Generated by GPLReplayAnalyser

PRACTICE REPORT

Index - Practice - Race -

 

 

Track: Silver             Sun May 30 2009

PRACTICE TIMES

Pos Svr No Driver                           Team     Nat      Time      Diff Laps
 1   e  18  Rooibos                         Lotus    JPN 1m25.610s             11
 2   e  20  Barchetta                       Ferrari  JPN 1m25.642s   00.032s   12
 3   o  15  m2                              Ferrari  JPN 1m25.952s   00.342s   10
 4   e   9 reco bre                         Ferrari  JPN 1m25.969s   00.359s   10
 5   e  13  Akaty                           Ferrari  JPN 1m26.033s   00.423s   11
 6   o  16  SEANA                           Lotus    JPN 1m26.082s   00.472s   12
 7   o   3  Hirame                          Lotus    USA 1m26.701s   01.091s   11
 8   o  17  BACKY                           Ferrari  JPN 1m26.743s   01.133s   10
 9   e   6 Insanity Geishaboy               BRM      JPN 1m27.012s   01.402s    8
10   o  14  Delico                          Lotus    JPN 1m27.014s   01.404s   10
11   o  18 Dr FeelGood                      BRM      JPN 1m27.063s   01.453s    7
12   e   2  neGco                           Honda    JPN 1m27.084s   01.474s    9
13   e  19 Hatoya Ito                       Lotus    JPN 1m27.228s   01.618s    7
14   e   8  Nullpo                          Lotus    JPN 1m27.252s   01.642s    6
15   o  12 Osamu Yamakado                   Lotus    JPN 1m28.103s   02.493s    2
16   e   7 kazuki kazuki                    Lotus    JPN 1m28.420s   02.810s    4
17   o   2  polar                           Ferrari  JPN 1m28.542s   02.932s    5
18   o  11 kurita muneaki358                BRM      JPN 1m28.666s   03.056s    8
19   e  16 Kyeyo Morry                      Ferrari  JPN 1m28.697s   03.087s    9
20   o  10 s okada                          Honda    JPN 1m28.742s   03.132s    6
21   e  15  sasahiro                        Honda    JPN 1m28.753s   03.143s    8
22   o   8 Sabo ZZZ                         Brabham  JPN 1m28.772s   03.162s   10
23   o   9 m mujina2031                     Brabham  USA 1m30.827s   05.217s    8
24   e   5 tamu tamu                        BRM      JPN 1m33.062s   07.452s    5
25   e  17  Yuni                            Lotus    JPN 1m44.528s   18.918s    2

All times are official
Generated with GPL Replay Analyser