Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Mexico             Sun Dec 24 00:35:21 2006

RACE RESULTS (After 30 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff
 1  17 Motor Runner                    Lotus    JPN   30  53m48.819s            
 2  14  Barchetta                      Honda    JPN   30  54m30.178s    41.359s 
 3   8 Sabo ZZZ                        Brabham  JPN   30  54m34.043s    45.224s 
 4  16 Q JACK                          Lotus    JPN   30  55m01.035s  1m12.216s 
 5  10  TOMS                           Ferrari  JPN   30  55m02.380s  1m13.561s 
 6   3  Nullpo                         Cooper   JPN   30  55m35.313s  1m46.494s 
 7  15 Dr FeelGood                     Lotus    JPN   29  52m33.489s   1 lap(s) 
 8   9  polar                          Ferrari  JPN   29  54m23.322s   1 lap(s) 
 9   2 m mujina2031                    Eagle    USA   29  54m23.802s   1 lap(s) 
10  18 Isuzu Bellett                   BRM      USA   15  31m28.839s  15 lap(s) 
11  11  goudai                         Lotus    JPN    3   5m45.149s  27 lap(s) 
12   6  Sin                            Ferrari  JPN    0 DidNotStart  30 lap(s) 
13   4 Oba Q                           Lotus    JPN    0 DidNotStart  30 lap(s) 


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1  Motor Runner                      1m46.487s  18
 2   TOMS                             1m47.172s  25
 3  Dr FeelGood                       1m47.351s  19
 4   Barchetta                        1m47.823s  26
 5  Sabo ZZZ                          1m48.107s  22
 6  Q JACK                            1m48.192s  27
 7   Nullpo                           1m49.180s  21
 8  m mujina2031                      1m50.488s  21
 9   polar                            1m50.526s  17
10   goudai                           1m51.173s   2
11  Isuzu Bellett                     1m57.120s   7
12   Sin                                No time
13  Oba Q                               No time


LEADERS

Driver                           Laps
Motor Runner                     1-30

Number of lead changes: 0
Number of leaders: 1


LAPS LED

Driver                           Laps led
Motor Runner                     30


HIGHEST CLIMBER

Driver                           Start Finish  Change
 TOMS                               10      5       5  
Q JACK                               5      4       1  
 Barchetta                           3      2       1  
Motor Runner                         2      1       1  
 polar                               9      8       1  
Sabo ZZZ                             4      3       1  
Isuzu Bellett                       11     10       1  
Oba Q                               13     13       0  
 Sin                                12     12       0  
 Nullpo                              6      6       0  
m mujina2031                         8      9      -1  
 goudai                              7     11      -4  
Dr FeelGood                          1      7      -6  


ON TRACK LAPS

Driver                           Laps/Total    Percent
Motor Runner                        (28/30)      93.33
 TOMS                               (26/30)      86.67
Dr FeelGood                         (25/29)      86.21
 Barchetta                          (25/30)      83.33
Sabo ZZZ                            (23/30)      76.67
m mujina2031                        (19/29)      65.52
 Nullpo                             (17/30)      56.67
Isuzu Bellett                       (11/15)      73.33
Q JACK                              (10/30)      33.33
 polar                               (7/29)      24.14
 goudai                               (0/3)       0.00


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Sabo ZZZ                          0.375          0.508    1m48.859s     30
 goudai                           0.403          0.403    1m51.576s      3
Motor Runner                      0.414          0.597    1m47.421s     30
 Barchetta                        0.540          1.057    1m48.736s     30
Dr FeelGood                       0.612          0.797    1m48.471s     29
 Nullpo                           0.624          1.011    1m50.866s     30
 polar                            0.882          1.075    1m52.098s     29
m mujina2031                      1.082          1.476    1m52.173s     29
Q JACK                            1.226          1.746    1m49.752s     30
 TOMS                             1.806          2.656    1m49.562s     30
Isuzu Bellett                     9.057         11.749    2m05.712s     15


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser