Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Kyalami             Sun Jul 16 00:36:26 2006

RACE RESULTS (After 45 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff
 1  13 Crying Freeman                  Cooper   GER   45  60m37.294s            
 2   3  neGco                          Honda    JPN   45  61m04.323s    27.029s 
 3  16 Full BoostEVO                   Ferrari  JPN   45  61m21.586s    44.292s 
 4   6  Delico                         Cooper   JPN   45  61m31.993s    54.699s 
 5   1 s okada                         Lotus    JPN   45  61m33.686s    56.392s 
 6  18  Ebit                           Ferrari  JPN   45  62m04.707s  1m27.413s 
 7  15 Kyeyo Morry                     Eagle    JPN   45  62m10.639s  1m33.345s 
 8   7  LEVINCARS                      Honda    JPN   44  60m49.014s   1 lap(s) 
 9  10 888 Capeta                      BRM      JPN   44  61m49.956s   1 lap(s) 
10   8  m2                             Eagle    JPN   41  55m46.479s   4 lap(s) 
11  12 Yasuhiro Osada                  Brabham  JPN   23  31m38.321s  22 lap(s) 
12   2  Shutaro                        Cooper   JPN   23  31m39.523s  22 lap(s) 
13  17  issy                           Lotus    JPN   11  14m51.410s  34 lap(s) 
14  11 Sabo ZZZ                        Brabham  JPN    7   9m53.723s  38 lap(s) 
15   9  Jill                           Brabham  JPN    0   0m00.000s  45 lap(s) 
16  19 reco bre                        BRM      JPN    0   0m00.000s  45 lap(s) 
17  14  Barchetta                      Honda    JPN    0   0m00.000s  45 lap(s) 
18  20 Q JACK                          Lotus    JPN    0 DidNotStart  45 lap(s) 
19   4 O Jirou                         Ferrari  JPN    0 DidNotStart  45 lap(s) 


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1  s okada                           1m19.604s  42
 2  Crying Freeman                    1m19.913s  43
 3   issy                             1m20.134s   9
 4   Ebit                             1m20.264s  30
 5   neGco                            1m20.276s  30
 6   m2                               1m20.296s  29
 7  Full BoostEVO                     1m20.492s  21
 8   Delico                           1m20.681s  31
 9  Yasuhiro Osada                    1m20.737s  19
10  Kyeyo Morry                       1m20.872s  37
11   LEVINCARS                        1m20.884s  44
12   Shutaro                          1m21.311s   6
13  888 Capeta                        1m21.419s  21
14  Sabo ZZZ                          1m22.194s   6
15  reco bre                            No time
16   Barchetta                          No time
17  Q JACK                              No time
18   Jill                               No time
19  O Jirou                             No time


LEADERS

Driver                           Laps
 issy                            1-11
Crying Freeman                   12-45

Number of lead changes: 1
Number of leaders: 2


LAPS LED

Driver                           Laps led
Crying Freeman                   34
 issy                            11


HIGHEST CLIMBER

Driver                           Start Finish  Change
Full BoostEVO                       12      3       9  
 Delico                             13      4       9  
888 Capeta                          17      9       8  
 LEVINCARS                          14      8       6  
 Ebit                               11      6       5  
Crying Freeman                       5      1       4  
 Shutaro                            15     12       3  
Kyeyo Morry                          9      7       2  
 neGco                               4      2       2  
Sabo ZZZ                            16     14       2  
Q JACK                              19     18       1  
s okada                              6      5       1  
O Jirou                             18     19      -1  
Yasuhiro Osada                       7     11      -4  
 Barchetta                          10     17      -7  
 m2                                  3     10      -7  
reco bre                             8     16      -8  
 issy                                2     13     -11  
 Jill                                1     15     -14  


ON TRACK LAPS

Driver                           Laps/Total    Percent
Full BoostEVO                       (44/45)      97.78
Kyeyo Morry                         (42/45)      93.33
s okada                             (41/45)      91.11
 LEVINCARS                          (40/44)      90.91
 Delico                             (37/45)      82.22
 Ebit                               (32/45)      71.11
888 Capeta                          (30/44)      68.18
 neGco                              (29/45)      64.44
Crying Freeman                      (27/45)      60.00
 Shutaro                            (19/23)      82.61
Yasuhiro Osada                      (16/23)      69.57
 m2                                 (12/41)      29.27
 issy                               (11/11)     100.00
Sabo ZZZ                              (3/7)      42.86


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
 issy                             0.229          0.326    1m20.521s     11
Crying Freeman                    0.452          0.715    1m20.662s     45
Yasuhiro Osada                    0.466          0.831    1m21.526s     23
Full BoostEVO                     0.481          0.687    1m21.521s     45
Sabo ZZZ                          0.628          0.859    1m22.755s      7
 Delico                           0.645          1.020    1m21.802s     45
 Shutaro                          0.668          1.192    1m22.114s     23
 neGco                            0.729          1.712    1m21.287s     45
 m2                               0.912          1.930    1m21.485s     41
s okada                           1.777          3.477    1m21.935s     45
 LEVINCARS                        1.778          4.193    1m22.701s     44
 Ebit                             2.003          2.938    1m22.586s     45
888 Capeta                        2.163          3.799    1m23.907s     44
Kyeyo Morry                       2.247          6.219    1m22.726s     45


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser