Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Kyalami             Sun Jul 16 00:37:06 2006

RACE RESULTS (After 45 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff
 1  11 Motor Runner                    Lotus    JPN   45  60m24.435s            
 2   3  Ace                            Brabham  JPN   45  60m24.939s    00.504s 
 3   7 h haru                          Honda    JPN   45  61m29.165s  1m04.730s 
 4   9  Hirame                         Eagle    USA   45  61m37.864s  1m13.429s 
 5  10 JPN ace                         Ferrari  JPN   44  60m49.767s   1 lap(s) 
 6  16  Taketake                       Cooper   JPN   44  60m51.176s   1 lap(s) 
 7  17  uluru                          BRM      JPN   44  60m56.665s   1 lap(s) 
 8   2  kiyo                           Eagle    JPN   44  61m19.359s   1 lap(s) 
 9  15  Nullpo                         Cooper   JPN   32  46m19.040s  13 lap(s) 
10  14 Nick H                          Cooper   GER   29  42m07.235s  16 lap(s) 
11   6 Tomono Jr Mizugami              BRM      JPN   16  22m35.338s  29 lap(s) 
12  18  goudai                         Lotus    JPN    9  12m34.788s  36 lap(s) 
13   8  polar                          Ferrari  JPN    4   5m48.995s  41 lap(s) 
14  12 m mujina2031                    Eagle    USA    1   2m29.541s  44 lap(s) 
15   4 Oba Q                           Lotus    JPN    0 DidNotStart  45 lap(s) 


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1   Ace                              1m19.499s  42
 2  Motor Runner                      1m19.572s  39
 3  h haru                            1m20.559s  44
 4   Hirame                           1m20.778s  40
 5  JPN ace                           1m20.855s  36
 6   uluru                            1m21.017s  38
 7  Tomono Jr Mizugami                1m21.431s   4
 8  Nick H                            1m21.440s  29
 9   kiyo                             1m21.499s  30
10   Taketake                         1m21.608s  40
11   goudai                           1m21.828s   5
12   Nullpo                           1m22.979s  31
13   polar                            1m23.798s   4
14  m mujina2031                      2m16.671s   1
15  Oba Q                               No time


LEADERS

Driver                           Laps
 Ace                             1-44
Motor Runner                     45

Number of lead changes: 1
Number of leaders: 2


LAPS LED

Driver                           Laps led
 Ace                             44
Motor Runner                     1


HIGHEST CLIMBER

Driver                           Start Finish  Change
h haru                              11      3       8  
 Taketake                           10      6       4  
 Nullpo                             12      9       3  
JPN ace                              8      5       3  
Motor Runner                         2      1       1  
 kiyo                                9      8       1  
 polar                              13     13       0  
Oba Q                               15     15       0  
m mujina2031                        14     14       0  
 uluru                               6      7      -1  
 Hirame                              3      4      -1  
 Ace                                 1      2      -1  
 goudai                              7     12      -5  
Nick H                               5     10      -5  
Tomono Jr Mizugami                   4     11      -7  


ON TRACK LAPS

Driver                           Laps/Total    Percent
Motor Runner                        (45/45)     100.00
 Ace                                (43/45)      95.56
 Taketake                           (42/44)      95.45
 Hirame                             (38/45)      84.44
 kiyo                               (38/44)      86.36
JPN ace                             (38/44)      86.36
 uluru                              (29/44)      65.91
Nick H                              (25/29)      86.21
 Nullpo                             (23/32)      71.88
h haru                              (19/45)      42.22
Tomono Jr Mizugami                   (9/16)      56.25
 goudai                               (6/9)      66.67
 polar                                (4/4)     100.00
m mujina2031                          (0/1)       0.00


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
 polar                            0.144          0.164    1m24.014s      4
 Ace                              0.308          0.410    1m20.381s     45
Motor Runner                      0.357          0.451    1m20.361s     45
 goudai                           0.646          0.815    1m22.771s      9
 Taketake                         0.745          0.926    1m22.688s     44
 Hirame                           0.750          1.463    1m21.962s     45
h haru                            0.815          1.835    1m21.691s     45
 kiyo                             1.114          1.894    1m23.373s     44
Nick H                            1.323          2.584    1m23.234s     29
 uluru                            1.567          3.213    1m22.930s     44
JPN ace                           1.926          3.249    1m22.769s     44
Tomono Jr Mizugami                3.305          4.480    1m24.382s     16
 Nullpo                           3.494          5.318    1m26.522s     32


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser