Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Watglen             Sun Aug 20 00:25:32 2006

RACE RESULTS (After 50 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff
 1   3  Jill                           Brabham  JPN   50  54m27.262s            
 2   6 Motor Runner                    Lotus    JPN   50  54m28.993s    01.731s 
 3   9  Ace                            Brabham  JPN   50  54m38.632s    11.370s 
 4  14 Full BoostEVO                   Ferrari  JPN   50  55m04.310s    37.048s 
 5  16  Shutaro                        Cooper   JPN   50  55m26.075s    58.813s 
 6  19 reco bre                        BRM      JPN   50  55m33.167s  1m05.905s 
 7  12  Ebit                           Ferrari  JPN   50  55m37.831s  1m10.569s 
 8   7 h haru                          Honda    JPN   49  54m31.747s   1 lap(s) 
 9  15  neGco                          Honda    JPN   49  54m33.943s   1 lap(s) 
10  10 Sabo ZZZ                        Brabham  JPN   49  55m01.497s   1 lap(s) 
11  18  Delico                         Cooper   JPN   49  55m09.900s   1 lap(s) 
12  13 m mujina2031                    Eagle    USA   49  55m24.638s   1 lap(s) 
13  17  Taketake                       Cooper   JPN   48  54m25.045s   2 lap(s) 
14  20 s okada                         Lotus    JPN   39  42m28.956s  11 lap(s) 
15  11  LEVINCARS                      Honda    JPN   34  37m42.146s  16 lap(s) 
16   2  uluru                          BRM      JPN   31  35m28.143s  19 lap(s) 
17   8  kiyo                           Eagle    JPN   10  11m27.105s  40 lap(s) 
18   4 O Jirou                         Ferrari  JPN    0 DidNotStart  50 lap(s) 


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1  s okada                           1m04.476s  34
 2   Ace                              1m04.512s  42
 3  Motor Runner                      1m04.529s  39
 4   Jill                             1m04.623s  40
 5  Full BoostEVO                     1m05.284s  45
 6   Ebit                             1m05.314s  37
 7  Sabo ZZZ                          1m05.691s  46
 8   Shutaro                          1m05.731s  37
 9   neGco                            1m05.793s  35
10  reco bre                          1m05.910s  30
11   LEVINCARS                        1m05.918s  11
12   Delico                           1m05.932s  27
13  m mujina2031                      1m05.975s  47
14  h haru                            1m06.009s  37
15   Taketake                         1m06.405s  27
16   kiyo                             1m06.684s   8
17   uluru                            1m07.093s   7
18  O Jirou                             No time


LEADERS

Driver                           Laps
 Jill                            1-50

Number of lead changes: 0
Number of leaders: 1


LAPS LED

Driver                           Laps led
 Jill                            50


HIGHEST CLIMBER

Driver                           Start Finish  Change
h haru                              14      8       6  
 Shutaro                             8      5       3  
 Taketake                           16     13       3  
Full BoostEVO                        7      4       3  
 Ebit                                9      7       2  
 neGco                              11      9       2  
Motor Runner                         4      2       2  
 uluru                              17     16       1  
m mujina2031                        13     12       1  
 Delico                             12     11       1  
Sabo ZZZ                            10     10       0  
reco bre                             6      6       0  
 Jill                                1      1       0  
O Jirou                             18     18       0  
 Ace                                 2      3      -1  
 kiyo                               15     17      -2  
 LEVINCARS                           5     15     -10  
s okada                              3     14     -11  


ON TRACK LAPS

Driver                           Laps/Total    Percent
Motor Runner                        (50/50)     100.00
 Jill                               (50/50)     100.00
Full BoostEVO                       (50/50)     100.00
reco bre                            (50/50)     100.00
h haru                              (49/49)     100.00
 Ace                                (48/50)      96.00
 neGco                              (47/49)      95.92
 Shutaro                            (47/50)      94.00
m mujina2031                        (46/49)      93.88
 Ebit                               (46/50)      92.00
 Taketake                           (43/48)      89.58
Sabo ZZZ                            (41/49)      83.67
s okada                             (39/39)     100.00
 Delico                             (38/49)      77.55
 LEVINCARS                          (34/34)     100.00
 uluru                              (29/31)      93.55
 kiyo                                (9/10)      90.00


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
 LEVINCARS                        0.245          0.327    1m06.400s     34
reco bre                          0.246          0.307    1m06.480s     50
Full BoostEVO                     0.249          0.339    1m05.951s     50
h haru                            0.295          0.413    1m06.557s     49
s okada                           0.340          0.493    1m05.232s     39
 Jill                             0.358          0.495    1m05.251s     50
Motor Runner                      0.366          0.526    1m05.258s     50
 neGco                            0.438          0.572    1m06.610s     49
 Shutaro                          0.490          0.992    1m06.377s     50
 Ace                              0.524          1.586    1m05.472s     50
 uluru                            0.529          0.711    1m07.955s     31
 kiyo                             0.660          0.805    1m07.490s     10
 Delico                           1.043          2.171    1m07.347s     49
Sabo ZZZ                          1.159          2.708    1m07.210s     49
 Taketake                         1.191          2.144    1m07.799s     48
m mujina2031                      1.260          2.552    1m07.643s     49
 Ebit                             1.340          2.767    1m06.590s     50


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser