Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Valbray             Sun Sep 10 00:34:18 2006

RACE RESULTS (After 40 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff
 1   9  Ace                            Brabham  JPN   40  59m22.206s            
 2  19 Crying Freeman                  Cooper   GER   40  59m28.070s    05.864s 
 3   1 s okada                         Lotus    JPN   40  59m45.300s    23.094s 
 4  14  Barchetta                      Honda    JPN   40  60m04.674s    42.468s 
 5  17  neGco                          Honda    JPN   40  60m20.585s    58.379s 
 6  12 reco bre                        BRM      JPN   40  60m20.912s    58.706s 
 7  18  issy                           Lotus    JPN   40  60m35.660s  1m13.454s 
 8  13 Q JACK                          Eagle    JPN   39  59m42.385s   1 lap(s) 
 9   3  Hirame                         Eagle    USA   39  60m08.462s   1 lap(s) 
10   8 Sabo ZZZ                        Brabham  JPN   39  60m31.900s   1 lap(s) 
11   6 888 Capeta                      BRM      JPN   38  60m42.011s   2 lap(s) 
12   2  Shutaro                        Cooper   JPN   37  60m28.473s   3 lap(s) 
13  16 Full BoostEVO                   Ferrari  JPN   33  52m06.431s   7 lap(s) 
14  15 Tomono Jr Mizugami              BRM      JPN   30  46m17.719s  10 lap(s) 
15  20  LEVINCARS                      Honda    JPN   25  38m14.210s  15 lap(s) 
16   7 JPN ace                         Ferrari  JPN   23  35m00.736s  17 lap(s) 
17  11 Yasuhiro Osada                  Brabham  JPN   16  25m17.199s  24 lap(s) 
18  10  Nullpo                         Cooper   JPN    1   1m47.493s  39 lap(s) 
19   4 O Jirou                         Ferrari  JPN    0 DidNotStart  40 lap(s) 


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1   Ace                              1m27.493s  32
 2   issy                             1m27.552s  13
 3  Crying Freeman                    1m27.934s  40
 4  s okada                           1m28.724s  16
 5  reco bre                          1m28.769s  35
 6   neGco                            1m28.815s  33
 7   LEVINCARS                        1m28.889s  23
 8   Barchetta                        1m29.107s  35
 9  JPN ace                           1m29.396s  15
10  Q JACK                            1m29.594s  37
11   Hirame                           1m29.722s  10
12  Full BoostEVO                     1m29.728s  16
13  Sabo ZZZ                          1m29.847s  12
14  Tomono Jr Mizugami                1m30.163s  30
15  Yasuhiro Osada                    1m30.632s  12
16  888 Capeta                        1m31.075s  14
17   Shutaro                          1m31.769s   3
18   Nullpo                           1m42.157s   1
19  O Jirou                             No time


LEADERS

Driver                           Laps
 Ace                             1-40

Number of lead changes: 0
Number of leaders: 1


LAPS LED

Driver                           Laps led
 Ace                             40


HIGHEST CLIMBER

Driver                           Start Finish  Change
Q JACK                              15      8       7  
888 Capeta                          17     11       6  
 Shutaro                            16     12       4  
Sabo ZZZ                            13     10       3  
 Hirame                             12      9       3  
 neGco                               8      5       3  
Crying Freeman                       4      2       2  
reco bre                             7      6       1  
 Barchetta                           5      4       1  
 Ace                                 1      1       0  
s okada                              3      3       0  
 Nullpo                             18     18       0  
Tomono Jr Mizugami                  14     14       0  
O Jirou                             19     19       0  
Full BoostEVO                       10     13      -3  
JPN ace                             11     16      -5  
 issy                                2      7      -5  
Yasuhiro Osada                       9     17      -8  
 LEVINCARS                           6     15      -9  


ON TRACK LAPS

Driver                           Laps/Total    Percent
 neGco                              (40/40)     100.00
s okada                             (37/40)      92.50
 Ace                                (37/40)      92.50
Crying Freeman                      (36/40)      90.00
 Barchetta                          (36/40)      90.00
 issy                               (33/40)      82.50
reco bre                            (31/40)      77.50
Full BoostEVO                       (31/33)      93.94
 Hirame                             (31/39)      79.49
Q JACK                              (29/39)      74.36
 LEVINCARS                          (23/25)      92.00
 Shutaro                            (19/37)      51.35
JPN ace                             (19/23)      82.61
Tomono Jr Mizugami                  (19/30)      63.33
Sabo ZZZ                            (18/39)      46.15
888 Capeta                          (17/38)      44.74
Yasuhiro Osada                       (8/16)      50.00
 Nullpo                               (1/1)     100.00


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
 Barchetta                        0.345          0.439    1m29.882s     40
s okada                           0.379          0.477    1m29.477s     40
Crying Freeman                    0.551          0.737    1m28.989s     40
 neGco                            0.609          0.791    1m30.236s     40
JPN ace                           0.628          0.755    1m30.731s     23
 Ace                              0.794          1.508    1m28.907s     40
reco bre                          0.878          2.193    1m30.274s     40
Q JACK                            1.292          2.055    1m31.476s     39
Tomono Jr Mizugami                1.421          2.461    1m32.144s     30
 Shutaro                          2.507          3.671    1m37.908s     37
 issy                             2.537          3.851    1m30.465s     40
 Hirame                           2.585          4.851    1m32.217s     39
 LEVINCARS                        2.878          7.204    1m31.433s     25
Yasuhiro Osada                    3.053          4.230    1m33.914s     16
Sabo ZZZ                          3.100          5.751    1m32.794s     39
888 Capeta                        3.638          4.941    1m35.549s     38
Full BoostEVO                     5.416          7.088    1m34.499s     33


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser