Generated by rFactorSeries

RACE REPORT

Index - Practice -Qualify -Warmup -Race -

 

 

Circuit : Fuji Speedway Katsuo 1.23             

RACE RESULT

Pos No Driver                           Team                                    Time        diff        BestTime  Grid  Laps  Pit  FinishStatus
------------------------------------------------------------------------------------------------------------------------------------------------------
 1   3 zither                           07-03 INGING MOTORSPORT                 16:20.759   +0:00.000   1:36.924     3   10     0   Finished Normally                       
 2  1L Garry Cross                      07-01 DHG TOM'S                         16:21.832   +0:01.073   1:36.276     6   10     0   Finished Normally                       
 3  1L Shane Thornton                   07-01 DHG TOM'S                         16:25.181   +0:04.422   1:36.916     4   10     0   Finished Normally                       
 4  1L {rFA}Tony23                      07-01 DHG TOM'S                         16:28.310   +0:07.551   1:37.162     1   10     0   Finished Normally                       
 5  1L Lazza                            07-01 DHG TOM'S                         16:28.322   +0:07.563   1:36.057     7   10     0   Finished Normally                       
 6   3 FBevo                            07-03 INGING MOTORSPORT                 16:34.679   +0:13.920   1:38.519    12   10     0   Finished Normally                       
 7  1L 3298                             07-01 DHG TOM'S                         16:36.327   +0:15.569   1:36.863    21   10     0   Finished Normally                       
 8  1L Juan M Prieto (Mex)              07-01 DHG TOM'S                         16:41.741   +0:20.983   1:37.278    19   10     0   Finished Normally                       
 9   2 Lybius                           06-05 HONDA TODA RACING                 16:45.264   +0:24.506   1:37.130    16   10     0   Finished Normally                       
10  50 C3-R2                            05-09 ZAP SPEED                         16:45.352   +0:24.593   1:35.925     8   10     0   Finished Normally                       
11  1L Jim Beam                         07-01 DHG TOM'S                         16:46.661   +0:25.902   1:37.229    15   10     0   Finished Normally                       
12   2 Bobo Bozu                        05-06 TODA RACING                       16:49.158   +0:28.400   1:38.396    17   10     0   Finished Normally                       
13  1L Frank                            07-01 DHG TOM'S                         16:59.869   +0:39.111   1:39.478    14   10     0   Finished Normally                       
14  10 Bell                             06-06 Honda TEAM MUGEN                  17:04.178   +0:43.419   1:37.749     9   10     0   Finished Normally                       
15   3 Run                              07-03 INGING MOTORSPORT                 17:13.490   +0:52.732   1:38.726    13   10     0   Finished Normally                       
16   2 genn                             06-05 HONDA TODA RACING                 17:48.648   +1:27.889   1:41.590    18   10     0   Finished Normally                       
17  1L Doc                              07-01 DHG TOM'S                         16:43.279   +0:22.520   1:38.713    22    9     1   Finished Normally                       
18  38 t,umeda                          05-01 TOM'S                             No Time      -:--:---   1:38.118     2    8     1   DNF                                     
19  16 Tomono Mizugami F3               07-09 SHION FORMULA LTD.                No Time      -:--:---   1:36.061     5    4     0   DNF                                     
20   2 DoKuE                            07-07 Honda TODA RACING                 No Time      -:--:---   1:39.757    20    4     0   DNF                                     
21   2 Keita                            06-05 HONDA TODA RACING                 No Time      -:--:---   1:49.344    24    3     0   DNF                                     
22  1L Geoff Barnier                    07-01 DHG TOM'S                         No Time      -:--:---   1:46.503    10    2     0   DNF                                     
23  1L {rFA}TimWATT                     07-01 DHG TOM'S                         No Time      -:--:---   1:53.980    25    1     0   DNF                                     


SECTOR1 BEST                                         SECTOR2 BEST                                         SECTOR3 BEST
------------------------------------------------     ------------------------------------------------     ------------------------------------------------
Juan M Prieto (Mex)      0:22.152                    Garry Cross              0:29.271                    Tomono Mizugami F3       0:44.202               
Garry Cross              0:22.265      +0:00.113     Lazza                    0:29.283      +0:00.012     Lazza                    0:44.208      +0:00.006
Lybius                   0:22.266      +0:00.114     C3-R2                    0:29.343      +0:00.072     C3-R2                    0:44.225      +0:00.023
zither                   0:22.275      +0:00.123     Shane Thornton           0:29.387      +0:00.115     Garry Cross              0:44.343      +0:00.141
C3-R2                    0:22.296      +0:00.144     Tomono Mizugami F3       0:29.415      +0:00.144     3298                     0:44.406      +0:00.204
Lazza                    0:22.309      +0:00.157     Lybius                   0:29.692      +0:00.420     Shane Thornton           0:44.493      +0:00.291
Run                      0:22.316      +0:00.164     Jim Beam                 0:29.719      +0:00.448     zither                   0:44.651      +0:00.449
{rFA}Tony23              0:22.375      +0:00.223     zither                   0:29.738      +0:00.467     {rFA}Tony23              0:44.684      +0:00.482
3298                     0:22.377      +0:00.225     3298                     0:29.746      +0:00.475     Lybius                   0:44.901      +0:00.699
Frank                    0:22.410      +0:00.258     FBevo                    0:29.848      +0:00.577     Jim Beam                 0:44.909      +0:00.707
Tomono Mizugami F3       0:22.432      +0:00.280     Juan M Prieto (Mex)      0:29.878      +0:00.607     Bell                     0:44.961      +0:00.759
t,umeda                  0:22.465      +0:00.313     DoKuE                    0:29.894      +0:00.622     Juan M Prieto (Mex)      0:44.962      +0:00.760
Bell                     0:22.479      +0:00.327     t,umeda                  0:29.895      +0:00.624     t,umeda                  0:45.144      +0:00.942
FBevo                    0:22.550      +0:00.398     {rFA}Tony23              0:29.926      +0:00.655     Bobo Bozu                0:45.195      +0:00.993
Doc                      0:22.573      +0:00.421     Bobo Bozu                0:30.031      +0:00.760     Doc                      0:45.547      +0:01.345
Jim Beam                 0:22.598      +0:00.446     Bell                     0:30.111      +0:00.840     Run                      0:45.585      +0:01.383
Bobo Bozu                0:22.620      +0:00.468     Run                      0:30.118      +0:00.847     FBevo                    0:45.689      +0:01.487
Shane Thornton           0:22.789      +0:00.637     Doc                      0:30.304      +0:01.033     Frank                    0:45.782      +0:01.580
genn                     0:23.007      +0:00.855     Frank                    0:30.403      +0:01.132     Geoff Barnier            0:46.261      +0:02.059
Keita                    0:23.015      +0:00.863     Keita                    0:30.686      +0:01.415     Keita                    0:46.450      +0:02.248
DoKuE                    0:23.155      +0:01.004     genn                     0:30.788      +0:01.517     genn                     0:46.553      +0:02.351
Geoff Barnier            0:23.196      +0:01.044     Geoff Barnier            0:31.640      +0:02.369     DoKuE                    0:46.671      +0:02.469
{rFA}TimWATT             0:33.145      +0:10.993     {rFA}TimWATT             0:32.251      +0:02.980     {rFA}TimWATT             0:48.584      +0:04.382



BestLap from Best SectorTime
Driver                LAPTIME       diff         SECTOR1     SECTOR2     SECTOR3      
--------------------------------------------------------------------------------------
Lazza                 1:35.800                   0:22.309    0:29.283    0:44.208
C3-R2                 1:35.864      +0:00.063    0:22.296    0:29.343    0:44.225
Garry Cross           1:35.879      +0:00.079    0:22.265    0:29.271    0:44.343
Tomono Mizugami F3    1:36.049      +0:00.249    0:22.432    0:29.415    0:44.202
3298                  1:36.530      +0:00.729    0:22.377    0:29.746    0:44.406
zither                1:36.664      +0:00.864    0:22.275    0:29.738    0:44.651
Shane Thornton        1:36.668      +0:00.868    0:22.789    0:29.387    0:44.493
Lybius                1:36.858      +0:01.058    0:22.266    0:29.692    0:44.901
{rFA}Tony23           1:36.985      +0:01.185    0:22.375    0:29.926    0:44.684
Juan M Prieto (Mex)   1:36.992      +0:01.192    0:22.152    0:29.878    0:44.962
Jim Beam              1:37.226      +0:01.426    0:22.598    0:29.719    0:44.909
t,umeda               1:37.505      +0:01.705    0:22.465    0:29.895    0:45.144
Bell                  1:37.551      +0:01.751    0:22.479    0:30.111    0:44.961
Bobo Bozu             1:37.846      +0:02.046    0:22.620    0:30.031    0:45.195
Run                   1:38.019      +0:02.219    0:22.316    0:30.118    0:45.585
FBevo                 1:38.087      +0:02.287    0:22.550    0:29.848    0:45.689
Doc                   1:38.425      +0:02.624    0:22.573    0:30.304    0:45.547
Frank                 1:38.595      +0:02.795    0:22.410    0:30.403    0:45.782
DoKuE                 1:39.720      +0:03.920    0:23.155    0:29.894    0:46.671
Keita                 1:40.151      +0:04.351    0:23.015    0:30.686    0:46.450
genn                  1:40.348      +0:04.548    0:23.007    0:30.788    0:46.553
Geoff Barnier         1:41.097      +0:05.297    0:23.196    0:31.640    0:46.261
{rFA}TimWATT          1:53.980      +0:18.180    0:33.145    0:32.251    0:48.584



 Driver:{rFA}TimWATT
 Lap  Time          Sector1       Sector2       Sectro3       Pos    fuel
----------------------------------------------------------------------------
   1   1:53.980      0:33.145      0:32.251      0:48.584     17     0.380



 Driver:{rFA}Tony23
 Lap  Time          Sector1       Sector2       Sectro3       Pos    fuel
----------------------------------------------------------------------------
   1   1:41.143      0:25.022      0:30.459      0:45.662      1     0.373
   2   1:39.292      0:22.708      0:29.926      0:46.658      2     0.337
   3   1:37.162      0:22.484      0:29.995      0:44.684      2     0.306
   4   1:38.554      0:22.637      0:30.286      0:45.631      2     0.271
   5   1:38.846      0:23.137      0:30.412      0:45.297      2     0.235
   6   1:38.192      0:22.450      0:30.112      0:45.630      2     0.200
   7   1:39.276      0:23.053      0:30.176      0:46.047      3     0.165
   8   1:39.725      0:23.381      0:30.845      0:45.499      4     0.129
   9   1:37.693      0:22.463      0:30.121      0:45.110      4     0.094
  10   1:38.428      0:22.375      0:30.088      0:45.964      4     0.059



 Driver:3298
 Lap  Time          Sector1       Sector2       Sectro3       Pos    fuel
----------------------------------------------------------------------------
   1   1:46.909      0:28.156      0:31.389      0:47.364      8     0.325
   2   1:39.505      0:23.070      0:31.171      0:45.264      8     0.290
   3   1:36.863      0:22.426      0:30.030      0:44.406      8     0.259
   4   1:47.248      0:22.490      0:29.746      0:55.012     10     0.224
   5   1:38.033      0:23.006      0:29.897      0:45.129      9     0.188
   6   1:37.852      0:22.726      0:30.116      0:45.010      9     0.157
   7   1:37.181      0:22.427      0:30.073      0:44.681      8     0.122
   8   1:37.301      0:22.548      0:29.926      0:44.827      8     0.090
   9   1:37.531      0:22.544      0:29.822      0:45.165      7     0.055
  10   1:37.905      0:22.377      0:30.536      0:44.992      7     0.024



 Driver:Bell
 Lap  Time          Sector1       Sector2       Sectro3       Pos    fuel
----------------------------------------------------------------------------
   1   1:58.033      0:40.295      0:31.060      0:46.678     20     0.373
   2   1:40.186      0:22.600      0:31.155      0:46.431     15     0.337
   3   1:38.484      0:22.741      0:30.112      0:45.631     15     0.302
   4   1:41.540      0:22.728      0:30.908      0:47.903     15     0.267
   5   1:45.773      0:22.824      0:30.740      0:52.210     15     0.231
   6   1:39.338      0:22.651      0:30.337      0:46.349     15     0.196
   7   1:37.957      0:22.660      0:30.111      0:45.186     15     0.161
   8   1:37.749      0:22.568      0:30.220      0:44.961     14     0.125
   9   1:39.075      0:22.479      0:30.214      0:46.381     14     0.090
  10   1:46.044      0:22.983      0:30.992      0:52.069     14     0.055



 Driver:Bobo Bozu
 Lap  Time          Sector1       Sector2       Sectro3       Pos    fuel
----------------------------------------------------------------------------
   1   1:54.220      0:35.453      0:31.846      0:46.921     18     0.431
   2   1:41.046      0:23.643      0:31.741      0:45.663     13     0.396
   3   1:38.396      0:22.766      0:30.332      0:45.298     13     0.361
   4   1:39.672      0:22.706      0:31.145      0:45.821     11     0.325
   5   1:39.597      0:22.679      0:30.836      0:46.082     10     0.290
   6   1:38.508      0:22.620      0:30.264      0:45.623     10     0.255
   7   1:39.999      0:23.012      0:30.736      0:46.252     10     0.220
   8   1:38.486      0:22.850      0:30.442      0:45.195     10     0.184
   9   1:40.021      0:22.809      0:31.525      0:45.687     12     0.153
  10   1:39.214      0:22.847      0:30.031      0:46.336     12     0.118



 Driver:C3-R2
 Lap  Time          Sector1       Sector2       Sectro3       Pos    fuel
----------------------------------------------------------------------------
   1   1:53.648      0:37.840      0:30.412      0:45.397     16     0.353
   2   1:39.249      0:22.296      0:31.782      0:45.171     11     0.318
   3   1:35.925      0:22.357      0:29.343      0:44.225     11     0.282
   4   1:53.156      0:22.383      0:31.276      0:59.497     16     0.251
   5   1:36.523      0:22.452      0:29.398      0:44.673     14     0.216
   6   1:38.651      0:22.560      0:30.796      0:45.295     13     0.180
   7   1:36.770      0:22.334      0:29.768      0:44.668     12     0.149
   8   1:36.895      0:22.480      0:29.627      0:44.788     12     0.114
   9   1:37.845      0:22.766      0:29.749      0:45.330     11     0.082
  10   1:36.692      0:22.361      0:29.670      0:44.662     10     0.047



 Driver:Doc
 Lap  Time          Sector1       Sector2       Sectro3       Pos    fuel
----------------------------------------------------------------------------
   1   2:18.724      0:48.660      0:31.945      0:58.119     23     0.400
   2   1:40.102      0:22.859      0:30.464      0:46.778     22     0.365
   3   1:42.027      0:22.992      0:30.334      0:48.701     20     0.329
   4   1:40.080      0:23.008      0:30.559      0:46.513     19     0.298
   5   1:39.101      0:22.791      0:30.304      0:46.006     17     0.263
   6   1:38.713      0:22.573      0:30.592      0:45.547     17     0.227
   7   2:06.709      0:31.224      0:31.347      1:04.138     18     0.188
   8   1:58.362      0:23.470      0:36.622      0:58.269     18     0.153
   9   1:59.461      0:39.438      0:30.927      0:49.096     17     0.118



 Driver:DoKuE
 Lap  Time          Sector1       Sector2       Sectro3       Pos    fuel
----------------------------------------------------------------------------
   1   2:00.324      0:29.305      0:41.938      0:49.081     22     0.365
   2   1:44.000      0:23.564      0:30.562      0:49.874     18     0.329
   3   1:39.757      0:23.155      0:29.931      0:46.671     17     0.294
   4   1:55.022      0:23.288      0:29.894      1:01.841     18     0.255



 Driver:FBevo
 Lap  Time          Sector1       Sector2       Sectro3       Pos    fuel
----------------------------------------------------------------------------
   1   1:44.033      0:27.110      0:31.227      0:45.696      5     0.376
   2   1:38.707      0:22.883      0:30.054      0:45.770      5     0.341
   3   1:38.697      0:23.069      0:29.940      0:45.689      5     0.306
   4   1:38.894      0:22.687      0:30.203      0:46.004      6     0.271
   5   1:38.866      0:23.160      0:29.950      0:45.756      5     0.239
   6   1:38.519      0:22.844      0:29.848      0:45.827      5     0.204
   7   1:38.726      0:22.550      0:30.028      0:46.148      5     0.169
   8   1:39.943      0:22.680      0:30.438      0:46.825      6     0.133
   9   1:38.805      0:22.726      0:30.177      0:45.902      6     0.102
  10   1:39.487      0:22.701      0:31.019      0:45.768      6     0.067



 Driver:Frank
 Lap  Time          Sector1       Sector2       Sectro3       Pos    fuel
----------------------------------------------------------------------------
   1   1:51.879      0:29.861      0:33.422      0:48.596     14     0.376
   2   1:45.050      0:23.896      0:34.475      0:46.679     14     0.345
   3   1:39.568      0:23.037      0:30.749      0:45.782     14     0.314
   4   1:40.922      0:22.696      0:30.855      0:47.371     12     0.282
   5   1:39.517      0:22.686      0:30.566      0:46.265     11     0.251
   6   1:41.741      0:23.788      0:30.899      0:47.054     14     0.216
   7   1:40.174      0:23.183      0:30.994      0:45.997     14     0.184
   8   1:39.492      0:22.916      0:30.403      0:46.173     13     0.153
   9   1:39.478      0:22.410      0:30.843      0:46.225     13     0.118
  10   1:42.051      0:23.436      0:31.700      0:46.916     13     0.086



 Driver:Garry Cross
 Lap  Time          Sector1       Sector2       Sectro3       Pos    fuel
----------------------------------------------------------------------------
   1   1:45.735      0:27.514      0:31.744      0:46.476      6     0.384
   2   1:38.930      0:22.829      0:30.426      0:45.675      6     0.349
   3   1:37.283      0:22.791      0:29.871      0:44.621      6     0.318
   4   1:38.348      0:22.667      0:29.989      0:45.693      5     0.286
   5   1:36.638      0:22.693      0:29.325      0:44.620      3     0.251
   6   1:36.499      0:22.530      0:29.625      0:44.343      3     0.220
   7   1:36.276      0:22.265      0:29.297      0:44.714      2     0.184
   8   1:39.251      0:22.332      0:31.688      0:45.231      2     0.153
   9   1:36.281      0:22.624      0:29.271      0:44.386      2     0.118
  10   1:36.592      0:22.668      0:29.374      0:44.550      2     0.086



 Driver:genn
 Lap  Time          Sector1       Sector2       Sectro3       Pos    fuel
----------------------------------------------------------------------------
   1   1:51.352      0:28.611      0:33.227      0:49.514     13     0.373
   2   1:55.589      0:23.099      0:43.684      0:48.806     20     0.333
   3   1:48.491      0:23.007      0:31.255      0:54.229     19     0.298
   4   1:55.072      0:36.447      0:30.831      0:47.794     20     0.263
   5   1:41.590      0:23.213      0:31.824      0:46.553     18     0.224
   6   1:46.842      0:23.774      0:35.288      0:47.781     18     0.188
   7   1:42.046      0:24.540      0:30.788      0:46.718     17     0.153
   8   1:42.015      0:23.784      0:31.244      0:46.987     17     0.114
   9   1:42.539      0:23.025      0:31.672      0:47.842     16     0.078
  10   1:43.113      0:24.123      0:31.528      0:47.462     16     0.043



 Driver:Geoff Barnier
 Lap  Time          Sector1       Sector2       Sectro3       Pos    fuel
----------------------------------------------------------------------------
   1   1:46.503      0:27.731      0:31.640      0:47.132      7     0.376
   2   1:54.664      0:23.196      0:45.207      0:46.261     17     0.337



 Driver:Jim Beam
 Lap  Time          Sector1       Sector2       Sectro3       Pos    fuel
----------------------------------------------------------------------------
   1   1:49.966      0:29.992      0:33.432      0:46.542     12     0.357
   2   1:39.687      0:22.980      0:30.524      0:46.184      9     0.322
   3   1:38.187      0:22.771      0:30.017      0:45.399      9     0.286
   4   1:50.253      0:22.780      0:39.993      0:47.479     14     0.255
   5   1:38.873      0:22.727      0:30.346      0:45.800     12     0.220
   6   1:38.750      0:22.980      0:30.171      0:45.600     11     0.188
   7   1:37.229      0:22.602      0:29.719      0:44.909     11     0.153
   8   1:37.727      0:22.598      0:29.956      0:45.173     11     0.118
   9   1:37.884      0:22.606      0:29.917      0:45.361     10     0.086
  10   1:38.104      0:22.627      0:30.162      0:45.316     11     0.051



 Driver:Juan M Prieto (Mex)
 Lap  Time          Sector1       Sector2       Sectro3       Pos    fuel
----------------------------------------------------------------------------
   1   1:47.041      0:28.933      0:31.313      0:46.795      9     0.392
   2   1:38.674      0:22.499      0:30.048      0:46.127      7     0.357
   3   1:37.278      0:22.153      0:30.163      0:44.962      7     0.322
   4   1:38.494      0:22.275      0:29.878      0:46.340      7     0.286
   5   1:41.954      0:22.310      0:30.008      0:49.637      7     0.251
   6   1:38.777      0:22.152      0:30.096      0:46.530      7     0.216
   7   1:38.963      0:23.190      0:30.311      0:45.462      7     0.180
   8   1:37.518      0:22.167      0:29.971      0:45.380      7     0.149
   9   1:45.461      0:27.792      0:29.880      0:47.789      8     0.110
  10   1:37.581      0:22.256      0:30.139      0:45.187      8     0.078



 Driver:Keita
 Lap  Time          Sector1       Sector2       Sectro3       Pos    fuel
----------------------------------------------------------------------------
   1   1:49.344      0:30.591      0:32.303      0:46.450     11     0.357
   2   1:59.004      0:23.015      0:31.122      1:04.867     21     0.322
   3   1:57.171      0:24.353      0:30.686      1:02.132     21     0.282



 Driver:Lazza
 Lap  Time          Sector1       Sector2       Sectro3       Pos    fuel
----------------------------------------------------------------------------
   1   1:53.243      0:26.932      0:39.417      0:46.894     15     0.373
   2   1:40.820      0:24.798      0:31.228      0:44.794     12     0.337
   3   1:36.586      0:22.581      0:29.514      0:44.490     12     0.302
   4   1:37.081      0:22.309      0:29.689      0:45.082      9     0.267
   5   1:36.536      0:22.729      0:29.283      0:44.524      8     0.231
   6   1:36.657      0:22.360      0:29.459      0:44.839      6     0.196
   7   1:36.066      0:22.378      0:29.480      0:44.208      6     0.161
   8   1:37.793      0:22.463      0:29.961      0:45.369      5     0.125
   9   1:36.057      0:22.395      0:29.354      0:44.309      5     0.090
  10   1:37.485      0:22.606      0:29.530      0:45.348      5     0.051



 Driver:Lybius
 Lap  Time          Sector1       Sector2       Sectro3       Pos    fuel
----------------------------------------------------------------------------
   1   1:48.053      0:27.942      0:33.547      0:46.565     10     0.345
   2   1:42.915      0:22.414      0:34.339      0:46.162     10     0.310
   3   1:37.130      0:22.314      0:29.692      0:45.124     10     0.275
   4   1:37.473      0:22.354      0:30.218      0:44.901      8     0.239
   5   1:37.812      0:22.266      0:30.164      0:45.382      6     0.208
   6   1:39.023      0:22.440      0:30.107      0:46.476      8     0.169
   7   1:44.413      0:28.987      0:30.353      0:45.073      9     0.133
   8   1:42.222      0:26.598      0:30.708      0:44.917      9     0.098
   9   1:37.584      0:22.573      0:29.790      0:45.221      9     0.063
  10   1:38.639      0:22.752      0:30.701      0:45.186      9     0.031



 Driver:Run
 Lap  Time          Sector1       Sector2       Sectro3       Pos    fuel
----------------------------------------------------------------------------
   1   1:56.132      0:29.211      0:31.940      0:54.981     19     0.376
   2   1:48.818      0:22.703      0:39.143      0:46.972     19     0.345
   3   1:39.151      0:22.957      0:30.244      0:45.950     18     0.310
   4   1:44.933      0:29.230      0:30.118      0:45.585     17     0.275
   5   1:39.070      0:22.316      0:31.103      0:45.651     16     0.243
   6   1:39.078      0:22.481      0:30.644      0:45.953     16     0.208
   7   1:38.726      0:22.718      0:30.339      0:45.669     16     0.176
   8   1:39.443      0:23.089      0:30.595      0:45.759     15     0.141
   9   1:44.986      0:22.735      0:36.354      0:45.897     15     0.110
  10   1:43.153      0:26.569      0:30.435      0:46.149     15     0.075



 Driver:Shane Thornton
 Lap  Time          Sector1       Sector2       Sectro3       Pos    fuel
----------------------------------------------------------------------------
   1   1:41.747      0:26.103      0:30.292      0:45.351      3     0.353
   2   1:39.688      0:23.309      0:30.403      0:45.977      4     0.318
   3   1:37.051      0:22.790      0:29.699      0:44.561      4     0.282
   4   1:38.524      0:22.911      0:29.943      0:45.670      4     0.251
   5   1:40.731      0:22.789      0:31.786      0:46.156      4     0.216
   6   1:38.165      0:22.831      0:29.965      0:45.370      4     0.180
   7   1:36.916      0:22.804      0:29.619      0:44.493      4     0.145
   8   1:37.411      0:22.795      0:29.900      0:44.717      3     0.110
   9   1:37.637      0:22.958      0:29.848      0:44.832      3     0.075
  10   1:37.312      0:22.930      0:29.387      0:44.995      3     0.039



 Driver:t,umeda
 Lap  Time          Sector1       Sector2       Sectro3       Pos    fuel
----------------------------------------------------------------------------
   1   2:00.117      0:34.760      0:38.986      0:46.370     21     0.353
   2   1:39.238      0:23.089      0:30.624      0:45.525     16     0.318
   3   1:38.118      0:22.465      0:29.895      0:45.757     16     0.282
   4   1:40.451      0:22.689      0:30.186      0:47.576     13     0.251
   5   1:39.275      0:22.751      0:30.702      0:45.822     13     0.216
   6   1:39.350      0:23.479      0:30.727      0:45.144     12     0.180
   7   1:38.306      0:22.495      0:30.127      0:45.683     13     0.149
   8   1:55.841      0:22.469      0:30.049      1:03.322     16     0.114



 Driver:Tomono Mizugami F3
 Lap  Time          Sector1       Sector2       Sectro3       Pos    fuel
----------------------------------------------------------------------------
   1   1:42.087      0:26.786      0:30.265      0:45.036      4     0.369
   2   1:36.618      0:22.501      0:29.415      0:44.702      1     0.333
   3   1:36.061      0:22.432      0:29.427      0:44.202      1     0.298
   4   1:36.196      0:22.464      0:29.483      0:44.249      1     0.263



 Driver:zither
 Lap  Time          Sector1       Sector2       Sectro3       Pos    fuel
----------------------------------------------------------------------------
   1   1:41.640      0:26.399      0:30.180      0:45.061      2     0.369
   2   1:39.305      0:22.991      0:30.390      0:45.925      3     0.337
   3   1:37.453      0:22.275      0:30.137      0:45.041      3     0.302
   4   1:37.878      0:22.557      0:29.781      0:45.541      3     0.271
   5   1:37.424      0:22.632      0:29.916      0:44.876      1     0.235
   6   1:38.278      0:22.370      0:29.738      0:46.170      1     0.200
   7   1:37.326      0:22.395      0:29.861      0:45.071      1     0.169
   8   1:37.425      0:22.505      0:29.931      0:44.989      1     0.133
   9   1:36.924      0:22.468      0:29.805      0:44.651      1     0.098
  10   1:37.105      0:22.323      0:29.863      0:44.919      1     0.067