Generated by rFactorSeries

RACE REPORT

Index - Practice -Qualify -Warmup -Race -

 

 

Circuit : Interlagos_GP             

RACE RESULT

Pos No Driver                           Team                                    Time        diff        BestTime  Grid  Laps  Pit  FinishStatus
------------------------------------------------------------------------------------------------------------------------------------------------------
 1  58 Reco                             Meritus Racing                          18:40.832   +0:00.000   1:40.923     2   11     0   Finished Normally                       
 2  43 GAKU2                            Team SWR                                18:41.460   +0:00.628   1:40.442     4   11     0   Finished Normally                       
 3   2 Tomono Mizugami FBMW             Mucke Motorsports                       18:42.288   +0:01.456   1:40.537     3   11     0   Finished Normally                       
 4  17 bowbow                           E-Rain Racing                           18:46.107   +0:05.275   1:40.757     7   11     0   Finished Normally                       
 5  16 C3-R2                            Mucke Motorsports                       18:52.709   +0:11.877   1:41.218     1   11     0   Finished Normally                       
 6  28 TEN                              Motaworld Racing                        18:59.393   +0:18.561   1:42.185     9   11     0   Finished Normally                       
 7  44 FBMW Kiku                        Team Autotechnica                       19:00.324   +0:19.492   1:41.875    10   11     0   Finished Normally                       
 8   6 Kaz666                           Eifelland                               19:02.345   +0:21.513   1:41.571    11   11     0   Finished Normally                       
 9  18 tatsubon                         Meritus Racing                          19:03.984   +0:23.152   1:41.147     6   11     0   Finished Normally                       
10   6 Minazuki Mizuki                  Gelles Racing                           19:06.725   +0:25.893   1:41.916    12   11     0   Finished Normally                       
11  26 noizo                            4speed Media GmbH                       19:26.715   +0:45.883   1:42.718    14   11     0   Finished Normally                       
12   2 twu-s                            Carlin Motorsports                      19:26.895   +0:46.063   1:42.810    15   11     0   Finished Normally                       
13  14 Delico                           Eifelland                               19:31.828   +0:50.997   1:42.393    13   11     0   Finished Normally                       
14  16 pink4                            Mucke Motorsports                       19:46.139   +1:05.307   1:44.926    17   11     0   Finished Normally                       
15  13 soramame                         HBR Motorsport GmbH                     20:28.696   +1:47.864   1:46.141    19   11     0   Finished Normally                       
16   8 hikou                            HBR-Motorsport                          20:32.133   +1:51.301   1:43.564    16   11     1   Finished Normally                       
17   5 syam-FBMWidt                     Team Autotechnica                       19:11.622   +0:30.790   1:41.692     8   10     2   Finished Normally                       
18  14 G-Takoyaki                       Team Uranus Racing                      19:59.761   +1:18.929   1:47.883    20    9     2   Finished Normally                       
19  10 ichiro                           Nexa Racing                             No Time      -:--:---   1:41.967     5    7     0   DNF                                     
20   4 Bigman Gomen                     Jensen Motorsport                       No Time      -:--:---   1:56.429    18    2     0   DNF                                     


SECTOR1 BEST                                         SECTOR2 BEST                                         SECTOR3 BEST
------------------------------------------------     ------------------------------------------------     ------------------------------------------------
Tomono Mizugami FBMW     0:24.564                    Reco                     0:50.635                    GAKU2                    0:24.648               
bowbow                   0:24.612      +0:00.049     Tomono Mizugami FBMW     0:50.825      +0:00.190     Reco                     0:24.712      +0:00.064
Reco                     0:24.755      +0:00.191     GAKU2                    0:50.885      +0:00.250     Tomono Mizugami FBMW     0:24.858      +0:00.210
GAKU2                    0:24.756      +0:00.192     C3-R2                    0:50.990      +0:00.355     bowbow                   0:24.914      +0:00.266
C3-R2                    0:24.757      +0:00.193     bowbow                   0:51.012      +0:00.377     Kaz666                   0:24.960      +0:00.312
ichiro                   0:24.845      +0:00.281     tatsubon                 0:51.092      +0:00.457     TEN                      0:24.974      +0:00.326
Kaz666                   0:24.873      +0:00.309     TEN                      0:51.306      +0:00.671     FBMW Kiku                0:25.004      +0:00.356
tatsubon                 0:24.875      +0:00.311     syam-FBMWidt             0:51.313      +0:00.678     C3-R2                    0:25.067      +0:00.419
FBMW Kiku                0:24.947      +0:00.383     Minazuki Mizuki          0:51.378      +0:00.743     syam-FBMWidt             0:25.086      +0:00.438
Minazuki Mizuki          0:24.984      +0:00.420     ichiro                   0:51.452      +0:00.817     twu-s                    0:25.089      +0:00.441
twu-s                    0:25.009      +0:00.445     Kaz666                   0:51.504      +0:00.869     ichiro                   0:25.096      +0:00.448
Delico                   0:25.068      +0:00.504     FBMW Kiku                0:51.703      +0:01.068     tatsubon                 0:25.115      +0:00.467
syam-FBMWidt             0:25.152      +0:00.588     Delico                   0:51.853      +0:01.218     Delico                   0:25.166      +0:00.518
TEN                      0:25.188      +0:00.624     noizo                    0:51.969      +0:01.334     Minazuki Mizuki          0:25.167      +0:00.519
noizo                    0:25.192      +0:00.629     hikou                    0:52.473      +0:01.838     hikou                    0:25.444      +0:00.796
hikou                    0:25.555      +0:00.991     twu-s                    0:52.526      +0:01.891     noizo                    0:25.556      +0:00.909
pink4                    0:25.630      +0:01.067     pink4                    0:52.865      +0:02.230     pink4                    0:25.807      +0:01.159
soramame                 0:25.901      +0:01.337     soramame                 0:53.449      +0:02.814     Bigman Gomen             0:25.965      +0:01.317
G-Takoyaki               0:26.011      +0:01.447     G-Takoyaki               0:54.560      +0:03.925     soramame                 0:26.135      +0:01.487
Bigman Gomen             0:31.477      +0:06.913     Bigman Gomen             0:58.988      +0:08.353     G-Takoyaki               0:26.249      +0:01.601



BestLap from Best SectorTime
Driver                LAPTIME       diff         SECTOR1     SECTOR2     SECTOR3      
--------------------------------------------------------------------------------------
Reco                  1:40.101                   0:24.755    0:50.635    0:24.712
Tomono Mizugami FBMW  1:40.247      +0:00.145    0:24.564    0:50.825    0:24.858
GAKU2                 1:40.289      +0:00.188    0:24.756    0:50.885    0:24.648
bowbow                1:40.538      +0:00.437    0:24.612    0:51.012    0:24.914
C3-R2                 1:40.813      +0:00.712    0:24.757    0:50.990    0:25.067
tatsubon              1:41.082      +0:00.980    0:24.875    0:51.092    0:25.115
Kaz666                1:41.338      +0:01.236    0:24.873    0:51.504    0:24.960
ichiro                1:41.393      +0:01.292    0:24.845    0:51.452    0:25.096
TEN                   1:41.467      +0:01.366    0:25.188    0:51.306    0:24.974
Minazuki Mizuki       1:41.529      +0:01.427    0:24.984    0:51.378    0:25.167
syam-FBMWidt          1:41.551      +0:01.449    0:25.152    0:51.313    0:25.086
FBMW Kiku             1:41.653      +0:01.551    0:24.947    0:51.703    0:25.004
Delico                1:42.087      +0:01.986    0:25.068    0:51.853    0:25.166
twu-s                 1:42.623      +0:02.522    0:25.009    0:52.526    0:25.089
noizo                 1:42.718      +0:02.617    0:25.192    0:51.969    0:25.556
hikou                 1:43.471      +0:03.370    0:25.555    0:52.473    0:25.444
pink4                 1:44.302      +0:04.201    0:25.630    0:52.865    0:25.807
soramame              1:45.484      +0:05.382    0:25.901    0:53.449    0:26.135
G-Takoyaki            1:46.819      +0:06.718    0:26.011    0:54.560    0:26.249
Bigman Gomen          1:56.430      +0:16.328    0:31.477    0:58.988    0:25.965



 Driver:Bigman Gomen
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   2:07.012      0:37.409      1:03.601      0:26.002     19
   2   1:56.429      0:31.477      0:58.988      0:25.965     19



 Driver:bowbow
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:50.914      0:32.784      0:52.714      0:25.415      4
   2   1:41.736      0:25.202      0:51.200      0:25.334      4
   3   1:41.300      0:25.188      0:51.111      0:25.001      3
   4   1:41.639      0:24.612      0:52.112      0:24.914      4
   5   1:41.737      0:24.675      0:52.019      0:25.043      4
   6   1:42.960      0:24.991      0:51.346      0:26.623      4
   7   1:41.611      0:25.070      0:51.567      0:24.974      4
   8   1:40.812      0:24.802      0:51.012      0:24.998      4
   9   1:41.253      0:25.217      0:51.105      0:24.932      4
  10   1:41.388      0:25.051      0:51.271      0:25.065      4
  11   1:40.757      0:24.668      0:51.081      0:25.009      4



 Driver:C3-R2
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:51.147      0:32.515      0:52.495      0:26.138      6
   2   1:43.273      0:26.100      0:51.824      0:25.349      7
   3   1:44.577      0:25.736      0:53.226      0:25.615      7
   4   1:42.214      0:25.320      0:51.737      0:25.157      6
   5   1:41.467      0:25.158      0:50.990      0:25.319      6
   6   1:41.629      0:25.024      0:51.393      0:25.212      6
   7   1:42.407      0:25.453      0:51.845      0:25.108      5
   8   1:41.300      0:24.974      0:51.144      0:25.182      5
   9   1:41.218      0:24.757      0:51.395      0:25.067      5
  10   1:41.378      0:25.117      0:51.023      0:25.238      5
  11   1:42.100      0:24.844      0:51.842      0:25.414      5



 Driver:Delico
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:53.720      0:34.259      0:54.074      0:25.386     10
   2   1:42.393      0:25.117      0:51.853      0:25.423      9
   3   1:43.136      0:25.212      0:52.542      0:25.382      9
   4   1:46.194      0:25.934      0:54.650      0:25.611      9
   5   1:43.009      0:25.108      0:52.735      0:25.166     10
   6   1:42.632      0:25.208      0:51.971      0:25.453     10
   7   1:42.591      0:25.180      0:52.179      0:25.232      9
   8   1:42.840      0:25.068      0:52.299      0:25.472      9
   9   2:03.622      0:25.403      0:52.417      0:45.802     12
  10   1:46.957      0:27.591      0:53.435      0:25.932     13
  11   1:44.734      0:25.239      0:53.907      0:25.588     13



 Driver:FBMW Kiku
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:53.613      0:33.179      0:54.777      0:25.656      9
   2   1:43.042      0:25.527      0:52.423      0:25.092     10
   3   1:42.792      0:25.131      0:52.446      0:25.215     10
   4   1:43.152      0:25.945      0:52.161      0:25.045      8
   5   1:42.118      0:25.132      0:51.983      0:25.004      8
   6   1:42.590      0:25.072      0:52.411      0:25.107      8
   7   1:42.824      0:25.214      0:52.506      0:25.105      8
   8   1:42.384      0:25.014      0:52.017      0:25.353      7
   9   1:43.263      0:25.147      0:52.833      0:25.284      8
  10   1:41.875      0:24.947      0:51.753      0:25.175      8
  11   1:42.671      0:25.676      0:51.703      0:25.293      7



 Driver:GAKU2
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:48.904      0:32.188      0:51.726      0:24.990      2
   2   1:40.714      0:24.886      0:50.885      0:24.943      2
   3   1:40.442      0:24.846      0:50.948      0:24.648      1
   4   1:40.960      0:24.756      0:51.230      0:24.974      1
   5   1:41.120      0:25.080      0:51.051      0:24.989      1
   6   1:41.646      0:25.239      0:51.387      0:25.020      1
   7   1:41.564      0:25.206      0:51.542      0:24.816      2
   8   1:40.926      0:24.908      0:51.093      0:24.926      1
   9   1:43.402      0:24.866      0:51.458      0:27.078      2
  10   1:40.716      0:24.881      0:50.988      0:24.848      2
  11   1:41.065      0:24.839      0:51.125      0:25.101      2



 Driver:G-Takoyaki
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   2:54.542      1:25.046      0:58.185      0:31.311     20
   2   1:49.989      0:26.214      0:56.465      0:27.309     20
   3   1:50.281      0:27.490      0:54.608      0:28.183     19
   4   1:47.883      0:26.282      0:55.168      0:26.433     19
   5   1:50.212      0:26.011      0:57.921      0:26.281     19
   6   2:16.166      0:36.327      1:12.929      0:26.910     19
   7   2:09.037      0:26.255      1:00.653      0:42.129     19
   8   3:32.316      2:07.576      0:58.491      0:26.249     18
   9   1:49.336      0:26.160      0:54.560      0:28.616     18



 Driver:hikou
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   2:01.276      0:39.045      0:55.332      0:26.900     18
   2   1:44.414      0:26.049      0:52.715      0:25.649     16
   3   1:47.485      0:25.607      0:56.090      0:25.788     15
   4   1:53.176      0:27.013      1:00.720      0:25.444     16
   5   1:43.784      0:25.616      0:52.556      0:25.612     16
   6   1:43.927      0:25.555      0:52.760      0:25.612     16
   7   1:43.564      0:25.625      0:52.473      0:25.466     16
   8   1:45.198      0:25.945      0:53.578      0:25.675     14
   9   1:48.536      0:25.874      0:57.019      0:25.643     14
  10   1:58.206      0:26.178      0:52.771      0:39.257     15
  11   2:22.567      1:03.700      0:53.032      0:25.835     16



 Driver:ichiro
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:51.010      0:32.679      0:53.236      0:25.096      5
   2   1:42.015      0:25.352      0:51.452      0:25.210      5
   3   1:45.964      0:26.885      0:53.176      0:25.904      6
   4   1:46.615      0:27.273      0:54.048      0:25.295     10
   5   1:42.398      0:24.845      0:52.172      0:25.381      9
   6   1:41.967      0:25.302      0:51.480      0:25.186      9
   7   1:49.516      0:25.529      0:58.216      0:25.771     12



 Driver:Kaz666
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:51.916      0:34.227      0:52.492      0:25.196      8
   2   1:42.616      0:25.105      0:52.552      0:24.960      8
   3   1:44.585      0:25.935      0:52.893      0:25.758      8
   4   1:43.248      0:25.979      0:51.544      0:25.724      7
   5   1:42.204      0:25.274      0:51.529      0:25.401      7
   6   1:42.579      0:25.145      0:52.059      0:25.376      7
   7   1:42.683      0:25.119      0:52.130      0:25.434      7
   8   1:43.684      0:25.260      0:51.504      0:26.919      8
   9   1:41.571      0:24.873      0:51.594      0:25.104      7
  10   1:42.541      0:25.372      0:51.716      0:25.454      7
  11   1:44.717      0:25.565      0:53.695      0:25.457      8



 Driver:Minazuki Mizuki
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:55.054      0:36.683      0:53.046      0:25.325     14
   2   1:45.391      0:26.164      0:53.786      0:25.442     13
   3   1:43.773      0:25.023      0:53.584      0:25.167     13
   4   1:43.483      0:24.984      0:53.251      0:25.249     11
   5   1:41.916      0:25.174      0:51.378      0:25.364     11
   6   1:42.888      0:25.578      0:52.034      0:25.275     11
   7   1:42.150      0:25.181      0:51.795      0:25.175     10
   8   1:42.320      0:25.030      0:52.053      0:25.237     10
   9   1:44.485      0:27.499      0:51.738      0:25.248     10
  10   1:42.428      0:25.165      0:51.810      0:25.452     10
  11   1:42.837      0:25.665      0:51.818      0:25.355     10



 Driver:noizo
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:59.316      0:38.359      0:54.771      0:26.186     16
   2   1:44.973      0:25.602      0:53.580      0:25.791     14
   3   1:43.751      0:25.563      0:52.412      0:25.775     14
   4   1:53.351      0:25.619      1:01.905      0:25.828     15
   5   1:43.837      0:25.697      0:52.157      0:25.982     15
   6   1:42.718      0:25.192      0:51.969      0:25.556     15
   7   1:43.592      0:25.302      0:52.698      0:25.593     14
   8   1:44.440      0:25.248      0:52.854      0:26.337     13
   9   1:43.485      0:25.420      0:52.470      0:25.595     11
  10   1:43.597      0:25.360      0:52.625      0:25.612     11
  11   1:43.656      0:25.432      0:52.577      0:25.646     11



 Driver:pink4
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:58.413      0:38.002      0:54.372      0:26.040     15
   2   1:46.844      0:26.416      0:54.554      0:25.874     15
   3   1:56.685      0:25.937      1:04.657      0:26.090     17
   4   1:45.652      0:26.314      0:53.303      0:26.035     17
   5   1:45.447      0:25.973      0:53.362      0:26.113     17
   6   1:45.686      0:25.943      0:52.865      0:26.878     17
   7   1:45.069      0:25.713      0:53.394      0:25.962     17
   8   1:45.637      0:26.072      0:53.758      0:25.807     15
   9   1:44.926      0:25.630      0:53.020      0:26.277     15
  10   1:45.340      0:25.771      0:53.254      0:26.315     14
  11   1:46.440      0:26.232      0:53.975      0:26.233     14



 Driver:Reco
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:48.100      0:31.715      0:51.101      0:25.284      1
   2   1:41.068      0:25.115      0:50.635      0:25.318      1
   3   1:40.923      0:24.911      0:50.987      0:25.025      2
   4   No Time       0:25.236      No Time       No Time      13
   5   1:41.191      0:25.067      0:51.411      0:24.712      2
   6   1:41.541      0:25.157      0:51.630      0:24.755      2
   7   1:41.451      0:25.235      0:50.949      0:25.268      1
   8   1:41.235      0:25.059      0:51.314      0:24.861      2
   9   1:41.737      0:24.755      0:51.511      0:25.472      1
  10   1:41.504      0:24.985      0:51.027      0:25.491      1
  11   1:41.073      0:24.933      0:50.839      0:25.301      1



 Driver:soramame
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   2:01.245      0:38.790      0:55.333      0:27.122     17
   2   1:47.471      0:26.714      0:53.739      0:27.018     17
   3   1:57.168      0:27.873      1:02.373      0:26.923     18
   4   1:47.414      0:26.552      0:54.244      0:26.617     18
   5   1:48.417      0:27.555      0:54.062      0:26.800     18
   6   2:00.817      0:40.607      0:54.075      0:26.135     18
   7   1:46.141      0:25.901      0:53.449      0:26.792     18
   8   1:58.270      0:26.469      1:05.280      0:26.521     17
   9   1:46.955      0:26.620      0:54.051      0:26.284     16
  10   1:46.335      0:26.101      0:53.834      0:26.400     16
  11   1:48.464      0:27.055      0:55.061      0:26.348     15



 Driver:syam-FBMWidt
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:54.747      0:34.573      0:54.109      0:26.064     11
   2   1:42.984      0:25.863      0:51.957      0:25.165     11
   3   1:42.150      0:25.340      0:51.724      0:25.086     11
   4   1:57.099      0:26.630      0:53.611      0:36.858     13
   5   1:41.868      0:25.242      0:51.377      0:25.249     13
   6   1:41.692      0:25.152      0:51.313      0:25.227     13
   7   1:55.814      0:25.159      1:04.713      0:25.942     15
   8   2:13.013      0:25.319      1:07.525      0:40.169     16
   9   2:28.774      0:57.492      0:56.137      0:35.145     17
  10   1:53.483      0:35.939      0:52.053      0:25.491     17



 Driver:tatsubon
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:54.969      0:35.808      0:53.735      0:25.426     13
   2   1:43.532      0:26.274      0:51.990      0:25.268     12
   3   1:42.109      0:25.485      0:51.510      0:25.115     12
   4   1:51.307      0:25.707      1:00.363      0:25.237     12
   5   1:41.716      0:25.214      0:51.101      0:25.401     12
   6   1:41.147      0:24.912      0:51.092      0:25.143     12
   7   1:41.955      0:25.188      0:51.538      0:25.229     11
   8   1:41.521      0:25.076      0:51.149      0:25.296     11
   9   1:42.591      0:25.856      0:51.401      0:25.335      9
  10   1:41.333      0:24.875      0:51.262      0:25.197      9
  11   1:41.805      0:25.039      0:51.537      0:25.228      9



 Driver:TEN
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:51.346      0:33.412      0:52.960      0:24.974      7
   2   1:42.896      0:25.539      0:51.306      0:26.052      6
   3   1:42.536      0:25.404      0:51.676      0:25.456      5
   4   1:42.185      0:25.328      0:51.548      0:25.309      5
   5   1:42.446      0:25.208      0:51.737      0:25.501      5
   6   1:42.864      0:25.700      0:51.735      0:25.429      5
   7   1:44.825      0:27.357      0:52.192      0:25.275      6
   8   1:42.725      0:25.544      0:51.657      0:25.524      6
   9   1:42.649      0:25.772      0:51.629      0:25.248      6
  10   1:42.513      0:25.188      0:52.038      0:25.287      6
  11   1:42.409      0:25.264      0:51.822      0:25.323      6



 Driver:Tomono Mizugami FBMW
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:49.433      0:32.329      0:52.247      0:24.858      3
   2   1:41.025      0:25.039      0:50.973      0:25.013      3
   3   1:43.605      0:25.093      0:50.825      0:27.687      4
   4   1:41.454      0:24.564      0:51.676      0:25.215      3
   5   1:41.312      0:24.767      0:51.389      0:25.156      3
   6   1:40.993      0:24.695      0:51.150      0:25.149      3
   7   1:41.369      0:25.103      0:51.069      0:25.197      3
   8   1:40.931      0:24.886      0:51.000      0:25.044      3
   9   1:41.014      0:24.787      0:51.095      0:25.132      3
  10   1:40.537      0:24.629      0:50.998      0:24.910      3
  11   1:40.616      0:24.606      0:51.119      0:24.891      3



 Driver:twu-s
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:54.909      0:35.140      0:53.868      0:25.901     12
   2   1:54.043      0:32.338      0:53.954      0:27.751     18
   3   1:44.827      0:26.294      0:52.981      0:25.553     16
   4   1:45.036      0:25.827      0:53.776      0:25.433     14
   5   1:44.323      0:25.213      0:52.980      0:26.129     14
   6   1:43.468      0:25.218      0:52.536      0:25.714     14
   7   1:43.846      0:25.252      0:53.070      0:25.524     13
   8   1:45.247      0:25.878      0:53.896      0:25.473     12
   9   1:44.755      0:25.009      0:54.596      0:25.151     13
  10   1:43.630      0:25.349      0:52.639      0:25.641     12
  11   1:42.810      0:25.196      0:52.526      0:25.089     12