Generated by rFactorSeries

RACE REPORT

Index - Practice -Qualify -Warmup -Race -

 

 

Circuit : GPCLongBeach             

RACE RESULT

Pos No Driver                           Team                                    Time        diff        BestTime  Grid  Laps  Pit  FinishStatus
------------------------------------------------------------------------------------------------------------------------------------------------------
 1   2 Tomono Mizugami FBMW             Mucke Motorsports                       12:02.463   +0:00.000   1:29.087     5    8     0   Finished Normally                       
 2  43 GAKU2                            Team SWR                                12:15.681   +0:13.217   1:29.501     7    8     0   Finished Normally                       
 3  20 noizo                            Team Rosberg                            12:19.817   +0:17.353   1:31.064     2    8     0   Finished Normally                       
 4  44 FBMW Kiku                        Team Autotechnica                       12:23.614   +0:21.151   1:30.384    10    8     0   Finished Normally                       
 5   2 N-force                          Carlin Motorsports                      12:24.329   +0:21.865   1:30.432     4    8     0   Finished Normally                       
 6   5 syam-FBMWidt                     Team Autotechnica                       12:27.085   +0:24.622   1:30.747     1    8     0   Finished Normally                       
 7  14 Jill                             Team Uranus Racing                      12:27.264   +0:24.800   1:30.318    17    8     0   Finished Normally                       
 8  41 riui                             Team SWR                                12:30.089   +0:27.625   1:31.054     9    8     0   Finished Normally                       
 9   4 C3-R2                            Gelles Racing                           12:30.479   +0:28.016   1:29.853     6    8     0   Finished Normally                       
10  14 Delico                           Eifelland                               12:34.201   +0:31.738   1:30.951     3    8     0   Finished Normally                       
11  17 bowbow                           E-Rain Racing                           12:37.634   +0:35.170   1:30.792    18    8     0   Finished Normally                       
12  58 Reco                             Meritus Racing                          12:43.610   +0:41.147   1:29.900     8    8     0   Finished Normally                       
13  14 DEN                              Eifelland                               12:44.408   +0:41.945   1:32.114    13    8     0   Finished Normally                       
14  19 quench                           Team Rosberg                            12:52.410   +0:49.947   1:31.728    12    8     0   Finished Normally                       
15  14 Piro                             Team Uranus Racing                      12:57.056   +0:54.593   1:33.035    16    8     0   Finished Normally                       
16  26 Palmer                           4speed Media GmbH                       13:10.311   +1:07.848   1:32.268    19    8     0   Finished Normally                       
17  16 pink4                            Mucke Motorsports                       13:27.215   +1:24.752   1:33.283    11    8     0   Finished Normally                       
18  14 G-Takoyaki                       Team Uranus Racing                      12:06.289   +0:03.825   1:37.525    15    7     0   Finished Normally                       
19   2 hikou                            Mucke Motorsports                       12:09.093   +0:06.629   1:34.123    14    7     0   Finished Normally                       


SECTOR1 BEST                                         SECTOR2 BEST                                         SECTOR3 BEST
------------------------------------------------     ------------------------------------------------     ------------------------------------------------
Tomono Mizugami FBMW     0:31.099                    Tomono Mizugami FBMW     0:24.425                    Tomono Mizugami FBMW     0:33.362               
N-force                  0:31.147      +0:00.048     GAKU2                    0:24.477      +0:00.052     GAKU2                    0:33.555      +0:00.193
C3-R2                    0:31.206      +0:00.107     Reco                     0:24.625      +0:00.200     Reco                     0:33.575      +0:00.213
GAKU2                    0:31.291      +0:00.192     C3-R2                    0:24.627      +0:00.202     C3-R2                    0:33.633      +0:00.271
Reco                     0:31.348      +0:00.249     FBMW Kiku                0:24.727      +0:00.302     Jill                     0:33.720      +0:00.358
Jill                     0:31.471      +0:00.372     bowbow                   0:24.759      +0:00.334     noizo                    0:33.734      +0:00.372
riui                     0:31.628      +0:00.529     Jill                     0:24.822      +0:00.397     FBMW Kiku                0:33.833      +0:00.471
noizo                    0:31.639      +0:00.540     N-force                  0:24.832      +0:00.407     syam-FBMWidt             0:33.880      +0:00.518
bowbow                   0:31.707      +0:00.608     syam-FBMWidt             0:24.946      +0:00.521     N-force                  0:33.893      +0:00.531
FBMW Kiku                0:31.750      +0:00.651     Delico                   0:25.009      +0:00.584     Delico                   0:33.909      +0:00.547
syam-FBMWidt             0:31.803      +0:00.704     noizo                    0:25.107      +0:00.682     riui                     0:33.929      +0:00.567
Delico                   0:31.815      +0:00.716     riui                     0:25.161      +0:00.736     bowbow                   0:33.955      +0:00.593
quench                   0:31.856      +0:00.756     Palmer                   0:25.235      +0:00.810     quench                   0:34.118      +0:00.757
pink4                    0:31.895      +0:00.795     quench                   0:25.328      +0:00.903     Piro                     0:34.313      +0:00.951
DEN                      0:31.937      +0:00.838     Piro                     0:25.375      +0:00.950     DEN                      0:34.445      +0:01.084
Piro                     0:31.991      +0:00.892     DEN                      0:25.457      +0:01.032     Palmer                   0:34.535      +0:01.173
Palmer                   0:32.147      +0:01.048     hikou                    0:25.888      +0:01.463     pink4                    0:34.603      +0:01.241
hikou                    0:32.574      +0:01.475     pink4                    0:26.217      +0:01.792     G-Takoyaki               0:34.650      +0:01.288
G-Takoyaki               0:33.133      +0:02.033     G-Takoyaki               0:26.780      +0:02.355     hikou                    0:34.804      +0:01.442



BestLap from Best SectorTime
Driver                LAPTIME       diff         SECTOR1     SECTOR2     SECTOR3      
--------------------------------------------------------------------------------------
Tomono Mizugami FBMW  1:28.886                   0:31.099    0:24.425    0:33.362
GAKU2                 1:29.323      +0:00.437    0:31.291    0:24.477    0:33.555
C3-R2                 1:29.465      +0:00.580    0:31.206    0:24.627    0:33.633
Reco                  1:29.548      +0:00.662    0:31.348    0:24.625    0:33.575
N-force               1:29.872      +0:00.987    0:31.147    0:24.832    0:33.893
Jill                  1:30.013      +0:01.127    0:31.471    0:24.822    0:33.720
FBMW Kiku             1:30.310      +0:01.424    0:31.750    0:24.727    0:33.833
bowbow                1:30.422      +0:01.536    0:31.707    0:24.759    0:33.955
noizo                 1:30.479      +0:01.594    0:31.639    0:25.107    0:33.734
syam-FBMWidt          1:30.630      +0:01.744    0:31.803    0:24.946    0:33.880
riui                  1:30.718      +0:01.832    0:31.628    0:25.161    0:33.929
Delico                1:30.733      +0:01.847    0:31.815    0:25.009    0:33.909
quench                1:31.302      +0:02.416    0:31.856    0:25.328    0:34.118
Piro                  1:31.678      +0:02.792    0:31.991    0:25.375    0:34.313
DEN                   1:31.840      +0:02.954    0:31.937    0:25.457    0:34.445
Palmer                1:31.916      +0:03.031    0:32.147    0:25.235    0:34.535
pink4                 1:32.715      +0:03.829    0:31.895    0:26.217    0:34.603
hikou                 1:33.266      +0:04.380    0:32.574    0:25.888    0:34.804
G-Takoyaki            1:34.562      +0:05.676    0:33.133    0:26.780    0:34.650



 Driver:bowbow
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:49.779      0:46.418      0:27.928      0:35.433     15
   2   1:34.299      0:33.871      0:26.044      0:34.384     13
   3   1:34.183      0:31.707      0:27.648      0:34.827     11
   4   1:31.616      0:31.998      0:25.477      0:34.141     10
   5   1:34.005      0:33.878      0:25.553      0:34.574     11
   6   1:30.792      0:32.078      0:24.759      0:33.955     11
   7   1:32.037      0:31.773      0:26.023      0:34.240     11
   8   1:30.923      0:31.718      0:24.774      0:34.431     11



 Driver:C3-R2
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:42.927      0:40.817      0:28.440      0:33.670      7
   2   1:45.610      0:31.285      0:25.280      0:49.045     16
   3   1:30.730      0:31.417      0:25.096      0:34.217     14
   4   1:30.647      0:31.539      0:25.321      0:33.787     11
   5   1:30.273      0:31.791      0:24.627      0:33.855     10
   6   1:30.476      0:31.206      0:25.560      0:33.710     10
   7   1:29.853      0:31.469      0:24.749      0:33.636     10
   8   1:29.963      0:31.359      0:24.971      0:33.633      9



 Driver:Delico
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:42.188      0:41.215      0:26.771      0:34.202      5
   2   1:30.951      0:31.815      0:25.009      0:34.127      5
   3   1:32.025      0:32.324      0:25.444      0:34.257      5
   4   1:31.385      0:32.377      0:25.064      0:33.944      5
   5   1:32.341      0:32.035      0:26.397      0:33.909      6
   6   1:32.549      0:31.825      0:25.993      0:34.731      6
   7   1:31.959      0:32.700      0:25.200      0:34.059      6
   8   1:40.805      0:32.013      0:33.955      0:34.838     10



 Driver:DEN
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:47.418      0:45.095      0:27.849      0:34.473     12
   2   1:34.611      0:33.669      0:25.659      0:35.284     12
   3   1:35.349      0:32.067      0:28.677      0:34.606     10
   4   1:33.657      0:31.937      0:27.108      0:34.612     12
   5   1:35.543      0:33.636      0:26.287      0:35.620     13
   6   1:32.114      0:32.211      0:25.457      0:34.445     13
   7   1:32.826      0:32.224      0:25.832      0:34.770     12
   8   1:32.891      0:32.503      0:25.767      0:34.621     13



 Driver:FBMW Kiku
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:43.925      0:43.319      0:26.384      0:34.222      8
   2   1:31.028      0:32.050      0:24.727      0:34.252      6
   3   1:30.384      0:31.750      0:24.801      0:33.833      6
   4   1:31.706      0:32.514      0:25.225      0:33.967      6
   5   1:31.376      0:32.125      0:25.328      0:33.923      5
   6   1:32.374      0:32.591      0:25.505      0:34.279      5
   7   1:31.344      0:31.824      0:25.335      0:34.186      5
   8   1:31.478      0:32.113      0:25.050      0:34.315      4



 Driver:GAKU2
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:39.788      0:39.843      0:25.823      0:34.123      3
   2   1:29.812      0:31.445      0:24.559      0:33.808      2
   3   1:29.501      0:31.439      0:24.477      0:33.585      2
   4   1:29.877      0:31.291      0:24.898      0:33.688      2
   5   1:30.150      0:31.528      0:24.863      0:33.759      2
   6   1:29.806      0:31.377      0:24.873      0:33.555      2
   7   1:29.932      0:31.429      0:24.897      0:33.607      2
   8   1:36.815      0:36.240      0:25.813      0:34.761      2



 Driver:G-Takoyaki
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:48.647      0:45.602      0:27.989      0:35.056     13
   2   1:37.525      0:34.776      0:27.546      0:35.203     15
   3   1:38.206      0:35.674      0:27.158      0:35.374     15
   4   1:47.090      0:45.661      0:26.780      0:34.650     17
   5   1:44.061      0:33.133      0:34.181      0:36.748     19
   6   1:47.096      0:34.523      0:37.274      0:35.299     19
   7   1:43.664      0:33.174      0:27.122      0:43.368     18



 Driver:hikou
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   2:03.452      0:43.273      0:43.961      0:36.218     18
   2   1:40.663      0:33.392      0:26.738      0:40.534     18
   3   1:34.779      0:32.729      0:25.888      0:36.163     18
   4   1:34.123      0:32.773      0:26.354      0:34.997     18
   5   1:34.320      0:33.247      0:26.269      0:34.804     17
   6   1:49.046      0:34.420      0:38.782      0:35.844     17
   7   1:52.710      0:32.574      0:43.865      0:36.270     19



 Driver:Jill
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:46.751      0:45.218      0:27.203      0:34.330     11
   2   1:31.033      0:31.916      0:25.094      0:34.024      8
   3   1:31.360      0:32.280      0:25.307      0:33.773      7
   4   1:30.318      0:31.776      0:24.822      0:33.720      7
   5   1:30.679      0:31.750      0:25.120      0:33.809      7
   6   1:31.391      0:31.471      0:25.549      0:34.370      7
   7   1:32.183      0:32.864      0:25.299      0:34.020      7
   8   1:33.550      0:31.881      0:27.585      0:34.084      7



 Driver:N-force
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:40.705      0:40.214      0:26.393      0:34.097      4
   2   1:31.106      0:31.953      0:25.260      0:33.893      4
   3   1:30.758      0:31.369      0:25.276      0:34.114      4
   4   1:30.620      0:31.790      0:24.832      0:33.998      3
   5   1:30.432      0:31.641      0:24.833      0:33.958      3
   6   1:36.944      0:31.147      0:31.303      0:34.494      4
   7   1:31.322      0:31.576      0:25.428      0:34.318      4
   8   1:32.442      0:31.728      0:25.776      0:34.939      5



 Driver:noizo
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:39.493      0:39.599      0:25.769      0:34.125      2
   2   1:31.246      0:32.263      0:25.248      0:33.734      3
   3   1:31.452      0:31.739      0:25.421      0:34.292      3
   4   1:31.971      0:32.584      0:25.107      0:34.281      4
   5   1:31.064      0:32.041      0:25.272      0:33.751      4
   6   1:31.503      0:31.639      0:25.658      0:34.206      3
   7   1:31.427      0:32.035      0:25.589      0:33.802      3
   8   1:31.661      0:31.711      0:25.723      0:34.226      3



 Driver:Palmer
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:50.549      0:45.867      0:27.984      0:36.699     16
   2   1:34.655      0:33.267      0:26.853      0:34.535     14
   3   1:33.587      0:32.423      0:25.942      0:35.222     12
   4   1:34.748      0:32.961      0:26.576      0:35.212     14
   5   1:32.371      0:32.147      0:25.574      0:34.650     12
   6   1:32.268      0:32.384      0:25.235      0:34.649     12
   7   1:44.090      0:32.166      0:26.092      0:45.832     16
   8   1:48.044      0:38.924      0:26.786      0:42.333     16



 Driver:pink4
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   2:01.154      0:43.844      0:41.379      0:35.931     17
   2   1:48.661      0:47.835      0:26.217      0:34.609     19
   3   1:33.283      0:31.895      0:26.336      0:35.052     19
   4   1:33.642      0:32.375      0:26.448      0:34.819     19
   5   1:34.757      0:32.770      0:27.383      0:34.603     18
   6   1:47.624      0:33.385      0:39.150      0:35.090     18
   7   1:34.150      0:32.411      0:26.627      0:35.111     17
   8   1:33.945      0:32.517      0:26.260      0:35.167     17



 Driver:Piro
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:46.673      0:44.351      0:27.551      0:34.771     10
   2   1:33.824      0:33.729      0:25.375      0:34.720     10
   3   1:38.600      0:32.627      0:31.455      0:34.518     13
   4   1:33.210      0:32.927      0:25.970      0:34.313     13
   5   1:36.740      0:32.748      0:26.727      0:37.265     15
   6   1:33.035      0:32.680      0:25.424      0:34.932     15
   7   1:33.348      0:32.572      0:25.913      0:34.863     14
   8   1:41.627      0:31.991      0:25.861      0:43.776     15



 Driver:quench
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   2:06.511      0:44.664      0:47.148      0:34.698     19
   2   1:33.020      0:32.013      0:25.802      0:35.205     17
   3   1:31.884      0:32.153      0:25.392      0:34.340     17
   4   1:32.582      0:32.175      0:25.839      0:34.568     16
   5   1:31.728      0:31.856      0:25.328      0:34.545     16
   6   1:32.218      0:32.257      0:25.842      0:34.118     16
   7   1:32.020      0:31.993      0:25.504      0:34.523     15
   8   1:32.447      0:31.988      0:25.635      0:34.824     14



 Driver:Reco
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:49.657      0:46.710      0:27.598      0:35.348     14
   2   1:31.903      0:32.435      0:24.963      0:34.505     11
   3   1:45.726      0:31.699      0:40.452      0:33.575     16
   4   1:29.900      0:31.615      0:24.625      0:33.660     15
   5   1:29.959      0:31.348      0:24.853      0:33.758     14
   6   1:31.600      0:31.988      0:25.537      0:34.075     14
   7   1:32.888      0:32.666      0:25.437      0:34.785     13
   8   1:31.978      0:32.570      0:25.560      0:33.848     12



 Driver:riui
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:42.868      0:41.730      0:26.679      0:34.459      6
   2   1:36.675      0:36.719      0:25.214      0:34.742      9
   3   1:31.733      0:31.879      0:25.332      0:34.521      9
   4   1:31.576      0:31.751      0:25.722      0:34.103      9
   5   1:31.054      0:31.829      0:25.296      0:33.929      9
   6   1:31.937      0:32.188      0:25.611      0:34.139      9
   7   1:31.416      0:31.628      0:25.520      0:34.267      9
   8   1:32.829      0:32.236      0:25.161      0:35.433      8



 Driver:syam-FBMWidt
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:45.281      0:40.652      0:30.309      0:34.320      9
   2   1:32.063      0:32.478      0:25.397      0:34.188      7
   3   1:32.695      0:32.462      0:25.930      0:34.303      8
   4   1:31.710      0:32.025      0:25.180      0:34.505      8
   5   1:30.747      0:31.845      0:25.021      0:33.880      8
   6   1:31.322      0:31.948      0:25.290      0:34.084      8
   7   1:31.243      0:31.977      0:24.946      0:34.321      8
   8   1:32.025      0:31.803      0:26.029      0:34.193      6



 Driver:Tomono Mizugami FBMW
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:37.740      0:39.021      0:25.073      0:33.646      1
   2   1:29.143      0:31.280      0:24.460      0:33.404      1
   3   1:29.087      0:31.123      0:24.559      0:33.405      1
   4   1:29.182      0:31.174      0:24.646      0:33.362      1
   5   1:29.318      0:31.099      0:24.517      0:33.702      1
   6   1:29.491      0:31.225      0:24.685      0:33.581      1
   7   1:29.331      0:31.297      0:24.425      0:33.609      1
   8   1:29.173      0:31.127      0:24.573      0:33.473      1