Generated by rFactorSeries

RACE REPORT

Index - Practice -Qualify -Warmup -Race -

 

 

Circuit : Mills Metropark Short             

RACE RESULT

Pos No Driver                           Team                                    Time        diff        BestTime  Grid  Laps  Pit  FinishStatus
------------------------------------------------------------------------------------------------------------------------------------------------------
 1   4 C3-R2                            Gelles Racing                           15:30.065   +0:00.000   0:50.869     6   18     0   Finished Normally                       
 2   2 Tomono Mizugami FBMW             Mucke Motorsports                       15:30.457   +0:00.392   0:50.621     7   18     0   Finished Normally                       
 3   3 Nick                             Mucke Motorsports                       15:31.136   +0:01.071   0:50.757     1   18     0   Finished Normally                       
 4  43 GAKU2                            Team SWR                                15:39.134   +0:09.068   0:50.855     8   18     0   Finished Normally                       
 5  66 syam-FBMWidt                     Team Autotechnica                       15:50.274   +0:20.208   0:51.780    11   18     0   Finished Normally                       
 6  58 Reco                             Meritus Racing                          15:51.694   +0:21.629   0:50.470    10   18     0   Finished Normally                       
 7  44 FBMW Kiku                        Team Autotechnica                       15:55.984   +0:25.918   0:51.038     4   18     0   Finished Normally                       
 8  26 Palmer                           4speed Media GmbH                       15:57.217   +0:27.151   0:51.615     3   18     0   Finished Normally                       
 9  41 riui                             Team SWR                                15:59.883   +0:29.818   0:51.719     9   18     0   Finished Normally                       
10  20 noizo                            Team Rosberg                            16:00.184   +0:30.119   0:51.973     2   18     0   Finished Normally                       
11  14 PacRun                           Team Uranus Racing                      16:04.061   +0:33.996   0:51.674    15   18     0   Finished Normally                       
12   8 Mary                             HBR-Motorsport                          16:04.433   +0:34.368   0:52.116    13   18     0   Finished Normally                       
13  14 DEN                              Eifelland                               16:04.969   +0:34.904   0:51.970    16   18     0   Finished Normally                       
14  17 bowbow                           E-Rain Racing                           16:26.221   +0:56.155   0:51.219     5   18     0   Finished Normally                       
15  14 pinpin                           Eifelland                               15:41.379   +0:11.314   0:52.673    17   17     0   Finished Normally                       
16  22 shiny                            Gelles Racing                           15:46.269   +0:16.204   0:52.686    12   17     0   Finished Normally                       
17  14 Piro-1                           Team Uranus Racing                      15:51.282   +0:21.217   0:52.648    24   17     0   Finished Normally                       
18  14 Delico                           Eifelland                               16:13.193   +0:43.127   0:51.923    14   17     0   Finished Normally                       
19   2 DrFeelGood                       Carlin Motorsports                      16:22.890   +0:52.824   0:52.092    21   17     0   Finished Normally                       
20  14 G-Takoyaki                       Eifelland                               15:36.878   +0:06.813   0:52.756    20   16     1   Finished Normally                       
21  28 Heikki Kovalainen                Motaworld Racing                        15:56.879   +0:26.813   0:52.884    22   16     0   Finished Normally                       
22  16 Shu                              Team PTG                                15:42.219   +0:12.154   0:54.170    25   15     0   Finished Normally                       
23   2 s-okada                          Minardi Team Asia                       15:37.366   +0:07.300   0:52.582    19   13     0   Finished Normally                       
24  16 pink4                            Mucke Motorsports                       No Time      -:--:---   0:52.936    23   12     0   DNF                                     
25  15 jyaree                           Team Lauderbach                         No Time      -:--:---   No Time     18    0     1   DQ                                      


SECTOR1 BEST                                         SECTOR2 BEST                                         SECTOR3 BEST
------------------------------------------------     ------------------------------------------------     ------------------------------------------------
C3-R2                    0:13.920                    GAKU2                    0:13.136                    Reco                     0:23.247               
Tomono Mizugami FBMW     0:14.019      +0:00.099     Reco                     0:13.144      +0:00.008     GAKU2                    0:23.332      +0:00.085
Reco                     0:14.047      +0:00.128     C3-R2                    0:13.146      +0:00.011     Nick                     0:23.375      +0:00.129
bowbow                   0:14.061      +0:00.141     Tomono Mizugami FBMW     0:13.152      +0:00.016     Tomono Mizugami FBMW     0:23.393      +0:00.147
FBMW Kiku                0:14.089      +0:00.169     Nick                     0:13.190      +0:00.054     FBMW Kiku                0:23.542      +0:00.296
Nick                     0:14.112      +0:00.193     FBMW Kiku                0:13.210      +0:00.074     C3-R2                    0:23.549      +0:00.303
GAKU2                    0:14.141      +0:00.221     DEN                      0:13.290      +0:00.154     bowbow                   0:23.601      +0:00.354
PacRun                   0:14.156      +0:00.237     bowbow                   0:13.296      +0:00.160     noizo                    0:23.725      +0:00.478
Palmer                   0:14.174      +0:00.254     syam-FBMWidt             0:13.404      +0:00.268     syam-FBMWidt             0:23.774      +0:00.527
DEN                      0:14.272      +0:00.352     Palmer                   0:13.407      +0:00.271     riui                     0:23.815      +0:00.568
syam-FBMWidt             0:14.305      +0:00.385     G-Takoyaki               0:13.422      +0:00.286     PacRun                   0:23.870      +0:00.623
riui                     0:14.313      +0:00.393     PacRun                   0:13.429      +0:00.293     Palmer                   0:23.909      +0:00.663
noizo                    0:14.324      +0:00.404     noizo                    0:13.432      +0:00.296     Mary                     0:23.943      +0:00.696
Mary                     0:14.327      +0:00.408     pinpin                   0:13.447      +0:00.312     Delico                   0:23.986      +0:00.739
DrFeelGood               0:14.343      +0:00.423     Delico                   0:13.483      +0:00.347     DEN                      0:24.002      +0:00.755
Delico                   0:14.352      +0:00.432     riui                     0:13.486      +0:00.350     DrFeelGood               0:24.042      +0:00.795
shiny                    0:14.473      +0:00.553     s-okada                  0:13.491      +0:00.355     s-okada                  0:24.086      +0:00.839
Heikki Kovalainen        0:14.503      +0:00.583     DrFeelGood               0:13.580      +0:00.444     Piro-1                   0:24.120      +0:00.874
G-Takoyaki               0:14.542      +0:00.622     shiny                    0:13.600      +0:00.464     pink4                    0:24.226      +0:00.979
Piro-1                   0:14.610      +0:00.690     Piro-1                   0:13.639      +0:00.503     shiny                    0:24.233      +0:00.987
pinpin                   0:14.683      +0:00.763     Mary                     0:13.663      +0:00.527     pinpin                   0:24.334      +0:01.087
pink4                    0:14.689      +0:00.769     Heikki Kovalainen        0:13.719      +0:00.583     Heikki Kovalainen        0:24.390      +0:01.144
s-okada                  0:14.699      +0:00.779     pink4                    0:13.860      +0:00.725     G-Takoyaki               0:24.505      +0:01.258
Shu                      0:14.864      +0:00.945     Shu                      0:13.960      +0:00.824     Shu                      0:25.059      +0:01.812



BestLap from Best SectorTime
Driver                LAPTIME       diff         SECTOR1     SECTOR2     SECTOR3      
--------------------------------------------------------------------------------------
Reco                  0:50.438                   0:14.047    0:13.144    0:23.247
Tomono Mizugami FBMW  0:50.565      +0:00.127    0:14.019    0:13.152    0:23.393
GAKU2                 0:50.609      +0:00.171    0:14.141    0:13.136    0:23.332
C3-R2                 0:50.616      +0:00.178    0:13.920    0:13.146    0:23.549
Nick                  0:50.677      +0:00.239    0:14.112    0:13.190    0:23.375
FBMW Kiku             0:50.841      +0:00.403    0:14.089    0:13.210    0:23.542
bowbow                0:50.957      +0:00.520    0:14.061    0:13.296    0:23.601
PacRun                0:51.456      +0:01.018    0:14.156    0:13.429    0:23.870
noizo                 0:51.481      +0:01.043    0:14.324    0:13.432    0:23.725
syam-FBMWidt          0:51.483      +0:01.045    0:14.305    0:13.404    0:23.774
Palmer                0:51.490      +0:01.052    0:14.174    0:13.407    0:23.909
DEN                   0:51.564      +0:01.126    0:14.272    0:13.290    0:24.002
riui                  0:51.613      +0:01.175    0:14.313    0:13.486    0:23.815
Delico                0:51.821      +0:01.383    0:14.352    0:13.483    0:23.986
Mary                  0:51.933      +0:01.495    0:14.327    0:13.663    0:23.943
DrFeelGood            0:51.964      +0:01.526    0:14.343    0:13.580    0:24.042
s-okada               0:52.276      +0:01.838    0:14.699    0:13.491    0:24.086
shiny                 0:52.306      +0:01.868    0:14.473    0:13.600    0:24.233
Piro-1                0:52.369      +0:01.931    0:14.610    0:13.639    0:24.120
pinpin                0:52.464      +0:02.026    0:14.683    0:13.447    0:24.334
G-Takoyaki            0:52.469      +0:02.031    0:14.542    0:13.422    0:24.505
Heikki Kovalainen     0:52.612      +0:02.174    0:14.503    0:13.719    0:24.390
pink4                 0:52.775      +0:02.337    0:14.689    0:13.860    0:24.226
Shu                   0:53.883      +0:03.445    0:14.864    0:13.960    0:25.059



 Driver:bowbow
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:01.599      0:20.934      0:15.002      0:25.663     11
   2   0:52.954      0:15.287      0:13.678      0:23.989     11
   3   1:10.045      0:14.711      0:28.170      0:27.165     23
   4   0:53.508      0:15.032      0:13.602      0:24.874     21
   5   0:53.873      0:14.806      0:13.877      0:25.190     20
   6   0:53.148      0:14.498      0:13.812      0:24.839     19
   7   0:52.662      0:14.752      0:13.536      0:24.375     16
   8   0:52.622      0:14.213      0:14.637      0:23.772     16
   9   0:51.219      0:14.252      0:13.366      0:23.601     16
  10   1:01.331      0:14.253      0:13.296      0:33.782     18
  11   0:52.394      0:14.874      0:13.337      0:24.183     17
  12   0:52.109      0:14.252      0:13.625      0:24.233     17
  13   0:52.236      0:14.376      0:13.336      0:24.524     16
  14   0:51.737      0:14.340      0:13.587      0:23.810     15
  15   0:51.551      0:14.545      0:13.402      0:23.605     14
  16   0:51.741      0:14.465      0:13.398      0:23.879     14
  17   0:51.724      0:14.061      0:13.635      0:24.029     14
  18   0:59.769      0:14.228      0:20.556      0:24.985     14



 Driver:C3-R2
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   0:58.298      0:20.140      0:13.892      0:24.265      3
   2   0:50.998      0:14.113      0:13.333      0:23.552      3
   3   0:51.674      0:14.562      0:13.422      0:23.690      2
   4   0:51.139      0:14.146      0:13.306      0:23.687      2
   5   0:50.869      0:14.152      0:13.146      0:23.571      2
   6   0:51.243      0:14.108      0:13.285      0:23.850      2
   7   0:51.216      0:14.365      0:13.299      0:23.551      2
   8   0:51.431      0:14.156      0:13.328      0:23.948      2
   9   0:51.426      0:14.296      0:13.581      0:23.549      2
  10   0:51.153      0:14.244      0:13.234      0:23.675      2
  11   0:52.291      0:14.494      0:14.115      0:23.682      2
  12   0:51.505      0:14.523      0:13.348      0:23.633      1
  13   0:51.203      0:14.150      0:13.241      0:23.811      1
  14   0:50.999      0:14.101      0:13.173      0:23.725      1
  15   0:51.334      0:14.226      0:13.299      0:23.809      1
  16   0:51.218      0:14.094      0:13.448      0:23.675      1
  17   0:51.021      0:14.014      0:13.421      0:23.586      1
  18   0:51.050      0:13.920      0:13.404      0:23.726      1



 Driver:Delico
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:03.619      0:23.518      0:14.985      0:25.117     15
   2   0:53.931      0:14.643      0:13.626      0:25.662     13
   3   0:52.632      0:14.480      0:13.609      0:24.542     11
   4   0:51.923      0:14.454      0:13.483      0:23.986     11
   5   0:58.502      0:17.183      0:13.970      0:27.350     14
   6   1:02.213      0:23.782      0:14.382      0:24.050     16
   7   0:57.321      0:16.185      0:14.183      0:26.953     19
   8   0:58.610      0:20.311      0:13.551      0:24.747     20
   9   0:53.368      0:15.247      0:13.697      0:24.425     20
  10   0:52.461      0:14.730      0:13.658      0:24.073     20
  11   0:52.748      0:14.950      0:13.552      0:24.246     18
  12   0:52.975      0:14.725      0:13.790      0:24.460     18
  13   0:53.336      0:14.352      0:14.662      0:24.321     17
  14   0:52.513      0:14.618      0:13.644      0:24.252     16
  15   1:10.952      0:15.673      0:26.383      0:28.896     18
  16   1:12.445      0:19.154      0:28.061      0:25.229     18
  17   0:53.647      0:15.431      0:13.536      0:24.679     18



 Driver:DEN
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:04.118      0:23.364      0:14.814      0:25.941     16
   2   0:54.801      0:14.719      0:13.797      0:26.285     15
   3   0:53.686      0:14.449      0:13.927      0:25.311     14
   4   0:52.833      0:14.611      0:13.779      0:24.442     13
   5   0:53.379      0:14.427      0:14.252      0:24.699     12
   6   0:53.297      0:15.642      0:13.610      0:24.046     12
   7   0:52.553      0:14.333      0:13.607      0:24.613     12
   8   0:52.053      0:14.352      0:13.543      0:24.158     12
   9   0:53.841      0:14.370      0:13.417      0:26.055     12
  10   0:54.092      0:15.856      0:13.915      0:24.321     12
  11   0:51.993      0:14.317      0:13.584      0:24.092     12
  12   0:51.970      0:14.272      0:13.696      0:24.002     12
  13   0:52.353      0:14.396      0:13.290      0:24.667     12
  14   0:53.920      0:15.122      0:13.845      0:24.953     13
  15   0:52.325      0:14.578      0:13.626      0:24.121     13
  16   0:52.382      0:14.380      0:13.613      0:24.389     13
  17   0:52.460      0:14.496      0:13.811      0:24.154     13
  18   0:52.912      0:14.291      0:13.648      0:24.973     13



 Driver:DrFeelGood
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:11.366      0:29.534      0:15.522      0:26.310     22
   2   0:54.784      0:15.251      0:14.687      0:24.846     21
   3   0:52.500      0:14.441      0:13.651      0:24.409     19
   4   0:52.584      0:14.533      0:13.710      0:24.341     19
   5   0:56.141      0:15.847      0:15.812      0:24.482     18
   6   0:58.702      0:16.536      0:15.856      0:26.310     20
   7   1:07.353      0:15.240      0:13.852      0:38.261     22
   8   0:52.762      0:14.457      0:14.099      0:24.205     21
   9   0:52.814      0:14.343      0:13.956      0:24.515     21
  10   0:58.654      0:17.803      0:13.984      0:26.867     21
  11   0:56.807      0:14.681      0:13.698      0:28.429     20
  12   0:52.092      0:14.471      0:13.580      0:24.042     20
  13   1:12.582      0:32.130      0:15.186      0:25.266     19
  14   0:54.904      0:14.946      0:14.203      0:25.755     19
  15   0:54.756      0:14.923      0:14.077      0:25.756     19
  16   0:54.191      0:15.091      0:13.888      0:25.212     19
  17   0:59.898      0:15.445      0:18.615      0:25.838     19



 Driver:FBMW Kiku
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   0:57.290      0:19.281      0:13.497      0:24.512      2
   2   0:51.888      0:14.561      0:13.526      0:23.801      2
   3   0:52.078      0:14.881      0:13.599      0:23.599      3
   4   0:51.099      0:14.173      0:13.355      0:23.572      3
   5   0:51.038      0:14.174      0:13.321      0:23.542      3
   6   0:51.107      0:14.089      0:13.351      0:23.667      3
   7   0:52.653      0:14.275      0:13.431      0:24.946      4
   8   0:57.857      0:20.455      0:13.435      0:23.966      5
   9   0:51.400      0:14.288      0:13.464      0:23.648      5
  10   0:51.476      0:14.326      0:13.413      0:23.737      5
  11   0:51.390      0:14.273      0:13.475      0:23.642      5
  12   0:52.383      0:14.155      0:13.318      0:24.910      6
  13   0:52.052      0:14.474      0:13.639      0:23.939      5
  14   0:51.323      0:14.249      0:13.210      0:23.864      5
  15   0:51.842      0:14.323      0:13.530      0:23.989      5
  16   0:51.568      0:14.299      0:13.485      0:23.784      5
  17   1:04.815      0:14.115      0:25.902      0:24.798      7
  18   0:52.729      0:14.518      0:13.560      0:24.652      7



 Driver:GAKU2
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   0:59.394      0:20.527      0:14.092      0:24.776      6
   2   0:52.050      0:14.403      0:13.671      0:23.976      5
   3   0:51.173      0:14.331      0:13.294      0:23.548      5
   4   0:51.123      0:14.254      0:13.321      0:23.549      5
   5   0:50.855      0:14.143      0:13.301      0:23.412      5
   6   0:51.178      0:14.307      0:13.326      0:23.546      5
   7   0:51.602      0:14.171      0:13.136      0:24.295      5
   8   0:59.825      0:22.829      0:13.426      0:23.570      6
   9   0:50.894      0:14.183      0:13.222      0:23.489      6
  10   0:51.034      0:14.204      0:13.169      0:23.661      6
  11   0:51.036      0:14.226      0:13.377      0:23.433      6
  12   0:51.355      0:14.141      0:13.265      0:23.949      5
  13   0:50.951      0:14.352      0:13.267      0:23.332      4
  14   0:51.228      0:14.283      0:13.266      0:23.679      4
  15   0:51.001      0:14.330      0:13.278      0:23.393      4
  16   0:51.359      0:14.149      0:13.805      0:23.406      4
  17   0:51.838      0:14.197      0:13.491      0:24.151      4
  18   0:51.237      0:14.297      0:13.311      0:23.628      4



 Driver:G-Takoyaki
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:04.937      0:24.153      0:14.722      0:26.062     17
   2   0:55.599      0:14.698      0:14.451      0:26.451     16
   3   0:54.396      0:14.802      0:14.098      0:25.496     15
   4   0:52.756      0:14.794      0:13.422      0:24.540     15
   5   0:53.048      0:14.593      0:13.757      0:24.699     15
   6   0:53.075      0:14.769      0:13.716      0:24.591     13
   7   0:55.695      0:14.749      0:16.004      0:24.943     15
   8   0:53.471      0:15.099      0:13.844      0:24.528     15
   9   0:53.461      0:15.253      0:13.703      0:24.505     14
  10   0:53.095      0:14.542      0:13.901      0:24.652     14
  11   1:51.380      0:14.919      0:20.723      1:15.739     21
  12   0:55.183      0:16.740      0:13.811      0:24.632     21
  13   0:55.591      0:14.687      0:13.880      0:27.024     20
  14   0:54.535      0:16.072      0:13.829      0:24.634     20
  15   0:56.652      0:14.660      0:13.925      0:28.067     20
  16   0:54.005      0:15.061      0:13.678      0:25.266     20



 Driver:Heikki Kovalainen
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:07.862      0:25.479      0:16.695      0:25.688     19
   2   0:53.966      0:15.247      0:13.971      0:24.749     17
   3   1:02.520      0:22.982      0:14.427      0:25.111     22
   4   0:54.989      0:15.616      0:14.257      0:25.116     22
   5   1:01.887      0:22.949      0:14.044      0:24.893     23
   6   0:52.884      0:14.587      0:13.719      0:24.578     23
   7   1:02.253      0:15.750      0:13.728      0:32.775     23
   8   1:27.415      0:16.525      0:43.953      0:26.938     23
   9   0:53.706      0:14.683      0:14.225      0:24.799     22
  10   0:56.250      0:14.698      0:14.228      0:27.324     22
  11   0:54.818      0:14.751      0:14.103      0:25.964     22
  12   0:53.294      0:14.503      0:14.085      0:24.706     22
  13   0:53.291      0:14.943      0:13.958      0:24.390     21
  14   1:13.820      0:14.865      0:34.547      0:24.409     21
  15   0:53.556      0:14.953      0:14.142      0:24.461     21
  16   0:54.367      0:14.568      0:14.400      0:25.399     21



 Driver:Mary
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:03.111      0:22.839      0:15.200      0:25.072     14
   2   0:53.341      0:14.603      0:14.129      0:24.609     12
   3   0:52.258      0:14.579      0:13.737      0:23.943     10
   4   0:52.366      0:14.476      0:13.845      0:24.045     10
   5   0:53.075      0:14.412      0:14.002      0:24.661     10
   6   0:52.538      0:14.440      0:13.836      0:24.263     10
   7   0:52.862      0:14.418      0:13.801      0:24.644     10
   8   0:53.353      0:15.356      0:13.717      0:24.280     10
   9   0:53.079      0:14.535      0:14.088      0:24.456     10
  10   0:52.116      0:14.327      0:13.670      0:24.119     10
  11   0:52.916      0:14.688      0:13.830      0:24.399      9
  12   0:52.845      0:14.416      0:13.869      0:24.561      9
  13   0:54.207      0:15.070      0:14.008      0:25.129     11
  14   0:53.855      0:15.464      0:13.918      0:24.473     11
  15   0:52.861      0:14.481      0:13.663      0:24.717     11
  16   0:52.357      0:14.456      0:13.728      0:24.173     11
  17   0:53.099      0:15.196      0:13.701      0:24.202     11
  18   0:54.194      0:15.098      0:13.955      0:25.142     12



 Driver:Nick
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   0:56.762      0:18.979      0:13.594      0:24.189      1
   2   0:52.109      0:14.299      0:13.643      0:24.167      1
   3   0:51.435      0:14.365      0:13.347      0:23.722      1
   4   0:51.134      0:14.194      0:13.263      0:23.677      1
   5   0:51.149      0:14.112      0:13.282      0:23.754      1
   6   0:51.487      0:14.169      0:13.367      0:23.952      1
   7   0:51.078      0:14.258      0:13.212      0:23.608      1
   8   0:51.441      0:14.230      0:13.528      0:23.684      1
   9   0:51.405      0:14.259      0:13.485      0:23.661      1
  10   0:51.328      0:14.185      0:13.355      0:23.788      1
  11   0:52.294      0:14.779      0:13.699      0:23.817      1
  12   0:52.517      0:14.886      0:14.255      0:23.376      3
  13   0:51.959      0:14.563      0:13.345      0:24.051      3
  14   0:51.228      0:14.207      0:13.356      0:23.665      3
  15   0:51.127      0:14.234      0:13.215      0:23.679      3
  16   0:50.992      0:14.261      0:13.190      0:23.542      3
  17   0:50.935      0:14.139      0:13.194      0:23.602      3
  18   0:50.757      0:14.179      0:13.203      0:23.375      3



 Driver:noizo
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   0:58.837      0:19.802      0:13.983      0:25.052      4
   2   0:53.841      0:14.495      0:13.728      0:25.617      6
   3   0:58.671      0:14.783      0:19.191      0:24.697     12
   4   0:53.480      0:14.913      0:14.088      0:24.479     12
   5   0:53.043      0:14.680      0:14.275      0:24.088     11
   6   0:52.353      0:14.506      0:13.671      0:24.176     11
   7   0:52.531      0:14.583      0:13.666      0:24.281     11
   8   0:52.394      0:14.677      0:13.613      0:24.104     11
   9   0:52.360      0:14.456      0:13.654      0:24.250     11
  10   0:51.973      0:14.466      0:13.432      0:24.075     11
  11   0:52.128      0:14.324      0:13.671      0:24.133     11
  12   0:52.618      0:14.670      0:13.591      0:24.357     11
  13   0:53.422      0:14.874      0:14.059      0:24.489     10
  14   0:52.517      0:14.655      0:13.770      0:24.092     10
  15   0:52.019      0:14.340      0:13.504      0:24.174     10
  16   0:53.243      0:14.541      0:14.607      0:24.095     10
  17   0:52.205      0:14.523      0:13.956      0:23.725     10
  18   0:52.551      0:14.528      0:13.662      0:24.361     10



 Driver:PacRun
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:02.395      0:22.755      0:14.414      0:25.226     13
   2   1:02.307      0:14.985      0:14.069      0:33.253     20
   3   0:52.590      0:14.529      0:13.749      0:24.313     18
   4   0:52.600      0:14.844      0:13.665      0:24.091     17
   5   0:52.265      0:14.606      0:13.588      0:24.071     17
   6   0:52.953      0:14.671      0:13.995      0:24.287     15
   7   0:54.067      0:15.019      0:14.530      0:24.517     14
   8   0:52.383      0:14.673      0:13.811      0:23.899     13
   9   0:52.170      0:14.397      0:13.628      0:24.145     13
  10   0:52.225      0:14.500      0:13.645      0:24.079     13
  11   0:51.789      0:14.256      0:13.586      0:23.947     13
  12   0:51.674      0:14.192      0:13.499      0:23.984     13
  13   0:51.719      0:14.156      0:13.543      0:24.020     13
  14   0:53.445      0:15.145      0:13.753      0:24.547     12
  15   0:51.823      0:14.524      0:13.429      0:23.870     12
  16   0:51.733      0:14.201      0:13.556      0:23.976     12
  17   0:52.444      0:14.422      0:13.711      0:24.311     12
  18   0:53.480      0:14.652      0:14.303      0:24.525     11



 Driver:Palmer
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   0:59.554      0:20.171      0:14.099      0:25.285      7
   2   0:53.209      0:14.588      0:13.630      0:24.991      7
   3   0:53.406      0:15.296      0:13.837      0:24.273      6
   4   0:52.848      0:14.693      0:13.821      0:24.334      6
   5   0:52.239      0:14.424      0:13.782      0:24.033      7
   6   0:51.948      0:14.280      0:13.651      0:24.018      7
   7   0:52.984      0:14.732      0:13.909      0:24.342      7
   8   0:52.984      0:14.751      0:13.871      0:24.362      9
   9   0:52.675      0:14.515      0:14.251      0:23.909      9
  10   0:51.812      0:14.273      0:13.450      0:24.088      9
  11   0:57.774      0:14.435      0:18.804      0:24.535     10
  12   0:52.605      0:14.409      0:13.557      0:24.640     10
  13   0:52.710      0:14.755      0:13.932      0:24.023      9
  14   0:52.367      0:14.526      0:13.725      0:24.116      9
  15   0:51.615      0:14.174      0:13.407      0:24.034      9
  16   0:52.285      0:14.510      0:13.607      0:24.168      8
  17   0:52.024      0:14.246      0:13.678      0:24.101      8
  18   0:52.179      0:14.372      0:13.498      0:24.310      8



 Driver:pink4
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:07.731      0:27.378      0:14.914      0:25.440     18
   2   0:54.661      0:15.791      0:13.908      0:24.962     18
   3   0:53.137      0:14.689      0:13.875      0:24.574     16
   4   0:53.341      0:14.750      0:14.043      0:24.549     16
   5   0:52.984      0:14.801      0:13.868      0:24.315     16
   6   0:52.936      0:14.693      0:13.860      0:24.383     14
   7   0:54.318      0:15.188      0:14.228      0:24.902     13
   8   0:53.323      0:15.188      0:13.910      0:24.226     14
   9   0:55.103      0:16.678      0:13.866      0:24.559     15
  10   0:53.138      0:14.765      0:14.016      0:24.357     15
  11   0:53.029      0:14.757      0:13.862      0:24.409     14
  12   0:55.979      0:17.027      0:14.574      0:24.378     14



 Driver:pinpin
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:12.248      0:30.628      0:16.127      0:25.493     23
   2   0:55.981      0:15.248      0:14.182      0:26.551     23
   3   0:53.635      0:15.297      0:14.004      0:24.334     20
   4   0:55.587      0:14.936      0:13.781      0:26.870     20
   5   0:53.842      0:15.275      0:13.857      0:24.709     19
   6   0:53.725      0:14.832      0:13.724      0:25.169     17
   7   0:54.400      0:15.881      0:13.702      0:24.818     18
   8   0:53.703      0:14.961      0:13.864      0:24.878     18
   9   0:52.758      0:14.683      0:13.704      0:24.371     18
  10   0:53.006      0:14.817      0:13.736      0:24.453     17
  11   0:53.223      0:14.789      0:13.959      0:24.475     16
  12   0:54.142      0:14.970      0:13.963      0:25.210     16
  13   0:53.417      0:14.709      0:13.651      0:25.058     15
  14   0:58.890      0:18.181      0:13.748      0:26.961     17
  15   0:55.484      0:15.160      0:15.569      0:24.755     16
  16   0:54.668      0:15.418      0:13.837      0:25.412     15
  17   0:52.673      0:14.797      0:13.447      0:24.428     15



 Driver:Piro-1
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:10.195      0:28.145      0:15.995      0:26.055     20
   2   0:53.588      0:14.928      0:13.884      0:24.777     19
   3   0:53.486      0:14.778      0:13.858      0:24.850     17
   4   0:53.277      0:15.347      0:13.725      0:24.206     18
   5   1:07.236      0:25.199      0:16.787      0:25.251     22
   6   0:53.454      0:14.990      0:13.844      0:24.620     22
   7   0:53.910      0:14.805      0:13.854      0:25.251     20
   8   0:53.289      0:14.846      0:13.905      0:24.538     19
   9   0:53.401      0:15.331      0:13.701      0:24.369     19
  10   0:52.648      0:14.610      0:13.639      0:24.400     19
  11   0:56.787      0:15.198      0:14.632      0:26.958     19
  12   0:57.974      0:19.239      0:13.908      0:24.827     19
  13   0:54.522      0:14.921      0:14.165      0:25.436     18
  14   0:53.822      0:15.066      0:14.636      0:24.120     18
  15   0:54.047      0:14.646      0:14.646      0:24.755     17
  16   0:54.000      0:15.004      0:14.217      0:24.778     17
  17   0:55.645      0:14.897      0:15.282      0:25.466     17



 Driver:Reco
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   0:59.818      0:20.816      0:14.689      0:24.313      8
   2   0:53.149      0:14.520      0:13.694      0:24.935      8
   3   0:53.370      0:15.219      0:13.649      0:24.503      7
   4   0:52.830      0:14.705      0:13.897      0:24.228      7
   5   0:51.188      0:14.522      0:13.349      0:23.317      6
   6   0:50.801      0:14.263      0:13.149      0:23.389      6
   7   0:50.705      0:14.151      0:13.201      0:23.354      6
   8   0:50.975      0:14.408      0:13.206      0:23.361      4
   9   0:50.656      0:14.075      0:13.165      0:23.416      4
  10   0:50.675      0:14.047      0:13.170      0:23.457      4
  11   0:50.949      0:14.291      0:13.147      0:23.511      4
  12   0:50.470      0:14.079      0:13.144      0:23.247      4
  13   1:01.907      0:14.180      0:13.227      0:34.500      6
  14   0:54.262      0:16.117      0:13.476      0:24.669      7
  15   0:52.278      0:14.506      0:13.528      0:24.243      7
  16   0:52.410      0:14.507      0:13.488      0:24.415      7
  17   0:52.795      0:14.444      0:13.971      0:24.380      6
  18   0:52.459      0:14.497      0:13.422      0:24.540      6



 Driver:riui
