Generated by rFactorSeries

RACE REPORT

Index - Practice -Qualify -Warmup -Race -

 

 

Circuit : Hitchin             

RACE RESULT

Pos No Driver                           Team                                    Time        diff        BestTime  Grid  Laps  Pit  FinishStatus
------------------------------------------------------------------------------------------------------------------------------------------------------
 1  17 Tomono Mizugami (T)              Vormiston Talli                         10:47.001   +0:00.000   0:48.747     1   13     0   Finished Normally                       
 2  51 Reco                             Ford -34 Coupe                          10:50.988   +0:03.987   0:48.942     4   13     0   Finished Normally                       
 3 139 RIURIU                           Ford -34 Coupe                          11:04.124   +0:17.123   0:49.834     7   13     0   Finished Normally                       
 4  84 pinpin                           Track Fox Team                          11:07.808   +0:20.807   0:49.639     8   13     0   Finished Normally                       
 5   2 noizo                            Ford -34 Coupe                          11:10.642   +0:23.641   0:50.049     5   13     0   Finished Normally                       
 6  44 Gakutomato                       KaRt Motorsport                         11:10.797   +0:23.796   0:49.717    12   13     0   Finished Normally                       
 7  50 Bell                             Ford -34 Coupe                          11:23.121   +0:36.120   0:50.133    15   13     0   Finished Normally                       
 8  29 heidi                            Ford -34 Coupe                          11:00.027   +0:13.026   0:51.560    13   12     0   Finished Normally                       
 9  71 Keita                            Ford -34 Coupe                          11:22.681   +0:35.680   0:51.915    10   12     0   Finished Normally                       
10 131 C3-R2                            Ford -34 Coupe                          11:29.256   +0:42.255   0:49.702     2   12     0   Finished Normally                       
11  36 Aho                              Halonen Competition                     No Time      -:--:---   0:50.842    16   11     0   DNF                                     
12 110 Kam_03                           Ford -34 Coupe                          11:24.803   +0:37.802   0:51.552    11   11     0   Finished Normally                       
13  29 Minazuki Mizuki                  Ford -34 Coupe                          11:15.281   +0:28.280   0:50.399     9   10     1   Finished Normally                       
14 137 Mona                             Ford -34 Coupe                          No Time      -:--:---   0:49.702     6    7     0   DNF                                     
15  70 Joe161                           Lehtolan Paja                           No Time      -:--:---   0:49.285     3    6     1   DNF                                     
16 140 Ago Yarou                        Ford -34 Sedan                          No Time      -:--:---   0:52.453    14    5     1   DNF                                     
17  29 kazuki                           Ford -34 Coupe                          No Time      -:--:---   0:52.632    17    2     1   DNF                                     


SECTOR1 BEST                                         SECTOR2 BEST                                         SECTOR3 BEST
------------------------------------------------     ------------------------------------------------     ------------------------------------------------
Tomono Mizugami (T)      0:14.477                    Tomono Mizugami (T)      0:13.478                    Tomono Mizugami (T)      0:20.519               
Reco                     0:14.523      +0:00.045     Reco                     0:13.480      +0:00.003     Reco                     0:20.651      +0:00.132
C3-R2                    0:14.596      +0:00.119     pinpin                   0:13.571      +0:00.093     Joe161                   0:20.741      +0:00.222
Joe161                   0:14.647      +0:00.169     Joe161                   0:13.594      +0:00.116     Gakutomato               0:20.878      +0:00.359
Mona                     0:14.751      +0:00.274     C3-R2                    0:13.649      +0:00.172     Bell                     0:20.884      +0:00.365
Minazuki Mizuki          0:14.761      +0:00.284     RIURIU                   0:13.698      +0:00.221     noizo                    0:20.951      +0:00.432
pinpin                   0:14.791      +0:00.314     Mona                     0:13.740      +0:00.263     C3-R2                    0:20.952      +0:00.432
Bell                     0:14.794      +0:00.317     Gakutomato               0:13.757      +0:00.279     Mona                     0:20.967      +0:00.448
Aho                      0:14.855      +0:00.377     Minazuki Mizuki          0:13.907      +0:00.430     pinpin                   0:20.974      +0:00.454
RIURIU                   0:14.884      +0:00.407     noizo                    0:14.025      +0:00.547     heidi                    0:21.141      +0:00.621
noizo                    0:14.915      +0:00.438     Bell                     0:14.221      +0:00.743     RIURIU                   0:21.154      +0:00.634
Gakutomato               0:15.072      +0:00.595     heidi                    0:14.339      +0:00.861     Aho                      0:21.229      +0:00.709
Kam_03                   0:15.212      +0:00.735     Kam_03                   0:14.374      +0:00.897     Minazuki Mizuki          0:21.348      +0:00.828
Keita                    0:15.325      +0:00.847     Ago Yarou                0:14.389      +0:00.912     Ago Yarou                0:21.544      +0:01.025
Ago Yarou                0:15.377      +0:00.900     Aho                      0:14.419      +0:00.942     Kam_03                   0:21.605      +0:01.085
heidi                    0:15.519      +0:01.041     Keita                    0:14.526      +0:01.049     kazuki                   0:21.616      +0:01.097
kazuki                   0:16.051      +0:01.574     kazuki                   0:14.966      +0:01.488     Keita                    0:21.973      +0:01.453



BestLap from Best SectorTime
Driver                LAPTIME       diff         SECTOR1     SECTOR2     SECTOR3      
--------------------------------------------------------------------------------------
Tomono Mizugami (T)   0:48.474                   0:14.477    0:13.478    0:20.519
Reco                  0:48.654      +0:00.180    0:14.523    0:13.480    0:20.651
Joe161                0:48.981      +0:00.507    0:14.647    0:13.594    0:20.741
C3-R2                 0:49.197      +0:00.723    0:14.596    0:13.649    0:20.952
pinpin                0:49.335      +0:00.861    0:14.791    0:13.571    0:20.974
Mona                  0:49.458      +0:00.984    0:14.751    0:13.740    0:20.967
Gakutomato            0:49.707      +0:01.233    0:15.072    0:13.757    0:20.878
RIURIU                0:49.736      +0:01.262    0:14.884    0:13.698    0:21.154
noizo                 0:49.890      +0:01.417    0:14.915    0:14.025    0:20.951
Bell                  0:49.899      +0:01.425    0:14.794    0:14.221    0:20.884
Minazuki Mizuki       0:50.016      +0:01.542    0:14.761    0:13.907    0:21.348
Aho                   0:50.502      +0:02.028    0:14.855    0:14.419    0:21.229
heidi                 0:50.998      +0:02.524    0:15.519    0:14.339    0:21.141
Kam_03                0:51.190      +0:02.717    0:15.212    0:14.374    0:21.605
Ago Yarou             0:51.311      +0:02.837    0:15.377    0:14.389    0:21.544
Keita                 0:51.823      +0:03.349    0:15.325    0:14.526    0:21.973
kazuki                0:52.632      +0:04.158    0:16.051    0:14.966    0:21.616



 Driver:Ago Yarou
 Lap  Time          Sector1       Sector2       Sectro3       Pos    fuel
----------------------------------------------------------------------------
   1   1:02.201      0:24.488      0:15.600      0:22.112     14     0.455
   2   0:52.823      0:15.912      0:14.943      0:21.967     14     0.431
   3   1:05.423      0:15.377      0:14.800      0:35.246     14     0.408
   4   0:52.453      0:16.269      0:14.640      0:21.544     14     0.388
   5   0:56.585      0:19.915      0:14.389      0:22.281     14     0.365



 Driver:Aho
 Lap  Time          Sector1       Sector2       Sectro3       Pos    fuel
----------------------------------------------------------------------------
   1   1:00.441      0:22.936      0:15.675      0:21.830     11     0.573
   2   0:51.430      0:15.397      0:14.605      0:21.428     11     0.553
   3   0:54.210      0:15.313      0:16.893      0:22.003     10     0.525
   4   0:51.853      0:15.873      0:14.621      0:21.359      9     0.502
   5   0:51.850      0:16.159      0:14.462      0:21.229      9     0.478
   6   0:52.349      0:16.110      0:14.703      0:21.536      9     0.459
   7   0:51.594      0:15.442      0:14.547      0:21.605      8     0.431
   8   0:51.571      0:15.339      0:14.548      0:21.684      7     0.408
   9   0:50.842      0:14.855      0:14.676      0:21.312      7     0.388
  10   0:51.534      0:15.438      0:14.419      0:21.676      7     0.365
  11   0:51.288      0:15.251      0:14.646      0:21.391      7     0.341



 Driver:Bell
 Lap  Time          Sector1       Sector2       Sectro3       Pos    fuel
----------------------------------------------------------------------------
   1   1:01.517      0:23.804      0:15.531      0:22.183     13     0.451
   2   0:51.713      0:15.777      0:14.489      0:21.448     12     0.427
   3   0:52.776      0:14.997      0:16.241      0:21.538      9     0.408
   4   0:53.567      0:16.530      0:15.987      0:21.050     11     0.384
   5   0:54.140      0:15.438      0:15.113      0:23.589     12     0.361
   6   0:51.586      0:14.893      0:14.484      0:22.209     10     0.337
   7   0:51.390      0:14.942      0:14.669      0:21.779      9     0.314
   8   0:50.622      0:14.828      0:14.644      0:21.150      8     0.290
   9   0:50.133      0:14.794      0:14.454      0:20.884      8     0.267
  10   0:51.190      0:15.756      0:14.371      0:21.062      8     0.243
  11   0:50.666      0:15.097      0:14.221      0:21.349      8     0.220
  12   0:51.712      0:15.573      0:14.821      0:21.318      7     0.200
  13   0:52.109      0:15.254      0:14.892      0:21.963      7     0.176



 Driver:C3-R2
 Lap  Time          Sector1       Sector2       Sectro3       Pos    fuel
----------------------------------------------------------------------------
   1   0:54.214      0:19.151      0:13.872      0:21.191      2     0.369
   2   0:50.111      0:14.596      0:13.649      0:21.866      2     0.345
   3   1:05.120      0:14.694      0:28.613      0:21.813     13     0.318
   4   0:50.473      0:14.774      0:14.748      0:20.952     12     0.294
   5   0:51.677      0:15.295      0:15.001      0:21.381     11     0.271
   6   0:57.876      0:14.742      0:14.727      0:28.407     11     0.247
   7   0:49.702      0:14.825      0:13.837      0:21.040     10     0.224
   8   0:50.449      0:14.816      0:13.720      0:21.914      9     0.196
   9   0:56.150      0:14.672      0:13.689      0:27.789      9     0.173
  10   1:08.211      0:20.089      0:18.108      0:30.014      9     0.149
  11   1:11.243      0:19.986      0:21.624      0:29.633     10     0.125
  12   1:04.030      0:18.885      0:19.514      0:25.632     10     0.102



 Driver:Gakutomato
 Lap  Time          Sector1       Sector2       Sectro3       Pos    fuel
----------------------------------------------------------------------------
   1   0:59.348      0:22.234      0:15.241      0:21.873      9     0.612
   2   0:51.123      0:15.380      0:14.482      0:21.261      9     0.592
   3   0:51.152      0:15.387      0:14.548      0:21.217      8     0.569
   4   0:50.315      0:15.072      0:13.970      0:21.274      8     0.545
   5   0:51.016      0:15.583      0:14.123      0:21.311      6     0.525
   6   0:51.209      0:15.746      0:14.265      0:21.199      6     0.502
   7   0:50.891      0:15.604      0:14.152      0:21.135      5     0.478
   8   0:52.181      0:15.465      0:13.917      0:22.799      5     0.455
   9   0:50.747      0:15.706      0:13.957      0:21.085      5     0.435
  10   0:51.920      0:15.580      0:15.226      0:21.114      6     0.412
  11   0:50.272      0:15.304      0:13.826      0:21.142      6     0.388
  12   0:49.717      0:15.082      0:13.757      0:20.878      6     0.369
  13   0:50.905      0:15.167      0:14.552      0:21.187      6     0.345



 Driver:heidi
 Lap  Time          Sector1       Sector2       Sectro3       Pos    fuel
----------------------------------------------------------------------------
   1   1:01.261      0:23.582      0:15.474      0:22.205     12     0.573
   2   0:52.596      0:16.351      0:14.946      0:21.300     13     0.549
   3   0:52.568      0:15.581      0:15.487      0:21.500     11     0.525
   4   0:52.167      0:16.278      0:14.748      0:21.141     10     0.502
   5   0:51.906      0:16.319      0:14.339      0:21.249     10     0.478
   6   0:59.602      0:15.597      0:14.835      0:29.171     12     0.455
   7   0:53.167      0:16.739      0:14.843      0:21.585     11     0.431
   8   0:51.560      0:15.738      0:14.525      0:21.297     10     0.408
   9   1:03.385      0:15.519      0:14.383      0:33.483     10     0.384
  10   0:56.662      0:18.001      0:16.426      0:22.235     10     0.365
  11   0:52.336      0:16.199      0:14.677      0:21.460      9     0.341
  12   0:52.818      0:16.002      0:14.812      0:22.003      8     0.318



 Driver:Joe161
 Lap  Time          Sector1       Sector2       Sectro3       Pos    fuel
----------------------------------------------------------------------------
   1   0:54.569      0:19.476      0:13.870      0:21.223      3     0.455
   2   0:50.050      0:15.304      0:13.843      0:20.903      3     0.431
   3   0:52.374      0:14.695      0:16.802      0:20.878      4     0.408
   4   0:50.618      0:14.647      0:14.373      0:21.598      3     0.384
   5   0:49.285      0:14.763      0:13.594      0:20.928      3     0.365
   6   0:49.303      0:14.708      0:13.854      0:20.741      3     0.341



 Driver:Kam_03
 Lap  Time          Sector1       Sector2       Sectro3       Pos    fuel
----------------------------------------------------------------------------
   1   0:59.880      0:22.602      0:15.170      0:22.108     10     0.416
   2   0:51.552      0:15.574      0:14.374      0:21.605     10     0.392
   3   0:56.811      0:15.261      0:19.903      0:21.647     12     0.369
   4   0:52.828      0:15.212      0:15.846      0:21.770     13     0.349
   5   0:56.028      0:19.071      0:14.425      0:22.532     13     0.325
   6   0:53.819      0:15.377      0:14.590      0:23.852     13     0.306
   7   1:10.368      0:23.010      0:18.368      0:28.991     12     0.282
   8   1:09.939      0:20.351      0:18.482      0:31.105     12     0.263
   9   1:07.891      0:24.236      0:17.473      0:26.183     12     0.239
  10   1:05.307      0:19.334      0:16.922      0:29.051     12     0.220
  11   1:20.379      0:21.359      0:26.834      0:32.187     12     0.200



 Driver:kazuki
 Lap  Time          Sector1       Sector2       Sectro3       Pos    fuel
----------------------------------------------------------------------------
   1   1:04.202      0:25.741      0:15.561      0:22.900     15     0.576
   2   0:52.632      0:16.051      0:14.966      0:21.616     15     0.553



 Driver:Keita
 Lap  Time          Sector1       Sector2       Sectro3       Pos    fuel
----------------------------------------------------------------------------
   1   1:24.527      0:45.634      0:15.979      0:22.913     16     0.573
   2   0:54.676      0:17.247      0:14.638      0:22.791     16     0.549
   3   0:52.788      0:15.628      0:14.766      0:22.395     15     0.525
   4   0:51.915      0:15.325      0:14.618      0:21.973     15     0.506
   5   0:52.923      0:15.772      0:14.857      0:22.294     15     0.482
   6   0:59.965      0:15.443      0:20.280      0:24.241     14     0.459
   7   0:52.431      0:15.815      0:14.526      0:22.091     13     0.439
   8   0:56.969      0:15.715      0:18.104      0:23.151     11     0.416
   9   0:53.492      0:15.759      0:14.830      0:22.902     11     0.396
  10   0:56.249      0:18.826      0:15.090      0:22.333     11     0.373
  11   0:52.602      0:15.464      0:14.759      0:22.379     11     0.349
  12   0:54.144      0:15.982      0:14.916      0:23.246      9     0.329



 Driver:Minazuki Mizuki
 Lap  Time          Sector1       Sector2       Sectro3       Pos    fuel
----------------------------------------------------------------------------
   1   3:26.645      0:58.198      0:44.698      1:43.750     17     0.498
   2   0:58.699      0:22.163      0:14.522      0:22.014     17     0.969
   3   0:51.329      0:15.533      0:14.428      0:21.368     16     0.945
   4   0:51.867      0:15.583      0:13.937      0:22.347     16     0.922
   5   0:50.809      0:15.015      0:14.160      0:21.634     16     0.898
   6   0:51.465      0:15.194      0:14.135      0:22.136     15     0.875
   7   0:50.929      0:14.761      0:14.776      0:21.392     14     0.855
   8   0:51.526      0:15.120      0:14.079      0:22.328     13     0.831
   9   0:50.399      0:14.874      0:13.907      0:21.618     13     0.808
  10   0:51.612      0:15.158      0:15.106      0:21.348     13     0.784



 Driver:Mona
 Lap  Time          Sector1       Sector2       Sectro3       Pos    fuel
----------------------------------------------------------------------------
   1   0:56.045      0:20.875      0:14.173      0:20.996      5     0.569
   2   0:50.572      0:15.012      0:14.467      0:21.093      5     0.545
   3   0:49.702      0:14.751      0:13.984      0:20.967      3     0.522
   4   0:52.847      0:15.171      0:16.225      0:21.451      4     0.494
   5   0:53.999      0:14.778      0:13.740      0:25.481      7     0.471
   6   0:52.304      0:16.582      0:14.477      0:21.245      8     0.447
   7   0:50.768      0:15.510      0:14.058      0:21.200      7     0.424



 Driver:noizo
 Lap  Time          Sector1       Sector2       Sectro3       Pos    fuel
----------------------------------------------------------------------------
   1   0:58.319      0:21.434      0:15.552      0:21.334      7     0.533
   2   0:51.374      0:15.232      0:14.953      0:21.188      7     0.510
   3   0:51.232      0:15.234      0:14.530      0:21.468      6     0.486
   4   0:50.257      0:14.921      0:14.198      0:21.138      6     0.463
   5   0:52.125      0:16.649      0:14.155      0:21.321      8     0.439
   6   0:51.427      0:15.618      0:14.796      0:21.014      7     0.416
   7   0:50.836      0:15.494      0:14.387      0:20.955      6     0.392
   8   0:51.779      0:15.483      0:14.056      0:22.241      6     0.373
   9   0:51.434      0:16.125      0:14.245      0:21.064      6     0.349
  10   0:50.710      0:15.009      0:14.697      0:21.004      5     0.325
  11   0:50.049      0:14.946      0:14.153      0:20.951      5     0.302
  12   0:50.190      0:14.915      0:14.025      0:21.250      5     0.278
  13   0:50.910      0:14.993      0:14.558      0:21.359      5     0.255



 Driver:pinpin
 Lap  Time          Sector1       Sector2       Sectro3       Pos    fuel
----------------------------------------------------------------------------
   1   0:58.850      0:22.050      0:15.233      0:21.566      8     0.494
   2   0:51.417      0:15.359      0:14.478      0:21.580      8     0.471
   3   0:51.060      0:15.168      0:14.268      0:21.624      7     0.447
   4   0:50.339      0:15.015      0:13.934      0:21.390      7     0.424
   5   0:50.438      0:15.186      0:13.961      0:21.291      5     0.404
   6   0:49.639      0:14.791      0:13.873      0:20.976      5     0.380
   7   0:50.511      0:15.651      0:13.887      0:20.974      4     0.357
   8   0:50.123      0:14.890      0:13.571      0:21.663      4     0.337
   9   0:51.591      0:14.935      0:14.081      0:22.576      4     0.314
  10   0:50.453      0:15.306      0:13.863      0:21.285      4     0.290
  11   0:50.300      0:15.150      0:14.042      0:21.108      4     0.267
  12   0:50.089      0:14.878      0:13.866      0:21.346      4     0.243
  13   0:52.997      0:16.872      0:14.731      0:21.394      4     0.224



 Driver:Reco
 Lap  Time          Sector1       Sector2       Sectro3       Pos    fuel
----------------------------------------------------------------------------
   1   0:55.557      0:20.587      0:13.988      0:20.982      4     0.451
   2   0:50.311      0:14.919      0:13.701      0:21.690      4     0.427
   3   0:49.985      0:14.605      0:13.879      0:21.502      2     0.400
   4   0:49.562      0:14.633      0:13.663      0:21.266      2     0.376
   5   0:49.760      0:14.719      0:13.900      0:21.142      2     0.349
   6   0:49.295      0:14.712      0:13.932      0:20.651      2     0.325
   7   0:49.498      0:14.523      0:13.822      0:21.153      2     0.302
   8   0:48.942      0:14.528      0:13.480      0:20.934      2     0.275
   9   0:49.908      0:14.989      0:13.551      0:21.369      2     0.251
  10   0:49.220      0:14.885      0:13.505      0:20.830      2     0.224
  11   0:50.033      0:15.275      0:13.705      0:21.054      2     0.200
  12   0:49.693      0:14.576      0:13.502      0:21.615      2     0.173
  13   0:49.225      0:14.648      0:13.590      0:20.987      2     0.149



 Driver:RIURIU
 Lap  Time          Sector1       Sector2       Sectro3       Pos    fuel
----------------------------------------------------------------------------
   1   0:57.969      0:21.434      0:15.259      0:21.277      6     0.412
   2   0:50.630      0:14.886      0:14.477      0:21.267      6     0.388
   3   0:51.258      0:15.816      0:14.007      0:21.436      5     0.365
   4   0:50.497      0:15.046      0:14.065      0:21.386      5     0.341
   5   0:49.834      0:14.884      0:13.698      0:21.252      4     0.318
   6   0:50.127      0:15.088      0:13.851      0:21.189      4     0.294
   7   0:50.644      0:15.294      0:14.044      0:21.306      3     0.271
   8   0:49.893      0:14.913      0:13.786      0:21.194      3     0.247
   9   0:51.304      0:15.040      0:14.468      0:21.797      3     0.224
  10   0:50.120      0:15.009      0:13.870      0:21.242      3     0.200
  11   0:50.425      0:15.245      0:14.026      0:21.154      3     0.176
  12   0:50.364      0:15.068      0:14.131      0:21.164      3     0.153
  13   0:51.059      0:15.235      0:14.239      0:21.586      3     0.129



 Driver:Tomono Mizugami (T)
 Lap  Time          Sector1       Sector2       Sectro3       Pos    fuel
----------------------------------------------------------------------------
   1   0:53.760      0:18.875      0:13.720      0:21.165      1     0.569
   2   0:49.173      0:14.632      0:13.747      0:20.793      1     0.545
   3   0:49.507      0:14.903      0:13.746      0:20.858      1     0.522
   4   0:49.679      0:14.783      0:13.746      0:21.150      1     0.498
   5   0:48.962      0:14.549      0:13.759      0:20.655      1     0.471
   6   0:48.747      0:14.477      0:13.596      0:20.674      1     0.447
   7   0:49.070      0:14.728      0:13.622      0:20.720      1     0.424
   8   0:49.169      0:14.814      0:13.591      0:20.764      1     0.396
   9   0:52.573      0:17.939      0:13.792      0:20.843      1     0.373
  10   0:49.284      0:14.780      0:13.787      0:20.717      1     0.345
  11   0:48.902      0:14.550      0:13.832      0:20.519      1     0.322
  12   0:48.928      0:14.573      0:13.519      0:20.836      1     0.298
  13   0:49.248      0:14.799      0:13.478      0:20.972      1     0.275