Generated by rFactorSeries

RACE REPORT

Index - Practice -Qualify -Warmup -Race -

 

 

Circuit : Hitchin             

RACE RESULT

Pos No Driver                           Team                                    Time        diff        BestTime  Grid  Laps  Pit  FinishStatus
------------------------------------------------------------------------------------------------------------------------------------------------------
 1  44 Gakutomato                       KaRt Motorsport                         11:01.935   +0:00.000   0:49.752     3   13     0   Finished Normally                       
 2   2 noizo                            Ford -34 Coupe                          11:02.528   +0:00.593   0:49.435     4   13     0   Finished Normally                       
 3  51 Reco                             Ford -34 Coupe                          11:03.328   +0:01.393   0:49.219     7   13     0   Finished Normally                       
 4 137 Mona                             Ford -34 Coupe                          11:04.513   +0:02.578   0:49.444    14   13     0   Finished Normally                       
 5 131 C3-R2                            Ford -34 Coupe                          11:06.961   +0:05.027   0:49.366    10   13     0   Finished Normally                       
 6 139 RIURIU                           Ford -34 Coupe                          11:07.565   +0:05.630   0:49.822     6   13     0   Finished Normally                       
 7  29 heidi                            Ford -34 Coupe                          11:14.013   +0:12.078   0:50.442     1   13     0   Finished Normally                       
 8  29 Minazuki Mizuki                  Ford -34 Coupe                          11:17.651   +0:15.716   0:49.448    13   13     0   Finished Normally                       
 9 110 Kam_03                           Ford -34 Coupe                          11:39.028   +0:37.093   0:51.191    12   13     0   Finished Normally                       
10  29 kazuki                           Ford -34 Coupe                          No Time      -:--:---   0:52.372    17   11     0   DNF                                     
11  50 Bell                             Ford -34 Coupe                          11:15.807   +0:13.872   0:49.911     2   11     1   Finished Normally                       
12  70 Joe161                           Lehtolan Paja                           No Time      -:--:---   0:49.914    15    8     1   DNF                                     
13 102 genn                             Ford -34 Coupe                          No Time      -:--:---   0:55.293    18    3     1   DNF                                     
14  84 pinpin                           Track Fox Team                          No Time      -:--:---   0:53.948     5    3     0   DNF                                     
15  17 Tomono Mizugami (T)              Vormiston Talli                         No Time      -:--:---   0:51.887     8    3     2   DNF                                     
16  71 Keita                            Ford -34 Coupe                          No Time      -:--:---   0:51.390     9    3     1   DNF                                     
17 140 Ago Yarou                        Ford -34 Sedan                          No Time      -:--:---   1:25.361    16    2     1   DNF                                     
18  36 Aho                              Halonen Competition                     No Time      -:--:---   1:12.623    11    1     2   DNF                                     


SECTOR1 BEST                                         SECTOR2 BEST                                         SECTOR3 BEST
------------------------------------------------     ------------------------------------------------     ------------------------------------------------
Mona                     0:14.590                    Reco                     0:13.434                    Reco                     0:20.674               
Minazuki Mizuki          0:14.615      +0:00.025     Minazuki Mizuki          0:13.598      +0:00.164     Mona                     0:20.693      +0:00.019
C3-R2                    0:14.615      +0:00.025     Joe161                   0:13.660      +0:00.226     noizo                    0:20.758      +0:00.084
Reco                     0:14.618      +0:00.028     C3-R2                    0:13.692      +0:00.258     C3-R2                    0:20.790      +0:00.116
noizo                    0:14.640      +0:00.050     RIURIU                   0:13.812      +0:00.378     Gakutomato               0:20.873      +0:00.198
Bell                     0:14.694      +0:00.105     Gakutomato               0:13.828      +0:00.395     Minazuki Mizuki          0:20.879      +0:00.205
RIURIU                   0:14.734      +0:00.144     noizo                    0:13.874      +0:00.440     heidi                    0:20.905      +0:00.230
Joe161                   0:14.911      +0:00.321     Mona                     0:13.902      +0:00.468     RIURIU                   0:20.954      +0:00.280
Gakutomato               0:14.966      +0:00.377     Bell                     0:13.923      +0:00.490     Bell                     0:20.977      +0:00.303
heidi                    0:15.004      +0:00.414     pinpin                   0:14.110      +0:00.676     Joe161                   0:20.992      +0:00.317
Tomono Mizugami (T)      0:15.067      +0:00.478     Kam_03                   0:14.114      +0:00.680     Tomono Mizugami (T)      0:21.198      +0:00.523
Keita                    0:15.216      +0:00.626     heidi                    0:14.178      +0:00.744     Kam_03                   0:21.321      +0:00.647
Kam_03                   0:15.502      +0:00.913     Tomono Mizugami (T)      0:14.306      +0:00.873     kazuki                   0:21.627      +0:00.952
pinpin                   0:15.753      +0:01.163     Keita                    0:14.330      +0:00.896     pinpin                   0:21.818      +0:01.144
kazuki                   0:15.836      +0:01.246     kazuki                   0:14.668      +0:01.234     Keita                    0:21.845      +0:01.170
genn                     0:16.401      +0:01.812     genn                     0:15.656      +0:02.222     Aho                      0:22.379      +0:01.704
Aho                      0:22.544      +0:07.954     Ago Yarou                0:17.979      +0:04.545     genn                     0:22.692      +0:02.017
Ago Yarou                0:31.715      +0:17.125     Aho                      0:27.700      +0:14.266     Ago Yarou                0:28.741      +0:08.067



BestLap from Best SectorTime
Driver                LAPTIME       diff         SECTOR1     SECTOR2     SECTOR3      
--------------------------------------------------------------------------------------
Reco                  0:48.727                   0:14.618    0:13.434    0:20.674
Minazuki Mizuki       0:49.091      +0:00.365    0:14.615    0:13.598    0:20.879
C3-R2                 0:49.097      +0:00.371    0:14.615    0:13.692    0:20.790
Mona                  0:49.184      +0:00.458    0:14.590    0:13.902    0:20.693
noizo                 0:49.273      +0:00.546    0:14.640    0:13.874    0:20.758
RIURIU                0:49.500      +0:00.774    0:14.734    0:13.812    0:20.954
Joe161                0:49.563      +0:00.836    0:14.911    0:13.660    0:20.992
Bell                  0:49.595      +0:00.868    0:14.694    0:13.923    0:20.977
Gakutomato            0:49.667      +0:00.941    0:14.966    0:13.828    0:20.873
heidi                 0:50.086      +0:01.360    0:15.004    0:14.178    0:20.905
Tomono Mizugami (T)   0:50.572      +0:01.845    0:15.067    0:14.306    0:21.198
Kam_03                0:50.938      +0:02.211    0:15.502    0:14.114    0:21.321
Keita                 0:51.390      +0:02.664    0:15.216    0:14.330    0:21.845
pinpin                0:51.681      +0:02.955    0:15.753    0:14.110    0:21.818
kazuki                0:52.131      +0:03.404    0:15.836    0:14.668    0:21.627
genn                  0:54.749      +0:06.022    0:16.401    0:15.656    0:22.692
Aho                   1:12.623      +0:23.896    0:22.544    0:27.700    0:22.379
Ago Yarou             1:18.435      +0:29.708    0:31.715    0:17.979    0:28.741



 Driver:Ago Yarou
 Lap  Time          Sector1       Sector2       Sectro3       Pos    fuel
----------------------------------------------------------------------------
   1   2:32.225      0:31.715      0:19.715      1:40.795     18     0.455
   2   1:25.361      0:38.641      0:17.979      0:28.741     17     0.435



 Driver:Aho
 Lap  Time          Sector1       Sector2       Sectro3       Pos    fuel
----------------------------------------------------------------------------
   1   1:12.623      0:22.544      0:27.700      0:22.379     14     0.569



 Driver:Bell
 Lap  Time          Sector1       Sector2       Sectro3       Pos    fuel
----------------------------------------------------------------------------
   1   0:57.586      0:20.969      0:14.940      0:21.677      3     0.451
   2   0:51.412      0:15.085      0:14.931      0:21.396      3     0.427
   3   0:49.911      0:14.696      0:14.048      0:21.167      3     0.408
   4   0:50.772      0:15.469      0:13.923      0:21.380      2     0.384
   5   0:50.621      0:14.812      0:14.750      0:21.060      2     0.361
   6   0:50.477      0:14.954      0:14.119      0:21.404      2     0.337
   7   0:50.114      0:14.884      0:14.253      0:20.977      2     0.314
   8   0:49.972      0:14.694      0:14.268      0:21.010      2     0.290
   9   0:55.373      0:14.885      0:14.191      0:26.298      6     0.271
  10   2:20.657      0:18.955      0:17.696      1:44.007     11     0.247
  11   1:08.913      0:20.105      0:27.435      0:21.373     11     0.224



 Driver:C3-R2
 Lap  Time          Sector1       Sector2       Sectro3       Pos    fuel
----------------------------------------------------------------------------
   1   1:06.599      0:28.307      0:15.052      0:23.240     13     0.451
   2   0:52.931      0:16.113      0:15.173      0:21.646     10     0.427
   3   0:49.497      0:14.775      0:13.892      0:20.831      9     0.404
   4   0:49.536      0:14.722      0:14.024      0:20.790      8     0.380
   5   0:50.007      0:14.618      0:13.944      0:21.445      8     0.357
   6   0:49.926      0:14.615      0:14.078      0:21.233      8     0.333
   7   0:49.366      0:14.730      0:13.775      0:20.861      8     0.310
   8   0:49.822      0:15.166      0:13.845      0:20.811      7     0.282
   9   0:49.684      0:14.735      0:13.753      0:21.197      7     0.259
  10   0:49.427      0:14.919      0:13.692      0:20.816      6     0.235
  11   0:49.611      0:14.923      0:13.831      0:20.857      6     0.212
  12   0:50.436      0:14.743      0:14.596      0:21.097      6     0.188
  13   0:50.118      0:15.074      0:14.043      0:21.002      5     0.165



 Driver:Gakutomato
 Lap  Time          Sector1       Sector2       Sectro3       Pos    fuel
----------------------------------------------------------------------------
   1   0:56.497      0:20.344      0:15.044      0:21.109      2     0.573
   2   0:51.389      0:15.456      0:14.727      0:21.205      2     0.549
   3   0:50.796      0:15.361      0:14.233      0:21.201      2     0.529
   4   0:50.101      0:15.268      0:13.851      0:20.982      1     0.506
   5   0:50.398      0:14.974      0:14.380      0:21.044      1     0.482
   6   0:50.257      0:15.123      0:13.998      0:21.136      1     0.463
   7   0:50.567      0:15.409      0:14.204      0:20.954      1     0.435
   8   0:49.752      0:14.972      0:13.828      0:20.951      1     0.412
   9   0:50.841      0:15.333      0:13.928      0:21.580      1     0.388
  10   0:50.330      0:15.201      0:14.257      0:20.873      1     0.369
  11   0:49.934      0:14.966      0:14.004      0:20.964      1     0.345
  12   0:50.074      0:15.145      0:13.872      0:21.057      1     0.322
  13   0:51.001      0:15.667      0:14.427      0:20.907      1     0.298



 Driver:genn
 Lap  Time          Sector1       Sector2       Sectro3       Pos    fuel
----------------------------------------------------------------------------
   1   1:05.792      0:26.155      0:16.227      0:23.411     10     0.533
   2   0:55.293      0:16.401      0:15.828      0:23.064     12     0.510
   3   0:55.438      0:17.091      0:15.656      0:22.692     12     0.486



 Driver:heidi
 Lap  Time          Sector1       Sector2       Sectro3       Pos    fuel
----------------------------------------------------------------------------
   1   0:56.122      0:20.231      0:14.497      0:21.394      1     0.573
   2   0:51.420      0:15.501      0:14.826      0:21.092      1     0.549
   3   0:50.910      0:15.390      0:14.244      0:21.276      1     0.525
   4   0:51.877      0:16.518      0:14.234      0:21.124      3     0.502
   5   0:51.372      0:15.129      0:15.022      0:21.222      3     0.478
   6   0:55.221      0:15.020      0:17.494      0:22.707      7     0.455
   7   0:50.811      0:15.338      0:14.221      0:21.251      7     0.431
   8   0:50.881      0:15.799      0:14.178      0:20.905      8     0.408
   9   0:50.442      0:15.106      0:14.375      0:20.960      8     0.384
  10   0:51.845      0:15.911      0:14.720      0:21.215      7     0.361
  11   0:50.562      0:15.004      0:14.197      0:21.361      7     0.333
  12   0:51.094      0:15.218      0:14.311      0:21.566      7     0.310
  13   0:51.457      0:15.581      0:14.714      0:21.162      7     0.286



 Driver:Joe161
 Lap  Time          Sector1       Sector2       Sectro3       Pos    fuel
----------------------------------------------------------------------------
   1   1:00.231      0:23.996      0:14.558      0:21.676      7     0.451
   2   0:50.046      0:14.923      0:13.979      0:21.144      6     0.431
   3   1:00.813      0:15.164      0:24.657      0:20.992     10     0.404
   4   0:50.703      0:15.105      0:14.262      0:21.336     10     0.380
   5   0:50.922      0:15.105      0:13.660      0:22.157      9     0.361
   6   0:50.864      0:15.765      0:13.768      0:21.331      9     0.337
   7   0:50.447      0:15.303      0:14.110      0:21.034      9     0.314
   8   0:49.914      0:14.911      0:13.663      0:21.341      9     0.290



 Driver:Kam_03
 Lap  Time          Sector1       Sector2       Sectro3       Pos    fuel
----------------------------------------------------------------------------
   1   1:02.372      0:24.606      0:14.841      0:22.925      9     0.416
   2   0:51.462      0:15.502      0:14.403      0:21.556      9     0.392
   3   0:52.614      0:15.752      0:14.238      0:22.624      8     0.369
   4   0:55.346      0:15.601      0:18.085      0:21.661      9     0.345
   5   0:53.136      0:16.740      0:14.693      0:21.703     11     0.325
   6   0:52.565      0:15.859      0:14.772      0:21.934     11     0.306
   7   0:51.648      0:15.626      0:14.338      0:21.685     11     0.282
   8   0:59.899      0:23.951      0:14.269      0:21.679     11     0.259
   9   0:51.191      0:15.650      0:14.220      0:21.321     10     0.239
  10   0:51.821      0:15.973      0:14.400      0:21.449      9     0.216
  11   0:52.727      0:15.992      0:14.791      0:21.944      9     0.196
  12   0:51.451      0:15.563      0:14.114      0:21.773      9     0.173
  13   0:52.797      0:15.964      0:14.506      0:22.326      9     0.153



 Driver:kazuki
 Lap  Time          Sector1       Sector2       Sectro3       Pos    fuel
----------------------------------------------------------------------------
   1   1:16.414      0:36.057      0:16.903      0:23.454     16     0.576
   2   0:54.750      0:16.434      0:16.419      0:21.897     15     0.553
   3   0:52.689      0:16.006      0:14.848      0:21.835     15     0.533
   4   0:56.307      0:16.858      0:15.362      0:24.087     12     0.510
   5   0:52.882      0:16.478      0:14.668      0:21.736     12     0.490
   6   0:53.639      0:16.539      0:14.864      0:22.236     12     0.467
   7   0:54.039      0:16.934      0:15.418      0:21.687     12     0.443
   8   0:54.628      0:17.154      0:15.445      0:22.029     12     0.424
   9   0:52.372      0:15.836      0:14.909      0:21.627     11     0.400
  10   1:08.297      0:31.060      0:14.945      0:22.292     10     0.380
  11   0:54.721      0:17.096      0:14.723      0:22.902     10     0.357



 Driver:Keita
 Lap  Time          Sector1       Sector2       Sectro3       Pos    fuel
----------------------------------------------------------------------------
   1   1:14.897      0:34.973      0:17.041      0:22.883     15     0.573
   2   0:52.662      0:15.389      0:15.280      0:21.993     14     0.549
   3   0:51.390      0:15.216      0:14.330      0:21.845     14     0.529



 Driver:Minazuki Mizuki
 Lap  Time          Sector1       Sector2       Sectro3       Pos    fuel
----------------------------------------------------------------------------
   1   1:06.025      0:26.442      0:16.095      0:23.488     11     0.490
   2   0:53.876      0:16.326      0:14.763      0:22.788     11     0.467
   3   0:51.846      0:16.367      0:14.438      0:21.041     11     0.443
   4   0:50.735      0:14.849      0:14.275      0:21.611     11     0.424
   5   0:50.361      0:15.277      0:13.598      0:21.486     10     0.400
   6   0:51.542      0:16.098      0:13.933      0:21.510     10     0.373
   7   0:50.832      0:15.470      0:14.124      0:21.238     10     0.349
   8   0:49.448      0:14.615      0:13.825      0:21.008     10     0.325
   9   0:50.536      0:15.320      0:14.039      0:21.177      9     0.302
  10   0:50.833      0:15.092      0:13.647      0:22.094      8     0.278
  11   0:50.939      0:15.244      0:14.123      0:21.573      8     0.255
  12   0:49.547      0:14.786      0:13.882      0:20.879      8     0.231
  13   0:51.131      0:14.756      0:14.386      0:21.990      8     0.208



 Driver:Mona
 Lap  Time          Sector1       Sector2       Sectro3       Pos    fuel
----------------------------------------------------------------------------
   1   1:01.497      0:25.164      0:14.835      0:21.497      8     0.569
   2   0:49.759      0:14.873      0:14.051      0:20.835      8     0.545
   3   0:51.147      0:15.390      0:14.604      0:21.153      6     0.522
   4   0:50.095      0:15.283      0:13.999      0:20.813      6     0.498
   5   0:50.416      0:15.057      0:14.017      0:21.342      6     0.471
   6   0:50.310      0:15.105      0:14.470      0:20.736      5     0.447
   7   0:51.386      0:15.785      0:14.766      0:20.836      4     0.424
   8   0:50.515      0:15.096      0:14.101      0:21.318      5     0.400
   9   0:50.326      0:15.339      0:14.028      0:20.958      4     0.373
  10   0:50.160      0:14.880      0:14.587      0:20.693      4     0.349
  11   0:49.444      0:14.690      0:13.902      0:20.853      4     0.325
  12   0:49.887      0:14.831      0:14.290      0:20.767      4     0.302
  13   0:49.573      0:14.590      0:13.993      0:20.990      4     0.275



 Driver:noizo
 Lap  Time          Sector1       Sector2       Sectro3       Pos    fuel
----------------------------------------------------------------------------
   1   0:57.900      0:21.263      0:15.113      0:21.525      4     0.533
   2   0:51.414      0:14.982      0:14.937      0:21.495      4     0.510
   3   0:50.892      0:15.542      0:14.171      0:21.179      4     0.486
   4   0:50.313      0:15.087      0:14.118      0:21.109      4     0.463
   5   0:51.479      0:15.176      0:14.920      0:21.383      4     0.439
   6   0:50.314      0:15.130      0:14.268      0:20.916      3     0.416
   7   0:49.795      0:14.875      0:13.874      0:21.046      3     0.392
   8   0:49.435      0:14.640      0:13.916      0:20.878      3     0.369
   9   0:51.316      0:15.337      0:14.271      0:21.708      2     0.345
  10   0:49.583      0:14.810      0:13.935      0:20.838      2     0.322
  11   0:49.893      0:14.880      0:14.255      0:20.758      2     0.298
  12   0:49.722      0:14.820      0:14.031      0:20.870      2     0.275
  13   0:50.473      0:15.134      0:14.187      0:21.152      2     0.251



 Driver:pinpin
 Lap  Time          Sector1       Sector2       Sectro3       Pos    fuel
----------------------------------------------------------------------------
   1   1:06.348      0:27.417      0:15.589      0:23.342     12     0.455
   2   0:56.382      0:20.453      0:14.110      0:21.818     13     0.431
   3   0:53.948      0:15.753      0:15.648      0:22.547     13     0.408



 Driver:Reco
 Lap  Time          Sector1       Sector2       Sectro3       Pos    fuel
----------------------------------------------------------------------------
   1   0:58.334      0:21.582      0:15.618      0:21.134      5     0.412
   2   0:51.127      0:14.898      0:14.734      0:21.495      5     0.384
   3   0:56.156      0:20.968      0:14.145      0:21.043      7     0.357
   4   0:49.270      0:14.934      0:13.580      0:20.757      7     0.333
   5   0:49.375      0:14.618      0:13.993      0:20.764      7     0.306
   6   0:52.167      0:14.651      0:15.334      0:22.183      6     0.282
   7   0:49.375      0:14.668      0:13.614      0:21.093      5     0.255
   8   0:49.219      0:14.896      0:13.648      0:20.674      4     0.231
   9   0:49.740      0:15.040      0:13.964      0:20.736      3     0.204
  10   0:49.420      0:14.834      0:13.763      0:20.823      3     0.180
  11   0:49.758      0:15.024      0:13.434      0:21.300      3     0.153
  12   0:49.975      0:15.255      0:13.763      0:20.956      3     0.129
  13   0:49.414      0:14.692      0:13.748      0:20.974      3     0.102



 Driver:RIURIU
 Lap  Time          Sector1       Sector2       Sectro3       Pos    fuel
----------------------------------------------------------------------------
   1   0:59.449      0:22.350      0:15.246      0:21.854      6     0.412
   2   0:50.830      0:15.024      0:14.191      0:21.615      7     0.388
   3   0:51.899      0:15.751      0:14.871      0:21.277      5     0.365
   4   0:49.822      0:15.016      0:13.852      0:20.954      5     0.341
   5   0:50.593      0:14.957      0:14.176      0:21.459      5     0.322
   6   0:50.589      0:15.027      0:14.122      0:21.441      4     0.298
   7   0:52.681      0:15.979      0:15.222      0:21.480      6     0.275
   8   0:50.127      0:15.262      0:13.847      0:21.018      6     0.251
   9   0:50.139      0:15.003      0:13.981      0:21.155      5     0.227
  10   0:50.160      0:14.896      0:14.259      0:21.005      5     0.204
  11   0:49.845      0:14.948      0:13.812      0:21.086      5     0.180
  12   0:50.704      0:14.734      0:14.618      0:21.352      5     0.157
  13   0:50.727      0:15.433      0:14.121      0:21.173      6     0.133



 Driver:Tomono Mizugami (T)
 Lap  Time          Sector1       Sector2       Sectro3       Pos    fuel
----------------------------------------------------------------------------
   1   2:12.249      0:31.923      0:17.625      1:22.700     17     0.576
   2   0:54.333      0:18.829      0:14.306      0:21.198     16     0.965
   3   0:51.887      0:15.067      0:14.567      0:22.252     16     0.941