Generated by rFactorSeries

RACE REPORT

Index - Practice -Qualify -Warmup -Race -

 

 

Circuit : Mills Metropark Short             

RACE RESULT

Pos No Driver                           Team                                    Time        diff        BestTime  Grid  Laps  Pit  FinishStatus
------------------------------------------------------------------------------------------------------------------------------------------------------
 1  17 Tomono Mizugami (T)              Vormiston Talli                         11:07.022   +0:00.000   0:58.943     7   11     0   Finished Normally                       
 2  29 Yukazu                           Ford -34 Coupe                          11:07.137   +0:00.115   0:59.539     9   11     0   Finished Normally                       
 3  51 Reco                             Ford -34 Coupe                          11:08.758   +0:01.736   0:59.438     4   11     0   Finished Normally                       
 4  70 Joe161                           Lehtolan Paja                           11:09.796   +0:02.774   0:59.239    11   11     0   Finished Normally                       
 5 131 C3-R2                            Ford -34 Coupe                          11:15.391   +0:08.369   0:59.060    13   11     0   Finished Normally                       
 6 139 RIURIU                           Ford -34 Coupe                          11:23.954   +0:16.932   1:00.400    15   11     0   Finished Normally                       
 7 102 genn                             Ford -34 Coupe                          11:40.357   +0:33.335   1:04.228     5   10     0   Finished Normally                       
 8  84 pinpin                           Track Fox Team                          11:48.146   +0:41.124   1:03.939     8    9     1   Finished Normally                       
 9 141 noizo                            Ford -34 Sedan                          No Time      -:--:---   0:59.730     1    7     0   DNF                                     
10 110 Kam_03                           Ford -34 Coupe                          11:10.360   +0:03.337   1:12.482     3    7     3   Finished Normally                       
11 137 Mona                             Ford -34 Coupe                          No Time      -:--:---   1:32.271     6    1     1   DNF                                     
12  29 kazuki                           Ford -34 Coupe                          No Time      -:--:---   No Time      2    0     1   DNF                                     
13  44 Gakutomato                       KaRt Motorsport                         No Time      -:--:---   No Time     12    0     1   DNF                                     
14  75 SIN                              Ford -34 Coupe                          No Time      -:--:---   No Time     14    0     2   DNF                                     
15  50 Bell                             Ford -34 Coupe                          No Time      -:--:---   No Time     10    0     0   DNF                                     


SECTOR1 BEST                                         SECTOR2 BEST                                         SECTOR3 BEST
------------------------------------------------     ------------------------------------------------     ------------------------------------------------
Tomono Mizugami (T)      0:16.121                    Tomono Mizugami (T)      0:15.368                    Tomono Mizugami (T)      0:27.128               
Joe161                   0:16.169      +0:00.048     C3-R2                    0:15.390      +0:00.022     Joe161                   0:27.241      +0:00.113
C3-R2                    0:16.244      +0:00.123     Yukazu                   0:15.397      +0:00.029     C3-R2                    0:27.289      +0:00.161
Reco                     0:16.348      +0:00.227     Reco                     0:15.478      +0:00.110     Reco                     0:27.407      +0:00.280
Yukazu                   0:16.408      +0:00.288     noizo                    0:15.548      +0:00.179     noizo                    0:27.509      +0:00.381
noizo                    0:16.491      +0:00.370     RIURIU                   0:15.588      +0:00.220     Yukazu                   0:27.556      +0:00.429
RIURIU                   0:16.509      +0:00.388     Joe161                   0:15.623      +0:00.255     RIURIU                   0:27.892      +0:00.764
genn                     0:16.998      +0:00.877     pinpin                   0:16.229      +0:00.860     genn                     0:29.268      +0:02.140
pinpin                   0:17.319      +0:01.198     genn                     0:16.457      +0:01.088     pinpin                   0:29.667      +0:02.540
Kam_03                   0:18.957      +0:02.836     Kam_03                   0:17.446      +0:02.078     Kam_03                   0:33.211      +0:06.083
Mona                     0:27.992      +0:11.872     Mona                     0:29.465      +0:14.097     Mona                     0:34.813      +0:07.686



BestLap from Best SectorTime
Driver                LAPTIME       diff         SECTOR1     SECTOR2     SECTOR3      
--------------------------------------------------------------------------------------
Tomono Mizugami (T)   0:58.617                   0:16.121    0:15.368    0:27.128
C3-R2                 0:58.923      +0:00.306    0:16.244    0:15.390    0:27.289
Joe161                0:59.033      +0:00.417    0:16.169    0:15.623    0:27.241
Reco                  0:59.233      +0:00.616    0:16.348    0:15.478    0:27.407
Yukazu                0:59.362      +0:00.745    0:16.408    0:15.397    0:27.556
noizo                 0:59.547      +0:00.930    0:16.491    0:15.548    0:27.509
RIURIU                0:59.989      +0:01.372    0:16.509    0:15.588    0:27.892
genn                  1:02.723      +0:04.106    0:16.998    0:16.457    0:29.268
pinpin                1:03.215      +0:04.598    0:17.319    0:16.229    0:29.667
Kam_03                1:09.614      +0:10.997    0:18.957    0:17.446    0:33.211
Mona                  1:32.271      +0:33.654    0:27.992    0:29.465    0:34.813



 Driver:C3-R2
 Lap  Time          Sector1       Sector2       Sectro3       Pos    fuel
----------------------------------------------------------------------------
   1   1:09.523      0:24.975      0:17.181      0:27.367      5     0.329
   2   0:59.435      0:16.518      0:15.472      0:27.445      4     0.298
   3   1:08.220      0:16.401      0:15.594      0:36.225      7     0.271
   4   1:00.738      0:16.801      0:15.535      0:28.402      7     0.243
   5   1:01.558      0:17.225      0:16.422      0:27.911      6     0.212
   6   0:59.492      0:16.567      0:15.442      0:27.483      6     0.184
   7   0:59.202      0:16.487      0:15.427      0:27.289      6     0.157
   8   0:59.151      0:16.288      0:15.512      0:27.350      5     0.125
   9   0:59.895      0:16.308      0:15.390      0:28.196      5     0.098
  10   0:59.118      0:16.268      0:15.452      0:27.398      5     0.071
  11   0:59.060      0:16.244      0:15.434      0:27.383      5     0.039



 Driver:genn
 Lap  Time          Sector1       Sector2       Sectro3       Pos    fuel
----------------------------------------------------------------------------
   1   1:14.776      0:26.731      0:18.777      0:29.268      7     0.369
   2   1:13.706      0:20.418      0:17.073      0:36.216      8     0.337
   3   1:04.950      0:17.464      0:17.029      0:30.458      8     0.310
   4   1:05.345      0:17.831      0:16.871      0:30.644      8     0.278
   5   1:08.015      0:16.998      0:16.457      0:34.560      8     0.251
   6   1:05.723      0:18.292      0:17.225      0:30.207      8     0.220
   7   1:04.228      0:17.181      0:16.623      0:30.424      8     0.192
   8   1:23.814      0:21.139      0:17.934      0:44.742      7     0.165
   9   1:13.749      0:25.949      0:17.059      0:30.741      7     0.137
  10   1:06.050      0:17.763      0:16.676      0:31.611      7     0.110



 Driver:Joe161
 Lap  Time          Sector1       Sector2       Sectro3       Pos    fuel
----------------------------------------------------------------------------
   1   1:08.750      0:23.668      0:17.306      0:27.776      4     0.369
   2   1:00.663      0:16.440      0:16.336      0:27.887      5     0.341
   3   1:02.250      0:16.169      0:15.623      0:30.457      5     0.314
   4   0:59.904      0:16.330      0:15.864      0:27.710      5     0.286
   5   0:59.239      0:16.259      0:15.739      0:27.241      5     0.263
   6   0:59.834      0:16.396      0:15.761      0:27.677      5     0.235
   7   0:59.763      0:16.444      0:15.755      0:27.565      4     0.208
   8   1:00.689      0:16.768      0:16.020      0:27.901      4     0.184
   9   0:59.346      0:16.339      0:15.682      0:27.325      4     0.157
  10   1:00.075      0:16.264      0:15.656      0:28.155      4     0.129
  11   0:59.284      0:16.307      0:15.643      0:27.333      4     0.102



 Driver:Kam_03
 Lap  Time          Sector1       Sector2       Sectro3       Pos    fuel
----------------------------------------------------------------------------
   1   2:57.788      0:23.072      0:38.313      1:56.403     11     0.400
   2   1:22.011      0:21.689      0:17.536      0:42.787     10     0.376
   3   1:24.160      0:27.952      0:19.821      0:36.388     10     0.353
   4   1:12.482      0:19.791      0:18.446      0:34.244     10     0.329
   5   1:20.568      0:18.957      0:18.978      0:42.633     10     0.310
   6   1:15.870      0:24.573      0:18.086      0:33.211     10     0.286
   7   1:37.480      0:20.137      0:17.446      0:59.897     10     0.263



 Driver:Mona
 Lap  Time          Sector1       Sector2       Sectro3       Pos    fuel
----------------------------------------------------------------------------
   1   1:32.271      0:27.992      0:29.465      0:34.813      9     0.447



 Driver:noizo
 Lap  Time          Sector1       Sector2       Sectro3       Pos    fuel
----------------------------------------------------------------------------
   1   1:05.467      0:21.377      0:15.972      0:28.118      1     0.447
   2   1:00.817      0:16.672      0:15.882      0:28.263      1     0.420
   3   1:00.113      0:16.616      0:15.658      0:27.838      1     0.392
   4   1:00.436      0:16.752      0:15.689      0:27.995      1     0.365
   5   1:00.046      0:16.491      0:15.556      0:28.000      1     0.337
   6   1:00.800      0:16.559      0:15.628      0:28.612      2     0.310
   7   0:59.730      0:16.673      0:15.548      0:27.509      2     0.282



 Driver:pinpin
 Lap  Time          Sector1       Sector2       Sectro3       Pos    fuel
----------------------------------------------------------------------------
   1   2:56.296      0:24.718      0:35.639      1:55.939     10     0.376
   2   1:11.255      0:21.965      0:17.355      0:31.936      9     0.973
   3   1:10.575      0:22.590      0:16.784      0:31.201      9     0.945
   4   1:07.748      0:21.558      0:16.523      0:29.667      9     0.918
   5   1:04.897      0:17.589      0:16.458      0:30.850      9     0.894
   6   1:04.118      0:17.319      0:16.836      0:29.963      9     0.867
   7   1:04.358      0:18.172      0:16.442      0:29.744      9     0.839
   8   1:04.961      0:17.382      0:16.229      0:31.350      8     0.816
   9   1:03.939      0:17.389      0:16.530      0:30.020      8     0.788



 Driver:Reco
 Lap  Time          Sector1       Sector2       Sectro3       Pos    fuel
----------------------------------------------------------------------------
   1   1:10.072      0:25.196      0:17.069      0:27.807      6     0.365
   2   0:59.993      0:16.688      0:15.806      0:27.500      6     0.333
   3   1:00.665      0:16.352      0:15.516      0:28.797      4     0.306
   4   0:59.817      0:16.547      0:15.778      0:27.492      4     0.275
   5   0:59.788      0:16.543      0:15.688      0:27.557      4     0.243
   6   0:59.969      0:16.348      0:15.732      0:27.890      3     0.216
   7   0:59.501      0:16.590      0:15.478      0:27.433      3     0.184
   8   0:59.579      0:16.539      0:15.633      0:27.407      2     0.157
   9   0:59.438      0:16.399      0:15.496      0:27.543      2     0.125
  10   0:59.976      0:16.738      0:15.600      0:27.639      3     0.098
  11   0:59.959      0:16.400      0:15.874      0:27.686      3     0.067



 Driver:RIURIU
 Lap  Time          Sector1       Sector2       Sectro3       Pos    fuel
----------------------------------------------------------------------------
   1   1:15.036      0:25.421      0:20.875      0:28.740      8     0.451
   2   1:00.883      0:16.988      0:16.003      0:27.892      7     0.424
   3   1:00.601      0:16.683      0:15.718      0:28.199      6     0.400
   4   1:01.232      0:17.040      0:15.797      0:28.395      6     0.373
   5   1:02.428      0:17.226      0:16.644      0:28.558      7     0.345
   6   1:00.597      0:16.878      0:15.596      0:28.123      7     0.318
   7   1:00.566      0:16.509      0:15.619      0:28.438      7     0.290
   8   1:00.859      0:16.904      0:16.005      0:27.949      6     0.267
   9   1:00.400      0:16.675      0:15.655      0:28.070      6     0.239
  10   1:00.558      0:16.821      0:15.588      0:28.149      6     0.212
  11   1:00.795      0:16.867      0:15.692      0:28.236      6     0.188



 Driver:Tomono Mizugami (T)
 Lap  Time          Sector1       Sector2       Sectro3       Pos    fuel
----------------------------------------------------------------------------
   1   1:08.384      0:23.584      0:17.241      0:27.559      3     0.565
   2   0:59.641      0:16.479      0:15.445      0:27.717      3     0.537
   3   1:00.552      0:16.629      0:15.967      0:27.957      3     0.510
   4   0:59.159      0:16.281      0:15.507      0:27.372      3     0.482
   5   0:59.597      0:16.320      0:15.582      0:27.695      3     0.455
   6   1:03.119      0:16.598      0:15.665      0:30.856      4     0.427
   7   1:00.090      0:16.979      0:15.592      0:27.519      5     0.396
   8   0:59.379      0:16.442      0:15.542      0:27.395      3     0.369
   9   0:59.043      0:16.147      0:15.428      0:27.468      3     0.341
  10   0:58.943      0:16.403      0:15.412      0:27.128      2     0.310
  11   0:59.116      0:16.121      0:15.368      0:27.627      1     0.282



 Driver:Yukazu
 Lap  Time          Sector1       Sector2       Sectro3       Pos    fuel
----------------------------------------------------------------------------
   1   1:07.898      0:23.308      0:16.883      0:27.706      2     0.447
   2   0:59.922      0:16.716      0:15.397      0:27.809      2     0.416
   3   0:59.910      0:16.592      0:15.694      0:27.624      2     0.388
   4   0:59.550      0:16.453      0:15.541      0:27.556      2     0.361
   5   0:59.732      0:16.486      0:15.525      0:27.721      2     0.329
   6   1:00.304      0:16.687      0:15.495      0:28.122      1     0.302
   7   0:59.539      0:16.408      0:15.420      0:27.711      1     0.275
   8   0:59.786      0:16.484      0:15.452      0:27.851      1     0.243
   9   0:59.814      0:16.505      0:15.587      0:27.722      1     0.216
  10   1:00.184      0:16.526      0:15.515      0:28.142      1     0.184
  11   1:00.499      0:16.582      0:15.549      0:28.368      2     0.157