Generated by rFactorSeries

WARMUP REPORT

Index - Practice -Qualify -Warmup -Race -

 

 

Circuit : Norisring             

WARMUP TIMES

Pos No Driver                           Team                                    Time        diff      Laps   Pit
------------------------------------------------------------------------------------------------------------------
 1  14 Hitm                             ThreeBond Racing                        0:50.415    +0:00.000   11     1
 2   3 Tomono Mizugami                  SIGNATURE                               0:50.940    +0:00.525   10     4
 3  36 Reco                             TOM'S                                   0:50.968    +0:00.553   11     2
 4  26 C3-R2                            OMBRA RACING                            0:51.236    +0:00.820    8     4
 5  50 mikitty                          ZAP SPEED                               0:51.348    +0:00.933   12     2
 6  26 BACKY                            OMBRA RACING                            0:51.381    +0:00.965   11     1
 7   5 Bobo Bozu                        ROSBERG                                 0:51.412    +0:00.997   15     3
 8   5 Bugyoh                           INGING                                  0:51.929    +0:01.514    8     2
 9  37 FBevo                            TOM'S                                   0:52.057    +0:01.641    9     2
10  10 Minazuki Mizuki                  Team Osaka                              0:52.133    +0:01.718   22     5
11  14 WATA                             SIGNATURE                               0:52.207    +0:01.792   12     2
12  37 Byakky Byakuen                   TOM'S                                   0:52.323    +0:01.907   16     2
13  15 s-okada                          Team ISI                                0:52.608    +0:02.192    9     2
14  62 riui                             AUTO SPORT with Le Beausset             0:52.888    +0:02.473    9     2
15   6 twu                              ROSBERG                                 0:54.747    +0:04.332    9     3
16  37 M Mori                           TOM'S                                   No Time      -:--:---    0     0


SECTOR1 BEST                                         SECTOR2 BEST                                         SECTOR3 BEST
------------------------------------------------     ------------------------------------------------     ------------------------------------------------
Hitm                     0:14.426                    Bobo Bozu                0:20.335                    Reco                     0:15.314               
Reco                     0:14.442      +0:00.016     Hitm                     0:20.561      +0:00.226     Hitm                     0:15.377      +0:00.063
mikitty                  0:14.493      +0:00.067     Tomono Mizugami          0:20.638      +0:00.303     C3-R2                    0:15.515      +0:00.201
C3-R2                    0:14.564      +0:00.138     Reco                     0:20.811      +0:00.476     Tomono Mizugami          0:15.520      +0:00.206
Tomono Mizugami          0:14.581      +0:00.155     Minazuki Mizuki          0:20.882      +0:00.546     BACKY                    0:15.638      +0:00.324
BACKY                    0:14.618      +0:00.192     BACKY                    0:20.924      +0:00.589     mikitty                  0:15.654      +0:00.340
Bobo Bozu                0:14.635      +0:00.209     mikitty                  0:20.930      +0:00.594     Minazuki Mizuki          0:15.791      +0:00.477
Bugyoh                   0:14.675      +0:00.249     WATA                     0:21.029      +0:00.693     WATA                     0:15.866      +0:00.552
Byakky Byakuen           0:14.759      +0:00.333     C3-R2                    0:21.085      +0:00.750     FBevo                    0:15.906      +0:00.592
FBevo                    0:14.766      +0:00.340     Byakky Byakuen           0:21.149      +0:00.814     Bugyoh                   0:15.920      +0:00.605
riui                     0:14.804      +0:00.378     s-okada                  0:21.156      +0:00.820     Byakky Byakuen           0:15.925      +0:00.611
WATA                     0:14.869      +0:00.443     FBevo                    0:21.162      +0:00.827     s-okada                  0:15.980      +0:00.666
Minazuki Mizuki          0:14.901      +0:00.475     riui                     0:21.179      +0:00.843     Bobo Bozu                0:16.036      +0:00.722
s-okada                  0:14.921      +0:00.495     Bugyoh                   0:21.287      +0:00.951     riui                     0:16.168      +0:00.854
twu                      0:15.572      +0:01.146     twu                      0:22.342      +0:02.006     twu                      0:16.679      +0:01.365



BestLap from Best SectorTime
Driver                LAPTIME       diff         SECTOR1     SECTOR2     SECTOR3      
--------------------------------------------------------------------------------------
Hitm                  0:50.364                   0:14.426    0:20.561    0:15.377
Reco                  0:50.567      +0:00.202    0:14.442    0:20.811    0:15.314
Tomono Mizugami       0:50.739      +0:00.375    0:14.581    0:20.638    0:15.520
Bobo Bozu             0:51.006      +0:00.641    0:14.635    0:20.335    0:16.036
mikitty               0:51.076      +0:00.712    0:14.493    0:20.930    0:15.654
C3-R2                 0:51.164      +0:00.799    0:14.564    0:21.085    0:15.515
BACKY                 0:51.180      +0:00.816    0:14.618    0:20.924    0:15.638
Minazuki Mizuki       0:51.573      +0:01.209    0:14.901    0:20.882    0:15.791
WATA                  0:51.763      +0:01.399    0:14.869    0:21.029    0:15.866
Byakky Byakuen        0:51.833      +0:01.468    0:14.759    0:21.149    0:15.925
FBevo                 0:51.834      +0:01.469    0:14.766    0:21.162    0:15.906
Bugyoh                0:51.882      +0:01.517    0:14.675    0:21.287    0:15.920
s-okada               0:52.057      +0:01.693    0:14.921    0:21.156    0:15.980
riui                  0:52.151      +0:01.786    0:14.804    0:21.179    0:16.168
twu                   0:54.592      +0:04.228    0:15.572    0:22.342    0:16.679



 Driver:BACKY
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   No Time       No Time       No Time       No Time      12
   2   0:52.763      0:15.869      0:21.245      0:15.649      8
   3   0:51.934      0:14.855      0:21.442      0:15.638      4
   4   0:51.740      0:14.754      0:21.179      0:15.808      4
   5   0:52.278      0:15.312      0:20.942      0:16.024      4
   6   0:53.215      0:15.109      0:22.393      0:15.712      5
   7   0:52.774      0:14.968      0:21.500      0:16.305      7
   8   0:51.381      0:14.636      0:20.924      0:15.821      4
   9   0:51.710      0:14.618      0:21.180      0:15.912      5
  10   0:52.292      0:15.183      0:21.121      0:15.989      6
  11   0:52.643      0:15.034      0:21.810      0:15.799      6



 Driver:Bobo Bozu
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   No Time       No Time       No Time       No Time       5
   2   0:53.092      0:15.296      0:21.460      0:16.335      2
   3   No Time       0:14.984      No Time       No Time       2
   4   No Time       No Time       No Time       No Time       6
   5   0:52.804      0:15.328      0:21.126      0:16.349      8
   6   No Time       No Time       No Time       No Time       8
   7   No Time       No Time       No Time       No Time      10
   8   0:52.303      0:15.338      0:20.718      0:16.247      7
   9   0:51.578      0:14.926      0:20.504      0:16.149      4
  10   0:52.408      0:14.882      0:20.524      0:17.002      5
  11   0:51.851      0:14.838      0:20.782      0:16.231      6
  12   0:52.216      0:14.635      0:21.545      0:16.036      7
  13   0:51.514      0:14.962      0:20.335      0:16.216      7
  14   0:51.412      0:14.944      0:20.399      0:16.070      7
  15   No Time       0:14.864      No Time       No Time       7



 Driver:Bugyoh
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   No Time       No Time       No Time       No Time      15
   2   1:04.769      0:26.006      0:22.438      0:16.325     13
   3   0:53.104      0:15.288      0:21.508      0:16.308     12
   4   0:52.820      0:15.431      0:21.287      0:16.102     12
   5   0:52.334      0:14.776      0:21.434      0:16.124     10
   6   0:51.929      0:14.714      0:21.295      0:15.920      8
   7   No Time       0:14.675      No Time       No Time       8
   8   No Time       No Time       No Time       No Time       8



 Driver:Byakky Byakuen
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   No Time       No Time       No Time       No Time      10
   2   0:53.126      0:15.287      0:21.524      0:16.315      1
   3   0:55.523      0:18.030      0:21.409      0:16.084      3
   4   0:52.452      0:15.148      0:21.290      0:16.014      2
   5   0:57.618      0:14.759      0:26.521      0:16.338      3
   6   0:58.609      0:15.260      0:27.257      0:16.092      5
   7   1:02.379      0:21.158      0:25.089      0:16.131      5
   8   0:52.323      0:15.249      0:21.149      0:15.925      5
   9   1:00.703      0:14.932      0:29.679      0:16.093      7
  10   1:07.827      0:19.876      0:30.287      0:17.663      8
  11   No Time       0:14.799      No Time       No Time       8
  12   No Time       No Time       No Time       No Time       8
  13   No Time       No Time       No Time       No Time       8
  14   No Time       No Time       No Time       No Time      10
  15   No Time       No Time       No Time       No Time      10
  16   No Time       No Time       No Time       No Time      10



 Driver:C3-R2
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   No Time       No Time       No Time       No Time       9
   2   No Time       No Time       No Time       No Time      11
   3   No Time       No Time       No Time       No Time      11
   4   No Time       0:14.704      No Time       No Time      13
   5   No Time       No Time       No Time       No Time      14
   6   0:51.332      0:14.672      0:21.145      0:15.515      3
   7   0:51.236      0:14.564      0:21.085      0:15.586      3
   8   No Time       0:14.915      No Time       No Time       3



 Driver:FBevo
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   No Time       No Time       No Time       No Time      11
   2   0:52.599      0:15.098      0:21.162      0:16.339      1
   3   No Time       0:14.988      No Time       No Time       1
   4   No Time       No Time       No Time       No Time       4
   5   0:52.814      0:15.018      0:21.438      0:16.358      6
   6   0:56.734      0:17.565      0:23.264      0:15.906      6
   7   0:52.057      0:14.867      0:21.176      0:16.013      4
   8   0:52.479      0:14.766      0:21.703      0:16.010      5
   9   No Time       0:15.254      No Time       No Time       5



 Driver:Hitm
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   No Time       No Time       No Time       No Time       6
   2   1:00.509      0:14.638      0:20.681      0:25.190      7
   3   0:51.874      0:15.035      0:21.040      0:15.799      1
   4   0:51.185      0:14.597      0:20.826      0:15.762      1
   5   0:50.753      0:14.489      0:20.887      0:15.377      1
   6   0:52.654      0:16.031      0:20.657      0:15.967      1
   7   0:52.534      0:14.577      0:21.109      0:16.847      1
   8   0:50.730      0:14.587      0:20.561      0:15.582      1
   9   0:50.536      0:14.444      0:20.653      0:15.438      1
  10   0:50.415      0:14.426      0:20.597      0:15.392      1
  11   No Time       0:14.433      No Time       No Time       1



 Driver:mikitty
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   No Time       No Time       No Time       No Time      10
   2   0:52.106      0:14.619      0:21.455      0:16.032      1
   3   1:00.010      0:15.502      0:26.087      0:18.422      3
   4   0:52.943      0:15.597      0:21.207      0:16.140      3
   5   No Time       0:15.087      No Time       No Time       3
   6   No Time       No Time       No Time       No Time       6
   7   0:51.491      0:14.868      0:20.970      0:15.654      3
   8   0:51.885      0:14.681      0:21.545      0:15.659      4
   9   0:51.639      0:14.770      0:21.180      0:15.689      5
  10   0:51.348      0:14.493      0:20.939      0:15.917      5
  11   0:51.396      0:14.795      0:20.930      0:15.671      5
  12   No Time       0:15.341      No Time       No Time       5



 Driver:Minazuki Mizuki
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   No Time       No Time       No Time       No Time       8
   2   No Time       No Time       No Time       No Time       9
   3   1:00.885      0:22.079      0:22.560      0:16.245      5
   4   0:52.694      0:15.227      0:21.505      0:15.963      4
   5   0:52.645      0:15.186      0:21.393      0:16.067      5
   6   0:53.465      0:15.475      0:22.199      0:15.791      7
   7   No Time       0:15.106      No Time       No Time       7
   8   No Time       No Time       No Time       No Time       7
   9   No Time       No Time       No Time       No Time       7
  10   No Time       0:14.901      0:20.882      No Time       9
  11   No Time       No Time       No Time       No Time     105
  12   No Time       No Time       No Time       No Time       9
  13   No Time       No Time       No Time       No Time       9
  14   No Time       0:15.632      No Time       No Time      11
  15   No Time       No Time       No Time       No Time     105
  16   No Time       No Time       No Time       No Time      11
  17   No Time       No Time       No Time       No Time      11
  18   0:52.133      0:15.224      0:21.073      0:15.836     10
  19   No Time       No Time       No Time       No Time     105
  20   No Time       0:15.365      No Time       No Time      10
  21   No Time       No Time       No Time       No Time      10
  22   No Time       No Time       No Time       No Time      10



 Driver:Reco
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   No Time       No Time       No Time       No Time      10
   2   0:51.280      0:14.689      0:21.003      0:15.589      1
   3   0:51.116      0:14.713      0:20.977      0:15.427      1
   4   0:51.241      0:14.876      0:20.897      0:15.468      2
   5   0:51.699      0:14.865      0:21.520      0:15.314      2
   6   0:50.968      0:14.442      0:20.811      0:15.715      2
   7   0:52.287      0:14.547      0:21.970      0:15.770      2
   8   0:51.798      0:15.047      0:21.030      0:15.721      2
   9   No Time       0:14.510      No Time       No Time       2
  10   No Time       No Time       No Time       No Time       3
  11   0:51.566      0:15.007      0:21.095      0:15.464      3



 Driver:riui
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   No Time       No Time       No Time       No Time      14
   2   No Time       No Time       No Time       No Time      14
   3   No Time       No Time       No Time       No Time      14
   4   0:54.304      0:15.792      0:22.066      0:16.446     14
   5   No Time       No Time       No Time       No Time     105
   6   1:04.385      0:15.864      0:32.353      0:16.168     14
   7   0:52.888      0:15.334      0:21.371      0:16.183     14
   8   0:52.917      0:14.804      0:21.179      0:16.934     14
   9   No Time       0:27.440      No Time       No Time      14



 Driver:s-okada
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   No Time       No Time       No Time       No Time      14
   2   1:10.104      0:19.330      0:23.860      0:26.913     10
   3   0:57.534      0:19.929      0:21.513      0:16.092     12
   4   0:52.611      0:14.921      0:21.354      0:16.335      9
   5   No Time       No Time       No Time       No Time      10
   6   No Time       No Time       No Time       No Time      12
   7   0:53.821      0:14.941      0:21.156      0:17.724     12
   8   0:52.608      0:15.337      0:21.291      0:15.980     12
   9   No Time       No Time       No Time       No Time      12



 Driver:Tomono Mizugami
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   No Time       No Time       No Time       No Time       7
   2   No Time       No Time       No Time       No Time       9
   3   No Time       No Time       No Time       No Time      10
   4   0:51.537      0:14.972      0:20.846      0:15.719      3
   5   No Time       No Time       No Time       No Time       3
   6   No Time       No Time       No Time       No Time       5
   7   0:51.015      0:14.741      0:20.721      0:15.553      3
   8   0:50.940      0:14.581      0:20.839      0:15.520      2
   9   0:51.163      0:14.775      0:20.638      0:15.750      2
  10   No Time       No Time       No Time       No Time       2



 Driver:twu
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   No Time       No Time       No Time       No Time      14
   2   0:54.747      0:15.727      0:22.342      0:16.679      6
   3   No Time       No Time       No Time       No Time       7
   4   No Time       No Time       No Time       No Time      13
   5   1:01.172      0:18.580      0:23.665      0:18.927     13
   6   No Time       No Time       No Time       No Time      14
   7   No Time       No Time       No Time       No Time      15
   8   0:56.446      0:15.572      0:23.535      0:17.339     15
   9   1:12.007      0:31.223      0:23.385      0:17.399     15



 Driver:WATA
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   No Time       No Time       No Time       No Time       9
   2   0:57.038      0:15.405      0:25.328      0:16.305      2
   3   0:52.334      0:15.260      0:21.116      0:15.958      1
   4   0:52.353      0:15.274      0:21.155      0:15.923      1
   5   No Time       0:14.906      0:21.186      No Time       2
   6   No Time       No Time       No Time       No Time       9
   7   0:53.073      0:15.506      0:21.525      0:16.042      9
   8   0:52.770      0:14.920      0:21.914      0:15.936     10
   9   1:05.994      0:15.160      0:34.430      0:16.404     11
  10   0:52.441      0:15.171      0:21.142      0:16.128     11
  11   0:52.240      0:14.869      0:21.216      0:16.156     11
  12   0:52.207      0:15.312      0:21.029      0:15.866     11