Generated by rFactorSeries

RACE REPORT

Index - Practice -Qualify -Warmup -Race -

 

 

Circuit : Indianapolis             

RACE RESULT

Pos No Driver                           Team                                    Time        diff        BestTime  Grid  Laps  Pit  FinishStatus
------------------------------------------------------------------------------------------------------------------------------------------------------
 1   2 Tomono Mizugami                  TODA RACING                             26:59.684   +0:00.000   1:28.299     3   18     0   Finished Normally                       
 2  27 ECR                              RRR                                     27:05.950   +0:06.265   1:28.757     2   18     0   Finished Normally                       
 3  36 Reco                             TOM'S                                   27:08.508   +0:08.824   1:29.140     6   18     0   Finished Normally                       
 4  26 C3-R2                            OMBRA RACING                            27:08.619   +0:08.935   1:28.625     1   18     0   Finished Normally                       
 5  11 Nick                             PREMA                                   27:12.795   +0:13.111   1:29.269     7   18     0   Finished Normally                       
 6  10 Hitm                             Honda TEAM MUGEN                        27:15.089   +0:15.404   1:28.494     4   18     0   Finished Normally                       
 7  10 Minazuki Mizuki                  Team Osaka                              27:45.591   +0:45.907   1:29.233     5   18     0   Finished Normally                       
 8  62 riui                             AUTO SPORT with Le Beausset             27:47.655   +0:47.970   1:29.938    12   18     0   Finished Normally                       
 9  36 Kaz666                           TOM'S                                   27:51.808   +0:52.123   1:30.889     9   18     0   Finished Normally                       
10   5 Bobo Bozu                        INGING                                  27:59.824   +1:00.140   1:30.495     8   18     0   Finished Normally                       
11   2 tomo                             ASM                                     28:05.789   +1:06.104   1:31.213    11   18     0   Finished Normally                       
12  37 FBevo                            TOM'S                                   28:16.191   +1:16.506   1:31.871    18   18     0   Finished Normally                       
13  37 M Mori jp                        TOM'S                                   28:17.979   +1:18.295   1:31.198    15   18     0   Finished Normally                       
14  14 WATA                             SIGNATURE                               28:22.871   +1:23.186   1:31.620    13   18     0   Finished Normally                       
15  18 Vict                             MIDLAND                                 28:42.234   +1:42.550   1:31.933    17   18     0   Finished Normally                       
16  18 Nak                              MIDLAND                                 27:11.595   +0:11.911   1:32.189    10   17     0   Finished Normally                       
17   1 tatsubon                         MUGEN DOME PROJECT                      27:17.262   +0:17.577   1:32.530    16   17     0   Finished Normally                       
18   3 Piro                             Team Henrik                             27:43.269   +0:43.584   1:31.483    14   17     1   Finished Normally                       
19   7 Byakky Byakuen                   Team Wy                                 28:37.107   +1:37.423   1:32.700    19   17     1   Finished Normally                       
20  10 Twu                              MUCKE                                   No Time      -:--:---   1:37.685    20   10     0   DNF                                     


SECTOR1 BEST                                         SECTOR2 BEST                                         SECTOR3 BEST
------------------------------------------------     ------------------------------------------------     ------------------------------------------------
Hitm                     0:24.172                    Tomono Mizugami          0:39.365                    Tomono Mizugami          0:24.407               
ECR                      0:24.318      +0:00.146     ECR                      0:39.370      +0:00.005     Hitm                     0:24.628      +0:00.221
Minazuki Mizuki          0:24.368      +0:00.196     C3-R2                    0:39.387      +0:00.022     C3-R2                    0:24.655      +0:00.248
Tomono Mizugami          0:24.401      +0:00.229     Hitm                     0:39.499      +0:00.134     Reco                     0:24.730      +0:00.324
Reco                     0:24.413      +0:00.241     Nick                     0:39.600      +0:00.235     Minazuki Mizuki          0:24.778      +0:00.371
riui                     0:24.433      +0:00.261     Minazuki Mizuki          0:39.746      +0:00.381     Bobo Bozu                0:24.799      +0:00.393
C3-R2                    0:24.461      +0:00.289     Reco                     0:39.809      +0:00.444     Nick                     0:24.839      +0:00.433
Nick                     0:24.517      +0:00.345     riui                     0:40.383      +0:01.018     ECR                      0:24.885      +0:00.478
Bobo Bozu                0:24.732      +0:00.560     Bobo Bozu                0:40.461      +0:01.096     tomo                     0:24.969      +0:00.562
tomo                     0:24.946      +0:00.774     M Mori jp                0:40.664      +0:01.299     riui                     0:24.970      +0:00.563
Kaz666                   0:24.976      +0:00.804     Piro                     0:40.799      +0:01.433     M Mori jp                0:24.973      +0:00.567
Piro                     0:25.112      +0:00.940     FBevo                    0:40.907      +0:01.542     Kaz666                   0:24.981      +0:00.575
WATA                     0:25.134      +0:00.962     Kaz666                   0:40.919      +0:01.554     Byakky Byakuen           0:25.011      +0:00.604
Vict                     0:25.187      +0:01.015     Nak                      0:40.934      +0:01.569     WATA                     0:25.057      +0:00.651
Nak                      0:25.198      +0:01.026     Vict                     0:41.039      +0:01.674     tatsubon                 0:25.161      +0:00.754
M Mori jp                0:25.274      +0:01.102     Twu                      0:41.164      +0:01.799     Nak                      0:25.311      +0:00.904
FBevo                    0:25.318      +0:01.146     tomo                     0:41.178      +0:01.812     Twu                      0:25.350      +0:00.944
tatsubon                 0:25.456      +0:01.284     WATA                     0:41.185      +0:01.820     Piro                     0:25.362      +0:00.955
Byakky Byakuen           0:25.766      +0:01.594     Byakky Byakuen           0:41.198      +0:01.833     FBevo                    0:25.378      +0:00.971
Twu                      0:25.963      +0:01.791     tatsubon                 0:41.379      +0:02.014     Vict                     0:25.385      +0:00.979



BestLap from Best SectorTime
Driver                LAPTIME       diff         SECTOR1     SECTOR2     SECTOR3      
--------------------------------------------------------------------------------------
Tomono Mizugami       1:28.173                   0:24.401    0:39.365    0:24.407
Hitm                  1:28.299      +0:00.126    0:24.172    0:39.499    0:24.628
C3-R2                 1:28.503      +0:00.330    0:24.461    0:39.387    0:24.655
ECR                   1:28.573      +0:00.400    0:24.318    0:39.370    0:24.885
Minazuki Mizuki       1:28.892      +0:00.719    0:24.368    0:39.746    0:24.778
Reco                  1:28.953      +0:00.780    0:24.413    0:39.809    0:24.730
Nick                  1:28.957      +0:00.784    0:24.517    0:39.600    0:24.839
riui                  1:29.785      +0:01.613    0:24.433    0:40.383    0:24.970
Bobo Bozu             1:29.993      +0:01.820    0:24.732    0:40.461    0:24.799
Kaz666                1:30.877      +0:02.704    0:24.976    0:40.919    0:24.981
M Mori jp             1:30.911      +0:02.739    0:25.274    0:40.664    0:24.973
tomo                  1:31.092      +0:02.919    0:24.946    0:41.178    0:24.969
Piro                  1:31.272      +0:03.099    0:25.112    0:40.799    0:25.362
WATA                  1:31.376      +0:03.203    0:25.134    0:41.185    0:25.057
Nak                   1:31.443      +0:03.270    0:25.198    0:40.934    0:25.311
FBevo                 1:31.602      +0:03.430    0:25.318    0:40.907    0:25.378
Vict                  1:31.611      +0:03.438    0:25.187    0:41.039    0:25.385
Byakky Byakuen        1:31.975      +0:03.802    0:25.766    0:41.198    0:25.011
tatsubon              1:31.996      +0:03.823    0:25.456    0:41.379    0:25.161
Twu                   1:32.477      +0:04.305    0:25.963    0:41.164    0:25.350



 Driver:Bobo Bozu
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:44.172      0:35.971      0:43.402      0:24.799     11
   2   1:31.011      0:25.143      0:40.913      0:24.956     10
   3   1:31.524      0:25.342      0:40.810      0:25.372      8
   4   1:30.689      0:24.770      0:40.760      0:25.159      8
   5   1:32.415      0:25.361      0:41.194      0:25.860      9
   6   1:38.900      0:33.576      0:40.461      0:24.863     11
   7   1:31.024      0:25.199      0:40.843      0:24.982     10
   8   1:30.495      0:24.873      0:40.570      0:25.053     10
   9   1:31.618      0:24.732      0:41.459      0:25.426     10
  10   1:30.798      0:24.876      0:41.024      0:24.898     10
  11   1:31.393      0:25.397      0:41.160      0:24.837     10
  12   1:31.218      0:25.081      0:41.254      0:24.882     10
  13   1:31.493      0:25.677      0:40.917      0:24.899     10
  14   1:43.772      0:25.234      0:41.402      0:37.136     10
  15   1:31.453      0:25.462      0:40.873      0:25.118     10
  16   1:32.505      0:25.355      0:41.657      0:25.493     10
  17   1:31.819      0:25.254      0:41.446      0:25.119     10
  18   1:33.527      0:25.478      0:41.701      0:26.349     10



 Driver:Byakky Byakuen
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:47.118      0:38.434      0:43.405      0:25.279     17
   2   1:38.672      0:27.745      0:45.686      0:25.242     19
   3   1:37.463      0:27.251      0:44.443      0:25.769     19
   4   1:40.229      0:26.117      0:48.546      0:25.566     19
   5   1:32.700      0:25.816      0:41.651      0:25.234     19
   6   1:32.751      0:25.766      0:41.974      0:25.011     19
   7   1:40.138      0:25.922      0:41.198      0:33.018     19
   8   1:36.816      0:29.640      0:41.717      0:25.460     19
   9   1:33.065      0:26.242      0:41.490      0:25.334     19
  10   1:32.855      0:26.077      0:41.539      0:25.238     19
  11   1:46.205      0:25.804      0:42.520      0:37.881     19
  12   1:34.553      0:26.696      0:42.467      0:25.389     19
  13   2:03.687      0:26.948      0:43.748      0:52.991     19
  14   1:40.101      0:30.276      0:43.561      0:26.265     19
  15   1:44.984      0:26.218      0:41.992      0:36.773     19
  16   1:41.638      0:26.782      0:48.871      0:25.985     19
  17   1:54.133      0:27.430      0:54.196      0:32.507     19



 Driver:C3-R2
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:36.805      0:31.990      0:39.957      0:24.857      1
   2   1:28.815      0:24.713      0:39.424      0:24.677      1
   3   1:28.625      0:24.560      0:39.387      0:24.677      1
   4   1:29.368      0:24.775      0:39.937      0:24.657      1
   5   1:28.689      0:24.461      0:39.563      0:24.665      1
   6   1:28.881      0:24.477      0:39.582      0:24.822      1
   7   1:29.282      0:24.834      0:39.733      0:24.715      1
   8   1:29.629      0:24.961      0:39.881      0:24.787      1
   9   1:30.326      0:25.297      0:40.258      0:24.771      1
  10   1:29.915      0:25.238      0:40.023      0:24.655      2
  11   1:29.405      0:24.767      0:39.808      0:24.830      2
  12   1:29.173      0:24.514      0:39.800      0:24.859      2
  13   1:29.923      0:25.290      0:39.784      0:24.850      2
  14   1:29.179      0:24.644      0:39.768      0:24.767      2
  15   1:40.587      0:24.998      0:50.734      0:24.854      4
  16   1:29.841      0:24.828      0:40.183      0:24.830      4
  17   1:30.076      0:24.615      0:40.463      0:24.998      4
  18   1:30.101      0:25.065      0:40.325      0:24.711      4



 Driver:ECR
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:38.528      0:33.397      0:40.242      0:24.888      3
   2   1:29.570      0:24.994      0:39.605      0:24.972      3
   3   1:28.757      0:24.318      0:39.370      0:25.070      3
   4   1:28.941      0:24.473      0:39.522      0:24.947      3
   5   1:29.114      0:24.345      0:39.806      0:24.964      3
   6   1:29.770      0:25.000      0:39.882      0:24.889      3
   7   1:30.120      0:24.404      0:40.515      0:25.200      3
   8   1:29.333      0:24.403      0:40.046      0:24.885      3
   9   1:29.351      0:24.333      0:40.074      0:24.944      3
  10   1:29.361      0:24.461      0:39.995      0:24.905      3
  11   1:29.439      0:24.538      0:40.010      0:24.892      3
  12   1:30.338      0:24.866      0:40.366      0:25.106      3
  13   1:29.929      0:24.625      0:40.359      0:24.945      3
  14   1:30.324      0:24.636      0:40.367      0:25.322      3
  15   1:30.458      0:24.797      0:40.584      0:25.077      2
  16   1:30.420      0:24.592      0:40.561      0:25.267      2
  17   1:30.685      0:24.584      0:41.051      0:25.050      2
  18   1:31.508      0:24.758      0:41.320      0:25.430      2



 Driver:FBevo
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:44.162      0:36.002      0:42.325      0:25.835     10
   2   1:40.228      0:32.503      0:42.100      0:25.626     15
   3   1:32.254      0:25.557      0:41.214      0:25.483     14
   4   1:33.071      0:25.729      0:41.964      0:25.378     12
   5   1:32.132      0:25.443      0:40.907      0:25.782     12
   6   1:31.871      0:25.318      0:41.036      0:25.517     12
   7   1:32.325      0:25.432      0:41.343      0:25.550     11
   8   1:32.173      0:25.369      0:41.184      0:25.620     11
   9   1:33.640      0:26.191      0:41.457      0:25.992     12
  10   1:32.846      0:25.467      0:41.691      0:25.688     12
  11   1:33.444      0:25.832      0:41.946      0:25.666     12
  12   1:32.848      0:25.704      0:41.449      0:25.695     12
  13   1:34.953      0:26.606      0:42.174      0:26.172     12
  14   1:33.579      0:25.966      0:41.360      0:26.253     12
  15   1:33.280      0:25.876      0:41.561      0:25.843     12
  16   1:34.293      0:26.178      0:41.939      0:26.176     12
  17   1:34.351      0:26.110      0:42.533      0:25.708     12
  18   1:34.741      0:26.503      0:42.161      0:26.077     12



 Driver:Hitm
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:50.500      0:32.618      0:53.253      0:24.628     19
   2   1:29.895      0:24.992      0:39.879      0:25.025     13
   3   1:29.298      0:24.287      0:40.182      0:24.830     11
   4   1:28.933      0:24.738      0:39.499      0:24.696      9
   5   1:28.883      0:24.366      0:39.648      0:24.870      8
   6   1:28.567      0:24.226      0:39.593      0:24.749      7
   7   1:28.494      0:24.286      0:39.541      0:24.667      7
   8   1:28.649      0:24.172      0:39.551      0:24.926      7
   9   1:28.701      0:24.341      0:39.656      0:24.705      7
  10   1:29.491      0:24.727      0:39.884      0:24.880      7
  11   1:35.209      0:24.345      0:39.910      0:30.954      7
  12   1:28.973      0:24.461      0:39.610      0:24.901      7
  13   1:28.970      0:24.416      0:39.749      0:24.804      6
  14   1:31.343      0:24.582      0:42.015      0:24.747      6
  15   1:30.114      0:24.872      0:40.323      0:24.919      6
  16   1:29.544      0:24.428      0:40.211      0:24.906      6
  17   1:29.742      0:24.754      0:40.117      0:24.871      6
  18   1:29.783      0:24.738      0:40.187      0:24.859      6



 Driver:Kaz666
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:41.725      0:35.036      0:41.301      0:25.389      7
   2   1:32.088      0:25.909      0:41.197      0:24.981      8
   3   1:35.707      0:27.809      0:42.785      0:25.113     10
   4   1:32.195      0:25.759      0:41.054      0:25.382     10
   5   1:30.889      0:24.976      0:40.926      0:24.986     10
   6   1:32.028      0:25.370      0:41.457      0:25.201      9
   7   1:31.840      0:25.424      0:41.295      0:25.122      9
   8   1:32.371      0:25.855      0:40.973      0:25.543      9
   9   1:31.748      0:25.221      0:41.440      0:25.088      9
  10   1:31.396      0:25.444      0:40.919      0:25.033      9
  11   1:31.542      0:25.202      0:41.226      0:25.113      9
  12   1:31.382      0:25.127      0:41.140      0:25.115      9
  13   1:31.443      0:25.243      0:41.018      0:25.181      9
  14   1:32.150      0:25.033      0:41.794      0:25.322      9
  15   1:35.957      0:27.461      0:42.995      0:25.502      9
  16   1:32.034      0:25.513      0:41.292      0:25.230      9
  17   1:32.834      0:25.457      0:41.933      0:25.444      9
  18   1:32.480      0:25.888      0:41.368      0:25.224      9



 Driver:M Mori jp
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:46.759      0:37.646      0:43.295      0:25.818     15
   2   1:31.473      0:25.699      0:40.801      0:24.973     12
   3   1:32.386      0:25.376      0:41.925      0:25.085     12
   4   1:41.318      0:33.441      0:42.527      0:25.350     16
   5   1:32.690      0:26.016      0:41.549      0:25.125     16
   6   1:32.113      0:25.364      0:41.280      0:25.468     15
   7   1:36.150      0:25.784      0:45.203      0:25.164     15
   8   1:31.198      0:25.274      0:40.664      0:25.260     14
   9   No Time       0:30.254      No Time       No Time      15
  10   1:33.084      0:25.638      0:41.658      0:25.789     15
  11   1:32.968      0:25.766      0:41.954      0:25.249     15
  12   1:33.639      0:25.389      0:42.768      0:25.481     15
  13   1:33.206      0:25.882      0:41.986      0:25.339     14
  14   1:32.315      0:25.671      0:41.536      0:25.108     14
  15   1:33.401      0:25.704      0:42.217      0:25.481     13
  16   1:32.256      0:25.512      0:41.432      0:25.312     13
  17   1:32.696      0:25.563      0:41.812      0:25.321     13
  18   1:32.714      0:25.686      0:41.569      0:25.459     13



 Driver:Minazuki Mizuki
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:38.946      0:33.606      0:40.562      0:24.778      4
   2   1:32.557      0:25.058      0:42.306      0:25.194      6
   3   1:29.553      0:24.469      0:40.134      0:24.951      6
   4   1:29.295      0:24.368      0:39.941      0:24.985      6
   5   1:29.381      0:24.640      0:39.746      0:24.996      6
   6   1:31.947      0:24.964      0:42.113      0:24.870      6
   7   1:29.233      0:24.423      0:39.853      0:24.958      6
   8   1:29.797      0:24.833      0:39.858      0:25.107      6
   9   1:29.847      0:24.566      0:40.347      0:24.934      6
  10   1:30.019      0:24.516      0:40.357      0:25.146      6
  11   1:30.780      0:24.684      0:39.868      0:26.229      6
  12   1:30.705      0:24.676      0:40.621      0:25.408      6
  13   1:36.161      0:25.847      0:45.011      0:25.303      7
  14   1:31.877      0:25.410      0:41.473      0:24.994      7
  15   1:34.389      0:25.062      0:40.794      0:28.533      7
  16   1:38.643      0:30.848      0:41.407      0:26.389      8
  17   1:31.158      0:25.378      0:40.678      0:25.103      8
  18   1:41.301      0:32.515      0:42.756      0:26.030      7



 Driver:Nak
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:46.736      0:36.235      0:43.700      0:26.802     14
   2   1:37.907      0:28.850      0:43.746      0:25.311     16
   3   1:32.794      0:25.724      0:41.574      0:25.496     15
   4   1:32.986      0:25.478      0:42.077      0:25.431     13
   5   1:33.187      0:26.447      0:40.981      0:25.758     14
   6   1:32.446      0:25.198      0:41.351      0:25.898     14
   7   1:32.385      0:25.781      0:40.934      0:25.670     14
   8   1:32.435      0:25.504      0:41.129      0:25.803     13
   9   1:32.462      0:25.929      0:40.952      0:25.580     13
  10   1:32.442      0:25.410      0:41.382      0:25.649     13
  11   1:33.182      0:25.419      0:41.947      0:25.816     13
  12   1:32.189      0:25.622      0:41.021      0:25.546     13
  13   2:03.946      0:56.741      0:41.374      0:25.830     18
  14   1:33.867      0:26.784      0:41.432      0:25.650     18
  15   1:35.220      0:25.399      0:43.153      0:26.668     17
  16   1:32.737      0:25.723      0:41.329      0:25.685     17
  17   1:34.675      0:27.526      0:41.341      0:25.808     16



 Driver:Nick
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:40.307      0:33.778      0:41.382      0:25.147      6
   2   1:30.214      0:24.887      0:40.249      0:25.077      5
   3   1:29.369      0:24.790      0:39.600      0:24.978      5
   4   1:29.269      0:24.547      0:39.883      0:24.839      5
   5   1:30.189      0:25.386      0:39.764      0:25.040      5
   6   1:29.483      0:24.517      0:39.905      0:25.061      5
   7   1:29.771      0:24.716      0:39.887      0:25.169      5
   8   1:29.722      0:24.710      0:39.871      0:25.141      5
   9   1:29.903      0:24.573      0:39.990      0:25.341      5
  10   1:29.673      0:24.684      0:40.009      0:24.979      5
  11   1:29.808      0:24.577      0:40.125      0:25.106      5
  12   1:30.367      0:24.940      0:40.343      0:25.085      5
  13   1:30.611      0:24.646      0:40.626      0:25.338      5
  14   1:30.937      0:24.626      0:40.791      0:25.520      5
  15   1:30.975      0:25.338      0:40.521      0:25.116      5
  16   1:30.731      0:25.071      0:40.489      0:25.171      5
  17   1:30.836      0:25.111      0:40.555      0:25.170      5
  18   1:30.630      0:24.825      0:40.612      0:25.194      5



 Driver:Piro
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:46.675      0:37.169      0:43.305      0:26.201     13
   2   1:33.831      0:27.281      0:41.189      0:25.362     14
   3   1:32.220      0:25.261      0:41.210      0:25.749     13
   4   1:31.766      0:25.571      0:40.799      0:25.396     11
   5   1:31.954      0:25.433      0:41.025      0:25.497     11
   6   1:31.483      0:25.234      0:40.853      0:25.396     10
   7   1:39.259      0:26.516      0:46.578      0:26.165     12
   8   1:39.036      0:25.667      0:46.804      0:26.565     15
   9   1:40.947      0:25.112      0:50.196      0:25.639     16
  10   1:33.257      0:25.496      0:42.073      0:25.688     16
  11   1:32.585      0:25.192      0:41.793      0:25.600     16
  12   1:32.312      0:25.298      0:41.570      0:25.444     16
  13   1:32.187      0:25.561      0:41.193      0:25.434     15
  14   1:33.190      0:25.751      0:41.819      0:25.619     15
  15   2:06.903      0:25.570      0:47.885      0:53.448     18
  16   1:40.074      0:31.287      0:42.862      0:25.925     18
  17   1:45.594      0:34.634      0:44.934      0:26.026     18



 Driver:Reco
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:39.471      0:34.130      0:40.452      0:24.889      5
   2   1:30.106      0:25.296      0:39.985      0:24.825      4
   3   1:29.416      0:24.480      0:40.095      0:24.841      4
   4   1:29.657      0:24.698      0:40.067      0:24.893      4
   5   1:29.437      0:24.645      0:39.809      0:24.982      4
   6   1:29.153      0:24.463      0:39.928      0:24.762      4
   7   1:29.572      0:24.429      0:40.287      0:24.856      4
   8   1:29.213      0:24.413      0:40.016      0:24.784      4
   9   1:29.140      0:24.528      0:39.848      0:24.764      4
  10   1:30.225      0:25.448      0:40.046      0:24.730      4
  11   1:29.856      0:24.749      0:40.169      0:24.939      4
  12   1:29.490      0:24.611      0:40.104      0:24.775      4
  13   1:29.866      0:24.684      0:40.213      0:24.970      4
  14   1:30.580      0:25.053      0:40.663      0:24.864      4
  15   1:30.875      0:25.181      0:40.722      0:24.972      3
  16   1:30.332      0:24.858      0:40.398      0:25.076      3
  17   1:31.242      0:24.935      0:41.287      0:25.020      3
  18   1:30.878      0:25.310      0:40.478      0:25.090      3



 Driver:riui
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:41.869      0:35.201      0:41.610      0:25.058      8
   2   1:31.614      0:25.958      0:40.446      0:25.211      7
   3   1:31.200      0:24.851      0:41.365      0:24.984      7
   4   1:30.517      0:25.052      0:40.383      0:25.082      7
   5   1:30.378      0:24.869      0:40.401      0:25.109      7
   6   1:30.897      0:24.796      0:40.617      0:25.484      8
   7   1:29.938      0:24.433      0:40.494      0:25.011      8
   8   1:30.649      0:24.673      0:41.007      0:24.970      8
   9   1:31.041      0:24.958      0:40.896      0:25.187      8
  10   1:30.683      0:24.951      0:40.468      0:25.263      8
  11   1:30.527      0:24.741      0:40.451      0:25.335      8
  12   1:31.887      0:25.173      0:41.402      0:25.312      8
  13   1:31.260      0:25.253      0:40.803      0:25.203      8
  14   1:30.699      0:24.818      0:40.519      0:25.362      8
  15   1:31.364      0:24.975      0:40.499      0:25.890      8
  16   1:32.019      0:25.670      0:41.220      0:25.129      7
  17   1:35.841      0:29.098      0:41.497      0:25.246      7
  18   1:45.274      0:25.411      0:41.086      0:38.777      8



 Driver:tatsubon
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:50.540      0:42.953      0:42.315      0:25.272     20
   2   1:35.185      0:27.417      0:42.299      0:25.469     18
   3   1:34.683      0:27.720      0:41.578      0:25.385     17
   4   1:34.002      0:25.688      0:43.144      0:25.169     17
   5   1:32.582      0:25.578      0:41.775      0:25.229     17
   6   1:33.563      0:25.932      0:41.477      0:26.154     16
   7   1:33.605      0:25.964      0:42.238      0:25.404     16
   8   1:40.823      0:25.564      0:49.947      0:25.312     17
   9   1:34.111      0:26.487      0:41.949      0:25.676     17
  10   1:32.802      0:25.973      0:41.669      0:25.161     17
  11   1:33.477      0:25.641      0:42.514      0:25.322     17
  12   1:33.378      0:26.268      0:41.495      0:25.616     17
  13   1:33.057      0:25.929      0:41.922      0:25.206     16
  14   1:32.530      0:25.456      0:41.379      0:25.695     16
  15   1:33.609      0:25.791      0:42.020      0:25.798     15
  16   1:33.177      0:25.909      0:41.878      0:25.391     15
  17   1:56.139      0:26.424      1:01.167      0:28.548     17



 Driver:tomo
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:42.567      0:35.585      0:41.767      0:25.214      9
   2   1:31.763      0:25.579      0:41.215      0:24.969      9
   3   1:45.251      0:29.581      0:42.236      0:33.435     16
   4   1:31.445      0:25.097      0:41.366      0:24.982     15
   5   1:33.155      0:26.423      0:41.553      0:25.179     15
   6   1:31.772      0:25.096      0:41.461      0:25.215     13
   7   1:31.247      0:25.086      0:41.178      0:24.984     13
   8   1:31.213      0:24.946      0:41.294      0:24.973     12
   9   1:31.951      0:25.317      0:41.273      0:25.362     11
  10   1:31.905      0:25.228      0:41.384      0:25.293     11
  11   1:33.471      0:24.947      0:41.386      0:27.137     11
  12   1:32.303      0:25.615      0:41.462      0:25.225     11
  13   1:32.325      0:25.470      0:41.651      0:25.205     11
  14   1:32.456      0:25.190      0:41.971      0:25.295     11
  15   1:32.541      0:25.372      0:41.839      0:25.331     11
  16   1:34.011      0:25.613      0:42.643      0:25.755     11
  17   1:33.245      0:25.500      0:42.364      0:25.381     11
  18   1:33.166      0:25.306      0:42.308      0:25.553     11



 Driver:Tomono Mizugami
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:37.184      0:32.396      0:40.194      0:24.593      2
   2   1:29.325      0:24.810      0:39.880      0:24.636      2
   3   1:28.299      0:24.407      0:39.365      0:24.526      2
   4   1:28.958      0:24.479      0:40.073      0:24.407      2
   5   1:28.891      0:24.523      0:39.898      0:24.470      2
   6   1:28.641      0:24.466      0:39.746      0:24.429      2
   7   1:29.381      0:25.148      0:39.787      0:24.446      2
   8   1:29.692      0:25.054      0:40.061      0:24.577      2
   9   1:30.126      0:24.642      0:40.174      0:25.310      2
  10   1:29.234      0:24.518      0:40.023      0:24.692      1
  11   1:28.963      0:24.558      0:39.652      0:24.753      1
  12   1:29.149      0:24.406      0:39.897      0:24.846      1
  13   1:29.362      0:24.584      0:40.084      0:24.694      1
  14   1:29.299      0:24.484      0:40.193      0:24.621      1
  15   1:29.504      0:24.779      0:39.972      0:24.753      1
  16   1:29.319      0:24.401      0:40.216      0:24.701      1
  17   1:29.612      0:24.415      0:40.328      0:24.869      1
  18   1:34.748      0:24.498      0:40.772      0:29.478      1



 Driver:Twu
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:47.832      0:39.562      0:42.920      0:25.350     18
   2   1:37.685      0:28.259      0:43.713      0:25.714     17
   3   1:45.440      0:26.512      0:41.164      0:37.765     20
   4   2:01.309      0:42.486      0:53.069      0:25.754     20
   5   1:44.317      0:34.464      0:43.325      0:26.528     20
   6   1:42.922      0:28.056      0:46.383      0:28.484     20
   7   1:39.976      0:28.314      0:45.719      0:25.942     20
   8   1:44.107      0:26.034      0:51.901      0:26.172     20
   9   1:45.577      0:25.963      0:42.213      0:37.400     20
  10   2:40.463      0:45.462      1:28.558      0:26.443     20



 Driver:Vict
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:47.095      0:37.815      0:43.734      0:25.546     16
   2   1:41.160      0:26.703      0:48.457      0:26.000     20
   3   1:33.447      0:25.850      0:41.803      0:25.794     18
   4   1:34.043      0:27.226      0:41.077      0:25.740     18
   5   1:39.947      0:25.528      0:48.857      0:25.562     18
   6   1:32.704      0:25.262      0:41.910      0:25.532     18
   7   1:39.183      0:25.841      0:41.247      0:32.095     18
   8   1:32.607      0:25.839      0:41.229      0:25.539     18
   9   1:32.339      0:25.187      0:41.479      0:25.673     18
  10   1:32.576      0:25.345      0:41.836      0:25.396     18
  11   1:32.454      0:25.414      0:41.248      0:25.792     18
  12   1:32.939      0:25.739      0:41.575      0:25.625     18
  13   1:32.652      0:25.741      0:41.308      0:25.604     17
  14   1:31.933      0:25.442      0:41.039      0:25.452     17
  15   1:34.407      0:25.690      0:42.640      0:26.077     16
  16   1:33.314      0:25.554      0:42.375      0:25.385     16
  17   1:36.063      0:25.563      0:44.614      0:25.886     15
  18   1:43.373      0:26.289      0:51.451      0:25.632     15



 Driver:WATA
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:45.192      0:36.531      0:43.379      0:25.282     12
   2   1:31.760      0:25.451      0:41.185      0:25.125     11
   3   1:32.308      0:25.169      0:42.009      0:25.131      9
   4   1:41.646      0:26.269      0:50.057      0:25.321     14
