Generated by rFactorSeries

RACE REPORT

Index - Practice -Qualify -Warmup -Race -

 

 

Circuit : AUTOPOLIS JF3 Special             

RACE RESULT

Pos No Driver                           Team                                    Time        diff        BestTime  Grid  Laps  Pit  FinishStatus
------------------------------------------------------------------------------------------------------------------------------------------------------
 1   8 Reco                             06-11 -                                 27:13.012   +0:00.000   1:40.035     2   16     0   Finished Normally                       
 2   2 Hikage                           06-02 HONDA TODA RACING                 27:29.578   +0:16.566   1:41.564     6   16     0   Finished Normally                       
 3  50 C3-R2                            06-08 ZAP SPEED                         27:31.488   +0:18.477   1:40.606     3   16     0   Finished Normally                       
 4  33 riui                             06-06 NOW MORTORSPORT                   27:34.789   +0:21.777   1:41.549     5   16     0   Finished Normally                       
 5   2 GAKU2                            06-02 HONDA TODA RACING                 27:56.898   +0:43.886   1:40.192     1   16     1   Finished Normally                       
 6   4 TEN                              06-03 INGING MORTORSPORT                28:04.001   +0:50.989   1:42.124     8   16     0   Finished Normally                       
 7   4 Tomono Mizugami F3               06-03 INGING MORTORSPORT                28:06.758   +0:53.746   1:40.555     4   16     1   Finished Normally                       
 8  33 Kam_79                           06-06 NOW MORTORSPORT                   28:12.579   +0:59.567   1:43.718    13   16     0   Finished Normally                       
 9  14 soramame                         06-05 Threebond Racing                  28:12.798   +0:59.786   1:42.579     9   16     0   Finished Normally                       
10  14 Piro                             06-05 Threebond Racing                  28:18.802   +1:05.790   1:42.755    10   16     0   Finished Normally                       
11   3 PacRun                           06-03 INGING MORTORSPORT                28:26.925   +1:13.913   1:43.790    15   16     0   Finished Normally                       
12  62 pink4                            06-09 AUTOSPORT with Le Beausset        28:30.699   +1:17.688   1:44.001    12   16     0   Finished Normally                       
13   2 twu-s                            06-02 HONDA TODA RACING                 28:44.865   +1:31.853   1:42.946    11   16     0   Finished Normally                       
14  62 OSSAN                            06-09 AUTOSPORT with Le Beausset        28:55.535   +1:42.523   1:44.076    17   16     0   Finished Normally                       
15  50 Yohji                            06-08 ZAP SPEED                         28:17.705   +1:04.693   1:44.121    14   15     0   Finished Normally                       
16  14 Byakky Byakuen                   06-05 Threebond Racing                  27:26.804   +0:13.792   1:44.001    18   14     1   Finished Normally                       
17  33 Diswanio                         06-06 NOW MORTORSPORT                   No Time      -:--:---   1:42.522    16    8     0   DNF                                     
18   6 Delico                           06-11 -                                 No Time      -:--:---   1:42.330     7    4     1   DNF                                     


SECTOR1 BEST                                         SECTOR2 BEST                                         SECTOR3 BEST
------------------------------------------------     ------------------------------------------------     ------------------------------------------------
Reco                     0:30.269                    Reco                     0:33.574                    C3-R2                    0:36.044               
GAKU2                    0:30.318      +0:00.049     Tomono Mizugami F3       0:33.741      +0:00.166     Reco                     0:36.047      +0:00.004
C3-R2                    0:30.481      +0:00.212     GAKU2                    0:33.748      +0:00.174     GAKU2                    0:36.117      +0:00.074
riui                     0:30.487      +0:00.218     C3-R2                    0:33.937      +0:00.363     Tomono Mizugami F3       0:36.237      +0:00.193
Tomono Mizugami F3       0:30.577      +0:00.307     Hikage                   0:34.018      +0:00.444     Hikage                   0:36.466      +0:00.423
TEN                      0:30.636      +0:00.366     Delico                   0:34.048      +0:00.473     riui                     0:36.653      +0:00.610
Piro                     0:30.810      +0:00.541     TEN                      0:34.101      +0:00.527     TEN                      0:36.691      +0:00.647
Hikage                   0:30.864      +0:00.595     soramame                 0:34.124      +0:00.550     Diswanio                 0:36.832      +0:00.788
soramame                 0:30.895      +0:00.626     riui                     0:34.140      +0:00.565     Delico                   0:37.067      +0:01.023
twu-s                    0:31.079      +0:00.810     Piro                     0:34.179      +0:00.605     soramame                 0:37.097      +0:01.053
Diswanio                 0:31.104      +0:00.835     Diswanio                 0:34.270      +0:00.696     Piro                     0:37.167      +0:01.123
Delico                   0:31.127      +0:00.857     Byakky Byakuen           0:34.377      +0:00.803     twu-s                    0:37.234      +0:01.191
pink4                    0:31.234      +0:00.965     twu-s                    0:34.451      +0:00.877     PacRun                   0:37.365      +0:01.322
Yohji                    0:31.295      +0:01.025     Kam_79                   0:34.514      +0:00.940     Kam_79                   0:37.393      +0:01.350
Byakky Byakuen           0:31.392      +0:01.122     OSSAN                    0:34.525      +0:00.951     OSSAN                    0:37.583      +0:01.540
PacRun                   0:31.407      +0:01.138     Yohji                    0:34.535      +0:00.960     pink4                    0:37.605      +0:01.562
Kam_79                   0:31.425      +0:01.156     PacRun                   0:34.599      +0:01.025     Byakky Byakuen           0:37.697      +0:01.654
OSSAN                    0:31.526      +0:01.257     pink4                    0:34.710      +0:01.135     Yohji                    0:37.783      +0:01.740



BestLap from Best SectorTime
Driver                LAPTIME       diff         SECTOR1     SECTOR2     SECTOR3      
--------------------------------------------------------------------------------------
Reco                  1:39.891                   0:30.269    0:33.574    0:36.047
GAKU2                 1:40.184      +0:00.293    0:30.318    0:33.748    0:36.117
C3-R2                 1:40.462      +0:00.571    0:30.481    0:33.937    0:36.044
Tomono Mizugami F3    1:40.554      +0:00.663    0:30.577    0:33.741    0:36.237
riui                  1:41.280      +0:01.389    0:30.487    0:34.140    0:36.653
Hikage                1:41.348      +0:01.457    0:30.864    0:34.018    0:36.466
TEN                   1:41.427      +0:01.536    0:30.636    0:34.101    0:36.691
soramame              1:42.116      +0:02.225    0:30.895    0:34.124    0:37.097
Piro                  1:42.155      +0:02.265    0:30.810    0:34.179    0:37.167
Diswanio              1:42.206      +0:02.315    0:31.104    0:34.270    0:36.832
Delico                1:42.241      +0:02.350    0:31.127    0:34.048    0:37.067
twu-s                 1:42.764      +0:02.874    0:31.079    0:34.451    0:37.234
Kam_79                1:43.332      +0:03.441    0:31.425    0:34.514    0:37.393
PacRun                1:43.371      +0:03.481    0:31.407    0:34.599    0:37.365
Byakky Byakuen        1:43.465      +0:03.575    0:31.392    0:34.377    0:37.697
pink4                 1:43.549      +0:03.658    0:31.234    0:34.710    0:37.605
Yohji                 1:43.613      +0:03.722    0:31.295    0:34.535    0:37.783
OSSAN                 1:43.634      +0:03.744    0:31.526    0:34.525    0:37.583



 Driver:Byakky Byakuen
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   2:50.702      0:40.418      0:38.019      1:32.265     18
   2   1:44.236      0:31.818      0:34.721      0:37.697     18
   3   1:44.902      0:31.791      0:35.104      0:38.007     18
   4   1:49.278      0:31.392      0:34.591      0:43.296     18
   5   1:44.978      0:31.963      0:34.377      0:38.638     17
   6   2:04.176      0:37.327      0:43.824      0:43.026     17
   7   2:22.676      0:59.110      0:43.575      0:39.991     17
   8   1:45.807      0:31.767      0:35.652      0:38.387     17
   9   2:01.457      0:32.166      0:34.688      0:54.603     16
  10   1:46.005      0:32.057      0:34.966      0:38.983     16
  11   1:55.957      0:32.178      0:45.537      0:38.242     16
  12   1:44.142      0:31.736      0:34.588      0:37.818     16
  13   1:44.001      0:31.692      0:34.475      0:37.834     16
  14   2:08.485      0:46.425      0:35.037      0:47.024     16



 Driver:C3-R2
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:44.774      0:34.127      0:34.556      0:36.091      3
   2   1:51.909      0:41.114      0:34.313      0:36.483      8
   3   1:42.029      0:31.361      0:34.024      0:36.644      8
   4   1:42.852      0:31.273      0:33.937      0:37.642      6
   5   1:42.563      0:30.712      0:35.078      0:36.773      4
   6   1:40.776      0:30.481      0:34.251      0:36.044      3
   7   1:40.606      0:30.517      0:33.996      0:36.093      3
   8   1:41.227      0:30.533      0:34.033      0:36.661      2
   9   1:41.701      0:30.843      0:34.487      0:36.371      2
  10   1:41.273      0:30.660      0:34.051      0:36.562      2
  11   1:52.730      0:30.720      0:34.067      0:47.942      4
  12   1:41.380      0:30.484      0:34.390      0:36.506      4
  13   1:41.373      0:30.639      0:34.315      0:36.420      4
  14   1:42.404      0:30.555      0:34.276      0:37.573      3
  15   1:42.118      0:31.181      0:34.326      0:36.611      3
  16   1:41.775      0:30.633      0:34.147      0:36.995      3



 Driver:Delico
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:59.592      0:36.316      0:34.678      0:48.598     15
   2   1:48.984      0:31.661      0:40.068      0:37.255     14
   3   1:42.330      0:31.216      0:34.048      0:37.067     14
   4   2:28.028      0:31.127      1:07.979      0:48.923     17



 Driver:Diswanio
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   No Time       0:39.500      No Time       No Time      18
   2   1:43.688      0:31.967      0:34.888      0:36.832      9
   3   1:42.522      0:31.218      0:34.270      0:37.034      9
   4   1:43.556      0:31.204      0:34.941      0:37.411      7
   5   1:46.177      0:31.324      0:34.836      0:40.017      7
   6   1:43.791      0:31.513      0:35.143      0:37.135      6
   7   1:48.741      0:31.104      0:38.731      0:38.906      8
   8   1:57.565      0:32.309      0:46.566      0:38.690     10



 Driver:GAKU2
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:43.651      0:33.116      0:34.156      0:36.380      1
   2   1:40.758      0:30.645      0:33.996      0:36.117      1
   3   1:40.192      0:30.318      0:33.748      0:36.126      1
   4   2:01.981      0:30.584      0:38.079      0:53.318      8
   5   2:10.920      0:59.604      0:34.450      0:36.865     15
   6   1:41.764      0:30.947      0:34.179      0:36.639     15
   7   1:41.121      0:30.595      0:34.299      0:36.228     13
   8   1:42.453      0:31.190      0:34.073      0:37.191     11
   9   1:41.056      0:30.336      0:34.222      0:36.499     10
  10   1:41.565      0:30.611      0:34.012      0:36.942     10
  11   1:41.227      0:30.755      0:34.151      0:36.321      8
  12   1:41.538      0:30.662      0:34.352      0:36.524      7
  13   1:41.161      0:30.575      0:34.161      0:36.425      7
  14   1:43.228      0:31.129      0:34.789      0:37.310      7
  15   1:42.656      0:31.247      0:34.594      0:36.816      5
  16   1:41.626      0:30.766      0:34.507      0:36.354      5



 Driver:Hikage
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:49.090      0:36.683      0:34.528      0:37.878      7
   2   1:41.752      0:31.121      0:34.165      0:36.466      5
   3   1:42.965      0:31.006      0:34.319      0:37.641      4
   4   1:42.566      0:31.656      0:34.036      0:36.875      2
   5   1:42.469      0:30.909      0:34.087      0:37.473      2
   6   1:47.790      0:30.864      0:40.236      0:36.691      4
   7   1:42.227      0:31.210      0:34.488      0:36.529      4
   8   1:41.564      0:30.889      0:34.018      0:36.657      4
   9   1:41.819      0:31.008      0:34.148      0:36.663      4
  10   1:42.028      0:31.053      0:34.266      0:36.710      4
  11   1:42.162      0:31.205      0:34.054      0:36.903      3
  12   1:42.171      0:31.224      0:34.158      0:36.788      3
  13   1:42.303      0:31.321      0:34.202      0:36.780      2
  14   1:42.528      0:31.184      0:34.045      0:37.299      2
  15   1:43.020      0:31.237      0:34.330      0:37.453      2
  16   1:43.126      0:31.450      0:34.248      0:37.428      2



 Driver:Kam_79
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:53.238      0:38.753      0:36.369      0:38.116      9
   2   1:45.572      0:31.563      0:36.277      0:37.732     10
   3   1:44.245      0:31.425      0:34.959      0:37.862     10
   4   1:43.936      0:31.465      0:34.514      0:37.957      9
   5   1:43.718      0:31.464      0:34.861      0:37.393      8
   6   1:43.896      0:31.535      0:34.958      0:37.403      8
   7   1:46.627      0:31.435      0:35.639      0:39.553      6
   8   1:45.527      0:31.706      0:35.629      0:38.192      6
   9   1:46.509      0:31.812      0:35.450      0:39.247      6
  10   1:45.576      0:32.446      0:35.072      0:38.059      7
  11   1:45.799      0:32.636      0:34.912      0:38.251      7
  12   1:46.403      0:31.636      0:36.232      0:38.535      8
  13   1:45.072      0:31.631      0:35.371      0:38.070      8
  14   1:44.758      0:31.812      0:34.954      0:37.992      8
  15   1:45.637      0:31.966      0:35.400      0:38.271      8
  16   1:46.066      0:31.881      0:35.706      0:38.479      8



 Driver:OSSAN
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:58.459      0:41.685      0:36.931      0:39.843     13
   2   1:51.755      0:32.364      0:40.911      0:38.481     15
   3   1:44.728      0:31.977      0:34.767      0:37.983     15
   4   1:54.144      0:31.526      0:35.089      0:47.528     16
   5   1:44.761      0:32.214      0:34.525      0:38.022     14
   6   1:44.076      0:31.668      0:34.825      0:37.583     13
   7   1:54.583      0:31.738      0:45.012      0:37.833     16
   8   1:50.231      0:32.044      0:39.719      0:38.468     15
   9   1:44.849      0:31.872      0:35.051      0:37.927     14
  10   1:45.283      0:31.627      0:35.257      0:38.399     14
  11   1:44.494      0:31.674      0:34.664      0:38.156     14
  12   1:49.647      0:31.874      0:39.649      0:38.124     14
  13   1:44.811      0:32.003      0:35.049      0:37.759     14
  14   1:46.369      0:32.249      0:34.957      0:39.163     14
  15   1:47.610      0:32.909      0:34.874      0:39.827     14
  16   1:49.737      0:32.245      0:38.819      0:38.672     14



 Driver:PacRun
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:54.581      0:40.047      0:36.338      0:38.196     11
   2   1:50.439      0:31.750      0:40.978      0:37.711     12
   3   1:44.671      0:31.815      0:35.196      0:37.660     12
   4   1:43.790      0:31.534      0:34.891      0:37.365     12
   5   1:55.969      0:32.020      0:46.059      0:37.890     11
   6   1:46.866      0:34.039      0:35.096      0:37.731     12
   7   1:44.034      0:31.449      0:35.215      0:37.371     12
   8   1:45.616      0:31.996      0:35.919      0:37.702     12
   9   1:44.401      0:31.659      0:34.599      0:38.144     11
  10   1:44.690      0:31.665      0:35.169      0:37.857     12
  11   1:43.844      0:31.427      0:34.745      0:37.672     12
  12   1:44.355      0:31.543      0:34.796      0:38.016     12
  13   1:44.555      0:31.661      0:34.911      0:37.983     12
  14   1:45.314      0:32.169      0:34.883      0:38.262     12
  15   1:44.736      0:31.407      0:35.109      0:38.220     11
  16   1:49.065      0:31.787      0:38.919      0:38.359     11



 Driver:pink4
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   2:12.387      0:39.153      0:52.286      0:40.948     17
   2   1:45.515      0:32.034      0:35.480      0:38.000     17
   3   1:45.291      0:31.493      0:35.644      0:38.155     17
   4   1:45.538      0:31.432      0:35.654      0:38.452     15
   5   1:44.636      0:31.773      0:34.739      0:38.124     13
   6   1:45.851      0:32.665      0:35.472      0:37.714     14
   7   1:45.159      0:32.180      0:35.349      0:37.631     14
   8   1:46.565      0:31.234      0:34.744      0:40.587     14
   9   1:44.772      0:31.615      0:35.277      0:37.881     13
  10   1:45.587      0:31.554      0:35.764      0:38.269     13
  11   1:44.001      0:31.588      0:34.808      0:37.605     13
  12   1:44.526      0:31.468      0:34.710      0:38.348     13
  13   1:44.211      0:31.283      0:35.051      0:37.878     13
  14   1:45.120      0:31.739      0:35.072      0:38.309     13
  15   1:46.486      0:31.895      0:36.312      0:38.279     12
  16   1:45.057      0:31.301      0:35.136      0:38.620     12



 Driver:Piro
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:58.863      0:45.559      0:34.622      0:38.681     14
   2   1:43.656      0:31.661      0:34.633      0:37.361     11
   3   1:43.980      0:31.795      0:34.284      0:37.901     11
   4   1:43.331      0:31.098      0:34.443      0:37.790     10
   5   1:43.837      0:31.448      0:35.077      0:37.313      9
   6   1:42.755      0:31.084      0:34.504      0:37.167      9
   7   1:45.086      0:30.810      0:35.170      0:39.107      7
   8   1:55.748      0:43.642      0:34.681      0:37.425      9
   9   1:42.944      0:31.039      0:34.331      0:37.574      9
  10   1:45.066      0:31.214      0:34.913      0:38.940      9
  11   1:50.081      0:31.436      0:34.410      0:44.236     11
  12   1:45.700      0:32.048      0:34.219      0:39.434     11
  13   1:44.122      0:31.492      0:34.559      0:38.071     10
  14   1:43.840      0:31.409      0:34.849      0:37.582     10
  15   1:43.741      0:31.342      0:34.179      0:38.220     10
  16   1:46.052      0:31.529      0:35.328      0:39.195     10



 Driver:Reco
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:44.516      0:34.017      0:34.077      0:36.422      2
   2   1:40.572      0:30.951      0:33.574      0:36.047      2
   3   1:40.035      0:30.269      0:33.635      0:36.131      2
   4   1:40.792      0:30.391      0:33.956      0:36.445      1
   5   1:41.277      0:30.750      0:33.883      0:36.644      1
   6   1:42.619      0:31.100      0:34.854      0:36.664      1
   7   1:42.032      0:30.767      0:34.297      0:36.968      1
   8   1:41.943      0:30.795      0:34.074      0:37.074      1
   9   1:41.465      0:30.943      0:34.107      0:36.415      1
  10   1:42.192      0:30.715      0:34.619      0:36.858      1
  11   1:42.275      0:30.692      0:34.525      0:37.058      1
  12   1:42.175      0:31.055      0:34.348      0:36.772      1
  13   1:42.101      0:30.826      0:34.173      0:37.102      1
  14   1:43.132      0:30.975      0:34.046      0:38.111      1
  15   1:42.640      0:31.187      0:34.256      0:37.196      1
  16   1:43.247      0:31.939      0:34.363      0:36.945      1



 Driver:riui
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:48.240      0:34.682      0:35.823      0:37.735      6
   2   1:42.352      0:31.391      0:34.140      0:36.822      4
   3   1:44.626      0:31.563      0:34.644      0:38.419      5
   4   1:42.076      0:30.985      0:34.331      0:36.760      3
   5   1:42.145      0:30.731      0:34.160      0:37.254      3
   6   1:42.831      0:30.487      0:34.644      0:37.700      2
   7   1:42.303      0:31.058      0:34.189      0:37.056      2
   8   1:42.267      0:30.899      0:34.219      0:37.150      3
   9   1:42.279      0:31.259      0:34.354      0:36.666      3
  10   1:41.549      0:30.552      0:34.343      0:36.653      3
  11   1:43.067      0:30.925      0:34.568      0:37.573      2
  12   1:42.642      0:30.876      0:34.538      0:37.229      2
  13   1:47.909      0:30.765      0:40.010      0:37.134      3
  14   1:43.641      0:30.816      0:34.942      0:37.883      4
  15   1:43.974      0:32.692      0:34.169      0:37.113      4
  16   1:42.888      0:30.917      0:34.567      0:37.405      4



 Driver:soramame
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:50.403      0:38.126      0:34.442      0:37.834      8
   2   1:42.810      0:31.498      0:34.124      0:37.188      6
   3   1:42.752      0:30.932      0:34.180      0:37.640      6
   4   1:42.826      0:31.389      0:34.194      0:37.243      4
   5   1:50.046      0:30.895      0:41.107      0:38.045      7
   6   1:43.411      0:31.178      0:35.062      0:37.170      5
   7   1:42.579      0:31.168      0:34.315      0:37.097      5
   8   1:44.285      0:31.045      0:34.585      0:38.655      5
   9   1:48.651      0:31.155      0:39.801      0:37.695      5
  10   1:44.213      0:31.741      0:34.950      0:37.522      5
  11   1:43.409      0:31.598      0:34.360      0:37.451      5
  12   1:44.852      0:31.560      0:36.181      0:37.111      5
  13   1:43.409      0:31.609      0:34.451      0:37.349      5
  14   1:47.369      0:31.640      0:37.923      0:37.807      5
  15   1:57.242      0:31.745      0:48.031      0:37.467      9
  16   1:44.541      0:31.320      0:34.928      0:38.293      9



 Driver:TEN
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:48.067      0:35.115      0:35.398      0:37.554      5
   2   1:48.447      0:31.065      0:34.121      0:43.261      7
   3   1:42.124      0:31.260      0:34.173      0:36.691      7
   4   1:42.861      0:31.114      0:34.101      0:37.645      6
   5   1:43.597      0:30.636      0:35.103      0:37.858      5
   6   1:48.684      0:31.046      0:40.116      0:37.522      7
   7   1:50.516      0:31.283      0:41.757      0:37.477      9
   8   1:42.804      0:31.395      0:34.572      0:36.838      7
   9   1:46.458      0:31.873      0:36.331      0:38.254      7
  10   1:44.013      0:31.500      0:35.220      0:37.293      6
  11   1:43.075      0:31.210      0:34.478      0:37.387      6
  12   1:44.887      0:31.611      0:35.551      0:37.725      6
  13   1:43.434      0:31.411      0:34.523      0:37.501      6
  14   1:43.485      0:31.416      0:34.738      0:37.331      6
  15   1:47.129      0:31.167      0:37.857      0:38.105      6
  16   1:44.423      0:31.838      0:34.799      0:37.787      6



 Driver:Tomono Mizugami F3
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:45.351      0:34.319      0:34.595      0:36.436      4
   2   1:41.344      0:31.095      0:33.775      0:36.474      3
   3   1:40.555      0:30.577      0:33.742      0:36.237      3
   4   2:03.824      0:30.642      0:33.933      0:59.248     11
   5   2:12.945      1:00.918      0:34.833      0:37.195     16
   6   1:40.979      0:30.858      0:33.741      0:36.380     16
   7   1:41.442      0:30.776      0:33.934      0:36.732     15
   8   1:41.682      0:30.954      0:33.989      0:36.739     13
   9   1:42.371      0:31.006      0:34.472      0:36.893     12
  10   1:42.495      0:31.772      0:34.206      0:36.518     11
  11   1:41.756      0:31.111      0:34.093      0:36.552      9
  12   1:41.239      0:30.673      0:33.819      0:36.746      9
  13   1:41.730      0:30.997      0:34.022      0:36.711      9
  14   1:43.292      0:31.146      0:34.240      0:37.906      9
  15   1:42.804      0:31.126      0:34.409      0:37.269      7
  16   1:42.950      0:31.424      0:34.488      0:37.038      7



 Driver:twu-s
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   2:02.078      0:48.144      0:35.793      0:38.141     16
   2   1:45.053      0:31.501      0:36.318      0:37.234     13
   3   1:43.231      0:31.453      0:34.527      0:37.251     13
   4   1:43.451      0:31.168      0:34.818      0:37.464     13
   5   1:44.862      0:32.051      0:35.456      0:37.356     10
   6   1:42.946      0:31.079      0:34.615      0:37.252     10
   7   1:45.085      0:32.084      0:34.985      0:38.017     10
   8   1:44.508      0:31.411      0:35.374      0:37.724      8
   9   1:43.804      0:31.181      0:34.451      0:38.172      8
  10   1:45.490      0:31.699      0:35.688      0:38.103      8
  11   1:54.345      0:31.219      0:44.831      0:38.294     10
  12   1:45.612      0:31.222      0:35.300      0:39.090     10
  13   1:45.154      0:32.613      0:34.832      0:37.710     11
  14   1:46.258      0:31.681      0:34.655      0:39.922     11
  15   2:02.625      0:36.703      0:44.050      0:41.872     13
  16   1:50.363      0:32.861      0:36.379      0:41.123     13



 Driver:Yohji
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:55.876      0:41.438      0:36.649      0:37.789     12
   2   1:59.170      0:31.678      0:36.204      0:51.287     16
   3   1:44.408      0:31.720      0:34.768      0:37.920     16
   4   1:46.023      0:31.779      0:35.745      0:38.499     14
   5   1:44.700      0:31.295      0:35.002      0:38.404     12
   6   1:44.121      0:31.803      0:34.535      0:37.783     11
   7   1:45.549      0:31.933      0:35.533      0:38.084     11
   8   2:08.375      0:32.050      0:44.405      0:51.921     16
   9   1:54.985      0:31.828      0:40.612      0:42.545     15
  10   2:17.516      0:34.304      0:51.812      0:51.401     15
  11   1:46.482      0:32.843      0:34.931      0:38.709     15
  12   2:00.101      0:32.043      0:36.098      0:51.960     15
  13   1:48.187      0:33.914      0:35.529      0:38.743     15
  14   1:47.846      0:32.505      0:36.618      0:38.723     15
  15   1:54.367      0:32.932      0:41.569      0:39.866     15