Generated by rFactorSeries

RACE REPORT

Index - Practice -Qualify -Warmup -Race -

 

 

Circuit : Suzuka-2005             

RACE RESULT

Pos No Driver                           Team                                    Time        diff        BestTime  Grid  Laps  Pit  FinishStatus
------------------------------------------------------------------------------------------------------------------------------------------------------
 1  50 C3-R2                            06-08 ZAP SPEED                         21:36.746   +0:00.000   1:56.428     2   11     0   Finished Normally                       
 2   2 GAKU2                            06-02 HONDA TODA RACING                 21:39.223   +0:02.477   1:55.921     3   11     0   Finished Normally                       
 3   4 Tomono Mizugami F3               06-03 INGING MORTORSPORT                21:42.561   +0:05.815   1:55.942     1   11     0   Finished Normally                       
 4  14 Bell                             06-05 Threebond Racing                  21:52.047   +0:15.301   1:57.716     6   11     0   Finished Normally                       
 5  14 ichiro                           06-05 Threebond Racing                  21:57.892   +0:21.146   1:57.674     7   11     0   Finished Normally                       
 6  33 syam                             06-06 NOW MORTORSPORT                   22:03.184   +0:26.438   1:59.141    12   11     0   Finished Normally                       
 7  50 Takomer                          06-08 ZAP SPEED                         22:09.637   +0:32.890   1:56.796     5   11     0   Finished Normally                       
 8  37 Kam_79                           06-07 TDP TOM'S                         22:10.364   +0:33.617   1:58.263    10   11     0   Finished Normally                       
 9   3 Kiku                             06-03 INGING MORTORSPORT                22:13.258   +0:36.512   1:57.405    14   11     0   Finished Normally                       
10  62 PacRun                           06-09 AUTOSPORT with Le Beausset        22:20.052   +0:43.306   1:59.739    17   11     0   Finished Normally                       
11   2 Hikage                           06-02 HONDA TODA RACING                 22:20.127   +0:43.381   1:57.285     8   11     0   Finished Normally                       
12   6 KRA                              06-11 -                                 22:33.423   +0:56.677   1:58.556    16   11     0   Finished Normally                       
13  74 bowbow                           06-10 EXCEED MOTORSPORTS                22:33.661   +0:56.914   1:56.932     4   11     0   Finished Normally                       
14  62 OSSAN                            06-09 AUTOSPORT with Le Beausset        22:51.362   +1:14.615   1:59.291    15   11     0   Finished Normally                       
15  50 Piro                             06-08 ZAP SPEED                         22:52.942   +1:16.196   1:59.706    18   11     0   Finished Normally                       
16   3 DEN                              06-03 INGING MORTORSPORT                22:59.874   +1:23.128   1:58.856    11   11     0   Finished Normally                       
17  74 Draw                             06-10 EXCEED MOTORSPORTS                23:00.945   +1:24.198   2:01.302    21   11     0   Finished Normally                       
18  62 pink4                            06-09 AUTOSPORT with Le Beausset        23:05.639   +1:28.893   2:00.275    19   11     0   Finished Normally                       
19   1 Ago Yarou                        06-01 DHG TOM'S                         21:45.893   +0:09.147   2:00.055    13   10     0   Finished Normally                       
20  50 Yohji                            06-08 ZAP SPEED                         21:54.768   +0:18.022   2:03.707    22   10     0   Finished Normally                       
21  10 Diswanio                         06-04 Honda TEAM MUGEN                  No Time      -:--:---   2:02.239    23    8     0   DNF                                     
22  74 soramame                         06-10 EXCEED MOTORSPORTS                No Time      -:--:---   No Time      9    0     0   DNF                                     
23  12 dzd                              06-05 Threebond Racing                  No Time      -:--:---   No Time     20    0     1   DQ                                      


SECTOR1 BEST                                         SECTOR2 BEST                                         SECTOR3 BEST
------------------------------------------------     ------------------------------------------------     ------------------------------------------------
Tomono Mizugami F3       0:40.163                    GAKU2                    0:53.602                    Tomono Mizugami F3       0:21.691               
C3-R2                    0:40.191      +0:00.028     Tomono Mizugami F3       0:53.622      +0:00.019     GAKU2                    0:21.826      +0:00.135
GAKU2                    0:40.369      +0:00.206     C3-R2                    0:53.881      +0:00.278     ichiro                   0:21.829      +0:00.138
Takomer                  0:40.568      +0:00.405     Hikage                   0:53.917      +0:00.314     Kiku                     0:21.854      +0:00.163
Hikage                   0:40.720      +0:00.557     bowbow                   0:54.171      +0:00.568     bowbow                   0:21.880      +0:00.189
Bell                     0:40.723      +0:00.560     Takomer                  0:54.231      +0:00.628     Takomer                  0:21.969      +0:00.278
ichiro                   0:40.819      +0:00.656     Kiku                     0:54.353      +0:00.751     Bell                     0:21.999      +0:00.308
bowbow                   0:40.869      +0:00.706     ichiro                   0:54.477      +0:00.875     C3-R2                    0:22.036      +0:00.345
Kam_79                   0:40.911      +0:00.748     Bell                     0:54.515      +0:00.913     Hikage                   0:22.057      +0:00.366
DEN                      0:40.964      +0:00.801     Kam_79                   0:54.665      +0:01.063     syam                     0:22.179      +0:00.488
Kiku                     0:41.073      +0:00.910     KRA                      0:54.839      +0:01.237     PacRun                   0:22.289      +0:00.598
KRA                      0:41.078      +0:00.915     DEN                      0:54.993      +0:01.390     DEN                      0:22.298      +0:00.607
syam                     0:41.147      +0:00.984     PacRun                   0:55.073      +0:01.470     Kam_79                   0:22.316      +0:00.625
pink4                    0:41.207      +0:01.043     OSSAN                    0:55.300      +0:01.697     KRA                      0:22.320      +0:00.629
OSSAN                    0:41.241      +0:01.078     syam                     0:55.438      +0:01.836     Piro                     0:22.413      +0:00.722
PacRun                   0:41.360      +0:01.197     Piro                     0:55.629      +0:02.026     Ago Yarou                0:22.450      +0:00.759
Piro                     0:41.438      +0:01.275     Diswanio                 0:55.847      +0:02.245     OSSAN                    0:22.556      +0:00.865
Ago Yarou                0:41.535      +0:01.372     Ago Yarou                0:55.911      +0:02.309     pink4                    0:22.677      +0:00.986
Diswanio                 0:41.551      +0:01.388     Draw                     0:55.935      +0:02.333     Draw                     0:22.680      +0:00.989
Yohji                    0:41.781      +0:01.618     pink4                    0:56.156      +0:02.553     Diswanio                 0:22.751      +0:01.060
Draw                     0:42.173      +0:02.010     Yohji                    0:56.304      +0:02.701     Yohji                    0:22.902      +0:01.211



BestLap from Best SectorTime
Driver                LAPTIME       diff         SECTOR1     SECTOR2     SECTOR3      
--------------------------------------------------------------------------------------
Tomono Mizugami F3    1:55.476                   0:40.163    0:53.622    0:21.691
GAKU2                 1:55.797      +0:00.321    0:40.369    0:53.602    0:21.826
C3-R2                 1:56.107      +0:00.632    0:40.191    0:53.881    0:22.036
Hikage                1:56.693      +0:01.218    0:40.720    0:53.917    0:22.057
Takomer               1:56.768      +0:01.292    0:40.568    0:54.231    0:21.969
bowbow                1:56.919      +0:01.444    0:40.869    0:54.171    0:21.880
ichiro                1:57.125      +0:01.649    0:40.819    0:54.477    0:21.829
Bell                  1:57.237      +0:01.762    0:40.723    0:54.515    0:21.999
Kiku                  1:57.280      +0:01.805    0:41.073    0:54.353    0:21.854
Kam_79                1:57.891      +0:02.416    0:40.911    0:54.665    0:22.316
KRA                   1:58.237      +0:02.761    0:41.078    0:54.839    0:22.320
DEN                   1:58.255      +0:02.779    0:40.964    0:54.993    0:22.298
PacRun                1:58.722      +0:03.246    0:41.360    0:55.073    0:22.289
syam                  1:58.764      +0:03.289    0:41.147    0:55.438    0:22.179
OSSAN                 1:59.096      +0:03.621    0:41.241    0:55.300    0:22.556
Piro                  1:59.480      +0:04.004    0:41.438    0:55.629    0:22.413
Ago Yarou             1:59.897      +0:04.421    0:41.535    0:55.911    0:22.450
pink4                 2:00.039      +0:04.563    0:41.207    0:56.156    0:22.677
Diswanio              2:00.149      +0:04.674    0:41.551    0:55.847    0:22.751
Draw                  2:00.788      +0:05.312    0:42.173    0:55.935    0:22.680
Yohji                 2:00.987      +0:05.511    0:41.781    0:56.304    0:22.902



 Driver:Ago Yarou
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   2:18.868      0:49.872      1:06.178      0:22.818     20
   2   2:54.649      0:42.522      0:55.931      1:16.196     21
   3   2:03.403      0:44.605      0:56.006      0:22.791     21
   4   2:00.055      0:41.694      0:55.911      0:22.450     21
   5   2:04.579      0:41.535      1:00.456      0:22.588     21
   6   2:01.534      0:42.272      0:56.338      0:22.925     20
   7   2:11.943      0:44.834      0:57.049      0:30.060     20
   8   2:00.448      0:41.553      0:56.423      0:22.472     20
   9   2:08.210      0:42.020      1:03.593      0:22.596     19
  10   2:02.203      0:41.938      0:57.717      0:22.548     19



 Driver:Bell
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   2:04.838      0:46.577      0:55.173      0:23.088      5
   2   1:58.148      0:41.178      0:54.971      0:21.999      5
   3   1:59.670      0:41.718      0:54.991      0:22.961      7
   4   1:59.264      0:40.723      0:55.073      0:23.469      5
   5   1:57.716      0:41.161      0:54.515      0:22.039      5
   6   1:58.279      0:41.082      0:54.863      0:22.334      4
   7   2:00.455      0:40.855      0:54.672      0:24.928      4
   8   1:57.881      0:41.037      0:54.736      0:22.108      4
   9   1:58.366      0:41.014      0:54.923      0:22.430      4
  10   1:58.834      0:41.373      0:54.982      0:22.479      4
  11   1:58.596      0:41.061      0:55.147      0:22.389      4



 Driver:bowbow
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   2:04.144      0:45.883      0:55.331      0:22.930      4
   2   1:58.729      0:41.409      0:55.088      0:22.232      4
   3   1:57.713      0:41.567      0:54.266      0:21.880      4
   4   1:56.932      0:40.869      0:54.171      0:21.892      4
   5   1:59.277      0:40.926      0:56.134      0:22.217      4
   6   2:14.537      0:50.029      1:02.485      0:22.024      9
   7   1:57.711      0:41.264      0:54.444      0:22.003      8
   8   1:59.876      0:42.541      0:55.351      0:21.984      7
   9   1:57.504      0:41.011      0:54.465      0:22.028      7
  10   2:29.423      0:41.173      1:26.261      0:21.990     14
  11   1:57.816      0:41.162      0:54.510      0:22.144     13



 Driver:C3-R2
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:59.973      0:43.597      0:54.341      0:22.036      1
   2   1:57.164      0:40.829      0:54.125      0:22.211      1
   3   1:58.007      0:41.267      0:54.340      0:22.401      2
   4   1:57.469      0:40.191      0:54.596      0:22.681      2
   5   1:56.428      0:40.376      0:53.881      0:22.172      3
   6   1:57.026      0:40.238      0:53.937      0:22.851      2
   7   1:57.065      0:40.403      0:54.371      0:22.290      1
   8   1:56.871      0:40.621      0:54.097      0:22.153      1
   9   1:57.570      0:40.602      0:54.791      0:22.177      1
  10   1:59.187      0:40.951      0:56.102      0:22.133      1
  11   1:59.986      0:40.504      0:55.283      0:24.200      1



 Driver:DEN
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   2:09.402      0:49.156      0:57.555      0:22.691     11
   2   1:59.236      0:41.487      0:55.341      0:22.409     11
   3   1:58.856      0:41.150      0:55.250      0:22.456     10
   4   1:59.773      0:41.235      0:54.993      0:23.545      8
   5   1:59.832      0:41.483      0:56.052      0:22.298      8
   6   2:29.704      1:10.640      0:56.584      0:22.479     16
   7   2:00.537      0:41.981      0:56.017      0:22.539     15
   8   2:10.801      0:40.965      0:55.053      0:34.783     16
   9   2:11.249      0:50.208      0:58.653      0:22.388     17
  10   2:01.116      0:41.256      0:57.105      0:22.755     17
  11   1:59.368      0:40.964      0:55.864      0:22.541     16



 Driver:Diswanio
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   2:18.230      0:57.636      0:57.067      0:23.528     19
   2   2:03.063      0:42.561      0:56.087      0:24.415     18
   3   2:10.124      0:41.551      1:04.706      0:23.867     18
   4   2:04.588      0:45.201      0:56.268      0:23.120     17
   5   2:14.790      0:42.427      1:08.839      0:23.524     18
   6   2:02.239      0:41.945      0:57.038      0:23.256     18
   7   2:02.290      0:42.284      0:56.573      0:23.433     18
   8   2:07.608      0:49.010      0:55.847      0:22.751     19



 Driver:Draw
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   2:17.175      0:52.297      1:00.429      0:24.449     18
   2   2:03.001      0:42.957      0:56.715      0:23.330     17
   3   2:08.817      0:42.374      1:02.291      0:24.153     15
   4   2:01.302      0:42.522      0:56.100      0:22.680     15
   5   2:02.446      0:42.345      0:55.935      0:24.165     15
   6   2:02.745      0:43.349      0:56.369      0:23.027     14
   7   2:08.570      0:42.173      1:03.530      0:22.867     16
   8   2:02.416      0:42.236      0:56.324      0:23.855     15
   9   2:08.551      0:42.822      0:56.626      0:29.103     16
  10   2:03.002      0:42.705      0:57.076      0:23.221     16
  11   2:02.920      0:43.173      0:56.786      0:22.962     17



 Driver:GAKU2
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   2:00.127      0:44.381      0:53.920      0:21.826      2
   2   1:57.227      0:40.539      0:54.166      0:22.522      2
   3   1:57.606      0:41.192      0:54.056      0:22.358      1
   4   1:57.924      0:41.588      0:53.602      0:22.734      3
   5   1:55.921      0:40.376      0:53.648      0:21.896      2
   6   2:02.424      0:40.545      0:53.914      0:27.966      3
   7   1:56.903      0:40.742      0:53.903      0:22.258      2
   8   2:00.654      0:40.415      0:58.120      0:22.120      2
   9   1:56.849      0:40.461      0:54.276      0:22.113      2
  10   1:56.989      0:40.485      0:54.529      0:21.976      2
  11   1:56.599      0:40.369      0:53.991      0:22.239      2



 Driver:Hikage
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   2:06.209      0:47.196      0:55.554      0:23.460      8
   2   1:58.836      0:41.085      0:54.848      0:22.903      8
   3   1:57.690      0:41.295      0:53.917      0:22.479      8
   4   2:18.711      0:40.764      0:54.998      0:42.948     13
   5   1:58.701      0:41.416      0:54.923      0:22.363     13
   6   1:59.280      0:41.501      0:55.108      0:22.671     10
   7   2:04.556      0:40.961      1:01.167      0:22.427     12
   8   1:57.285      0:40.720      0:54.508      0:22.057     12
   9   2:01.604      0:40.747      0:58.511      0:22.347     12
  10   1:57.825      0:40.754      0:54.542      0:22.529     11
  11   1:59.431      0:41.275      0:55.229      0:22.928     11



 Driver:ichiro
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   2:04.840      0:46.247      0:55.193      0:23.399      6
   2   1:58.394      0:41.810      0:54.755      0:21.829      6
   3   1:58.668      0:41.655      0:54.750      0:22.263      5
   4   2:03.802      0:41.127      0:59.462      0:23.213      6
   5   1:58.240      0:41.176      0:54.669      0:22.396      6
   6   1:58.057      0:41.242      0:54.644      0:22.171      5
   7   1:57.876      0:40.819      0:54.860      0:22.198      5
   8   1:57.674      0:41.083      0:54.477      0:22.114      5
   9   1:58.163      0:41.215      0:54.734      0:22.213      5
  10   2:03.858      0:46.253      0:55.521      0:22.085      5
  11   1:58.320      0:41.173      0:54.701      0:22.446      5



 Driver:Kam_79
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   2:13.396      0:47.623      1:02.743      0:23.030     12
   2   1:59.712      0:41.919      0:55.319      0:22.473     12
   3   1:59.420      0:41.495      0:55.447      0:22.478     11
   4   1:59.351      0:41.368      0:55.224      0:22.759      9
   5   1:59.074      0:41.469      0:55.185      0:22.420      9
   6   1:59.738      0:41.664      0:55.284      0:22.790      8
   7   1:58.263      0:40.911      0:54.665      0:22.687      7
   8   2:02.031      0:42.671      0:56.752      0:22.609      8
   9   1:59.760      0:41.933      0:55.512      0:22.316      8
  10   1:59.230      0:41.385      0:55.463      0:22.381      7
  11   2:00.389      0:41.838      0:55.638      0:22.914      8



 Driver:Kiku
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   2:06.795      0:48.496      0:55.810      0:22.489      9
   2   1:58.413      0:41.454      0:54.778      0:22.181      9
   3   2:19.730      0:42.022      1:15.615      0:22.093     14
   4   1:59.530      0:41.374      0:55.050      0:23.106     14
   5   1:59.655      0:41.257      0:56.093      0:22.305     14
   6   1:59.145      0:41.339      0:54.719      0:23.087     13
   7   1:58.283      0:41.073      0:55.027      0:22.183     11
   8   1:58.461      0:41.076      0:55.340      0:22.044     11
   9   1:57.887      0:41.569      0:54.464      0:21.854     10
  10   1:57.405      0:41.092      0:54.353      0:21.960      9
  11   1:57.955      0:41.586      0:54.483      0:21.886      9



 Driver:KRA
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   2:29.555      0:49.544      1:16.580      0:23.431     21
   2   2:00.487      0:41.830      0:56.091      0:22.567     19
   3   1:59.798      0:41.516      0:55.931      0:22.351     17
   4   2:06.131      0:42.087      0:55.805      0:28.240     16
   5   2:00.227      0:42.037      0:55.546      0:22.644     16
   6   2:00.279      0:41.753      0:55.668      0:22.859     15
   7   1:59.831      0:41.491      0:55.816      0:22.524     14
   8   1:59.248      0:41.556      0:55.130      0:22.563     14
   9   1:59.408      0:41.078      0:55.709      0:22.621     14
  10   1:58.556      0:41.397      0:54.839      0:22.320     13
  11   1:59.903      0:41.124      0:56.070      0:22.709     12



 Driver:OSSAN
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   2:16.290      0:49.511      1:03.182      0:23.598     17
   2   2:02.555      0:42.678      0:56.789      0:23.088     16
   3   2:10.842      0:41.992      0:55.825      0:33.025     16
   4   2:18.746      0:42.495      1:12.878      0:23.373     19
   5   2:00.106      0:41.782      0:55.769      0:22.556     17
   6   2:00.595      0:41.822      0:55.710      0:23.064     17
   7   2:00.088      0:41.736      0:55.653      0:22.699     17
   8   1:59.291      0:41.241      0:55.300      0:22.750     17
   9   2:02.487      0:42.232      0:55.385      0:24.869     15
  10   2:00.178      0:41.937      0:55.401      0:22.840     15
  11   2:00.183      0:42.059      0:55.351      0:22.772     14



 Driver:PacRun
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   2:16.149      0:50.624      1:02.686      0:22.838     16
   2   2:01.774      0:42.612      0:56.088      0:23.075     15
   3   2:01.015      0:42.641      0:55.924      0:22.450     13
   4   2:00.024      0:42.294      0:55.073      0:22.657     12
   5   2:00.490      0:42.399      0:55.528      0:22.563     12
   6   2:00.555      0:41.799      0:56.255      0:22.501     11
   7   1:59.937      0:41.360      0:55.849      0:22.728     10
   8   1:59.910      0:42.371      0:55.250      0:22.289     10
   9   1:59.739      0:42.079      0:55.323      0:22.337     11
  10   2:00.653      0:41.661      0:56.034      0:22.958     10
  11   1:59.806      0:41.551      0:55.323      0:22.932     10



 Driver:pink4
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   2:15.541      0:51.617      0:59.341      0:24.582     15
   2   2:02.118      0:42.291      0:56.920      0:22.907     14
   3   2:26.777      0:42.131      0:56.596      0:48.050     20
   4   2:09.944      0:41.508      0:57.402      0:31.034     20
   5   2:02.671      0:43.145      0:56.713      0:22.813     19
   6   2:00.275      0:41.313      0:56.156      0:22.807     19
   7   2:03.155      0:41.771      0:58.038      0:23.347     19
   8   2:00.397      0:41.207      0:56.499      0:22.692     18
   9   2:00.957      0:41.637      0:56.643      0:22.677     18
  10   2:01.073      0:41.367      0:56.322      0:23.384     18
  11   2:02.731      0:42.772      0:56.879      0:23.080     18



 Driver:Piro
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   2:14.708      0:51.385      0:59.237      0:24.086     13
   2   2:01.076      0:41.587      0:56.928      0:22.561     13
   3   2:00.176      0:41.521      0:55.923      0:22.733     12
   4   2:00.732      0:41.598      0:56.259      0:22.875     11
   5   1:59.706      0:41.438      0:55.629      0:22.640     11
   6   2:06.622      0:41.998      1:01.557      0:23.067     12
   7   2:02.985      0:44.378      0:56.195      0:22.413     13
   8   2:05.028      0:41.750      1:00.482      0:22.797     13
   9   2:00.826      0:41.634      0:56.708      0:22.485     13
  10   2:00.700      0:41.756      0:56.432      0:22.513     12
  11   2:20.382      0:41.459      0:56.724      0:42.199     15



 Driver:syam
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   2:07.116      0:48.820      0:56.082      0:22.214     10
   2   1:59.412      0:41.451      0:55.771      0:22.190     10
   3   1:59.176      0:41.286      0:55.710      0:22.179      9
   4   2:00.794      0:41.147      0:55.847      0:23.800      7
   5   1:59.141      0:41.364      0:55.438      0:22.339      7
   6   1:59.962      0:41.866      0:55.653      0:22.444      6
   7   1:59.513      0:41.387      0:55.784      0:22.342      6
   8   1:59.417      0:41.351      0:55.867      0:22.199      6
   9   1:59.449      0:41.423      0:55.515      0:22.511      6
  10   1:59.362      0:41.329      0:55.799      0:22.235      6
  11   1:59.842      0:41.487      0:55.828      0:22.528      6



 Driver:Takomer
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   2:05.079      0:47.093      0:55.530      0:22.457      7
   2   1:59.391      0:42.110      0:54.862      0:22.418      7
   3   1:57.852      0:40.568      0:55.121      0:22.163      6
   4   2:11.468      0:40.844      0:55.134      0:35.489     10
   5   1:57.911      0:40.879      0:54.572      0:22.461     10
   6   1:58.692      0:41.030      0:55.393      0:22.269      7
   7   2:08.772      0:40.849      0:54.901      0:33.022      9
   8   1:57.495      0:40.689      0:54.554      0:22.251      9
   9   1:57.552      0:40.747      0:54.660      0:22.145      9
  10   1:56.796      0:40.596      0:54.231      0:21.969      8
  11   1:58.630      0:40.920      0:55.441      0:22.269      7



 Driver:Tomono Mizugami F3
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   2:00.593      0:44.573      0:54.262      0:21.758      3
   2   1:56.957      0:40.473      0:54.177      0:22.308      3
   3   1:58.140      0:41.273      0:54.011      0:22.857      3
   4   1:56.339      0:40.496      0:53.622      0:22.222      1
   5   1:56.103      0:40.408      0:53.908      0:21.787      1
   6   1:56.565      0:40.237      0:53.872      0:22.456      1
   7   2:11.101      0:40.654      0:55.457      0:34.990      3
   8   1:57.680      0:40.183      0:55.676      0:21.820      3
   9   1:57.068      0:41.344      0:53.860      0:21.864      3
  10   1:55.942      0:40.163      0:53.864      0:21.915      3
  11   1:56.073      0:40.384      0:53.998      0:21.691      3



 Driver:Yohji
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   2:15.233      0:50.264      1:00.185      0:24.784     14
   2   2:20.714      0:41.781      1:14.549      0:24.384     20
   3   2:03.811      0:43.077      0:57.075      0:23.659     19
   4   2:07.405      0:42.102      1:01.655      0:23.648     18
   5   2:20.827      0:59.966      0:57.158      0:23.703     20
   6   2:17.976      0:56.452      0:57.585      0:23.940     21
   7   2:09.707      0:42.936      0:56.304      0:30.468     21
   8   2:10.317      0:42.560      1:03.425      0:24.331     21
   9   2:03.707      0:42.972      0:57.312      0:23.424     20
  10   2:05.070      0:42.125      1:00.043      0:22.902     20