Generated by rFactorSeries

WARMUP REPORT

Index - Practice -Qualify -Warmup -Race -

 

 

Circuit : Mills Metropark Long             

WARMUP TIMES

Pos No Driver                           Team                                    Time        diff      Laps   Pit
------------------------------------------------------------------------------------------------------------------
 1  37 tatsubon                         06-02 TDP TOM'S                         1:10.996    +0:00.000    7     2
 2   2 GAKU2                            06-05 HONDA TODA RACING                 1:11.012    +0:00.016    6     1
 3  50 C3-R2                            05-09 ZAP SPEED                         1:11.295    +0:00.299    4     1
 4  50 Takomer                          06-10 ZAP SPEED                         1:11.615    +0:00.618    6     1
 5  62 OSSAN                            06-09 AUTOSPORT with Le Beausset        1:11.623    +0:00.626    8     1
 6  75 Reco                             06-08 EXCEED MOTORSPORTS                1:11.889    +0:00.892    4     1
 7   6 KRA                              06-11 DOME Co.Ltd                       1:11.951    +0:00.955    6     1
 8  14 ichiro                           06-03 Threebond Racing                  1:12.109    +0:01.113    5     0
 9  36 Kam_79                           06-02 TDP TOM'S                         1:12.361    +0:01.365    6     2
10  10 Yohji                            06-06 Honda TEAM MUGEN                  1:12.406    +0:01.409    7     1
11  37 twu-R                            05-01 TOM'S                             1:12.544    +0:01.548    8     2
12  12 ayabon                           06-03 Threebond Racing                  1:12.590    +0:01.594    9     6
13  14 soramame                         05-02 ThreeBond Racing                  1:12.819    +0:01.822    6     4
14   8 Mona                             06-11 DOME Co.Ltd                       1:12.864    +0:01.867    6     1
15   1 quench                           05-12 MUGEN DOME PROJECT                1:12.929    +0:01.933    6     1
16   4 syam-JF3                         06-04 INGING MORTORSPORT                1:12.981    +0:01.984    7     1
17  14 Delico                           06-03 Threebond Racing                  1:13.258    +0:02.261    7     2
18  33 pink4                            05-05 Now Motor Sports                  1:13.715    +0:02.719    6     3
19   3 Zither                           06-04 INGING MORTORSPORT                1:15.028    +0:04.032    8     3
20  33 dzd                              06-07 NOW MORTORSPORT                   1:21.946    +0:10.950    6     3
21  50 Piro                             06-10 ZAP SPEED                         No Time      -:--:---    0     0


SECTOR1 BEST                                         SECTOR2 BEST                                         SECTOR3 BEST
------------------------------------------------     ------------------------------------------------     ------------------------------------------------
Reco                     0:21.686                    GAKU2                    0:28.090                    C3-R2                    0:20.747               
tatsubon                 0:21.834      +0:00.148     Yohji                    0:28.314      +0:00.223     tatsubon                 0:20.748      +0:00.002
GAKU2                    0:21.847      +0:00.161     KRA                      0:28.346      +0:00.256     GAKU2                    0:20.829      +0:00.082
OSSAN                    0:22.058      +0:00.372     tatsubon                 0:28.397      +0:00.307     Takomer                  0:20.873      +0:00.126
Takomer                  0:22.153      +0:00.467     Takomer                  0:28.432      +0:00.342     OSSAN                    0:20.894      +0:00.147
Kam_79                   0:22.158      +0:00.472     OSSAN                    0:28.447      +0:00.357     Reco                     0:20.951      +0:00.204
KRA                      0:22.197      +0:00.511     ichiro                   0:28.597      +0:00.507     KRA                      0:21.014      +0:00.267
Mona                     0:22.259      +0:00.573     quench                   0:28.820      +0:00.730     ichiro                   0:21.014      +0:00.267
soramame                 0:22.301      +0:00.615     twu-R                    0:28.822      +0:00.732     Kam_79                   0:21.033      +0:00.286
ayabon                   0:22.336      +0:00.650     syam-JF3                 0:28.838      +0:00.748     Delico                   0:21.127      +0:00.380
twu-R                    0:22.337      +0:00.651     soramame                 0:28.885      +0:00.794     Mona                     0:21.175      +0:00.429
Yohji                    0:22.346      +0:00.660     ayabon                   0:28.900      +0:00.810     twu-R                    0:21.296      +0:00.549
quench                   0:22.418      +0:00.732     Mona                     0:28.983      +0:00.893     pink4                    0:21.313      +0:00.566
ichiro                   0:22.431      +0:00.744     Kam_79                   0:29.171      +0:01.081     ayabon                   0:21.355      +0:00.608
syam-JF3                 0:22.472      +0:00.786     Reco                     0:29.237      +0:01.147     syam-JF3                 0:21.408      +0:00.661
pink4                    0:22.533      +0:00.846     Zither                   0:29.331      +0:01.241     quench                   0:21.464      +0:00.717
Delico                   0:22.568      +0:00.882     Delico                   0:29.363      +0:01.273     Yohji                    0:21.524      +0:00.777
Zither                   0:23.064      +0:01.377     pink4                    0:29.581      +0:01.491     soramame                 0:21.633      +0:00.886
dzd                      0:23.939      +0:02.253     C3-R2                    0:29.750      +0:01.660     Zither                   0:22.183      +0:01.436
C3-R2                    0:27.935      +0:06.249     dzd                      0:35.181      +0:07.090     dzd                      0:22.827      +0:02.080



BestLap from Best SectorTime
Driver                LAPTIME       diff         SECTOR1     SECTOR2     SECTOR3      
--------------------------------------------------------------------------------------
GAKU2                 1:10.766                   0:21.847    0:28.090    0:20.829
tatsubon              1:10.980      +0:00.213    0:21.834    0:28.397    0:20.748
OSSAN                 1:11.398      +0:00.632    0:22.058    0:28.447    0:20.894
Takomer               1:11.458      +0:00.691    0:22.153    0:28.432    0:20.873
KRA                   1:11.557      +0:00.791    0:22.197    0:28.346    0:21.014
Reco                  1:11.874      +0:01.108    0:21.686    0:29.237    0:20.951
ichiro                1:12.042      +0:01.275    0:22.431    0:28.597    0:21.014
Yohji                 1:12.183      +0:01.417    0:22.346    0:28.314    0:21.524
Kam_79                1:12.362      +0:01.595    0:22.158    0:29.171    0:21.033
Mona                  1:12.417      +0:01.651    0:22.259    0:28.983    0:21.175
twu-R                 1:12.455      +0:01.689    0:22.337    0:28.822    0:21.296
ayabon                1:12.590      +0:01.824    0:22.336    0:28.900    0:21.355
quench                1:12.702      +0:01.936    0:22.418    0:28.820    0:21.464
syam-JF3              1:12.717      +0:01.951    0:22.472    0:28.838    0:21.408
soramame              1:12.819      +0:02.052    0:22.301    0:28.885    0:21.633
Delico                1:13.058      +0:02.292    0:22.568    0:29.363    0:21.127
pink4                 1:13.427      +0:02.661    0:22.533    0:29.581    0:21.313
Zither                1:14.577      +0:03.811    0:23.064    0:29.331    0:22.183
C3-R2                 1:18.431      +0:07.665    0:27.935    0:29.750    0:20.747
dzd                   1:21.946      +0:11.180    0:23.939    0:35.181    0:22.827



 Driver:ayabon
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   No Time       No Time       No Time       No Time      14
   2   No Time       No Time       No Time       No Time      16
   3   No Time       0:22.648      No Time       No Time      18
   4   No Time       No Time       No Time       No Time      21
   5   No Time       No Time       No Time       No Time      21
   6   No Time       No Time       No Time       No Time      21
   7   1:12.590      0:22.336      0:28.900      0:21.355     11
   8   No Time       0:22.558      No Time       No Time      10
   9   No Time       No Time       No Time       No Time      12



 Driver:C3-R2
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   No Time       No Time       No Time       No Time      20
   2   No Time       No Time       No Time       No Time       2
   3   1:18.431      0:27.935      0:29.750      0:20.747      3
   4   No Time       No Time       No Time       No Time       3



 Driver:Delico
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   No Time       No Time       No Time       No Time       5
   2   1:15.318      0:24.475      0:29.408      0:21.435      6
   3   1:13.723      0:22.945      0:29.420      0:21.359      9
   4   1:13.305      0:22.568      0:29.376      0:21.360      9
   5   1:13.258      0:22.768      0:29.363      0:21.127     13
   6   No Time       No Time       No Time       No Time      13
   7   No Time       No Time       No Time       No Time      17



 Driver:dzd
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   No Time       No Time       No Time       No Time      19
   2   No Time       No Time       No Time       No Time      19
   3   1:21.946      0:23.939      0:35.181      0:22.827     15
   4   No Time       No Time       No Time       No Time      15
   5   No Time       No Time       No Time       No Time      19
   6   No Time       No Time       No Time       No Time      19



 Driver:GAKU2
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   No Time       No Time       No Time       No Time      21
   2   1:11.625      0:22.199      0:28.506      0:20.921      1
   3   1:13.159      0:22.257      0:28.258      0:22.644      1
   4   1:11.648      0:22.646      0:28.174      0:20.829      1
   5   1:11.012      0:21.847      0:28.090      0:21.075      1
   6   No Time       0:22.675      No Time       No Time       1



 Driver:ichiro
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   No Time       No Time       No Time       No Time       1
   2   1:12.299      0:22.653      0:28.631      0:21.014      3
   3   1:12.109      0:22.431      0:28.597      0:21.082      4
   4   No Time       No Time       No Time       No Time       4
   5   No Time       No Time       No Time       No Time       7



 Driver:Kam_79
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   No Time       No Time       No Time       No Time       2
   2   1:15.557      0:22.600      0:30.599      0:22.358      3
   3   1:12.361      0:22.158      0:29.171      0:21.033      6
   4   No Time       No Time       No Time       No Time       6
   5   No Time       No Time       No Time       No Time       9
   6   No Time       No Time       No Time       No Time       9



 Driver:KRA
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   No Time       No Time       No Time       No Time      15
   2   1:12.695      0:22.508      0:28.659      0:21.528      3
   3   1:12.947      0:22.408      0:29.526      0:21.014      7
   4   1:14.773      0:22.314      0:28.346      0:24.113      7
   5   1:11.951      0:22.197      0:28.594      0:21.159      6
   6   No Time       No Time       No Time       No Time       6



 Driver:Mona
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   No Time       No Time       No Time       No Time      17
   2   1:28.331      0:32.280      0:34.875      0:21.175     11
   3   1:13.306      0:22.452      0:29.375      0:21.479      9
   4   1:12.864      0:22.259      0:28.983      0:21.622      9
   5   1:13.296      0:22.387      0:29.393      0:21.516     11
   6   No Time       0:22.282      No Time       No Time      11



 Driver:OSSAN
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   No Time       No Time       No Time       No Time      16
   2   1:12.274      0:22.503      0:28.650      0:21.122      4
   3   1:12.850      0:22.643      0:29.236      0:20.971      5
   4   1:11.623      0:22.058      0:28.447      0:21.118      2
   5   1:11.755      0:22.244      0:28.617      0:20.894      5
   6   1:19.223      0:29.522      0:28.782      0:20.920      5
   7   1:18.755      0:22.323      0:28.532      0:27.901      5
   8   No Time       No Time       No Time       No Time       5



 Driver:pink4
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   No Time       No Time       No Time       No Time       4
   2   No Time       No Time       No Time       No Time       5
   3   No Time       0:22.715      No Time       No Time      13
   4   No Time       No Time       No Time       No Time      18
   5   1:13.715      0:22.821      0:29.581      0:21.313     14
   6   No Time       0:22.533      No Time       No Time      15



 Driver:quench
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   No Time       No Time       No Time       No Time      20
   2   1:17.080      0:23.941      0:30.274      0:22.866     13
   3   1:32.383      0:40.232      0:29.985      0:22.167     15
   4   1:12.929      0:22.645      0:28.820      0:21.464     11
   5   1:13.091      0:22.418      0:28.931      0:21.743     12
   6   No Time       No Time       No Time       No Time      12



 Driver:Reco
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   No Time       No Time       No Time       No Time      19
   2   1:12.513      0:22.246      0:29.315      0:20.951      9
   3   1:11.889      0:21.686      0:29.237      0:20.966      6
   4   No Time       No Time       No Time       No Time       6



 Driver:soramame
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   No Time       No Time       No Time       No Time      11
   2   No Time       No Time       No Time       No Time      11
   3   1:12.819      0:22.301      0:28.885      0:21.633      5
   4   No Time       No Time       No Time       No Time       7
   5   No Time       No Time       No Time       No Time      12
   6   No Time       No Time       No Time       No Time      13



 Driver:syam-JF3
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   No Time       No Time       No Time       No Time       9
   2   1:14.038      0:22.816      0:29.421      0:21.801      4
   3   1:14.378      0:22.656      0:29.403      0:22.318      9
   4   1:14.030      0:23.200      0:28.838      0:21.993     11
   5   1:13.383      0:22.472      0:29.267      0:21.644     13
   6   1:12.981      0:22.521      0:29.052      0:21.408     13
   7   No Time       No Time       No Time       No Time      13



 Driver:Takomer
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   No Time       No Time       No Time       No Time       7
   2   1:11.858      0:22.153      0:28.721      0:20.984      2
   3   1:12.699      0:23.102      0:28.725      0:20.873      2
   4   1:11.675      0:22.232      0:28.432      0:21.010      2
   5   1:11.615      0:22.153      0:28.530      0:20.932      4
   6   No Time       No Time       No Time       No Time       4



 Driver:tatsubon
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   No Time       No Time       No Time       No Time       6
   2   No Time       No Time       No Time       No Time       6
   3   1:12.045      0:22.068      0:29.178      0:20.799      3
   4   1:11.680      0:22.138      0:28.794      0:20.748      2
   5   1:11.504      0:21.879      0:28.858      0:20.767      1
   6   1:10.996      0:21.834      0:28.397      0:20.765      1
   7   No Time       No Time       No Time       No Time       1



 Driver:twu-R
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   No Time       No Time       No Time       No Time      18
   2   1:14.584      0:23.055      0:29.445      0:22.083      5
   3   No Time       0:23.089      No Time       No Time       9
   4   No Time       No Time       No Time       No Time      12
   5   1:19.221      0:27.099      0:29.976      0:22.146     17
   6   1:12.809      0:22.621      0:28.893      0:21.296     12
   7   1:12.544      0:22.337      0:28.822      0:21.385     11
   8   No Time       No Time       No Time       No Time      11



 Driver:Yohji
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   No Time       No Time       No Time       No Time       8
   2   1:16.874      0:23.940      0:30.265      0:22.669      5
   3   1:17.006      0:24.671      0:30.499      0:21.837     13
   4   1:25.064      0:25.777      0:37.193      0:22.095     14
   5   1:13.942      0:22.346      0:30.072      0:21.524     16
   6   1:12.406      0:22.569      0:28.314      0:21.524     10
   7   No Time       No Time       No Time       No Time      10



 Driver:Zither
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   No Time       No Time       No Time       No Time      12
   2   1:21.368      0:23.198      0:29.522      0:28.648      5
   3   1:15.028      0:23.064      0:29.782      0:22.183     11
   4   No Time       No Time       No Time       No Time      11
   5   No Time       No Time       No Time       No Time      13
   6   1:15.150      0:23.611      0:29.331      0:22.208     18
   7   No Time       No Time       No Time       No Time      18
   8   No Time       No Time       No Time       No Time      19