Generated by rFactorSeries

RACE REPORT

Index - Practice -Qualify -Warmup -Race -

 

 

Circuit : Sepang             

RACE RESULT

Pos No Driver                           Team                                    Time        diff        BestTime  Grid  Laps  Pit  FinishStatus
------------------------------------------------------------------------------------------------------------------------------------------------------
 1  33 Tomono Mizugami F3               05-05 Now Motor Sports                  23:46.315   +0:00.000   1:57.669     1   12     0   Finished Normally                       
 2  50 C3-R2                            05-09 ZAP SPEED                         23:47.787   +0:01.472   1:57.845     3   12     0   Finished Normally                       
 3   2 GAKU2                            06-05 HONDA TODA RACING                 23:54.842   +0:08.527   1:58.261     5   12     0   Finished Normally                       
 4  75 Reco                             06-08 EXCEED MOTORSPORTS                23:56.176   +0:09.861   1:57.493     2   12     0   Finished Normally                       
 5   1 Minazuki Mizuki                  06-01 DHG TOM'S                         24:04.932   +0:18.617   1:58.438     9   12     0   Finished Normally                       
 6  14 ichiro                           06-03 Threebond Racing                  24:06.696   +0:20.381   1:58.410    10   12     0   Finished Normally                       
 7  11 Nick                             05-10 DREAM FACTORY                     24:21.569   +0:35.254   1:58.794     4   12     0   Finished Normally                       
 8   1 ECR                              05-12 MUGEN DOME PROJECT                24:21.809   +0:35.494   1:58.102    18   12     0   Finished Normally                       
 9  14 Delico                           06-03 Threebond Racing                  24:23.079   +0:36.764   1:59.707    14   12     0   Finished Normally                       
10  99 TEN                              05-11 DOME Co.Ltd                       24:31.383   +0:45.068   1:59.892    12   12     0   Finished Normally                       
11  62 riui                             06-09 AUTOSPORT with Le Beausset        24:42.718   +0:56.403   1:59.946    21   12     0   Finished Normally                       
12  37 tatsubon                         06-02 TDP TOM'S                         24:46.770   +1:00.455   1:59.052     7   12     0   Finished Normally                       
13  38 Kam_79                           05-01 TOM'S                             24:54.981   +1:08.666   2:01.414    15   12     0   Finished Normally                       
14  33 pink4                            05-05 Now Motor Sports                  24:57.905   +1:11.590   2:00.653    22   12     0   Finished Normally                       
15  36 PacRun                           05-01 TOM'S                             25:04.742   +1:18.427   2:00.813    24   12     0   Finished Normally                       
16  74 Run                              06-08 EXCEED MOTORSPORTS                25:06.109   +1:19.794   1:59.893    11   12     0   Finished Normally                       
17   8 Mona                             06-11 DOME Co.Ltd                       25:11.665   +1:25.350   2:01.676    19   12     0   Finished Normally                       
18  14 soramame                         05-02 ThreeBond Racing                  25:16.175   +1:29.860   2:00.455    26   12     0   Finished Normally                       
19   6 KRA                              06-11 DOME Co.Ltd                       25:35.548   +1:49.233   2:04.117    20   12     0   Finished Normally                       
20   1 quench                           05-12 MUGEN DOME PROJECT                25:41.051   +1:54.736   2:02.458    28   12     0   Finished Normally                       
21  12 ayabon                           06-03 Threebond Racing                  25:46.679   +2:00.364   2:01.648    17   12     0   Finished Normally                       
22   1 dzd                              05-12 MUGEN DOME PROJECT                25:51.315   +2:05.000   2:03.092    33   12     0   Finished Normally                       
23  14 GeorgeK                          06-03 Threebond Racing                  26:20.970   +2:34.656   2:02.816    32   12     0   Finished Normally                       
24   8 hikou                            06-11 DOME Co.Ltd                       23:49.331   +0:03.016   2:04.239    31   11     0   Finished Normally                       
25   1 pinpin                           06-01 DHG TOM'S                         25:21.123   +1:34.808   2:05.737    30   11     0   Finished Normally                       
26  10 Yohji                            06-06 Honda TEAM MUGEN                  25:39.318   +1:53.003   2:09.010    23   10     2   Finished Normally                       
27   4 syam-JF3                         06-04 INGING MORTORSPORT                No Time      -:--:---   2:03.435    27    6     2   DNF                                     
28  50 Piro                             06-10 ZAP SPEED                         No Time      -:--:---   2:01.870    29    5     0   DNF                                     
29  74 bowbow                           06-08 EXCEED MOTORSPORTS                No Time      -:--:---   2:45.327     6    1     2   DNF                                     
30  36 Diswanio                         06-02 TDP TOM'S                         No Time      -:--:---   No Time     13    0     0   DNF                                     
31   3 Kiku                             06-04 INGING MORTORSPORT                No Time      -:--:---   No Time      8    0     1   DNF                                     
32  62 tomo                             05-07 AUTO SPORT with Le Beausset       No Time      -:--:---   No Time     16    0     1   DNF                                     
33  33 Bigman Gomen                     05-05 Now Motor Sports                  No Time      -:--:---   No Time     34    0     1   DNF                                     
34   3 Zither                           06-04 INGING MORTORSPORT                No Time      -:--:---   No Time     25    0     2   DQ                                      


SECTOR1 BEST                                         SECTOR2 BEST                                         SECTOR3 BEST
------------------------------------------------     ------------------------------------------------     ------------------------------------------------
Tomono Mizugami F3       0:30.445                    Tomono Mizugami F3       0:48.465                    GAKU2                    0:38.147               
Nick                     0:30.546      +0:00.101     Reco                     0:48.538      +0:00.073     Reco                     0:38.240      +0:00.093
Reco                     0:30.587      +0:00.142     ECR                      0:48.572      +0:00.107     C3-R2                    0:38.272      +0:00.125
C3-R2                    0:30.621      +0:00.177     C3-R2                    0:48.780      +0:00.315     Nick                     0:38.280      +0:00.133
Minazuki Mizuki          0:30.634      +0:00.190     Minazuki Mizuki          0:48.812      +0:00.347     Tomono Mizugami F3       0:38.384      +0:00.237
GAKU2                    0:30.641      +0:00.196     GAKU2                    0:48.886      +0:00.421     ECR                      0:38.538      +0:00.392
ichiro                   0:30.725      +0:00.281     ichiro                   0:48.935      +0:00.470     ichiro                   0:38.571      +0:00.425
ECR                      0:30.820      +0:00.376     tatsubon                 0:49.251      +0:00.786     Minazuki Mizuki          0:38.609      +0:00.463
TEN                      0:30.865      +0:00.420     TEN                      0:49.465      +0:01.000     tatsubon                 0:38.647      +0:00.501
tatsubon                 0:30.886      +0:00.441     Run                      0:49.489      +0:01.024     Run                      0:38.861      +0:00.714
riui                     0:30.979      +0:00.534     Delico                   0:49.535      +0:01.070     Delico                   0:38.876      +0:00.730
GeorgeK                  0:31.064      +0:00.619     Nick                     0:49.700      +0:01.235     riui                     0:38.887      +0:00.740
Run                      0:31.124      +0:00.679     PacRun                   0:49.906      +0:01.441     PacRun                   0:38.915      +0:00.768
soramame                 0:31.139      +0:00.694     riui                     0:49.923      +0:01.459     TEN                      0:39.037      +0:00.891
KRA                      0:31.172      +0:00.727     pink4                    0:50.022      +0:01.558     soramame                 0:39.050      +0:00.904
Mona                     0:31.201      +0:00.756     soramame                 0:50.195      +0:01.730     ayabon                   0:39.171      +0:01.024
ayabon                   0:31.226      +0:00.782     Piro                     0:50.236      +0:01.771     Kam_79                   0:39.193      +0:01.046
PacRun                   0:31.243      +0:00.799     Kam_79                   0:50.317      +0:01.852     pink4                    0:39.207      +0:01.060
Delico                   0:31.253      +0:00.809     Mona                     0:50.368      +0:01.903     quench                   0:39.486      +0:01.339
pink4                    0:31.262      +0:00.817     syam-JF3                 0:50.662      +0:02.197     Mona                     0:39.486      +0:01.340
quench                   0:31.387      +0:00.943     quench                   0:50.717      +0:02.252     KRA                      0:39.607      +0:01.461
syam-JF3                 0:31.404      +0:00.959     dzd                      0:50.807      +0:02.342     GeorgeK                  0:39.645      +0:01.498
Kam_79                   0:31.444      +0:00.999     ayabon                   0:50.906      +0:02.441     syam-JF3                 0:39.667      +0:01.521
Piro                     0:31.519      +0:01.075     hikou                    0:51.269      +0:02.804     Piro                     0:39.715      +0:01.569
dzd                      0:31.712      +0:01.268     Yohji                    0:51.693      +0:03.229     Yohji                    0:39.867      +0:01.721
Yohji                    0:31.748      +0:01.303     GeorgeK                  0:51.736      +0:03.271     dzd                      0:39.905      +0:01.758
pinpin                   0:32.145      +0:01.700     KRA                      0:52.834      +0:04.369     hikou                    0:40.393      +0:02.246
hikou                    0:32.226      +0:01.781     pinpin                   0:53.126      +0:04.662     pinpin                   0:40.465      +0:02.319
bowbow                   0:38.309      +0:07.865     bowbow                   1:13.860      +0:25.395     bowbow                   0:53.157      +0:15.011



BestLap from Best SectorTime
Driver                LAPTIME       diff         SECTOR1     SECTOR2     SECTOR3      
--------------------------------------------------------------------------------------
Tomono Mizugami F3    1:57.293                   0:30.445    0:48.465    0:38.384
Reco                  1:57.365      +0:00.072    0:30.587    0:48.538    0:38.240
C3-R2                 1:57.673      +0:00.380    0:30.621    0:48.780    0:38.272
GAKU2                 1:57.674      +0:00.380    0:30.641    0:48.886    0:38.147
ECR                   1:57.930      +0:00.637    0:30.820    0:48.572    0:38.538
Minazuki Mizuki       1:58.055      +0:00.762    0:30.634    0:48.812    0:38.609
ichiro                1:58.231      +0:00.938    0:30.725    0:48.935    0:38.571
Nick                  1:58.525      +0:01.232    0:30.546    0:49.700    0:38.280
tatsubon              1:58.784      +0:01.491    0:30.886    0:49.251    0:38.647
TEN                   1:59.367      +0:02.074    0:30.865    0:49.465    0:39.037
Run                   1:59.474      +0:02.181    0:31.124    0:49.489    0:38.861
Delico                1:59.665      +0:02.371    0:31.253    0:49.535    0:38.876
riui                  1:59.789      +0:02.496    0:30.979    0:49.923    0:38.887
PacRun                2:00.064      +0:02.771    0:31.243    0:49.906    0:38.915
soramame              2:00.384      +0:03.091    0:31.139    0:50.195    0:39.050
pink4                 2:00.491      +0:03.197    0:31.262    0:50.022    0:39.207
Kam_79                2:00.953      +0:03.660    0:31.444    0:50.317    0:39.193
Mona                  2:01.055      +0:03.762    0:31.201    0:50.368    0:39.486
ayabon                2:01.303      +0:04.010    0:31.226    0:50.906    0:39.171
Piro                  2:01.470      +0:04.177    0:31.519    0:50.236    0:39.715
quench                2:01.590      +0:04.296    0:31.387    0:50.717    0:39.486
syam-JF3              2:01.734      +0:04.440    0:31.404    0:50.662    0:39.667
dzd                   2:02.424      +0:05.130    0:31.712    0:50.807    0:39.905
GeorgeK               2:02.445      +0:05.151    0:31.064    0:51.736    0:39.645
Yohji                 2:03.308      +0:06.015    0:31.748    0:51.693    0:39.867
KRA                   2:03.613      +0:06.320    0:31.172    0:52.834    0:39.607
hikou                 2:03.887      +0:06.594    0:32.226    0:51.269    0:40.393
pinpin                2:05.736      +0:08.443    0:32.145    0:53.126    0:40.465
bowbow                2:45.327      +0:48.034    0:38.309    1:13.860    0:53.157



 Driver:ayabon
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   2:25.077      0:42.053      1:01.149      0:41.875     19
   2   2:01.648      0:31.571      0:50.906      0:39.171     18
   3   2:19.477      0:31.226      0:51.709      0:56.542     24
   4   2:07.525      0:31.954      0:54.925      0:40.646     24
   5   2:06.489      0:31.812      0:54.233      0:40.444     23
   6   2:06.902      0:31.495      0:54.079      0:41.328     22
   7   2:06.215      0:31.779      0:53.764      0:40.672     20
   8   2:06.833      0:31.564      0:54.242      0:41.027     20
   9   2:07.089      0:31.475      0:54.792      0:40.821     21
  10   2:06.607      0:31.429      0:54.303      0:40.875     22
  11   2:06.586      0:31.538      0:54.044      0:41.004     21
  12   2:06.230      0:31.559      0:54.104      0:40.566     21



 Driver:bowbow
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   2:45.327      0:38.309      1:13.860      0:53.157     29



 Driver:C3-R2
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   2:04.226      0:36.835      0:49.120      0:38.272      2
   2   1:59.112      0:30.817      0:49.719      0:38.576      1
   3   1:59.298      0:31.082      0:49.461      0:38.756      1
   4   1:58.096      0:30.641      0:48.925      0:38.530      1
   5   1:57.938      0:30.665      0:48.841      0:38.433      1
   6   2:00.034      0:30.767      0:49.847      0:39.421      2
   7   1:58.161      0:30.884      0:48.990      0:38.287      2
   8   1:57.845      0:30.658      0:48.780      0:38.407      2
   9   1:57.888      0:30.640      0:48.913      0:38.335      2
  10   1:58.046      0:30.621      0:49.061      0:38.363      2
  11   1:58.283      0:30.694      0:49.224      0:38.365      2
  12   1:58.859      0:30.766      0:49.263      0:38.830      2



 Driver:Delico
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   2:15.626      0:41.314      0:54.460      0:39.852     10
   2   2:01.293      0:31.824      0:50.278      0:39.191     10
   3   2:00.729      0:31.385      0:50.170      0:39.174     10
   4   2:00.703      0:31.461      0:50.158      0:39.085     10
   5   1:59.707      0:31.295      0:49.535      0:38.876     10
   6   2:01.089      0:31.253      0:50.835      0:39.001     10
   7   2:00.337      0:31.365      0:49.994      0:38.978     10
   8   2:00.187      0:31.344      0:49.956      0:38.888     10
   9   2:00.252      0:31.420      0:49.764      0:39.068      9
  10   2:00.978      0:31.637      0:50.280      0:39.060      9
  11   2:00.495      0:31.254      0:50.149      0:39.092      9
  12   2:01.684      0:32.229      0:50.153      0:39.302      9



 Driver:dzd
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   2:27.215      0:45.374      1:00.782      0:41.059     21
   2   2:05.425      0:32.674      0:52.650      0:40.102     22
   3   2:04.925      0:31.946      0:52.361      0:40.619     20
   4   2:15.535      0:32.466      1:01.745      0:41.324     23
   5   2:04.236      0:32.826      0:51.214      0:40.197     22
   6   2:14.325      0:35.503      0:52.969      0:45.854     24
   7   2:04.057      0:32.830      0:51.178      0:40.049     21
   8   2:05.652      0:32.191      0:53.206      0:40.255     21
   9   2:04.243      0:32.011      0:51.868      0:40.364     20
  10   2:03.092      0:32.381      0:50.807      0:39.905     20
  11   2:17.245      0:31.712      1:04.925      0:40.608     23
  12   2:05.364      0:33.029      0:51.894      0:40.441     22



 Driver:ECR
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   2:09.946      0:40.251      0:50.620      0:39.075      8
   2   1:58.873      0:31.143      0:49.027      0:38.703      8
   3   1:58.134      0:30.953      0:48.578      0:38.603      8
   4   1:59.137      0:30.914      0:49.595      0:38.628      7
   5   2:00.063      0:30.840      0:49.114      0:40.109      6
   6   1:58.448      0:30.823      0:49.087      0:38.538      5
   7   1:58.102      0:30.983      0:48.572      0:38.547      5
   8   2:13.573      0:41.510      0:53.071      0:38.993      9
   9   1:59.359      0:30.891      0:49.418      0:39.049      8
  10   1:59.349      0:30.820      0:49.358      0:39.170      7
  11   2:02.173      0:31.519      0:50.896      0:39.759      8
  12   2:04.653      0:31.038      0:54.997      0:38.618      8



 Driver:GAKU2
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   2:06.582      0:37.919      0:50.156      0:38.508      5
   2   1:58.880      0:30.667      0:49.737      0:38.476      5
   3   1:58.941      0:30.901      0:49.892      0:38.147      5
   4   1:59.181      0:30.840      0:49.687      0:38.653      4
   5   1:58.291      0:30.705      0:48.886      0:38.699      4
   6   1:58.714      0:30.649      0:49.306      0:38.760      3
   7   1:58.261      0:30.641      0:49.006      0:38.614      3
   8   1:59.156      0:31.052      0:49.401      0:38.704      3
   9   1:58.576      0:30.759      0:49.186      0:38.631      3
  10   1:59.559      0:30.953      0:49.991      0:38.615      3
  11   1:59.000      0:30.740      0:49.483      0:38.778      3
  12   1:59.703      0:30.821      0:49.919      0:38.963      3



 Driver:GeorgeK
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   2:42.455      0:48.452      0:59.529      0:54.475     28
   2   2:05.065      0:32.141      0:53.103      0:39.821     26
   3   2:05.240      0:31.064      0:52.652      0:41.525     26
   4   2:13.955      0:32.931      1:01.379      0:39.645     26
   5   2:02.816      0:31.094      0:51.865      0:39.856     26
   6   2:03.692      0:31.293      0:51.889      0:40.511     25
   7   2:12.520      0:31.332      0:59.935      0:41.253     24
   8   2:03.217      0:31.248      0:51.874      0:40.096     24
   9   2:03.033      0:31.405      0:51.736      0:39.892     23
  10   2:05.679      0:31.112      0:53.427      0:41.140     23
  11   2:06.848      0:31.365      0:55.541      0:39.942     22
  12   2:36.450      0:33.766      1:08.122      0:54.562     23



 Driver:hikou
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   2:38.834      0:48.036      1:09.805      0:40.993     27
   2   2:07.105      0:32.571      0:54.011      0:40.524     25
   3   2:06.326      0:32.549      0:52.997      0:40.781     25
   4   2:06.685      0:33.341      0:52.341      0:41.003     25
   5   2:05.593      0:32.507      0:52.257      0:40.830     25
   6   2:04.239      0:32.528      0:51.280      0:40.430     23
   7   2:11.581      0:32.370      0:51.760      0:47.452     22
   8   2:08.133      0:32.486      0:53.679      0:41.968     23
   9   2:10.051      0:32.536      0:51.815      0:45.701     24
  10   2:05.055      0:33.393      0:51.269      0:40.393     24
  11   2:05.729      0:32.226      0:51.798      0:41.705     24



 Driver:ichiro
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   2:07.903      0:38.640      0:50.284      0:38.980      6
   2   1:58.520      0:30.725      0:48.935      0:38.860      6
   3   1:58.975      0:30.954      0:49.308      0:38.714      6
   4   1:59.158      0:30.752      0:49.835      0:38.571      5
   5   1:59.554      0:30.766      0:49.668      0:39.120      5
   6   1:58.691      0:30.908      0:49.182      0:38.602      4
   7   1:59.321      0:30.886      0:49.557      0:38.878      4
   8   1:58.410      0:30.846      0:48.984      0:38.580      4
   9   1:59.117      0:30.852      0:49.198      0:39.067      4
  10   1:58.597      0:30.915      0:49.101      0:38.581      4
  11   2:09.287      0:30.948      0:59.535      0:38.805      6
  12   1:59.162      0:31.008      0:49.349      0:38.805      6



 Driver:Kam_79
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   2:18.385      0:41.231      0:56.705      0:40.449     11
   2   2:03.119      0:31.691      0:51.584      0:39.845     11
   3   2:01.414      0:31.459      0:50.317      0:39.638     11
   4   2:08.636      0:31.465      0:57.331      0:39.840     14
   5   2:01.696      0:31.971      0:50.533      0:39.193     14
   6   2:02.260      0:31.460      0:50.936      0:39.864     13
   7   2:02.232      0:31.635      0:50.622      0:39.975     12
   8   2:03.247      0:31.552      0:51.016      0:40.678     12
   9   2:03.287      0:31.839      0:51.551      0:39.897     12
  10   2:05.110      0:31.530      0:52.576      0:41.004     13
  11   2:02.331      0:31.603      0:51.018      0:39.710     13
  12   2:03.264      0:31.444      0:51.644      0:40.177     13



 Driver:KRA
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   2:18.412      0:40.885      0:57.361      0:40.166     12
   2   2:05.229      0:31.831      0:53.791      0:39.607     13
   3   2:05.902      0:31.273      0:53.175      0:41.454     17
   4   2:04.899      0:31.546      0:53.210      0:40.142     16
   5   2:06.130      0:31.414      0:53.246      0:41.470     16
   6   2:04.758      0:31.597      0:53.329      0:39.833     15
   7   2:04.556      0:31.172      0:53.281      0:40.103     17
   8   2:04.117      0:31.560      0:52.834      0:39.723     17
   9   2:06.185      0:31.586      0:54.464      0:40.135     17
  10   2:22.250      0:31.317      0:52.973      0:57.960     19
  11   2:06.893      0:31.981      0:54.378      0:40.535     19
  12   2:06.217      0:31.434      0:53.830      0:40.953     19



 Driver:Minazuki Mizuki
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   2:08.588      0:38.509      0:51.447      0:38.632      7
   2   1:58.901      0:31.003      0:49.214      0:38.683      7
   3   1:58.438      0:31.017      0:48.812      0:38.609      7
   4   1:59.643      0:30.634      0:50.256      0:38.753      6
   5   2:00.728      0:31.190      0:50.907      0:38.631      7
   6   1:59.626      0:31.375      0:49.039      0:39.212      6
   7   1:59.438      0:31.084      0:49.317      0:39.036      6
   8   1:59.952      0:31.191      0:49.488      0:39.273      6
   9   1:59.258      0:31.106      0:49.373      0:38.779      6
  10   2:00.546      0:31.143      0:50.536      0:38.867      6
  11   1:59.854      0:31.200      0:49.605      0:39.049      5
  12   1:59.962      0:31.193      0:49.737      0:39.032      5



 Driver:Mona
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   2:20.489      0:42.891      0:56.924      0:40.674     17
   2   2:05.051      0:31.831      0:53.696      0:39.524     17
   3   2:13.135      0:32.120      0:51.935      0:49.081     22
   4   2:04.066      0:31.598      0:52.957      0:39.510     21
   5   2:01.676      0:31.201      0:50.628      0:39.847     19
   6   2:03.582      0:31.305      0:52.048      0:40.230     17
   7   2:02.398      0:31.259      0:51.398      0:39.742     18
   8   2:04.381      0:31.744      0:52.400      0:40.236     18
   9   2:09.989      0:31.308      0:58.260      0:40.421     19
  10   2:02.128      0:31.507      0:51.135      0:39.486     18
  11   2:02.484      0:32.282      0:50.368      0:39.835     18
  12   2:02.287      0:31.447      0:50.910      0:39.930     17



 Driver:Nick
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   2:06.120      0:37.682      0:49.850      0:38.588      4
   2   1:59.136      0:30.546      0:50.061      0:38.529      4
   3   1:58.794      0:30.814      0:49.700      0:38.280      4
   4   2:08.666      0:30.772      0:59.278      0:38.616      9
   5   1:59.724      0:30.591      0:50.260      0:38.873      9
   6   1:59.589      0:30.709      0:49.810      0:39.070      9
   7   2:02.431      0:31.197      0:52.699      0:38.536      9
   8   2:00.018      0:30.742      0:50.191      0:39.084      7
   9   2:00.913      0:30.787      0:51.571      0:38.556      7
  10   2:00.056      0:30.747      0:50.149      0:39.160      8
  11   2:01.627      0:31.274      0:51.166      0:39.186      7
  12   2:04.495      0:30.897      0:54.854      0:38.744      7



 Driver:PacRun
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   2:33.411      0:41.778      1:09.803      0:41.831     25
   2   2:02.018      0:31.502      0:50.891      0:39.625     23
   3   2:02.306      0:31.786      0:50.131      0:40.388     21
   4   2:02.626      0:32.072      0:50.655      0:39.899     18
   5   2:01.412      0:31.758      0:49.906      0:39.748     18
   6   2:02.473      0:31.546      0:50.937      0:39.990     14
   7   2:01.711      0:31.607      0:50.530      0:39.574     13
   8   2:02.001      0:31.619      0:50.844      0:39.539     13
   9   2:02.320      0:31.906      0:50.188      0:40.226     14
  10   2:01.217      0:31.703      0:49.959      0:39.555     14
  11   2:00.813      0:31.971      0:49.927      0:38.915     14
  12   2:12.436      0:31.243      0:51.499      0:49.694     15



 Driver:pink4
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   2:19.814      0:44.474      0:55.078      0:40.262     15
   2   2:05.028      0:32.364      0:53.088      0:39.576     15
   3   2:01.251      0:31.262      0:50.762      0:39.227     14
   4   2:03.316      0:31.488      0:51.483      0:40.345     12
   5   2:11.973      0:41.587      0:50.022      0:40.363     17
   6   2:04.058      0:31.345      0:52.527      0:40.186     16
   7   2:03.571      0:31.546      0:52.420      0:39.605     15
   8   2:04.401      0:32.017      0:52.777      0:39.607     16
   9   2:01.460      0:31.410      0:50.513      0:39.537     16
  10   2:01.276      0:31.636      0:50.283      0:39.357     15
  11   2:00.653      0:31.413      0:50.033      0:39.207     15
  12   2:01.106      0:31.565      0:50.132      0:39.409     14



 Driver:pinpin
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   2:35.872      0:48.471      0:59.953      0:47.449     26
   2   2:24.523      0:33.600      1:07.740      0:43.184     27
   3   2:14.324      0:33.124      0:59.028      0:42.172     27
   4   2:14.032      0:32.657      0:54.312      0:47.063     27
   5   2:46.331      0:33.313      1:28.281      0:44.737     27
   6   2:09.022      0:32.863      0:54.683      0:41.476     26
   7   2:12.149      0:33.354      0:55.150      0:43.645     25
   8   2:16.683      0:32.208      0:56.662      0:47.813     25
   9   2:10.975      0:35.339      0:54.864      0:40.772     25
  10   2:11.476      0:36.270      0:54.086      0:41.120     25
  11   2:05.737      0:32.145      0:53.126      0:40.465     25



 Driver:Piro
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   2:19.561      0:43.216      0:55.885      0:40.460     14
   2   2:03.422      0:32.057      0:51.650      0:39.715     12
   3   2:01.870      0:31.519      0:50.433      0:39.917     12
   4   2:05.292      0:32.138      0:50.236      0:42.918     13
   5   2:02.157      0:31.637      0:50.586      0:39.934     13



 Driver:quench
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   2:32.161      0:44.171      1:07.686      0:40.305     24
   2   2:04.801      0:31.735      0:53.257      0:39.809     24
   3   2:02.458      0:31.387      0:51.220      0:39.850     23
   4   2:02.492      0:31.577      0:51.327      0:39.587     20
   5   2:14.273      0:31.548      0:50.717      0:52.009     21
   6   2:03.762      0:31.800      0:52.324      0:39.637     19
   7   2:21.955      0:50.975      0:51.286      0:39.694     23
   8   2:02.569      0:31.694      0:51.390      0:39.486     22
   9   2:03.144      0:31.688      0:51.495      0:39.961     22
  10   2:03.348      0:31.644      0:52.175      0:39.530     21
  11   2:07.308      0:31.649      0:55.746      0:39.913     20
  12   2:02.782      0:31.839      0:51.059      0:39.884     20



 Driver:Reco
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   2:04.716      0:37.046      0:49.328      0:38.342      3
   2   1:58.851      0:30.587      0:50.018      0:38.246      2
   3   1:59.921      0:30.947      0:49.525      0:39.449      3
   4   1:57.923      0:30.843      0:48.592      0:38.488      3
   5   1:58.860      0:31.169      0:49.349      0:38.342      3
   6   2:09.092      0:30.674      0:48.672      0:49.747      7
   7   1:57.778      0:30.804      0:48.624      0:38.351      7
   8   1:58.048      0:30.642      0:48.538      0:38.869      5
   9   1:57.709      0:30.739      0:48.578      0:38.392      5
  10   1:57.961      0:30.780      0:48.771      0:38.410      5
  11   1:57.493      0:30.711      0:48.542      0:38.240      4
  12   1:57.824      0:30.708      0:48.624      0:38.492      4



 Driver:riui
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   2:20.112      0:42.410      0:57.522      0:40.181     16
   2   2:03.751      0:31.643      0:53.080      0:39.028     14
   3   2:01.640      0:31.493      0:50.999      0:39.148     13
   4   2:00.093      0:30.979      0:50.095      0:39.020     11
   5   1:59.993      0:31.013      0:50.093      0:38.887     11
   6   1:59.946      0:31.071      0:49.923      0:38.952     11
   7   2:00.444      0:31.018      0:50.475      0:38.951     11
   8   2:00.909      0:31.028      0:50.266      0:39.614     11
   9   2:09.612      0:40.198      0:50.139      0:39.276     11
  10   2:00.501      0:31.155      0:50.281      0:39.066     11
  11   2:01.516      0:31.360      0:50.775      0:39.381     11
  12   2:04.202      0:31.121      0:53.626      0:39.454     11



 Driver:Run
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   2:27.200      0:43.864      1:03.735      0:39.601     20
   2   2:00.479      0:31.351      0:49.744      0:39.384     19
   3   2:01.339      0:31.174      0:50.588      0:39.578     16
   4   2:17.837      0:31.356      0:56.217      0:50.265     22
   5   2:13.972      0:31.124      1:03.892      0:38.955     24
   6   2:01.717      0:31.457      0:51.133      0:39.127     21
   7   2:00.420      0:31.130      0:50.190      0:39.100     19
   8   2:00.948      0:31.178      0:50.635      0:39.134     19
   9   2:00.549      0:31.272      0:49.704      0:39.573     18
  10   2:00.403      0:31.132      0:49.489      0:39.781     17
  11   2:01.352      0:31.557      0:50.719      0:39.076     16
  12   1:59.893      0:31.218      0:49.814      0:38.861     16



 Driver:soramame
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   2:18.681      0:42.089      0:56.311      0:40.281     13
   2   2:09.227      0:31.824      0:57.909      0:39.495     20
   3   2:03.048      0:31.139      0:52.211      0:39.698     18
   4   2:03.960      0:31.714      0:52.785      0:39.461     17
   5   2:04.670      0:31.495      0:52.820      0:40.355     15
   6   2:09.118      0:31.323      0:50.227      0:47.568     18
   7   2:00.455      0:31.163      0:50.195      0:39.097     16
   8   2:02.628      0:32.100      0:51.288      0:39.240     15
   9   2:02.061      0:31.517      0:51.000      0:39.544     15
  10   2:10.723      0:31.651      0:59.940      0:39.132     16
