Generated by rFactorSeries

RACE REPORT

Index - Practice -Qualify -Warmup -Race -

 

 

Circuit : Sepang             

RACE RESULT

Pos No Driver                           Team                                    Time        diff        BestTime  Grid  Laps  Pit  FinishStatus
------------------------------------------------------------------------------------------------------------------------------------------------------
 1  11 Nick                             05-10 DREAM FACTORY                     17:52.244   +0:00.000   1:57.907     2    9     0   Finished Normally                       
 2  50 C3-R2                            05-09 ZAP SPEED                         17:56.409   +0:04.166   1:57.501     7    9     0   Finished Normally                       
 3   1 ECR                              05-12 MUGEN DOME PROJECT                18:05.926   +0:13.683   1:57.589     1    9     0   Finished Normally                       
 4  75 Reco                             06-08 EXCEED MOTORSPORTS                18:06.532   +0:14.288   1:57.287     5    9     0   Finished Normally                       
 5  33 Tomono Mizugami F3               05-05 Now Motor Sports                  18:08.034   +0:15.791   1:57.096     8    9     0   Finished Normally                       
 6  14 ichiro                           06-03 Threebond Racing                  18:09.898   +0:17.655   1:57.938     3    9     0   Finished Normally                       
 7   2 GAKU2                            06-05 HONDA TODA RACING                 18:15.390   +0:23.147   1:58.552     6    9     0   Finished Normally                       
 8  36 PacRun                           05-01 TOM'S                             18:21.555   +0:29.312   1:59.977    14    9     0   Finished Normally                       
 9  62 tomo                             05-07 AUTO SPORT with Le Beausset       18:21.805   +0:29.561   1:59.612    27    9     0   Finished Normally                       
10  62 riui                             06-09 AUTOSPORT with Le Beausset        18:22.067   +0:29.823   1:59.327    11    9     0   Finished Normally                       
11  38 Kam_79                           05-01 TOM'S                             18:33.000   +0:40.757   2:00.915    12    9     0   Finished Normally                       
12   6 KRA                              06-11 DOME Co.Ltd                       18:34.984   +0:42.741   1:59.370    18    9     0   Finished Normally                       
13  74 Run                              06-08 EXCEED MOTORSPORTS                18:43.488   +0:51.245   1:59.292    15    9     0   Finished Normally                       
14   8 Mona                             06-11 DOME Co.Ltd                       18:47.887   +0:55.643   2:00.865    16    9     0   Finished Normally                       
15  99 TEN                              05-11 DOME Co.Ltd                       18:48.227   +0:55.984   1:59.822    10    9     0   Finished Normally                       
16  33 pink4                            05-05 Now Motor Sports                  18:52.122   +0:59.878   2:00.057    13    9     0   Finished Normally                       
17  14 Delico                           06-03 Threebond Racing                  18:56.844   +1:04.601   1:59.740     9    9     0   Finished Normally                       
18  74 bowbow                           06-08 EXCEED MOTORSPORTS                18:59.549   +1:07.305   1:57.841    24    9     0   Finished Normally                       
19   1 dzd                              05-12 MUGEN DOME PROJECT                19:12.853   +1:20.610   2:02.252    19    9     0   Finished Normally                       
20   8 hikou                            06-11 DOME Co.Ltd                       19:14.101   +1:21.857   2:02.290    21    9     0   Finished Normally                       
21   4 syam-JF3                         06-04 INGING MORTORSPORT                19:33.117   +1:40.873   2:03.061    23    9     1   Finished Normally                       
22  62 OSSAN                            06-09 AUTOSPORT with Le Beausset        19:57.135   +2:04.892   1:59.548    32    9     0   Finished Normally                       
23   2 zooka                            05-06 TODA RACING                       19:58.437   +2:06.193   2:04.316    31    9     0   Finished Normally                       
24  14 GeorgeK                          06-03 Threebond Racing                  20:21.599   +2:29.355   2:02.245    20    9     0   Finished Normally                       
25   1 Minazuki Mizuki                  06-01 DHG TOM'S                         No Time      -:--:---   1:57.832     4    8     0   DNF                                     
26  14 soramame                         05-02 ThreeBond Racing                  18:51.072   +0:58.829   2:00.121    17    8     1   Finished Normally                       
27  75 G-Takoyaki                       06-08 EXCEED MOTORSPORTS                19:22.580   +1:30.336   2:07.647    33    8     0   Finished Normally                       
28   3 Kiku                             06-04 INGING MORTORSPORT                19:27.256   +1:35.013   2:00.375    26    8     0   Finished Normally                       
29  33 Bigman Gomen                     05-05 Now Motor Sports                  No Time      -:--:---   2:12.862    28    4     0   DNF                                     
30   3 Zither                           06-04 INGING MORTORSPORT                No Time      -:--:---   2:02.289    30    3     1   DNF                                     
31  36 Diswanio                         06-02 TDP TOM'S                         No Time      -:--:---   No Time     25    0     0   DNF                                     
32   1 quench                           05-12 MUGEN DOME PROJECT                No Time      -:--:---   2:01.627    29    9     0   DQ                                      
33  10 Yohji                            06-06 Honda TEAM MUGEN                  No Time      -:--:---   No Time     22    0     1   DQ                                      


SECTOR1 BEST                                         SECTOR2 BEST                                         SECTOR3 BEST
------------------------------------------------     ------------------------------------------------     ------------------------------------------------
Nick                     0:30.445                    Reco                     0:48.291                    Nick                     0:38.062               
Tomono Mizugami F3       0:30.462      +0:00.018     Tomono Mizugami F3       0:48.292      +0:00.001     Minazuki Mizuki          0:38.190      +0:00.128
bowbow                   0:30.463      +0:00.018     ECR                      0:48.368      +0:00.077     Reco                     0:38.238      +0:00.176
C3-R2                    0:30.477      +0:00.032     ichiro                   0:48.627      +0:00.336     C3-R2                    0:38.246      +0:00.185
ichiro                   0:30.481      +0:00.036     Minazuki Mizuki          0:48.636      +0:00.345     Tomono Mizugami F3       0:38.252      +0:00.190
Reco                     0:30.532      +0:00.087     C3-R2                    0:48.660      +0:00.369     GAKU2                    0:38.349      +0:00.288
ECR                      0:30.559      +0:00.114     bowbow                   0:48.829      +0:00.538     bowbow                   0:38.359      +0:00.297
GAKU2                    0:30.567      +0:00.123     GAKU2                    0:49.071      +0:00.780     ichiro                   0:38.412      +0:00.350
Minazuki Mizuki          0:30.646      +0:00.201     OSSAN                    0:49.155      +0:00.864     ECR                      0:38.448      +0:00.386
Kiku                     0:30.853      +0:00.408     Nick                     0:49.217      +0:00.926     Delico                   0:38.714      +0:00.652
TEN                      0:30.906      +0:00.461     KRA                      0:49.302      +0:01.011     riui                     0:38.769      +0:00.707
riui                     0:30.932      +0:00.488     Delico                   0:49.311      +0:01.020     Run                      0:38.798      +0:00.736
soramame                 0:30.947      +0:00.502     Run                      0:49.360      +0:01.069     tomo                     0:38.813      +0:00.751
Run                      0:31.068      +0:00.624     riui                     0:49.364      +0:01.073     KRA                      0:38.814      +0:00.753
GeorgeK                  0:31.069      +0:00.624     soramame                 0:49.442      +0:01.151     TEN                      0:38.876      +0:00.815
tomo                     0:31.090      +0:00.645     PacRun                   0:49.463      +0:01.172     Kiku                     0:38.935      +0:00.874
Delico                   0:31.090      +0:00.646     TEN                      0:49.513      +0:01.222     OSSAN                    0:38.945      +0:00.884
KRA                      0:31.158      +0:00.713     pink4                    0:49.546      +0:01.255     PacRun                   0:39.054      +0:00.992
Mona                     0:31.164      +0:00.719     Kiku                     0:49.558      +0:01.267     Mona                     0:39.178      +0:01.117
Kam_79                   0:31.233      +0:00.788     tomo                     0:49.710      +0:01.419     pink4                    0:39.263      +0:01.202
pink4                    0:31.242      +0:00.797     Kam_79                   0:50.128      +0:01.837     Kam_79                   0:39.437      +0:01.376
syam-JF3                 0:31.267      +0:00.822     Mona                     0:50.145      +0:01.854     Zither                   0:39.445      +0:01.384
PacRun                   0:31.274      +0:00.829     dzd                      0:50.182      +0:01.891     soramame                 0:39.508      +0:01.446
OSSAN                    0:31.354      +0:00.909     quench                   0:50.367      +0:02.076     quench                   0:39.570      +0:01.509
quench                   0:31.550      +0:01.105     hikou                    0:50.429      +0:02.138     GeorgeK                  0:39.631      +0:01.570
zooka                    0:31.554      +0:01.109     syam-JF3                 0:51.158      +0:02.867     syam-JF3                 0:39.691      +0:01.630
Zither                   0:31.581      +0:01.136     GeorgeK                  0:51.259      +0:02.968     hikou                    0:39.806      +0:01.745
G-Takoyaki               0:31.703      +0:01.258     Zither                   0:51.263      +0:02.972     dzd                      0:39.840      +0:01.779
hikou                    0:32.022      +0:01.577     zooka                    0:51.736      +0:03.445     zooka                    0:39.965      +0:01.903
dzd                      0:32.029      +0:01.584     G-Takoyaki               0:52.000      +0:03.709     G-Takoyaki               0:40.365      +0:02.304
Bigman Gomen             0:32.732      +0:02.288     Bigman Gomen             0:54.529      +0:06.238     Bigman Gomen             0:41.910      +0:03.849



BestLap from Best SectorTime
Driver                LAPTIME       diff         SECTOR1     SECTOR2     SECTOR3      
--------------------------------------------------------------------------------------
Tomono Mizugami F3    1:57.006                   0:30.462    0:48.292    0:38.252
Reco                  1:57.061      +0:00.055    0:30.532    0:48.291    0:38.238
ECR                   1:57.375      +0:00.369    0:30.559    0:48.368    0:38.448
C3-R2                 1:57.383      +0:00.376    0:30.477    0:48.660    0:38.246
Minazuki Mizuki       1:57.472      +0:00.465    0:30.646    0:48.636    0:38.190
ichiro                1:57.520      +0:00.514    0:30.481    0:48.627    0:38.412
bowbow                1:57.651      +0:00.645    0:30.463    0:48.829    0:38.359
Nick                  1:57.724      +0:00.717    0:30.445    0:49.217    0:38.062
GAKU2                 1:57.988      +0:00.981    0:30.567    0:49.071    0:38.349
riui                  1:59.065      +0:02.059    0:30.932    0:49.364    0:38.769
Delico                1:59.115      +0:02.109    0:31.090    0:49.311    0:38.714
Run                   1:59.226      +0:02.220    0:31.068    0:49.360    0:38.798
KRA                   1:59.274      +0:02.268    0:31.158    0:49.302    0:38.814
TEN                   1:59.295      +0:02.289    0:30.906    0:49.513    0:38.876
Kiku                  1:59.345      +0:02.339    0:30.853    0:49.558    0:38.935
OSSAN                 1:59.454      +0:02.448    0:31.354    0:49.155    0:38.945
tomo                  1:59.612      +0:02.606    0:31.090    0:49.710    0:38.813
PacRun                1:59.791      +0:02.784    0:31.274    0:49.463    0:39.054
soramame              1:59.897      +0:02.890    0:30.947    0:49.442    0:39.508
pink4                 2:00.050      +0:03.044    0:31.242    0:49.546    0:39.263
Mona                  2:00.487      +0:03.481    0:31.164    0:50.145    0:39.178
Kam_79                2:00.797      +0:03.791    0:31.233    0:50.128    0:39.437
quench                2:01.487      +0:04.481    0:31.550    0:50.367    0:39.570
GeorgeK               2:01.959      +0:04.952    0:31.069    0:51.259    0:39.631
dzd                   2:02.050      +0:05.044    0:32.029    0:50.182    0:39.840
syam-JF3              2:02.116      +0:05.110    0:31.267    0:51.158    0:39.691
hikou                 2:02.257      +0:05.251    0:32.022    0:50.429    0:39.806
Zither                2:02.289      +0:05.282    0:31.581    0:51.263    0:39.445
zooka                 2:03.254      +0:06.247    0:31.554    0:51.736    0:39.965
G-Takoyaki            2:04.068      +0:07.062    0:31.703    0:52.000    0:40.365
Bigman Gomen          2:09.172      +0:12.165    0:32.732    0:54.529    0:41.910



 Driver:Bigman Gomen
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   2:38.643      0:45.839      1:10.894      0:41.910     30
   2   2:12.862      0:33.012      0:54.529      0:45.321     28
   3   2:36.250      0:33.639      1:16.611      0:46.000     31
   4   2:23.554      0:32.732      1:06.147      0:44.675     30



 Driver:bowbow
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   2:14.628      0:42.323      0:51.813      0:40.492     15
   2   2:02.165      0:31.301      0:50.914      0:39.951     12
   3   1:59.742      0:30.797      0:49.962      0:38.983     10
   4   1:58.303      0:30.679      0:49.266      0:38.359     10
   5   1:57.841      0:30.463      0:48.866      0:38.512     10
   6   2:11.879      0:31.023      0:48.829      0:52.027     14
   7   2:00.281      0:31.471      0:49.491      0:39.318     12
   8   2:28.702      0:44.807      0:49.083      0:54.812     18
   9   2:06.009      0:31.052      0:56.328      0:38.629     18



 Driver:C3-R2
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   2:08.943      0:38.207      0:52.213      0:38.524      7
   2   1:58.671      0:30.477      0:49.853      0:38.341      6
   3   1:59.381      0:30.855      0:50.083      0:38.444      5
   4   1:58.858      0:30.609      0:49.016      0:39.233      5
   5   1:58.569      0:31.091      0:49.233      0:38.246      5
   6   1:57.925      0:30.646      0:48.869      0:38.410      5
   7   1:57.501      0:30.530      0:48.660      0:38.312      5
   8   1:58.230      0:30.601      0:49.289      0:38.340      5
   9   1:58.330      0:30.707      0:48.895      0:38.729      2



 Driver:Delico
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   2:10.352      0:39.556      0:51.616      0:39.180      9
   2   2:00.755      0:31.384      0:49.311      0:40.060      9
   3   1:59.740      0:31.665      0:49.362      0:38.714      8
   4   2:00.171      0:31.591      0:49.727      0:38.853      9
   5   1:59.784      0:31.144      0:49.692      0:38.948      8
   6   2:00.323      0:31.090      0:49.632      0:39.601      7
   7   2:45.409      0:31.274      1:34.871      0:39.263     19
   8   1:59.988      0:31.277      0:49.515      0:39.196     19
   9   2:00.322      0:31.420      0:49.965      0:38.937     17



 Driver:dzd
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   2:24.422      0:42.776      0:52.419      0:49.227     21
   2   2:06.216      0:32.175      0:50.816      0:43.226     21
   3   2:02.252      0:32.181      0:50.182      0:39.889     20
   4   2:16.207      0:32.342      1:02.259      0:41.605     22
   5   2:03.803      0:32.429      0:51.168      0:40.205     21
   6   2:05.204      0:32.029      0:51.909      0:41.266     21
   7   2:04.028      0:32.222      0:51.965      0:39.840     21
   8   2:06.511      0:32.305      0:51.939      0:42.267     20
   9   2:04.212      0:32.841      0:51.227      0:40.144     19



 Driver:ECR
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   2:07.587      0:38.061      0:50.938      0:38.588      4
   2   1:57.849      0:30.717      0:48.368      0:38.763      4
   3   1:58.296      0:30.925      0:48.726      0:38.645      3
   4   1:59.166      0:31.164      0:49.006      0:38.996      4
   5   2:00.657      0:30.758      0:50.987      0:38.913      4
   6   1:58.156      0:30.703      0:48.756      0:38.697      4
   7   1:57.589      0:30.559      0:48.582      0:38.448      4
   8   1:58.301      0:30.915      0:48.602      0:38.784      4
   9   2:08.324      0:38.234      0:48.610      0:41.480      3



 Driver:GAKU2
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   2:08.650      0:38.880      0:51.313      0:38.457      6
   2   1:59.276      0:30.634      0:50.293      0:38.349      7
   3   1:59.480      0:30.567      0:50.498      0:38.415      6
   4   1:58.552      0:30.622      0:49.071      0:38.859      6
   5   1:59.324      0:30.961      0:49.806      0:38.556      6
   6   2:11.971      0:30.964      1:02.291      0:38.717      9
   7   1:59.453      0:30.915      0:49.743      0:38.794      8
   8   1:58.857      0:30.770      0:49.454      0:38.634      8
   9   1:59.827      0:31.019      0:49.874      0:38.934      7



 Driver:GeorgeK
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   2:34.310      0:44.940      0:57.101      0:52.269     29
   2   2:24.385      0:31.722      1:12.479      0:40.183     30
   3   2:03.381      0:31.407      0:51.819      0:40.155     29
   4   2:03.437      0:31.145      0:52.006      0:40.286     25
   5   2:02.245      0:31.355      0:51.259      0:39.631     23
   6   2:03.918      0:31.742      0:52.278      0:39.899     23
   7   2:02.307      0:31.274      0:51.393      0:39.640     23
   8   2:09.962      0:31.069      0:59.249      0:39.645     23
   9   2:57.653      0:31.144      1:02.403      1:24.107     24



 Driver:G-Takoyaki
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   2:30.732      0:48.277      0:58.769      0:43.686     26
   2   2:07.647      0:34.091      0:53.191      0:40.365     24
   3   2:18.539      0:32.698      1:04.914      0:40.926     27
   4   2:20.341      0:31.888      1:02.506      0:45.947     29
   5   2:11.950      0:32.142      0:53.978      0:45.831     28
   6   3:06.713      0:31.703      1:49.162      0:45.848     27
   7   2:16.252      0:41.359      0:52.000      0:42.892     28
   8   2:30.407      0:55.786      0:53.103      0:41.518     28



 Driver:hikou
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   2:21.317      0:44.753      0:55.832      0:40.732     19
   2   2:19.896      0:44.602      0:55.207      0:40.087     25
   3   2:03.084      0:32.116      0:51.144      0:39.824     24
   4   2:04.100      0:32.146      0:51.666      0:40.289     21
   5   2:02.290      0:32.022      0:50.429      0:39.840     20
   6   2:03.155      0:32.110      0:51.238      0:39.806     20
   7   2:03.407      0:32.172      0:50.694      0:40.542     20
   8   2:13.507      0:38.047      0:55.081      0:40.379     21
   9   2:03.344      0:32.480      0:50.798      0:40.066     20



 Driver:ichiro
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   2:08.110      0:38.019      0:51.525      0:38.565      5
   2   1:58.088      0:30.481      0:48.831      0:38.776      5
   3   1:57.938      0:30.731      0:48.627      0:38.581      4
   4   1:58.574      0:30.908      0:49.254      0:38.412      3
   5   1:59.586      0:31.167      0:49.422      0:38.997      3
   6   1:58.191      0:30.720      0:48.922      0:38.550      3
   7   1:58.075      0:30.851      0:48.678      0:38.545      3
   8   1:58.112      0:30.780      0:48.713      0:38.619      3
   9   2:13.225      0:31.074      0:48.832      0:53.320      6



 Driver:Kam_79
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   2:11.623      0:39.990      0:52.110      0:39.523     10
   2   2:09.210      0:31.485      0:52.866      0:44.859     17
   3   2:02.374      0:31.600      0:50.647      0:40.128     16
   4   2:01.584      0:31.233      0:50.261      0:40.091     17
   5   2:01.879      0:31.428      0:50.925      0:39.527     15
   6   2:00.994      0:31.364      0:50.193      0:39.437     15
   7   2:01.994      0:31.512      0:50.721      0:39.761     14
   8   2:02.427      0:32.394      0:50.572      0:39.460     12
   9   2:00.915      0:31.320      0:50.128      0:39.468     11



 Driver:Kiku
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   2:27.586      0:43.895      0:56.836      0:46.855     24
   2   2:00.375      0:31.882      0:49.558      0:38.935     20
   3   2:07.403      0:31.187      0:56.257      0:39.959     23
   4   2:32.836      0:30.853      1:13.965      0:48.019     26
   5   2:02.422      0:31.091      0:52.335      0:38.997     24
   6   3:41.678      0:31.316      2:14.853      0:55.510     29
   7   2:15.904      0:43.323      0:52.833      0:39.749     29
   8   2:19.053      0:30.885      0:51.529      0:56.639     29



 Driver:KRA
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   2:25.139      0:41.155      0:53.388      0:50.595     22
   2   2:02.507      0:31.850      0:50.628      0:40.029     19
   3   2:00.721      0:31.332      0:50.098      0:39.291     19
   4   2:04.031      0:31.158      0:53.561      0:39.313     18
   5   2:00.888      0:31.282      0:50.422      0:39.183     18
   6   2:02.307      0:31.172      0:50.691      0:40.444     18
   7   1:59.796      0:31.333      0:49.374      0:39.090     17
   8   1:59.370      0:31.254      0:49.302      0:38.814     13
   9   2:00.226      0:31.317      0:49.854      0:39.055     12



 Driver:Minazuki Mizuki
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   2:05.736      0:37.604      0:49.433      0:38.699      3
   2   1:58.647      0:31.133      0:48.689      0:38.826      3
   3   1:57.832      0:30.740      0:48.636      0:38.456      2
   4   1:58.253      0:30.915      0:48.708      0:38.630      2
   5   1:58.550      0:30.708      0:49.211      0:38.630      2
   6   1:58.244      0:30.646      0:49.408      0:38.190      2
   7   1:58.723      0:30.720      0:49.549      0:38.454      2
   8   1:58.004      0:30.874      0:48.802      0:38.328      2



 Driver:Mona
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   2:17.544      0:41.724      0:51.920      0:43.901     18
   2   2:01.004      0:31.227      0:50.266      0:39.511     16
   3   2:00.927      0:31.263      0:50.486      0:39.178     14
   4   2:01.183      0:31.290      0:50.503      0:39.390     14
   5   2:10.072      0:31.803      0:58.792      0:39.477     16
   6   2:00.865      0:31.191      0:50.145      0:39.529     16
   7   2:02.770      0:31.180      0:51.188      0:40.402     16
   8   2:01.626      0:31.353      0:50.935      0:39.338     14
   9   2:11.895      0:31.164      0:52.829      0:47.902     14



 Driver:Nick
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   2:04.833      0:36.360      0:49.845      0:38.627      2
   2   1:58.737      0:30.786      0:49.579      0:38.372      1
   3   1:57.907      0:30.603      0:49.217      0:38.087      1
   4   1:58.312      0:30.548      0:49.503      0:38.262      1
   5   1:58.584      0:30.756      0:49.654      0:38.174      1
   6   1:58.563      0:30.660      0:49.688      0:38.215      1
   7   1:58.426      0:30.445      0:49.708      0:38.273      1
   8   1:57.955      0:30.653      0:49.241      0:38.062      1
   9   1:58.927      0:30.680      0:49.464      0:38.783      1



 Driver:OSSAN
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   2:16.577      0:43.185      0:54.011      0:39.381     17
   2   2:14.923      0:31.511      0:49.957      0:53.456     23
   3   2:01.735      0:31.811      0:50.394      0:39.529     22
   4   2:38.681      0:32.146      1:13.347      0:53.189     27
   5   2:20.446      0:36.908      1:03.855      0:39.683     29
   6   1:59.548      0:31.448      0:49.155      0:38.945     26
   7   1:59.985      0:31.377      0:49.447      0:39.162     26
   8   2:04.749      0:32.316      0:53.271      0:39.163     25
   9   2:20.492      0:31.354      0:49.923      0:59.214     23



 Driver:PacRun
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   2:13.659      0:40.560      0:52.510      0:40.590     12
   2   2:01.510      0:31.366      0:50.639      0:39.506     10
   3   2:02.086      0:31.638      0:50.853      0:39.594     11
   4   1:59.977      0:31.274      0:49.610      0:39.093     11
   5   2:00.733      0:31.339      0:49.781      0:39.612     11
   6   2:00.880      0:31.754      0:49.786      0:39.340     10
   7   2:00.566      0:31.507      0:50.006      0:39.054      9
   8   2:00.245      0:31.369      0:49.463      0:39.412      9
   9   2:01.900      0:31.975      0:50.255      0:39.669      8



 Driver:pink4
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   2:27.778      0:42.788      0:52.989      0:52.000     25
   2   2:03.011      0:32.398      0:50.202      0:40.411     22
   3   2:02.233      0:32.228      0:50.390      0:39.615     21
   4   2:03.020      0:32.379      0:51.378      0:39.263     20
   5   2:00.057      0:31.242      0:49.546      0:39.270     19
   6   2:00.674      0:31.266      0:49.988      0:39.421     19
   7   2:12.826      0:31.517      1:01.397      0:39.912     18
   8   2:01.490      0:31.449      0:50.104      0:39.938     17
   9   2:01.032      0:31.593      0:50.067      0:39.372     16



 Driver:quench
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   2:32.067      0:46.036      1:06.050      0:39.981     27
   2   2:19.150      0:45.775      0:51.369      0:42.006     27
   3   2:02.429      0:31.713      0:51.107      0:39.608     26
   4   2:01.627      0:31.660      0:50.367      0:39.600     23
   5   2:02.623      0:31.910      0:51.090      0:39.623     22
   6   2:12.175      0:31.550      1:00.641      0:39.984     22
   7   2:01.855      0:31.807      0:50.478      0:39.570     22
   8   2:02.059      0:31.578      0:50.690      0:39.790     22
   9   2:02.940      0:31.893      0:51.347      0:39.700     21



 Driver:Reco
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   2:04.493      0:36.666      0:49.269      0:38.558      1
   2   1:59.299      0:31.322      0:49.549      0:38.428      2
   3   2:07.327      0:40.698      0:48.391      0:38.238      9
   4   1:57.287      0:30.580      0:48.291      0:38.417      8
   5   2:03.639      0:30.532      0:48.676      0:44.431      9
   6   1:58.792      0:31.226      0:48.578      0:38.989      6
   7   2:00.391      0:30.712      0:51.137      0:38.542      6
   8   1:57.377      0:30.605      0:48.420      0:38.352      6
   9   1:57.927      0:30.612      0:48.924      0:38.391      4



 Driver:riui
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   2:12.501      0:41.294      0:52.000      0:39.207     11
   2   2:05.229      0:31.105      0:52.813      0:41.311     15
   3   2:04.601      0:31.343      0:49.873      0:43.386     15
   4   1:59.327      0:31.194      0:49.364      0:38.769     15
   5   2:00.321      0:30.933      0:50.374      0:39.013     13
   6   2:00.223      0:31.018      0:49.995      0:39.211     12
   7   1:59.735      0:31.033      0:49.786      0:38.917     11
   8   1:59.497      0:30.932      0:49.576      0:38.988     11
   9   2:00.633      0:30.943      0:50.589      0:39.101     10



 Driver:Run
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   2:14.320      0:40.900      0:52.051      0:41.369     14
   2   2:03.033      0:31.326      0:51.397      0:40.311     13
   3   2:10.133      0:31.147      0:59.602      0:39.384     18
   4   2:05.468      0:31.166      0:49.414      0:44.888     19
   5   1:59.831      0:31.558      0:49.475      0:38.798     17
   6   1:59.292      0:31.068      0:49.360      0:38.863     17
   7   2:00.850      0:31.170      0:50.693      0:38.987     15
   8   2:10.149      0:31.345      0:59.800      0:39.005     16
   9   2:00.412      0:31.106      0:49.674      0:39.633     13



 Driver:soramame
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   2:14.189      0:42.015      0:51.767      0:40.408     13
   2   2:02.234      0:31.124      0:50.872      0:40.239     11
   3   2:01.363      0:31.439      0:50.013      0:39.911     12
   4   2:00.121      0:31.171      0:49.442      0:39.508     12
   5   3:07.064      0:30.947      1:29.583      1:06.534     27
   6   3:11.410      1:36.179      0:54.588      0:40.643     28
   7   2:03.499      0:31.861      0:51.889      0:39.750     27
   8   2:11.191      0:31.726      0:57.919      0:41.546     27



 Driver:syam-JF3
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   2:33.074      0:48.544      0:58.294      0:46.236     28
   2   2:32.093      0:59.145      0:52.382      0:40.566     31
   3   2:05.412      0:31.598      0:51.694      0:42.120     30
   4   2:03.755      0:32.189      0:51.397      0:40.169     28
   5   2:03.812      0:31.978      0:52.137      0:39.696     25
   6   2:03.061      0:31.786      0:51.158      0:40.117     24
   7   2:04.462      0:31.267      0:52.803      0:40.392     24
   8   2:03.625      0:31.817      0:52.117      0:39.691     24
   9   2:03.824      0:31.883      0:51.811      0:40.130     22



 Driver:TEN
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   2:23.831      0:43.044      1:00.652      0:40.135     20
   2   1:59.822      0:30.927      0:49.615      0:39.279     18
   3   1:59.979      0:31.083      0:49.838      0:39.058     17
   4   2:00.573      0:30.906      0:50.503      0:39.164     16
   5   2:00.022      0:31.021      0:49.513      0:39.488     14
   6   2:00.020      0:31.130      0:49.800      0:39.090     13
   7   2:00.792      0:31.124      0:49.902      0:39.767     13
   8   2:11.523      0:42.816      0:49.830      0:38.876     15
   9   2:11.666      0:30.965      1:00.127      0:40.574     15



 Driver:tomo
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   2:16.036      0:43.818      0:52.337      0:39.881     16
   2   2:01.587      0:31.398      0:50.392      0:39.797     14
   3   2:00.642      0:31.144      0:49.763      0:39.734     13
   4   2:00.353      0:31.365      0:50.019      0:38.968     13
   5   2:01.168      0:31.095      0:51.170      0:38.904     12
   6   1:59.612      0:31.090      0:49.710      0:38.813     11
   7   2:00.504      0:31.164      0:50.372      0:38.968     10
   8   2:00.491      0:31.336      0:50.230      0:38.925     10
   9   2:01.413      0:31.312      0:50.488      0:39.612      9



 Driver:Tomono Mizugami F3
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   2:09.396      0:39.164      0:51.380      0:38.851      8
   2   1:58.882      0:31.712      0:48.694      0:38.475      8
   3   1:59.430      0:30.648      0:49.780      0:39.002      7
   4   1:58.383      0:30.625      0:49.032      0:38.727      7
   5   1:59.643      0:31.237      0:49.680      0:38.726      7
   6   2:08.369      0:30.777      0:58.902      0:38.690      8
   7   1:58.299      0:30.901      0:48.760      0:38.638      7
   8   1:57.096      0:30.552      0:48.292      0:38.252      7
   9   1:58.537      0:30.462      0:48.475      0:39.599      5



 Driver:Zither
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
