Generated by rFactorSeries

RACE REPORT

Index - Practice -Qualify -Warmup -Race -

 

 

Circuit : Sugo Chicaneless             

RACE RESULT

Pos No Driver                           Team                                    Time        diff        BestTime  Grid  Laps  Pit  FinishStatus
------------------------------------------------------------------------------------------------------------------------------------------------------
 1  75 Reco                             06-08 EXCEED MOTORSPORTS                23:23.678   +0:00.000   1:21.530     4   17     0   Finished Normally                       
 2  50 C3-R2                            05-09 ZAP SPEED                         23:31.536   +0:07.858   1:20.730     2   17     0   Finished Normally                       
 3  33 Tomono Mizugami F3               05-05 Now Motor Sports                  23:38.093   +0:14.415   1:20.839     1   17     0   Finished Normally                       
 4  11 Nick                             05-10 DREAM FACTORY                     23:40.651   +0:16.974   1:21.511     6   17     0   Finished Normally                       
 5   2 GAKU2                            06-05 HONDA TODA RACING                 23:46.111   +0:22.433   1:21.226     3   17     0   Finished Normally                       
 6  14 ichiro                           06-03 Threebond Racing                  23:51.757   +0:28.079   1:21.300     5   17     0   Finished Normally                       
 7  14 Delico                           06-03 Threebond Racing                  24:04.319   +0:40.641   1:22.966    13   17     0   Finished Normally                       
 8  99 TEN                              05-11 DOME Co.Ltd                       24:04.945   +0:41.267   1:23.202    10   17     0   Finished Normally                       
 9  62 tomo                             05-07 AUTO SPORT with Le Beausset       24:13.226   +0:49.548   1:22.981    11   17     0   Finished Normally                       
10   5 norimaki                         05-04 INGING MOTORSPORT                 24:18.503   +0:54.826   1:23.108    15   17     0   Finished Normally                       
11  38 Kam_79                           05-01 TOM'S                             24:29.304   +1:05.626   1:24.227    20   17     0   Finished Normally                       
12  50 Piro                             05-09 ZAP SPEED                         24:29.418   +1:05.740   1:24.496    22   17     0   Finished Normally                       
13   8 Mona                             06-11 DOME Co.Ltd                       24:29.465   +1:05.787   1:22.528     7   17     0   Finished Normally                       
14  62 Bell                             05-07 AUTO SPORT with Le Beausset       24:37.058   +1:13.380   1:23.506    14   17     0   Finished Normally                       
15  62 OSSAN                            06-09 AUTOSPORT with Le Beausset        24:52.689   +1:29.011   1:22.785    32   17     0   Finished Normally                       
16   3 darz                             06-04 INGING MORTORSPORT                23:45.366   +0:21.689   1:23.929    12   16     0   Finished Normally                       
17  33 pink4                            05-05 Now Motor Sports                  23:59.031   +0:35.353   1:24.084    17   16     0   Finished Normally                       
18   2 TERMINATOR                       06-05 HONDA TODA RACING                 24:39.552   +1:15.875   1:24.316    25   16     0   Finished Normally                       
19  14 noizo_F                          06-03 Threebond Racing                  23:49.443   +0:25.765   1:23.796     9   15     1   Finished Normally                       
20  75 G-Takoyaki                       06-08 EXCEED MOTORSPORTS                24:49.357   +1:25.680   1:27.504    30   15     0   Finished Normally                       
21  50 Gakutomato                       06-10 ZAP SPEED                         25:18.471   +1:54.794   1:29.723    29   15     0   Finished Normally                       
22   2 zooka                            05-06 TODA RACING                       No Time      -:--:---   1:24.126    27   14     1   DNF                                     
23   3 zither                           06-04 INGING MORTORSPORT                No Time      -:--:---   1:25.418    21    6     0   DNF                                     
24  10 Yohji                            06-06 Honda TEAM MUGEN                  No Time      -:--:---   1:27.316    23    6     2   DNF                                     
25  74 bowbow                           06-08 EXCEED MOTORSPORTS                No Time      -:--:---   1:23.254     8    5     0   DNF                                     
26   1 dzd                              05-12 MUGEN DOME PROJECT                No Time      -:--:---   1:28.145    26    5     1   DNF                                     
27  75 Byakky Byakuen                   06-08 EXCEED MOTORSPORTS                No Time      -:--:---   1:30.877    31    3     1   DNF                                     
28   6 KRA                              06-11 DOME Co.Ltd                       No Time      -:--:---   1:34.289    16    1     0   DNF                                     
29   1 Minazuki Mizuki                  06-01 DHG TOM'S                         No Time      -:--:---   1:48.117    24    1     0   DNF                                     
30   8 hikou                            06-11 DOME Co.Ltd                       No Time      -:--:---   No Time     28    0     0   DNF                                     
31  14 GeorgeK                          06-03 Threebond Racing                  No Time      -:--:---   No Time     18    0     1   DNF                                     


SECTOR1 BEST                                         SECTOR2 BEST                                         SECTOR3 BEST
------------------------------------------------     ------------------------------------------------     ------------------------------------------------
C3-R2                    0:29.375                    C3-R2                    0:24.301                    Reco                     0:26.890               
Tomono Mizugami F3       0:29.454      +0:00.079     Tomono Mizugami F3       0:24.321      +0:00.020     Tomono Mizugami F3       0:26.893      +0:00.004
Nick                     0:29.507      +0:00.132     Reco                     0:24.404      +0:00.103     C3-R2                    0:27.054      +0:00.164
GAKU2                    0:29.565      +0:00.190     GAKU2                    0:24.412      +0:00.111     ichiro                   0:27.060      +0:00.170
ichiro                   0:29.636      +0:00.261     Nick                     0:24.510      +0:00.209     GAKU2                    0:27.105      +0:00.215
Reco                     0:29.754      +0:00.379     ichiro                   0:24.551      +0:00.250     tomo                     0:27.262      +0:00.373
bowbow                   0:30.080      +0:00.705     OSSAN                    0:24.785      +0:00.484     Nick                     0:27.298      +0:00.409
Mona                     0:30.107      +0:00.732     Delico                   0:24.786      +0:00.485     Mona                     0:27.374      +0:00.484
tomo                     0:30.205      +0:00.830     darz                     0:24.792      +0:00.491     Delico                   0:27.429      +0:00.539
Bell                     0:30.327      +0:00.952     Mona                     0:24.862      +0:00.561     bowbow                   0:27.433      +0:00.543
TEN                      0:30.392      +0:01.017     Kam_79                   0:24.902      +0:00.601     norimaki                 0:27.457      +0:00.567
Delico                   0:30.401      +0:01.026     norimaki                 0:24.906      +0:00.605     darz                     0:27.496      +0:00.606
norimaki                 0:30.404      +0:01.029     bowbow                   0:24.912      +0:00.611     Bell                     0:27.515      +0:00.625
OSSAN                    0:30.431      +0:01.056     tomo                     0:24.963      +0:00.662     OSSAN                    0:27.569      +0:00.680
pink4                    0:30.599      +0:01.224     pink4                    0:24.979      +0:00.678     TEN                      0:27.614      +0:00.724
TERMINATOR               0:30.639      +0:01.264     TERMINATOR               0:25.017      +0:00.716     zooka                    0:27.648      +0:00.758
noizo_F                  0:30.701      +0:01.327     TEN                      0:25.030      +0:00.729     noizo_F                  0:27.705      +0:00.816
Kam_79                   0:30.862      +0:01.487     Piro                     0:25.092      +0:00.791     zither                   0:27.868      +0:00.979
darz                     0:30.953      +0:01.578     Bell                     0:25.095      +0:00.794     pink4                    0:27.874      +0:00.985
zooka                    0:30.967      +0:01.592     noizo_F                  0:25.124      +0:00.823     Piro                     0:27.979      +0:01.090
Piro                     0:31.001      +0:01.626     zither                   0:25.159      +0:00.858     KRA                      0:28.058      +0:01.169
zither                   0:31.614      +0:02.239     Gakutomato               0:25.490      +0:01.189     Kam_79                   0:28.147      +0:01.257
Yohji                    0:31.660      +0:02.286     zooka                    0:25.497      +0:01.196     TERMINATOR               0:28.329      +0:01.439
G-Takoyaki               0:32.400      +0:03.025     dzd                      0:25.502      +0:01.201     dzd                      0:28.669      +0:01.780
Gakutomato               0:32.736      +0:03.361     Yohji                    0:25.567      +0:01.266     Yohji                    0:28.675      +0:01.786
dzd                      0:32.968      +0:03.593     G-Takoyaki               0:25.601      +0:01.300     Gakutomato               0:28.964      +0:02.074
Byakky Byakuen           0:34.960      +0:05.585     Minazuki Mizuki          0:25.795      +0:01.494     G-Takoyaki               0:29.116      +0:02.226
KRA                      0:40.415      +0:11.040     KRA                      0:25.816      +0:01.515     Byakky Byakuen           0:29.368      +0:02.479
Minazuki Mizuki          0:52.070      +0:22.695     Byakky Byakuen           0:26.549      +0:02.248     Minazuki Mizuki          0:30.252      +0:03.362



BestLap from Best SectorTime
Driver                LAPTIME       diff         SECTOR1     SECTOR2     SECTOR3      
--------------------------------------------------------------------------------------
Tomono Mizugami F3    1:20.668                   0:29.454    0:24.321    0:26.893
C3-R2                 1:20.730      +0:00.062    0:29.375    0:24.301    0:27.054
Reco                  1:21.048      +0:00.380    0:29.754    0:24.404    0:26.890
GAKU2                 1:21.082      +0:00.414    0:29.565    0:24.412    0:27.105
ichiro                1:21.247      +0:00.579    0:29.636    0:24.551    0:27.060
Nick                  1:21.314      +0:00.647    0:29.507    0:24.510    0:27.298
Mona                  1:22.343      +0:01.675    0:30.107    0:24.862    0:27.374
bowbow                1:22.425      +0:01.757    0:30.080    0:24.912    0:27.433
tomo                  1:22.430      +0:01.762    0:30.205    0:24.963    0:27.262
Delico                1:22.615      +0:01.948    0:30.401    0:24.786    0:27.429
norimaki              1:22.766      +0:02.098    0:30.404    0:24.906    0:27.457
OSSAN                 1:22.785      +0:02.117    0:30.431    0:24.785    0:27.569
Bell                  1:22.937      +0:02.269    0:30.327    0:25.095    0:27.515
TEN                   1:23.035      +0:02.367    0:30.392    0:25.030    0:27.614
darz                  1:23.240      +0:02.572    0:30.953    0:24.792    0:27.496
pink4                 1:23.453      +0:02.785    0:30.599    0:24.979    0:27.874
noizo_F               1:23.531      +0:02.863    0:30.701    0:25.124    0:27.705
Kam_79                1:23.910      +0:03.242    0:30.862    0:24.902    0:28.147
TERMINATOR            1:23.984      +0:03.316    0:30.639    0:25.017    0:28.329
Piro                  1:24.072      +0:03.404    0:31.001    0:25.092    0:27.979
zooka                 1:24.112      +0:03.444    0:30.967    0:25.497    0:27.648
zither                1:24.641      +0:03.973    0:31.614    0:25.159    0:27.868
Yohji                 1:25.903      +0:05.235    0:31.660    0:25.567    0:28.675
G-Takoyaki            1:27.116      +0:06.448    0:32.400    0:25.601    0:29.116
dzd                   1:27.139      +0:06.471    0:32.968    0:25.502    0:28.669
Gakutomato            1:27.189      +0:06.521    0:32.736    0:25.490    0:28.964
Byakky Byakuen        1:30.877      +0:10.209    0:34.960    0:26.549    0:29.368
KRA                   1:34.289      +0:13.621    0:40.415    0:25.816    0:28.058
Minazuki Mizuki       1:48.117      +0:27.449    0:52.070    0:25.795    0:30.252



 Driver:Bell
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:53.410      0:59.750      0:25.596      0:28.063     26
   2   1:24.260      0:31.145      0:25.558      0:27.558     23
   3   1:25.691      0:31.599      0:25.290      0:28.802     19
   4   1:23.802      0:30.579      0:25.095      0:28.128     17
   5   1:25.239      0:32.081      0:25.643      0:27.515     15
   6   1:24.123      0:30.883      0:25.624      0:27.616     13
   7   1:24.375      0:30.943      0:25.419      0:28.014     13
   8   1:24.118      0:31.043      0:25.543      0:27.531     13
   9   1:40.233      0:30.600      0:25.192      0:44.441     15
  10   1:23.659      0:30.573      0:25.481      0:27.606     15
  11   1:23.810      0:30.839      0:25.232      0:27.739     15
  12   1:24.320      0:30.823      0:25.713      0:27.783     14
  13   1:24.056      0:30.327      0:25.357      0:28.372     14
  14   1:23.506      0:30.678      0:25.151      0:27.677     14
  15   1:23.999      0:30.504      0:25.433      0:28.062     14
  16   1:23.742      0:30.645      0:25.163      0:27.934     14
  17   1:24.715      0:31.340      0:25.483      0:27.893     14



 Driver:bowbow
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:35.443      0:41.839      0:25.712      0:27.892     11
   2   1:23.254      0:30.716      0:25.105      0:27.433      9
   3   1:23.710      0:30.080      0:25.335      0:28.294      7
   4   1:39.304      0:46.716      0:24.912      0:27.676     14
   5   2:01.631      1:08.321      0:25.199      0:28.111     24



 Driver:Byakky Byakuen
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   2:23.168      1:13.369      0:27.571      0:42.229     29
   2   2:22.549      1:19.635      0:27.342      0:35.572     27
   3   1:30.877      0:34.960      0:26.549      0:29.368     27



 Driver:C3-R2
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:27.030      0:34.679      0:24.697      0:27.654      1
   2   1:21.366      0:29.702      0:24.481      0:27.183      1
   3   1:20.730      0:29.375      0:24.301      0:27.054      1
   4   1:20.970      0:29.423      0:24.396      0:27.151      1
   5   1:21.734      0:29.942      0:24.534      0:27.258      1
   6   1:22.000      0:29.888      0:24.647      0:27.465      1
   7   1:21.611      0:29.520      0:24.722      0:27.369      1
   8   1:34.688      0:32.044      0:35.571      0:27.074      5
   9   1:22.023      0:29.906      0:24.510      0:27.608      4
  10   1:21.683      0:29.420      0:24.721      0:27.542      4
  11   1:21.703      0:29.809      0:24.613      0:27.281      4
  12   1:21.433      0:29.782      0:24.471      0:27.181      4
  13   1:21.765      0:29.746      0:24.722      0:27.297      4
  14   1:22.724      0:30.735      0:24.784      0:27.205      4
  15   1:22.669      0:30.653      0:24.677      0:27.339      2
  16   1:22.348      0:30.185      0:24.632      0:27.531      2
  17   1:25.060      0:30.867      0:25.528      0:28.665      2



 Driver:darz
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:36.723      0:43.050      0:25.696      0:27.976     13
   2   1:24.517      0:31.566      0:25.184      0:27.767     11
   3   1:24.610      0:31.183      0:25.344      0:28.083     12
   4   1:30.823      0:37.389      0:24.792      0:28.642     13
   5   1:24.050      0:31.418      0:24.906      0:27.726     12
   6   2:08.845      0:32.057      1:08.405      0:28.384     19
   7   1:24.258      0:31.624      0:25.082      0:27.553     19
   8   1:32.956      0:35.454      0:27.211      0:30.291     18
   9   1:24.111      0:31.368      0:25.203      0:27.540     18
  10   1:23.929      0:31.134      0:25.223      0:27.572     17
  11   1:24.940      0:31.844      0:25.231      0:27.864     17
  12   1:24.159      0:30.953      0:25.710      0:27.496     17
  13   1:24.432      0:31.419      0:25.232      0:27.781     17
  14   1:25.333      0:31.598      0:25.628      0:28.108     17
  15   1:26.008      0:30.954      0:25.253      0:29.802     16
  16   1:25.673      0:31.849      0:25.270      0:28.554     16



 Driver:Delico
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:34.652      0:41.071      0:25.615      0:27.966     10
   2   1:24.001      0:31.235      0:24.954      0:27.812      8
   3   1:24.903      0:31.066      0:25.335      0:28.502      9
   4   1:24.800      0:31.526      0:25.126      0:28.148      8
   5   1:24.475      0:31.549      0:25.352      0:27.573      8
   6   1:24.263      0:31.269      0:24.924      0:28.070      8
   7   1:30.123      0:30.728      0:30.762      0:28.633     10
   8   1:23.403      0:30.477      0:24.925      0:28.001     10
   9   1:23.538      0:30.806      0:25.074      0:27.658      9
  10   1:25.676      0:33.224      0:25.023      0:27.429     10
  11   1:23.842      0:30.959      0:24.941      0:27.943     10
  12   1:22.966      0:30.447      0:24.787      0:27.733     10
  13   1:23.345      0:30.401      0:24.786      0:28.159     10
  14   1:23.663      0:30.597      0:24.861      0:28.205      8
  15   1:24.015      0:30.530      0:25.302      0:28.183      7
  16   1:23.263      0:30.633      0:24.805      0:27.824      7
  17   1:23.393      0:30.526      0:24.858      0:28.008      7



 Driver:dzd
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:41.139      0:45.358      0:25.832      0:29.948     17
   2   1:28.145      0:33.782      0:25.502      0:28.860     16
   3   1:28.246      0:32.968      0:25.921      0:29.357     16
   4   1:43.514      0:49.239      0:25.605      0:28.669     22
   5   2:09.498      0:41.665      0:28.759      0:59.074     26



 Driver:GAKU2
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:28.739      0:36.104      0:25.156      0:27.478      3
   2   1:21.839      0:30.037      0:24.697      0:27.105      3
   3   1:21.717      0:29.868      0:24.706      0:27.144      3
   4   1:21.226      0:29.674      0:24.412      0:27.140      3
   5   1:21.596      0:29.755      0:24.687      0:27.155      3
   6   1:21.379      0:29.565      0:24.608      0:27.206      3
   7   1:21.657      0:29.755      0:24.650      0:27.252      3
   8   1:22.759      0:29.979      0:25.325      0:27.454      1
   9   1:22.822      0:30.084      0:25.063      0:27.675      1
  10   1:21.856      0:29.861      0:24.662      0:27.333      1
  11   1:21.725      0:29.840      0:24.670      0:27.215      1
  12   1:21.663      0:29.754      0:24.694      0:27.216      1
  13   1:22.446      0:30.202      0:24.966      0:27.279      1
  14   1:22.638      0:30.328      0:24.593      0:27.717      2
  15   1:33.974      0:41.733      0:24.787      0:27.454      3
  16   1:21.889      0:30.010      0:24.690      0:27.190      3
  17   1:36.187      0:40.843      0:25.703      0:29.642      5



 Driver:Gakutomato
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:42.740      0:46.409      0:26.433      0:29.899     18
   2   1:31.662      0:32.736      0:25.795      0:33.132     21
   3   1:31.692      0:35.720      0:26.461      0:29.512     22
   4   1:35.725      0:41.272      0:25.490      0:28.964     23
   5   1:33.693      0:36.493      0:27.848      0:29.352     21
   6   1:36.890      0:33.741      0:26.567      0:36.583     20
   7   1:29.723      0:33.662      0:25.882      0:30.178     20
   8   1:39.080      0:34.342      0:34.645      0:30.093     19
   9   1:30.156      0:33.015      0:27.768      0:29.373     20
  10   2:13.688      1:02.861      0:28.182      0:42.645     21
  11   1:30.856      0:33.792      0:27.258      0:29.806     21
  12   1:31.975      0:35.279      0:26.148      0:30.548     21
  13   1:32.223      0:35.300      0:26.618      0:30.305     21
  14   1:30.182      0:34.904      0:26.205      0:29.073     21
  15   2:48.187      0:34.173      1:44.016      0:29.999     21



 Driver:G-Takoyaki
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:43.945      0:48.106      0:26.019      0:29.820     19
   2   1:28.255      0:32.632      0:26.462      0:29.161     17
   3   1:32.209      0:32.400      0:26.264      0:33.545     21
   4   1:27.504      0:32.719      0:25.670      0:29.116     20
   5   1:38.835      0:43.066      0:25.686      0:30.083     19
   6   1:29.801      0:33.319      0:26.802      0:29.680     17
   7   1:30.527      0:32.959      0:28.210      0:29.358     18
   8   1:54.815      0:32.501      0:25.762      0:56.553     21
   9   1:47.779      0:33.329      0:44.044      0:30.406     21
  10   1:28.851      0:32.923      0:26.387      0:29.541     19
  11   1:32.057      0:33.000      0:29.408      0:29.649     19
  12   2:37.400      1:41.463      0:25.802      0:30.135     22
  13   1:39.917      0:35.380      0:32.308      0:32.229     22
  14   1:27.996      0:32.489      0:25.601      0:29.906     22
  15   1:29.466      0:34.188      0:25.858      0:29.419     20



 Driver:ichiro
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:28.975      0:36.639      0:24.996      0:27.341      4
   2   1:22.049      0:30.165      0:24.621      0:27.263      4
   3   1:22.993      0:29.740      0:25.851      0:27.402      5
   4   1:21.902      0:29.923      0:24.658      0:27.321      5
   5   1:26.253      0:29.899      0:25.875      0:30.479      5
   6   1:23.163      0:30.506      0:25.246      0:27.410      5
   7   1:22.462      0:29.901      0:24.705      0:27.856      5
   8   1:22.309      0:29.930      0:24.999      0:27.380      4
   9   1:22.507      0:30.320      0:24.551      0:27.636      5
  10   1:21.300      0:29.636      0:24.604      0:27.060      5
  11   1:24.818      0:31.825      0:25.354      0:27.640      5
  12   1:22.481      0:29.994      0:24.845      0:27.641      5
  13   1:22.247      0:29.861      0:24.814      0:27.572      5
  14   1:22.842      0:30.145      0:24.761      0:27.935      5
  15   1:23.034      0:30.784      0:24.849      0:27.401      4
  16   1:22.451      0:30.211      0:24.742      0:27.499      4
  17   1:39.972      0:42.729      0:26.026      0:31.217      6



 Driver:Kam_79
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:41.048      0:46.818      0:25.374      0:28.855     16
   2   1:25.245      0:31.631      0:25.355      0:28.258     15
   3   1:24.955      0:31.341      0:25.239      0:28.375     15
   4   1:25.034      0:31.569      0:24.902      0:28.564     12
   5   1:25.680      0:32.397      0:25.056      0:28.227     13
   6   1:24.504      0:31.295      0:25.010      0:28.200     12
   7   1:26.939      0:31.917      0:25.532      0:29.489     12
   8   1:24.754      0:31.507      0:25.031      0:28.216     12
   9   1:27.047      0:31.449      0:25.080      0:30.518     12
  10   1:24.227      0:30.952      0:25.128      0:28.147     12
  11   1:25.956      0:30.862      0:25.480      0:29.614     11
  12   1:25.840      0:31.716      0:25.111      0:29.014     11
  13   1:25.627      0:31.632      0:25.109      0:28.886     11
  14   1:25.308      0:31.570      0:25.293      0:28.446     11
  15   1:25.704      0:31.646      0:25.337      0:28.721     11
  16   1:25.822      0:31.465      0:25.495      0:28.862     11
  17   1:25.614      0:31.419      0:25.348      0:28.847     11



 Driver:KRA
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:34.289      0:40.415      0:25.816      0:28.058      9



 Driver:Minazuki Mizuki
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:48.117      0:52.070      0:25.795      0:30.252     23



 Driver:Mona
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:29.972      0:37.515      0:24.934      0:27.523      6
   2   1:34.724      0:41.752      0:25.093      0:27.879     13
   3   1:23.136      0:30.306      0:25.448      0:27.382     13
   4   1:42.638      0:30.310      0:25.089      0:47.239     19
   5   1:23.365      0:30.527      0:25.256      0:27.583     18
   6   1:24.048      0:30.987      0:25.558      0:27.503     15
   7   1:23.910      0:30.712      0:25.212      0:27.986     14
   8   1:23.706      0:30.459      0:25.709      0:27.537     14
   9   1:24.001      0:30.582      0:25.120      0:28.299     13
  10   1:23.493      0:30.594      0:24.949      0:27.950     13
  11   1:24.741      0:30.107      0:24.862      0:29.772     13
  12   1:28.346      0:31.029      0:28.126      0:29.191     13
  13   1:22.528      0:30.147      0:25.007      0:27.374     13
  14   1:24.223      0:30.626      0:25.547      0:28.050     13
  15   1:30.076      0:36.642      0:25.597      0:27.837     13
  16   1:23.074      0:30.483      0:25.031      0:27.560     13
  17   1:23.485      0:30.391      0:25.301      0:27.794     13



 Driver:Nick
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:30.045      0:37.889      0:24.857      0:27.298      7
   2   1:22.925      0:30.780      0:24.631      0:27.515      6
   3   1:22.107      0:29.871      0:24.741      0:27.495      6
   4   1:21.867      0:29.889      0:24.655      0:27.323      6
   5   1:26.099      0:29.717      0:25.051      0:31.331      6
   6   1:22.536      0:30.088      0:25.092      0:27.356      6
   7   1:22.356      0:30.087      0:24.632      0:27.638      6
   8   1:22.943      0:30.380      0:25.026      0:27.537      6
   9   1:22.527      0:29.903      0:24.761      0:27.863      6
  10   1:21.735      0:29.798      0:24.555      0:27.382      6
  11   1:32.409      0:29.951      0:24.510      0:37.948      6
  12   1:21.927      0:29.765      0:24.649      0:27.514      6
  13   1:21.511      0:29.507      0:24.587      0:27.417      6
  14   1:22.547      0:29.721      0:24.905      0:27.921      6
  15   1:22.256      0:29.886      0:24.986      0:27.384      6
  16   1:22.107      0:29.777      0:24.716      0:27.614      6
  17   1:22.755      0:30.201      0:24.860      0:27.694      4



 Driver:noizo_F
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:48.719      0:54.858      0:25.880      0:27.981     25
   2   1:25.356      0:32.365      0:25.286      0:27.705     20
   3   1:47.055      0:31.855      0:25.380      0:49.820     24
   4   1:24.038      0:31.001      0:25.124      0:27.913     24
   5   1:30.673      0:36.614      0:25.724      0:28.335     22
   6   1:59.155      0:31.746      0:47.260      0:40.150     22
   7   1:47.330      0:52.377      0:26.463      0:28.490     22
   8   1:57.808      1:03.729      0:25.784      0:28.295     22
   9   1:25.192      0:31.671      0:25.348      0:28.173     22
  10   1:27.900      0:30.973      0:28.861      0:28.065     22
  11   1:23.796      0:30.701      0:25.386      0:27.708     22
  12   1:26.932      0:32.284      0:26.792      0:27.856     20
  13   1:25.296      0:31.036      0:25.372      0:28.889     20
  14   1:34.943      0:32.039      0:25.620      0:37.284     20
  15   1:25.250      0:31.278      0:25.463      0:28.509     19



 Driver:norimaki
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:35.755      0:42.287      0:25.822      0:27.647     12
   2   1:24.519      0:31.342      0:25.085      0:28.092     10
   3   1:24.805      0:31.221      0:25.313      0:28.272     10
   4   1:24.155      0:31.107      0:25.005      0:28.043      9
   5   1:24.285      0:31.370      0:25.084      0:27.830      9
   6   1:23.865      0:31.076      0:25.202      0:27.587      9
   7   1:24.419      0:30.926      0:25.337      0:28.156      8
   8   1:24.023      0:31.077      0:25.244      0:27.702      8
   9   1:24.292      0:31.472      0:25.021      0:27.799      8
  10   1:24.635      0:31.751      0:25.336      0:27.548      8
  11   1:24.445      0:31.404      0:25.304      0:27.738      8
  12   1:23.901      0:31.251      0:24.906      0:27.744      8
  13   1:24.516      0:31.297      0:25.233      0:27.987      8
  14   1:25.368      0:31.604      0:25.104      0:28.660      7
  15   1:37.958      0:30.575      0:39.429      0:27.953     10
  16   1:23.108      0:30.404      0:25.248      0:27.457     10
  17   1:24.453      0:30.972      0:25.507      0:27.975     10



 Driver:OSSAN
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:53.940      1:00.673      0:25.438      0:27.828     27
   2   1:24.586      0:31.056      0:25.613      0:27.916     24
   3   1:25.648      0:31.356      0:26.143      0:28.150     20
   4   1:24.362      0:31.031      0:25.502      0:27.830     18
   5   1:24.810      0:31.156      0:25.869      0:27.785     17
   6   1:28.191      0:31.712      0:26.041      0:30.437     16
   7   1:25.803      0:32.272      0:25.199      0:28.333     15
   8   1:25.061      0:31.162      0:25.698      0:28.201     15
   9   1:24.432      0:31.010      0:25.245      0:28.178     14
  10   1:24.570      0:30.864      0:25.140      0:28.565     14
  11   1:28.201      0:31.419      0:27.828      0:28.954     14
  12   1:29.120      0:31.234      0:30.146      0:27.741     15
  13   1:23.377      0:30.704      0:24.901      0:27.773     15
  14   1:22.785      0:30.431      0:24.785      0:27.569     15
  15   1:23.830      0:30.741      0:25.234      0:27.855     15
  16   1:27.967      0:30.909      0:25.107      0:31.952     15
  17   1:36.008      0:42.112      0:25.443      0:28.453     15



 Driver:pink4
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:48.629      0:54.409      0:25.507      0:28.713     24
   2   1:25.894      0:32.052      0:25.209      0:28.633     22
   3   1:48.097      0:54.992      0:25.231      0:27.874     25
   4   1:24.084      0:30.599      0:24.979      0:28.506     25
   5   1:27.422      0:33.123      0:25.957      0:28.342     20
   6   1:26.691      0:31.134      0:26.212      0:29.345     18
   7   1:25.162      0:32.095      0:25.028      0:28.039     17
   8   1:24.292      0:31.047      0:25.304      0:27.941     17
   9   1:24.873      0:31.590      0:25.211      0:28.072     17
  10   1:24.329      0:31.154      0:25.217      0:27.958     16
  11   1:25.187      0:31.313      0:25.201      0:28.673     16
  12   1:24.738      0:31.063      0:25.316      0:28.359     16
  13   1:27.040      0:31.334      0:25.319      0:30.387     16
  14   1:26.256      0:32.740      0:25.265      0:28.251     16
  15   1:50.839      0:56.455      0:26.088      0:28.297     17
  16   1:25.498      0:31.628      0:25.779      0:28.091     17



 Driver:Piro
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:38.792      0:44.820      0:25.704      0:28.268     15
   2   1:26.774      0:32.013      0:25.475      0:29.287     14
   3   1:24.654      0:31.001      0:25.597      0:28.056     14
   4   1:25.267      0:31.828      0:25.315      0:28.124     11
   5   1:25.076      0:31.703      0:25.393      0:27.979     11
   6   1:25.377      0:31.592      0:25.339      0:28.445     11
   7   1:27.041      0:32.169      0:25.818      0:29.054     11
   8   1:24.821      0:31.497      0:25.225      0:28.099     11
   9   1:24.837      0:31.395      0:25.307      0:28.135     11
  10   1:25.623      0:31.881      0:25.433      0:28.310     11
