Generated by rFactorSeries

RACE REPORT

Index - Practice -Qualify -Warmup -Race -

 

 

Circuit : Sugo Chicaneless             

RACE RESULT

Pos No Driver                           Team                                    Time        diff        BestTime  Grid  Laps  Pit  FinishStatus
------------------------------------------------------------------------------------------------------------------------------------------------------
 1  50 C3-R2                            05-09 ZAP SPEED                         18:12.069   +0:00.000   1:21.131     7   13     0   Finished Normally                       
 2  11 Nick                             05-10 DREAM FACTORY                     18:34.879   +0:22.810   1:21.147     5   13     0   Finished Normally                       
 3  99 TEN                              05-11 DOME Co.Ltd                       18:34.970   +0:22.902   1:24.206     1   13     0   Finished Normally                       
 4   5 norimaki                         05-04 INGING MOTORSPORT                 18:35.222   +0:23.153   1:21.926    10   13     0   Finished Normally                       
 5  38 Kam_79                           05-01 TOM'S                             18:37.268   +0:25.200   1:24.160    11   13     0   Finished Normally                       
 6   8 Mona                             06-11 DOME Co.Ltd                       18:37.456   +0:25.388   1:22.717    13   13     0   Finished Normally                       
 7  62 OSSAN                            06-09 AUTOSPORT with Le Beausset        18:38.097   +0:26.028   1:23.572    15   13     0   Finished Normally                       
 8  33 Tomono Mizugami F3               05-05 Now Motor Sports                  18:49.347   +0:37.279   1:21.034     6   13     0   Finished Normally                       
 9  14 Delico                           06-03 Threebond Racing                  18:51.718   +0:39.649   1:22.604     2   13     0   Finished Normally                       
10  33 pink4                            05-05 Now Motor Sports                  18:55.187   +0:43.118   1:23.899    17   13     0   Finished Normally                       
11   6 KRA                              06-11 DOME Co.Ltd                       19:08.721   +0:56.653   1:23.659    26   13     0   Finished Normally                       
12  10 Yohji                            06-06 Honda TEAM MUGEN                  19:27.287   +1:15.218   1:24.290    23   13     0   Finished Normally                       
13  62 tomo                             05-07 AUTO SPORT with Le Beausset       19:29.791   +1:17.722   1:22.848     9   13     0   Finished Normally                       
14  75 Reco                             06-08 EXCEED MOTORSPORTS                19:29.894   +1:17.826   1:21.486     8   13     1   Finished Normally                       
15  75 Byakky Byakuen                   06-08 EXCEED MOTORSPORTS                18:30.709   +0:18.640   1:26.599    25   12     0   Finished Normally                       
16   2 TERMINATOR                       06-05 HONDA TODA RACING                 18:55.467   +0:43.398   1:23.723    18   12     1   Finished Normally                       
17   3 zither                           06-04 INGING MORTORSPORT                19:28.319   +1:16.251   1:24.728    22   12     2   Finished Normally                       
18   8 hikou                            06-11 DOME Co.Ltd                       19:28.093   +1:16.025   1:25.416    28   11     1   Finished Normally                       
19   3 darz                             06-04 INGING MORTORSPORT                No Time      -:--:---   1:28.688    16   10     0   DNF                                     
20   2 zooka                            05-06 TODA RACING                       No Time      -:--:---   1:26.231    21   10     0   DNF                                     
21  75 G-Takoyaki                       06-08 EXCEED MOTORSPORTS                No Time      -:--:---   1:26.711    19    9     1   DNF                                     
22  62 Bell                             05-07 AUTO SPORT with Le Beausset       No Time      -:--:---   1:23.029    14    8     0   DNF                                     
23   1 Minazuki Mizuki                  06-01 DHG TOM'S                         No Time      -:--:---   1:23.687    27    8     1   DNF                                     
24   2 GAKU2                            06-05 HONDA TODA RACING                 No Time      -:--:---   1:21.788     4    7     0   DNF                                     
25   1 dzd                              05-12 MUGEN DOME PROJECT                No Time      -:--:---   1:26.068    24    6     0   DNF                                     
26  50 Gakutomato                       06-10 ZAP SPEED                         No Time      -:--:---   1:28.895    20    5     1   DNF                                     
27  50 Piro                             05-09 ZAP SPEED                         No Time      -:--:---   1:23.972    12    4     3   DNF                                     
28  14 ichiro                           06-03 Threebond Racing                  No Time      -:--:---   1:31.411     3    1     0   DNF                                     
29  14 GeorgeK                          06-03 Threebond Racing                  No Time      -:--:---   No Time     29    0     0   DNF                                     


SECTOR1 BEST                                         SECTOR2 BEST                                         SECTOR3 BEST
------------------------------------------------     ------------------------------------------------     ------------------------------------------------
C3-R2                    0:29.324                    C3-R2                    0:24.407                    Tomono Mizugami F3       0:26.868               
Tomono Mizugami F3       0:29.345      +0:00.021     Reco                     0:24.422      +0:00.015     GAKU2                    0:26.962      +0:00.094
Reco                     0:29.501      +0:00.177     Nick                     0:24.448      +0:00.041     C3-R2                    0:27.031      +0:00.163
Nick                     0:29.586      +0:00.261     Tomono Mizugami F3       0:24.449      +0:00.042     Nick                     0:27.049      +0:00.181
Mona                     0:29.832      +0:00.508     norimaki                 0:24.639      +0:00.232     Bell                     0:27.090      +0:00.222
GAKU2                    0:29.896      +0:00.572     Delico                   0:24.765      +0:00.358     norimaki                 0:27.142      +0:00.275
Bell                     0:30.018      +0:00.694     GAKU2                    0:24.856      +0:00.449     Reco                     0:27.224      +0:00.356
norimaki                 0:30.140      +0:00.816     OSSAN                    0:24.893      +0:00.485     OSSAN                    0:27.368      +0:00.500
tomo                     0:30.207      +0:00.883     Mona                     0:24.907      +0:00.500     Delico                   0:27.426      +0:00.558
Delico                   0:30.285      +0:00.961     TERMINATOR               0:24.910      +0:00.503     Minazuki Mizuki          0:27.453      +0:00.585
Minazuki Mizuki          0:30.354      +0:01.030     tomo                     0:24.949      +0:00.542     tomo                     0:27.485      +0:00.617
KRA                      0:30.431      +0:01.107     Kam_79                   0:24.961      +0:00.554     Mona                     0:27.543      +0:00.675
OSSAN                    0:30.553      +0:01.229     TEN                      0:24.992      +0:00.585     pink4                    0:27.637      +0:00.769
TERMINATOR               0:30.598      +0:01.274     Minazuki Mizuki          0:25.010      +0:00.603     ichiro                   0:27.681      +0:00.814
Kam_79                   0:30.790      +0:01.466     ichiro                   0:25.017      +0:00.610     TEN                      0:27.686      +0:00.818
zither                   0:30.826      +0:01.502     KRA                      0:25.080      +0:00.673     KRA                      0:27.766      +0:00.898
Yohji                    0:30.845      +0:01.521     Piro                     0:25.085      +0:00.678     zooka                    0:27.793      +0:00.925
TEN                      0:30.854      +0:01.530     Bell                     0:25.123      +0:00.716     dzd                      0:27.872      +0:01.004
pink4                    0:30.884      +0:01.560     Yohji                    0:25.157      +0:00.750     TERMINATOR               0:27.877      +0:01.009
Piro                     0:30.982      +0:01.658     pink4                    0:25.207      +0:00.800     Piro                     0:27.893      +0:01.025
G-Takoyaki               0:31.265      +0:01.940     zither                   0:25.424      +0:01.017     Yohji                    0:27.952      +0:01.084
hikou                    0:31.324      +0:02.000     Byakky Byakuen           0:25.472      +0:01.065     zither                   0:28.021      +0:01.153
Byakky Byakuen           0:31.970      +0:02.646     hikou                    0:25.519      +0:01.112     Byakky Byakuen           0:28.103      +0:01.235
zooka                    0:31.981      +0:02.656     dzd                      0:25.536      +0:01.129     Kam_79                   0:28.117      +0:01.249
dzd                      0:32.099      +0:02.775     G-Takoyaki               0:25.576      +0:01.169     hikou                    0:28.189      +0:01.321
darz                     0:32.732      +0:03.408     Gakutomato               0:25.580      +0:01.173     G-Takoyaki               0:28.936      +0:02.069
Gakutomato               0:32.820      +0:03.496     zooka                    0:25.687      +0:01.280     Gakutomato               0:28.945      +0:02.077
ichiro                   0:38.713      +0:09.388     darz                     0:25.754      +0:01.347     darz                     0:29.534      +0:02.666



BestLap from Best SectorTime
Driver                LAPTIME       diff         SECTOR1     SECTOR2     SECTOR3      
--------------------------------------------------------------------------------------
Tomono Mizugami F3    1:20.662                   0:29.345    0:24.449    0:26.868
C3-R2                 1:20.762      +0:00.100    0:29.324    0:24.407    0:27.031
Nick                  1:21.082      +0:00.420    0:29.586    0:24.448    0:27.049
Reco                  1:21.147      +0:00.484    0:29.501    0:24.422    0:27.224
GAKU2                 1:21.714      +0:01.052    0:29.896    0:24.856    0:26.962
norimaki              1:21.922      +0:01.259    0:30.140    0:24.639    0:27.142
Bell                  1:22.232      +0:01.569    0:30.018    0:25.123    0:27.090
Mona                  1:22.281      +0:01.619    0:29.832    0:24.907    0:27.543
Delico                1:22.476      +0:01.813    0:30.285    0:24.765    0:27.426
tomo                  1:22.641      +0:01.978    0:30.207    0:24.949    0:27.485
OSSAN                 1:22.814      +0:02.151    0:30.553    0:24.893    0:27.368
Minazuki Mizuki       1:22.816      +0:02.154    0:30.354    0:25.010    0:27.453
KRA                   1:23.277      +0:02.615    0:30.431    0:25.080    0:27.766
TERMINATOR            1:23.385      +0:02.723    0:30.598    0:24.910    0:27.877
TEN                   1:23.531      +0:02.869    0:30.854    0:24.992    0:27.686
pink4                 1:23.728      +0:03.066    0:30.884    0:25.207    0:27.637
Kam_79                1:23.867      +0:03.205    0:30.790    0:24.961    0:28.117
Yohji                 1:23.954      +0:03.291    0:30.845    0:25.157    0:27.952
Piro                  1:23.959      +0:03.297    0:30.982    0:25.085    0:27.893
zither                1:24.271      +0:03.609    0:30.826    0:25.424    0:28.021
hikou                 1:25.033      +0:04.370    0:31.324    0:25.519    0:28.189
zooka                 1:25.460      +0:04.798    0:31.981    0:25.687    0:27.793
dzd                   1:25.507      +0:04.844    0:32.099    0:25.536    0:27.872
Byakky Byakuen        1:25.546      +0:04.884    0:31.970    0:25.472    0:28.103
G-Takoyaki            1:25.777      +0:05.115    0:31.265    0:25.576    0:28.936
Gakutomato            1:27.344      +0:06.682    0:32.820    0:25.580    0:28.945
darz                  1:28.020      +0:07.358    0:32.732    0:25.754    0:29.534
ichiro                1:31.411      +0:10.749    0:38.713    0:25.017    0:27.681



 Driver:Bell
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:34.373      0:40.856      0:25.867      0:27.650      9
   2   1:23.801      0:31.152      0:25.123      0:27.526      6
   3   1:23.029      0:30.018      0:25.223      0:27.787      6
   4   1:23.381      0:30.235      0:26.056      0:27.090      4
   5   1:32.202      0:39.480      0:25.186      0:27.537      8
   6   1:23.257      0:30.164      0:25.137      0:27.956      7
   7   1:38.905      0:32.142      0:25.391      0:41.373     10
   8   1:29.145      0:30.464      0:31.143      0:27.538     10



 Driver:Byakky Byakuen
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   2:15.208      0:49.130      0:29.474      0:56.604     27
   2   1:29.603      0:34.318      0:26.100      0:29.185     25
   3   1:27.314      0:32.780      0:25.997      0:28.537     24
   4   1:28.083      0:33.438      0:25.952      0:28.693     22
   5   1:27.315      0:32.789      0:25.472      0:29.054     22
   6   1:27.357      0:32.226      0:26.165      0:28.967     21
   7   1:27.976      0:32.315      0:27.557      0:28.103     20
   8   1:27.007      0:32.975      0:25.693      0:28.339     18
   9   1:26.599      0:32.073      0:26.153      0:28.373     17
  10   1:27.743      0:31.970      0:25.993      0:29.780     17
  11   1:36.412      0:41.908      0:26.293      0:28.211     15
  12   1:30.093      0:35.161      0:26.219      0:28.713     15



 Driver:C3-R2
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:31.426      0:39.330      0:24.885      0:27.212      6
   2   1:23.828      0:31.231      0:24.548      0:28.049      3
   3   1:23.223      0:30.285      0:24.849      0:28.089      3
   4   1:25.216      0:31.562      0:26.623      0:27.031      2
   5   1:24.220      0:30.951      0:25.280      0:27.989      2
   6   1:24.596      0:30.916      0:25.300      0:28.380      2
   7   1:21.508      0:29.947      0:24.407      0:27.154      1
   8   1:23.806      0:29.820      0:25.892      0:28.093      1
   9   1:21.131      0:29.324      0:24.444      0:27.363      1
  10   1:21.663      0:29.553      0:24.771      0:27.339      1
  11   1:23.215      0:30.030      0:24.628      0:28.557      1
  12   1:26.661      0:34.074      0:25.234      0:27.354      1
  13   1:21.576      0:29.603      0:24.525      0:27.448      1



 Driver:darz
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:44.877      0:45.601      0:26.037      0:33.240     18
   2   1:29.518      0:33.946      0:25.900      0:29.673     16
   3   1:29.140      0:33.494      0:26.112      0:29.534     16
   4   1:29.415      0:32.732      0:25.754      0:30.928     16
   5   1:28.688      0:33.096      0:26.011      0:29.581     14
   6   1:39.540      0:32.891      0:36.709      0:29.940     16
   7   1:29.717      0:33.770      0:25.969      0:29.978     17
   8   1:32.680      0:33.633      0:26.233      0:32.814     17
   9   1:29.350      0:33.728      0:25.974      0:29.648     16
  10   1:29.855      0:33.720      0:26.331      0:29.804     16



 Driver:Delico
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:30.305      0:37.138      0:25.155      0:28.012      2
   2   1:23.366      0:31.108      0:24.765      0:27.493      2
   3   1:24.657      0:31.246      0:25.171      0:28.241      2
   4   1:26.190      0:31.423      0:27.342      0:27.426      3
   5   1:23.608      0:30.781      0:25.158      0:27.670      3
   6   1:25.387      0:32.089      0:24.964      0:28.334      5
   7   1:40.055      0:32.473      0:25.180      0:42.402      8
   8   1:23.696      0:31.021      0:24.895      0:27.780      7
   9   1:22.892      0:30.337      0:24.887      0:27.668      7
  10   1:23.028      0:30.372      0:24.884      0:27.772      7
  11   1:36.918      0:31.022      0:25.060      0:40.836      9
  12   1:22.604      0:30.285      0:24.795      0:27.524      9
  13   1:29.013      0:31.529      0:28.932      0:28.552      9



 Driver:dzd
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:41.926      0:46.350      0:26.210      0:29.366     16
   2   1:35.811      0:42.404      0:25.536      0:27.872     19
   3   1:49.583      0:44.086      0:25.615      0:39.882     23
   4   1:26.068      0:32.099      0:25.561      0:28.408     21
   5   1:26.824      0:32.519      0:25.647      0:28.658     20
   6   1:53.519      0:32.184      0:52.800      0:28.535     25



 Driver:GAKU2
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:30.354      0:37.839      0:24.862      0:27.653      3
   2   1:24.963      0:30.260      0:26.595      0:28.109      4
   3   1:23.282      0:30.485      0:24.856      0:27.941      4
   4   1:27.958      0:30.569      0:29.892      0:27.497      7
   5   1:21.788      0:29.896      0:24.930      0:26.962      5
   6   1:24.698      0:32.002      0:24.994      0:27.703      3
   7   1:27.886      0:32.113      0:25.201      0:30.572      4



 Driver:Gakutomato
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:57.097      0:44.752      0:42.475      0:29.870     22
   2   1:52.453      0:33.267      0:25.831      0:53.355     26
   3   1:35.446      0:33.109      0:33.392      0:28.945     26
   4   1:28.895      0:32.820      0:26.648      0:29.427     26
   5   1:56.907      0:36.061      0:25.580      0:55.266     26



 Driver:G-Takoyaki
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:41.789      0:45.883      0:26.161      0:29.745     15
   2   1:27.344      0:32.217      0:25.821      0:29.307     12
   3   1:28.166      0:33.103      0:26.126      0:28.936     14
   4   1:33.185      0:31.265      0:28.257      0:33.663     14
   5   2:01.367      0:36.726      0:26.051      0:58.590     23
   6   1:40.364      0:43.061      0:27.148      0:30.155     24
   7   1:35.886      0:40.405      0:25.934      0:29.548     23
   8   1:26.711      0:32.169      0:25.576      0:28.965     20
   9   1:30.603      0:33.116      0:28.483      0:29.005     19



 Driver:hikou
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:46.001      0:50.011      0:26.752      0:29.237     19
   2   1:28.981      0:33.837      0:26.111      0:29.034     17
   3   1:47.423      0:52.770      0:25.748      0:28.906     19
   4   1:28.319      0:33.237      0:26.492      0:28.590     19
   5   1:26.252      0:32.228      0:25.835      0:28.189     18
   6   1:25.416      0:31.324      0:25.519      0:28.573     17
   7   2:00.591      0:33.475      0:25.800      1:01.316     22
   8   2:21.232      1:19.019      0:26.803      0:35.410     23
   9   1:35.974      0:37.566      0:27.409      0:30.999     21
  10   1:41.467      0:37.354      0:32.323      0:31.790     20
  11   2:26.437      1:06.481      0:33.767      0:46.189     18



 Driver:ichiro
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:31.411      0:38.713      0:25.017      0:27.681      5



 Driver:Kam_79
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:36.652      0:42.171      0:25.774      0:28.707     10
   2   1:24.408      0:31.007      0:25.152      0:28.250      8
   3   1:24.160      0:30.790      0:25.139      0:28.231      8
   4   1:24.971      0:31.266      0:25.201      0:28.504      8
   5   1:24.937      0:31.116      0:25.440      0:28.381      7
   6   1:24.709      0:30.868      0:25.267      0:28.575      6
   7   1:25.948      0:31.974      0:25.139      0:28.834      5
   8   1:25.353      0:31.238      0:24.961      0:29.154      4
   9   1:24.604      0:31.423      0:24.972      0:28.210      4
  10   1:26.296      0:32.554      0:25.430      0:28.312      5
  11   1:24.885      0:31.412      0:25.008      0:28.466      5
  12   1:25.393      0:31.326      0:25.950      0:28.117      6
  13   1:24.953      0:31.485      0:24.997      0:28.472      5



 Driver:KRA
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   2:07.996      1:09.645      0:27.732      0:30.619     24
   2   1:24.874      0:30.966      0:25.330      0:28.578     22
   3   1:29.614      0:35.183      0:25.844      0:28.587     20
   4   1:24.091      0:30.972      0:25.096      0:28.023     18
   5   1:24.706      0:31.276      0:25.434      0:27.996     17
   6   1:25.061      0:31.311      0:25.501      0:28.250     15
   7   1:24.730      0:30.566      0:25.137      0:29.028     14
   8   1:25.678      0:30.865      0:25.080      0:29.733     14
   9   1:24.260      0:30.968      0:25.260      0:28.032     13
  10   1:24.500      0:30.995      0:25.556      0:27.948     12
  11   1:25.184      0:31.683      0:25.530      0:27.971     11
  12   1:24.369      0:30.678      0:25.197      0:28.494     11
  13   1:23.659      0:30.431      0:25.462      0:27.766     11



 Driver:Minazuki Mizuki
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   2:14.389      0:49.132      0:26.377      0:58.880     26
   2   1:25.131      0:31.415      0:25.077      0:28.639     24
   3   1:24.713      0:32.128      0:25.132      0:27.453     21
   4   1:35.998      0:42.895      0:25.142      0:27.961     23
   5   1:23.858      0:31.141      0:25.047      0:27.670     21
   6   1:26.162      0:30.475      0:27.504      0:28.183     20
   7   1:23.687      0:30.354      0:25.010      0:28.323     18
   8   2:20.304      0:30.812      0:25.868      1:23.623     21



 Driver:Mona
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:34.341      0:40.658      0:25.652      0:28.031      8
   2   1:24.360      0:31.802      0:25.015      0:27.543      7
   3   1:22.717      0:29.918      0:25.214      0:27.585      7
   4   1:24.660      0:30.501      0:26.130      0:28.029      6
   5   1:24.201      0:30.005      0:25.768      0:28.428      6
   6   1:31.039      0:34.343      0:28.498      0:28.199      8
   7   1:24.848      0:31.488      0:25.258      0:28.102      6
   8   1:30.245      0:37.315      0:24.956      0:27.974      6
   9   1:22.737      0:29.832      0:24.907      0:27.998      6
  10   1:23.088      0:29.959      0:25.383      0:27.746      6
  11   1:24.977      0:31.443      0:25.010      0:28.524      6
  12   1:26.532      0:33.346      0:25.301      0:27.885      7
  13   1:23.712      0:30.322      0:24.920      0:28.470      6



 Driver:Nick
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:30.953      0:38.153      0:24.916      0:27.884      4
   2   1:39.218      0:46.267      0:25.435      0:27.516     15
   3   1:24.988      0:32.390      0:25.190      0:27.409     13
   4   1:22.112      0:30.150      0:24.801      0:27.161     10
   5   1:21.948      0:30.372      0:24.528      0:27.049     10
   6   1:22.191      0:30.362      0:24.613      0:27.217      9
   7   1:40.063      0:31.071      0:25.295      0:43.698     11
   8   1:21.806      0:29.629      0:24.877      0:27.299      9
   9   1:21.147      0:29.586      0:24.448      0:27.114      9
  10   1:21.831      0:30.117      0:24.588      0:27.125      8
  11   1:22.427      0:30.139      0:24.688      0:27.600      7
  12   1:23.003      0:30.183      0:24.868      0:27.951      5
  13   1:23.192      0:30.023      0:25.193      0:27.976      2



 Driver:norimaki
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:39.757      0:41.265      0:26.405      0:32.087     14
   2   1:29.788      0:31.501      0:25.462      0:32.825     13
   3   1:24.734      0:31.952      0:25.107      0:27.674     11
   4   1:22.826      0:30.655      0:24.813      0:27.358      9
   5   1:21.926      0:30.145      0:24.639      0:27.142      9
   6   1:23.265      0:30.140      0:25.400      0:27.725     10
   7   1:24.732      0:31.077      0:25.580      0:28.075      7
   8   1:24.116      0:30.717      0:25.095      0:28.305      5
   9   1:24.715      0:31.837      0:25.281      0:27.597      5
  10   1:23.900      0:31.268      0:25.056      0:27.576      4
  11   1:25.460      0:31.774      0:25.622      0:28.064      4
  12   1:24.353      0:31.220      0:25.542      0:27.591      4
  13   1:25.651      0:31.847      0:26.197      0:27.607      4



 Driver:OSSAN
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:37.600      0:43.725      0:25.709      0:28.166     12
   2   1:24.027      0:30.945      0:25.406      0:27.676     10
   3   1:33.461      0:31.235      0:34.560      0:27.666     12
   4   1:26.431      0:32.580      0:25.335      0:28.516     11
   5   1:23.969      0:30.961      0:25.075      0:27.933     11
   6   1:23.804      0:30.915      0:24.974      0:27.915     11
   7   1:24.453      0:31.164      0:25.024      0:28.265      9
   8   1:24.458      0:31.126      0:24.893      0:28.440      8
   9   1:24.227      0:30.553      0:25.983      0:27.691      8
  10   1:23.896      0:31.298      0:25.230      0:27.368      9
  11   1:23.727      0:30.794      0:25.228      0:27.705      8
  12   1:24.470      0:31.403      0:25.398      0:27.669      8
  13   1:23.572      0:30.801      0:25.120      0:27.652      7



 Driver:pink4
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:56.890      1:00.412      0:26.512      0:29.966     21
   2   1:25.681      0:31.966      0:25.556      0:28.159     21
   3   1:24.698      0:31.357      0:25.374      0:27.968     17
   4   1:25.161      0:30.884      0:25.309      0:28.968     15
   5   1:24.607      0:31.529      0:25.220      0:27.858     13
   6   1:24.518      0:31.249      0:25.314      0:27.955     13
   7   1:24.798      0:31.201      0:25.547      0:28.050     12
   8   1:24.607      0:31.205      0:25.594      0:27.808     11
   9   1:24.561      0:31.213      0:25.298      0:28.051     10
  10   1:23.899      0:31.010      0:25.207      0:27.682     10
  11   1:24.599      0:31.415      0:25.350      0:27.834     10
  12   1:24.222      0:31.249      0:25.336      0:27.637     10
  13   1:26.947      0:31.973      0:26.165      0:28.809     10



 Driver:Piro
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:36.863      0:41.858      0:26.603      0:28.402     11
   2   1:24.549      0:31.490      0:25.167      0:27.893      9
   3   1:23.972      0:30.982      0:25.085      0:27.906      9
   4   2:19.388      0:31.655      0:52.969      0:54.763     24



 Driver:Reco
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:57.105      0:40.404      0:48.065      0:28.636     23
   2   1:23.259      0:31.212      0:24.743      0:27.305     20
   3   2:15.874      0:53.432      0:25.110      0:57.333     27
   4   1:30.024      0:36.849      0:25.308      0:27.868     27
   5   1:23.286      0:30.338      0:24.723      0:28.226     25
   6   1:22.398      0:30.232      0:24.679      0:27.487     23
   7   1:21.486      0:29.713      0:24.549      0:27.224     21
   8   1:22.584      0:30.139      0:24.748      0:27.697     19
   9   1:21.547      0:29.501      0:24.422      0:27.624     18
  10   1:24.535      0:31.203      0:25.158      0:28.174     15
  11   1:22.723      0:30.325      0:24.778      0:27.620     14
  12   1:21.998      0:30.015      0:24.617      0:27.366     14
  13   1:23.075      0:30.264      0:24.897      0:27.913     14



 Driver:TEN
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:29.360      0:35.796      0:25.268      0:28.296      1
   2   1:24.206      0:30.854      0:25.202      0:28.150      1
   3   1:24.548      0:31.099      0:25.201      0:28.249      1
   4   1:24.560      0:30.890      0:25.666      0:28.004      1
   5   1:25.106      0:31.761      0:25.397      0:27.949      1
   6   1:24.668      0:30.861      0:25.408      0:28.400      1
   7   1:25.497      0:32.508      0:25.247      0:27.742      2
   8   1:24.954      0:31.468      0:24.992      0:28.494      2
   9   1:24.608      0:31.359      0:25.021      0:28.228      3
  10   1:31.973      0:38.629      0:25.106      0:28.238      3
  11   1:25.382      0:31.728      0:25.495      0:28.159      3
  12   1:24.506      0:31.305      0:25.516      0:27.686      3
  13   1:25.602      0:31.601      0:25.412      0:28.589      3



 Driver:TERMINATOR
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:39.543      0:44.341      0:25.876      0:29.326     13
   2   1:24.746      0:31.211      0:25.434      0:28.100     11
   3   1:26.302      0:31.256      0:26.162      0:28.884     10
   4   1:36.014      0:30.858      0:37.185      0:27.970     13
   5   1:36.831      0:43.423      0:25.414      0:27.993     15
   6   1:30.195      0:31.270      0:28.987      0:29.938     14
   7   1:28.183      0:31.258      0:25.158      0:31.767     15
   8   1:23.723      0:30.833      0:24.910      0:27.980     13
   9   1:24.586      0:30.598      0:26.111      0:27.877     12
  10   1:59.811      0:31.591      0:49.700      0:38.520     18
  11   1:49.085      0:52.886      0:26.036      0:30.163     16
  12   1:36.449      0:33.016      0:33.856      0:29.577     16



 Driver:tomo
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:52.435      0:40.679      0:40.297      0:31.459     20
   2   1:24.447      0:31.247      0:25.436      0:27.763     18
   3   1:40.757      0:31.224      0:39.708      0:29.826     18
   4   1:23.763      0:30.636      0:25.126      0:28.001     17
   5   1:22.877      0:30.320      0:25.072      0:27.485     16
   6   1:41.932      0:30.775      0:25.582      0:45.575     19
   7   1:31.514      0:30.207      0:25.650      0:35.657     19
   8   1:23.063      0:30.450      0:25.063      0:27.550     16
   9   1:22.848      0:30.414      0:24.949      0:27.485     15
  10   1:22.970      0:30.272      0:25.152      0:27.546     14
  11   1:23.494      0:30.607      0:25.250      0:27.637     13
  12   1:26.659      0:32.288      0:25.707      0:28.664     13
  13   1:33.031      0:32.573      0:25.165      0:35.294     13



 Driver:Tomono Mizugami F3
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:32.220      0:39.790      0:25.136      0:27.294      7
   2   1:23.441      0:30.785      0:24.713      0:27.943      5
   3   1:23.016      0:30.483      0:24.726      0:27.808      5
   4   1:26.230      0:31.598      0:27.480      0:27.151      5
   5   1:23.351      0:30.701      0:25.076      0:27.574      4
   6   1:24.845      0:31.075      0:25.030      0:28.740      4
   7   1:26.373      0:32.498      0:24.943      0:28.932      3
   8   1:23.516      0:30.163      0:24.918      0:28.435      3
   9   1:22.135      0:30.337      0:24.489      0:27.310      2
  10   1:21.034      0:29.345      0:24.753      0:26.936      2
  11   1:21.516      0:29.587      0:24.449      0:27.480      2
  12   1:24.128      0:32.221      0:25.040      0:26.868      2
  13   1:57.542      1:02.151      0:25.833      0:29.557      8



 Driver:Yohji
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   2:12.198      0:48.150      0:32.593      0:51.456     25
   2   1:26.719      0:32.496      0:25.166      0:29.057     23
   3   1:25.336      0:31.672      0:25.213      0:28.451     22
   4   1:27.249      0:31.998      0:25.527      0:29.724     20
   5   1:26.194      0:32.107      0:25.491      0:28.595     19
   6   1:25.192      0:31.556      0:25.391      0:28.246     18
   7   1:27.740      0:32.556      0:25.719      0:29.464     16
   8   1:24.983      0:31.065      0:25.363      0:28.555     15
   9   1:25.041      0:31.917      0:25.172      0:27.952     14
  10   1:24.290      0:30.845      0:25.370      0:28.076     13
  11   1:25.121      0:31.896      0:25.157      0:28.067     12
  12   1:26.583      0:32.084      0:25.799      0:28.700     12
  13   1:30.643      0:32.410      0:25.247      0:32.987     12



 Driver:zither
 Lap  Time          Sector1       Sector2       Sectro3       Pos
