Generated by rFactorSeries

RACE REPORT

Index - Practice -Qualify -Warmup -Race -

 

 

Circuit : Suzuka-2005             

RACE RESULT

Pos No Driver                           Team                                    Time        diff        BestTime  Grid  Laps  Pit  FinishStatus
------------------------------------------------------------------------------------------------------------------------------------------------------
 1  33 Tomono Mizugami F3               05-05 Now Motor Sports                  32:54.509   +0:00.000   1:55.159     1   17     0   Finished Normally                       
 2  75 Reco                             06-08 EXCEED MOTORSPORTS                32:58.037   +0:03.528   1:55.353     3   17     0   Finished Normally                       
 3   2 GAKU2                            06-05 HONDA TODA RACING                 33:02.862   +0:08.353   1:55.883     5   17     0   Finished Normally                       
 4  50 C3-R2                            05-09 ZAP SPEED                         33:06.656   +0:12.148   1:55.251     4   17     0   Finished Normally                       
 5  11 Nick                             05-10 DREAM FACTORY                     33:17.649   +0:23.140   1:55.716     2   17     0   Finished Normally                       
 6  62 tomo                             05-07 AUTO SPORT with Le Beausset       33:33.404   +0:38.895   1:56.684     7   17     0   Finished Normally                       
 7  99 TEN                              05-11 DOME Co.Ltd                       33:45.816   +0:51.307   1:57.121     8   17     0   Finished Normally                       
 8   8 Shinji                           06-11 DOME Co.Ltd                       33:46.193   +0:51.684   1:55.856     6   17     0   Finished Normally                       
 9   6 KRA                              06-11 DOME Co.Ltd                       34:04.907   +1:10.398   1:58.161    16   17     0   Finished Normally                       
10  38 Kam_79                           05-01 TOM'S                             34:05.071   +1:10.563   1:59.161    15   17     0   Finished Normally                       
11   8 Mona                             06-11 DOME Co.Ltd                       34:07.446   +1:12.937   1:58.031    11   17     0   Finished Normally                       
12  14 noizo                            06-03 Threebond Racing                  34:25.877   +1:31.369   1:59.264    17   17     0   Finished Normally                       
13   4 darz                             06-04 INGING MORTORSPORT                34:33.760   +1:39.251   1:59.783    19   17     0   Finished Normally                       
14  50 Piro                             05-09 ZAP SPEED                         34:44.903   +1:50.394   1:59.826    20   17     0   Finished Normally                       
15  62 riui                             06-09 AUTOSPORT with Le Beausset        32:56.315   +0:01.806   1:57.755    14   16     0   Finished Normally                       
16  74 Run                              06-08 EXCEED MOTORSPORTS                33:36.485   +0:41.976   1:59.206    18   16     0   Finished Normally                       
17  99 Draw                             05-11 DOME Co.Ltd                       33:48.185   +0:53.676   2:01.923    23   16     0   Finished Normally                       
18   3 Kiku                             06-04 INGING MORTORSPORT                No Time      -:--:---   1:57.156    12   14     1   DNF                                     
19  62 Bell                             05-07 AUTO SPORT with Le Beausset       No Time      -:--:---   1:58.326    13    8     0   DNF                                     
20  14 ichiro                           06-03 Threebond Racing                  No Time      -:--:---   1:56.889     9    6     0   DNF                                     
21   1 dzd                              05-12 MUGEN DOME PROJECT                No Time      -:--:---   2:02.856    24    6     0   DNF                                     
22  10 Yohji                            06-06 Honda TEAM MUGEN                  No Time      -:--:---   2:01.514    21    6     1   DNF                                     
23  14 Delico                           06-03 Threebond Racing                  No Time      -:--:---   1:58.252    10    5     0   DNF                                     
24  33 pink4                            05-05 Now Motor Sports                  No Time      -:--:---   2:01.135    22    2     0   DNF                                     


SECTOR1 BEST                                         SECTOR2 BEST                                         SECTOR3 BEST
------------------------------------------------     ------------------------------------------------     ------------------------------------------------
Reco                     0:40.042                    C3-R2                    0:53.356                    C3-R2                    0:21.426               
C3-R2                    0:40.078      +0:00.036     Tomono Mizugami F3       0:53.398      +0:00.042     Tomono Mizugami F3       0:21.477      +0:00.051
Tomono Mizugami F3       0:40.156      +0:00.114     Reco                     0:53.427      +0:00.070     Nick                     0:21.531      +0:00.105
Shinji                   0:40.161      +0:00.119     Shinji                   0:53.605      +0:00.249     GAKU2                    0:21.585      +0:00.159
Nick                     0:40.181      +0:00.139     GAKU2                    0:53.721      +0:00.365     Reco                     0:21.665      +0:00.239
GAKU2                    0:40.229      +0:00.187     Nick                     0:53.728      +0:00.372     Shinji                   0:21.675      +0:00.248
tomo                     0:40.430      +0:00.389     TEN                      0:54.000      +0:00.644     tomo                     0:21.771      +0:00.345
TEN                      0:40.582      +0:00.540     tomo                     0:54.186      +0:00.830     ichiro                   0:21.784      +0:00.358
Bell                     0:40.617      +0:00.575     Bell                     0:54.235      +0:00.879     Run                      0:21.889      +0:00.463
ichiro                   0:40.635      +0:00.593     ichiro                   0:54.252      +0:00.896     Kiku                     0:21.973      +0:00.546
riui                     0:40.756      +0:00.714     Kiku                     0:54.290      +0:00.934     TEN                      0:21.982      +0:00.556
Kiku                     0:40.877      +0:00.835     riui                     0:54.689      +0:01.332     Mona                     0:21.999      +0:00.572
KRA                      0:40.892      +0:00.850     Delico                   0:54.802      +0:01.446     Kam_79                   0:22.002      +0:00.575
Delico                   0:40.925      +0:00.883     Mona                     0:54.851      +0:01.495     riui                     0:22.028      +0:00.601
Yohji                    0:40.966      +0:00.924     darz                     0:54.963      +0:01.607     KRA                      0:22.128      +0:00.701
Mona                     0:41.087      +0:01.046     KRA                      0:55.134      +0:01.778     Bell                     0:22.141      +0:00.715
noizo                    0:41.161      +0:01.119     noizo                    0:55.206      +0:01.850     Delico                   0:22.205      +0:00.779
Piro                     0:41.245      +0:01.203     Kam_79                   0:55.288      +0:01.932     noizo                    0:22.263      +0:00.837
Kam_79                   0:41.384      +0:01.342     Yohji                    0:55.304      +0:01.948     Piro                     0:22.271      +0:00.844
Run                      0:41.395      +0:01.353     Run                      0:55.420      +0:02.064     darz                     0:22.431      +0:01.005
darz                     0:41.444      +0:01.402     Piro                     0:55.852      +0:02.495     Yohji                    0:22.525      +0:01.099
pink4                    0:41.667      +0:01.625     Draw                     0:56.390      +0:03.033     pink4                    0:22.594      +0:01.167
Draw                     0:42.063      +0:02.021     pink4                    0:56.638      +0:03.281     dzd                      0:22.622      +0:01.196
dzd                      0:42.519      +0:02.477     dzd                      0:56.956      +0:03.599     Draw                     0:22.805      +0:01.378



BestLap from Best SectorTime
Driver                LAPTIME       diff         SECTOR1     SECTOR2     SECTOR3      
--------------------------------------------------------------------------------------
C3-R2                 1:54.861                   0:40.078    0:53.356    0:21.426
Tomono Mizugami F3    1:55.032      +0:00.171    0:40.156    0:53.398    0:21.477
Reco                  1:55.134      +0:00.273    0:40.042    0:53.427    0:21.665
Nick                  1:55.440      +0:00.579    0:40.181    0:53.728    0:21.531
Shinji                1:55.441      +0:00.581    0:40.161    0:53.605    0:21.675
GAKU2                 1:55.536      +0:00.675    0:40.229    0:53.721    0:21.585
tomo                  1:56.387      +0:01.527    0:40.430    0:54.186    0:21.771
TEN                   1:56.565      +0:01.704    0:40.582    0:54.000    0:21.982
ichiro                1:56.672      +0:01.811    0:40.635    0:54.252    0:21.784
Bell                  1:56.993      +0:02.133    0:40.617    0:54.235    0:22.141
Kiku                  1:57.140      +0:02.279    0:40.877    0:54.290    0:21.973
riui                  1:57.472      +0:02.612    0:40.756    0:54.689    0:22.028
Delico                1:57.933      +0:03.072    0:40.925    0:54.802    0:22.205
Mona                  1:57.937      +0:03.076    0:41.087    0:54.851    0:21.999
KRA                   1:58.153      +0:03.293    0:40.892    0:55.134    0:22.128
noizo                 1:58.630      +0:03.770    0:41.161    0:55.206    0:22.263
Kam_79                1:58.674      +0:03.813    0:41.384    0:55.288    0:22.002
Run                   1:58.704      +0:03.843    0:41.395    0:55.420    0:21.889
Yohji                 1:58.795      +0:03.935    0:40.966    0:55.304    0:22.525
darz                  1:58.838      +0:03.977    0:41.444    0:54.963    0:22.431
Piro                  1:59.367      +0:04.506    0:41.245    0:55.852    0:22.271
pink4                 2:00.898      +0:06.037    0:41.667    0:56.638    0:22.594
Draw                  2:01.257      +0:06.396    0:42.063    0:56.390    0:22.805
dzd                   2:02.097      +0:07.236    0:42.519    0:56.956    0:22.622



 Driver:Bell
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   2:16.374      0:55.033      0:58.809      0:22.532     18
   2   2:05.380      0:40.617      0:56.044      0:28.719     20
   3   1:59.217      0:41.218      0:54.235      0:23.764     18
   4   1:59.609      0:42.212      0:54.889      0:22.507     17
   5   2:02.922      0:40.889      0:54.821      0:27.211     16
   6   1:58.326      0:41.337      0:54.848      0:22.141     15
   7   1:58.939      0:41.213      0:54.874      0:22.852     12
   8   1:58.653      0:41.460      0:54.767      0:22.426     12



 Driver:C3-R2
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   2:02.720      0:43.961      0:55.530      0:23.229      5
   2   1:55.989      0:40.317      0:53.995      0:21.677      4
   3   1:55.251      0:40.078      0:53.525      0:21.647      4
   4   1:55.582      0:40.286      0:53.356      0:21.940      4
   5   1:56.710      0:40.367      0:54.582      0:21.761      3
   6   1:55.589      0:40.216      0:53.643      0:21.730      3
   7   1:56.343      0:40.565      0:53.932      0:21.847      3
   8   1:55.296      0:40.269      0:53.601      0:21.426      3
   9   1:55.737      0:40.398      0:53.718      0:21.620      3
  10   1:55.936      0:40.333      0:53.971      0:21.632      3
  11   1:55.664      0:40.460      0:53.624      0:21.580      3
  12   1:56.054      0:40.542      0:53.863      0:21.650      3
  13   1:56.406      0:40.784      0:53.933      0:21.689      3
  14   1:56.342      0:40.493      0:54.095      0:21.754      3
  15   2:04.136      0:40.485      0:54.146      0:29.505      5
  16   1:56.777      0:40.826      0:54.367      0:21.584      4
  17   1:56.126      0:40.690      0:53.796      0:21.641      4



 Driver:darz
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   2:12.505      0:51.037      0:58.549      0:22.919     16
   2   2:00.415      0:41.819      0:54.963      0:23.633     16
   3   2:00.024      0:41.794      0:55.581      0:22.649     12
   4   2:04.853      0:46.363      0:55.635      0:22.856     14
   5   2:01.227      0:41.638      0:56.587      0:23.002     14
   6   2:00.604      0:41.790      0:55.782      0:23.032     13
   7   2:02.242      0:42.629      0:55.593      0:24.020     13
   8   2:01.771      0:42.361      0:55.136      0:24.275     13
   9   1:59.783      0:41.829      0:55.429      0:22.526     12
  10   2:06.446      0:41.690      1:02.116      0:22.641     13
  11   2:00.201      0:41.444      0:56.180      0:22.578     13
  12   2:00.579      0:41.952      0:55.743      0:22.885     14
  13   2:00.243      0:41.994      0:55.818      0:22.431     14
  14   2:00.448      0:42.011      0:55.555      0:22.882     13
  15   2:00.736      0:41.809      0:56.244      0:22.683     13
  16   2:00.329      0:41.762      0:55.841      0:22.727     13
  17   2:01.354      0:42.774      0:55.741      0:22.839     13



 Driver:Delico
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   2:28.022      0:48.741      1:16.280      0:23.002     24
   2   1:58.252      0:41.244      0:54.802      0:22.205     24
   3   2:03.397      0:40.925      0:55.292      0:27.180     23
   4   2:02.328      0:42.333      0:56.648      0:23.347     21
   5   1:59.716      0:40.957      0:56.391      0:22.368     19



 Driver:Draw
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   2:19.619      0:54.868      1:00.617      0:24.134     21
   2   2:04.855      0:43.324      0:57.715      0:23.816     23
   3   2:03.744      0:42.713      0:57.163      0:23.869     22
   4   2:19.344      0:43.018      1:12.294      0:24.032     23
   5   2:05.025      0:44.788      0:56.506      0:23.732     22
   6   2:03.811      0:42.800      0:57.563      0:23.447     21
   7   2:02.916      0:42.654      0:56.755      0:23.507     19
   8   2:01.988      0:42.063      0:57.096      0:22.830     19
   9   2:04.624      0:44.100      0:56.636      0:23.888     18
  10   2:01.923      0:42.728      0:56.390      0:22.805     18
  11   2:04.137      0:42.554      0:57.917      0:23.666     17
  12   2:13.070      0:47.914      1:00.627      0:24.529     17
  13   2:03.154      0:42.540      0:56.827      0:23.787     17
  14   2:04.868      0:42.303      0:59.490      0:23.075     17
  15   2:05.229      0:42.379      0:59.506      0:23.345     17
  16   2:09.879      0:42.271      0:56.582      0:31.026     17



 Driver:dzd
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   2:17.960      0:52.448      1:02.890      0:22.622     20
   2   2:03.967      0:42.519      0:57.764      0:23.684     21
   3   2:02.856      0:42.974      0:57.051      0:22.831     20
   4   2:12.297      0:47.099      1:02.049      0:23.149     22
   5   2:06.539      0:43.146      1:00.679      0:22.714     21
   6   2:03.270      0:42.839      0:56.956      0:23.476     20



 Driver:GAKU2
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   2:02.359      0:44.965      0:54.465      0:22.929      4
   2   1:56.600      0:40.687      0:54.080      0:21.832      5
   3   1:55.992      0:40.229      0:54.039      0:21.724      5
   4   1:55.883      0:40.483      0:53.721      0:21.679      5
   5   1:56.419      0:40.613      0:54.108      0:21.698      5
   6   1:56.308      0:40.450      0:53.951      0:21.907      5
   7   1:56.010      0:40.430      0:53.875      0:21.706      5
   8   1:56.030      0:40.370      0:53.957      0:21.703      5
   9   1:56.137      0:40.410      0:53.912      0:21.815      4
  10   1:55.972      0:40.626      0:53.761      0:21.585      4
  11   1:56.156      0:40.507      0:53.895      0:21.753      4
  12   1:56.242      0:40.615      0:53.912      0:21.716      4
  13   1:56.978      0:40.588      0:54.714      0:21.675      4
  14   1:56.542      0:40.882      0:53.874      0:21.785      4
  15   1:57.048      0:40.809      0:54.314      0:21.925      3
  16   1:56.081      0:40.583      0:53.822      0:21.677      3
  17   1:56.106      0:40.441      0:53.936      0:21.729      3



 Driver:ichiro
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   2:09.117      0:45.635      1:01.146      0:22.337     12
   2   1:57.575      0:40.797      0:54.252      0:22.526     11
   3   1:57.200      0:40.734      0:54.596      0:21.870      8
   4   1:56.889      0:40.813      0:54.292      0:21.784      8
   5   1:56.937      0:40.635      0:54.380      0:21.921      8
   6   1:57.605      0:40.646      0:54.642      0:22.317      7



 Driver:Kam_79
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   2:09.772      0:49.438      0:57.472      0:22.862     13
   2   2:00.346      0:42.200      0:55.760      0:22.386     13
   3   1:59.988      0:41.700      0:55.686      0:22.602     10
   4   1:59.311      0:41.655      0:55.489      0:22.167     10
   5   1:59.737      0:41.823      0:55.669      0:22.245     10
   6   1:59.346      0:41.518      0:55.288      0:22.540     10
   7   1:59.514      0:41.543      0:55.646      0:22.325     10
   8   2:00.004      0:41.481      0:56.217      0:22.306      9
   9   1:59.827      0:41.641      0:55.933      0:22.253     10
  10   1:59.375      0:41.459      0:55.598      0:22.318      9
  11   2:00.007      0:41.622      0:55.741      0:22.645     10
  12   2:00.214      0:42.090      0:55.881      0:22.243     10
  13   1:59.747      0:42.021      0:55.569      0:22.157     10
  14   1:59.300      0:41.384      0:55.670      0:22.246     10
  15   1:59.331      0:41.878      0:55.452      0:22.002     10
  16   1:59.161      0:41.479      0:55.361      0:22.320     10
  17   2:00.092      0:41.752      0:55.290      0:23.050     10



 Driver:Kiku
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   2:04.811      0:46.784      0:55.861      0:22.166      8
   2   1:57.156      0:40.877      0:54.292      0:21.987      8
   3   2:18.637      0:41.194      1:12.556      0:24.888     17
   4   1:58.422      0:41.945      0:54.290      0:22.186     16
   5   1:57.940      0:41.221      0:54.572      0:22.148     13
   6   1:58.047      0:40.950      0:55.000      0:22.097     12
   7   2:14.576      0:56.819      0:55.649      0:22.108     16
   8   1:59.287      0:41.004      0:55.476      0:22.807     15
   9   1:57.742      0:41.417      0:54.353      0:21.973     14
  10   2:04.027      0:41.455      1:00.355      0:22.217     15
  11   2:54.919      0:41.252      1:20.368      0:53.299     18
  12   2:09.265      0:43.162      1:03.848      0:22.255     18
  13   2:37.330      1:07.392      1:01.882      0:28.057     18
  14   4:24.791      1:53.421      1:24.548      1:06.823     18



 Driver:KRA
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   2:07.102      0:47.490      0:56.869      0:22.743     11
   2   1:59.321      0:41.325      0:55.629      0:22.368     10
   3   1:58.161      0:40.899      0:55.134      0:22.128      9
   4   1:59.353      0:41.246      0:55.546      0:22.560      9
   5   2:02.230      0:40.927      0:58.951      0:22.352      9
   6   2:00.237      0:42.213      0:55.688      0:22.336      9
   7   1:58.799      0:40.892      0:55.458      0:22.450      8
   8   1:59.901      0:41.433      0:56.078      0:22.389      8
   9   1:59.710      0:41.891      0:55.518      0:22.301      8
  10   2:00.072      0:41.460      0:56.334      0:22.278      8
  11   1:59.589      0:41.457      0:55.440      0:22.692      8
  12   1:59.351      0:41.556      0:55.395      0:22.400      8
  13   2:02.087      0:43.892      0:55.550      0:22.646      9
  14   1:59.350      0:41.149      0:55.789      0:22.412      9
  15   1:59.394      0:41.296      0:55.613      0:22.485      9
  16   1:59.723      0:41.431      0:55.630      0:22.662      9
  17   2:00.528      0:41.467      0:56.132      0:22.929      9



 Driver:Mona
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   2:19.838      0:55.606      1:00.117      0:24.115     22
   2   2:00.414      0:41.343      0:56.820      0:22.250     19
   3   1:58.031      0:41.181      0:54.851      0:21.999     14
   4   2:03.178      0:45.261      0:55.489      0:22.429     18
   5   1:58.379      0:41.134      0:55.240      0:22.006     15
   6   2:00.016      0:41.476      0:55.460      0:23.081     14
   7   1:58.872      0:41.087      0:55.473      0:22.312     11
   8   1:58.389      0:41.276      0:55.089      0:22.023     11
   9   1:59.029      0:41.245      0:54.953      0:22.832     11
  10   1:59.213      0:41.123      0:56.012      0:22.078     11
  11   1:58.432      0:41.192      0:55.105      0:22.134     11
  12   1:58.502      0:41.479      0:55.017      0:22.007     11
  13   1:58.789      0:41.151      0:55.179      0:22.459     11
  14   1:58.884      0:41.161      0:55.491      0:22.232     11
  15   1:58.297      0:41.147      0:55.040      0:22.109     11
  16   1:58.635      0:41.511      0:55.003      0:22.121     11
  17   2:00.550      0:41.609      0:55.121      0:23.820     11



 Driver:Nick
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:59.743      0:43.813      0:53.867      0:22.063      2
   2   1:55.872      0:40.351      0:53.747      0:21.775      2
   3   1:57.051      0:40.934      0:54.280      0:21.837      2
   4   1:56.646      0:40.993      0:53.728      0:21.925      3
   5   1:57.106      0:40.565      0:54.752      0:21.789      4
   6   1:56.012      0:40.292      0:54.115      0:21.604      4
   7   1:55.864      0:40.181      0:53.973      0:21.711      4
   8   1:55.716      0:40.292      0:53.893      0:21.531      4
   9   1:59.521      0:40.309      0:57.273      0:21.939      5
  10   1:56.001      0:40.541      0:53.757      0:21.703      5
  11   1:56.089      0:40.531      0:53.812      0:21.746      5
  12   1:56.420      0:40.616      0:53.920      0:21.884      5
  13   1:58.195      0:40.731      0:55.767      0:21.697      5
  14   1:56.873      0:40.644      0:54.416      0:21.813      5
  15   1:56.428      0:40.681      0:53.918      0:21.828      4
  16   2:04.888      0:40.738      1:02.242      0:21.908      5
  17   1:59.225      0:40.709      0:54.447      0:24.069      5



 Driver:noizo
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   2:14.925      0:53.329      0:58.804      0:22.793     17
   2   2:01.358      0:41.927      0:56.109      0:23.322     17
   3   2:08.799      0:41.458      1:04.694      0:22.648     21
   4   1:59.706      0:41.892      0:55.206      0:22.608     20
   5   2:02.386      0:42.700      0:56.719      0:22.967     17
   6   2:00.184      0:42.451      0:55.243      0:22.490     16
   7   1:59.613      0:41.565      0:55.729      0:22.319     14
   8   1:59.504      0:41.493      0:55.658      0:22.354     14
   9   1:59.802      0:41.447      0:56.092      0:22.263     13
  10   1:59.264      0:41.161      0:55.404      0:22.699     12
  11   1:59.960      0:41.414      0:55.750      0:22.796     12
  12   1:59.316      0:41.391      0:55.517      0:22.408     12
  13   1:59.405      0:41.506      0:55.492      0:22.407     12
  14   1:59.733      0:41.881      0:55.346      0:22.506     12
  15   2:00.371      0:42.108      0:55.809      0:22.454     12
  16   2:00.288      0:42.127      0:55.699      0:22.461     12
  17   2:01.264      0:42.301      0:56.484      0:22.479     12



 Driver:pink4
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   2:10.845      0:49.762      0:58.490      0:22.594     15
   2   2:01.135      0:41.667      0:56.638      0:22.831     15



 Driver:Piro
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   2:10.169      0:50.631      0:56.754      0:22.785     14
   2   2:01.578      0:41.981      0:56.802      0:22.795     14
   3   2:00.266      0:41.463      0:56.203      0:22.601     11
   4   2:02.602      0:41.245      0:56.139      0:25.218     11
   5   2:01.442      0:41.604      0:57.394      0:22.445     12
   6   2:12.545      0:53.961      0:55.956      0:22.628     17
   7   2:00.102      0:41.412      0:56.007      0:22.683     15
   8   2:12.354      0:41.508      0:55.852      0:34.994     17
   9   2:00.389      0:41.636      0:56.314      0:22.439     16
  10   2:00.617      0:41.854      0:55.954      0:22.809     16
  11   1:59.826      0:41.449      0:55.978      0:22.399     15
  12   2:00.988      0:41.345      0:56.658      0:22.985     15
  13   2:00.026      0:41.519      0:56.236      0:22.271     15
  14   2:00.848      0:41.742      0:56.580      0:22.527     15
  15   2:00.283      0:41.713      0:56.203      0:22.367     15
  16   2:00.602      0:41.489      0:56.689      0:22.424     14
  17   2:00.265      0:41.497      0:56.457      0:22.311     14



 Driver:Reco
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   2:01.428      0:44.268      0:53.884      0:23.276      3
   2   1:55.977      0:40.302      0:53.952      0:21.723      3
   3   1:55.511      0:40.359      0:53.427      0:21.726      3
   4   1:55.875      0:40.597      0:53.546      0:21.732      2
   5   1:55.435      0:40.226      0:53.504      0:21.704      2
   6   1:55.615      0:40.153      0:53.717      0:21.744      2
   7   1:55.353      0:40.235      0:53.453      0:21.665      2
   8   1:55.469      0:40.042      0:53.615      0:21.812      2
   9   1:56.015      0:40.357      0:53.954      0:21.704      2
  10   1:56.118      0:40.349      0:54.070      0:21.700      2
  11   1:56.037      0:40.382      0:53.864      0:21.791      2
  12   1:56.148      0:40.578      0:53.762      0:21.808      2
  13   1:56.927      0:41.275      0:53.892      0:21.760      2
  14   1:56.131      0:40.500      0:53.949      0:21.682      2
  15   1:56.839      0:40.512      0:54.504      0:21.823      2
  16   1:56.530      0:40.721      0:54.080      0:21.729      2
  17   1:56.629      0:40.606      0:54.110      0:21.913      2



 Driver:riui
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   2:05.657      0:47.073      0:56.369      0:22.216      9
   2   1:57.755      0:40.756      0:54.794      0:22.205      9
   3   2:15.478      0:41.111      1:12.115      0:22.252     15
   4   1:59.088      0:41.327      0:54.902      0:22.859     15
   5   2:12.868      0:41.775      1:08.397      0:22.696     18
   6   1:58.236      0:41.472      0:54.689      0:22.076     18
   7   2:05.409      0:41.016      1:01.923      0:22.469     17
   8   1:58.543      0:40.999      0:55.096      0:22.448     16
   9   1:58.530      0:41.288      0:55.032      0:22.210     15
  10   1:58.566      0:41.283      0:54.995      0:22.287     14
  11   2:00.067      0:41.682      0:55.991      0:22.394     14
  12   1:58.597      0:41.441      0:54.859      0:22.297     13
  13   1:58.943      0:41.460      0:55.455      0:22.028     13
  14   2:07.232      0:49.673      0:55.435      0:22.124     14
  15   1:58.538      0:41.596      0:54.782      0:22.160     14
  16   2:22.809      0:41.280      1:09.820      0:31.709     15



 Driver:Run
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   2:17.144      0:48.526      1:05.259      0:23.359     19
   2   2:01.757      0:42.092      0:57.038      0:22.628     18
   3   2:02.244      0:41.395      0:55.493      0:25.356     19
   4   2:01.239      0:43.017      0:55.634      0:22.588     19
   5   2:13.507      0:42.025      1:08.577      0:22.905     20
   6   2:02.363      0:42.652      0:57.118      0:22.593     19
   7   2:01.289      0:41.580      0:57.027      0:22.683     18
   8   2:04.682      0:42.008      1:00.087      0:22.588     18
   9   1:59.206      0:41.896      0:55.420      0:21.889     17
  10   2:01.080      0:41.703      0:57.044      0:22.334     17
  11   2:00.899      0:42.283      0:56.544      0:22.072     16
  12   2:09.514      0:42.339      1:04.300      0:22.875     16
  13   2:05.514      0:47.540      0:55.820      0:22.155     16
  14   2:18.600      0:43.337      1:06.141      0:29.122     16
  15   2:11.961      0:42.720      0:55.994      0:33.247     16
  16   2:05.486      0:43.431      0:59.023      0:23.032     16



 Driver:Shinji
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   2:26.050      0:44.339      0:54.129      0:47.583     23
   2   1:56.134      0:40.161      0:54.142      0:21.831     22
   3   1:57.407      0:40.245      0:53.950      0:23.212     16
   4   1:57.195      0:40.707      0:54.415      0:22.073     12
   5   1:56.855      0:40.201      0:54.722      0:21.932     11
   6   1:55.856      0:40.346      0:53.605      0:21.904     11
   7   1:56.913      0:40.727      0:54.460      0:21.726      9
   8   2:03.324      0:40.388      1:01.164      0:21.772     10
   9   1:56.193      0:40.294      0:54.174      0:21.725      9
  10   2:02.254      0:40.246      1:00.288      0:21.721     10
  11   1:58.618      0:40.999      0:55.272      0:22.347      9
  12   1:57.203      0:40.733      0:53.911      0:22.559      9
  13   1:56.757      0:40.985      0:53.854      0:21.918      8
  14   1:56.712      0:40.588      0:54.273      0:21.852      8
  15   1:55.909      0:40.403      0:53.832      0:21.675      8
  16   1:56.462      0:40.530      0:53.834      0:22.098      8
  17   1:56.351      0:40.416      0:54.108      0:21.827      8



 Driver:TEN
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   2:03.811      0:45.786      0:55.748      0:22.276      6
   2   1:57.789      0:40.764      0:54.693      0:22.332      6
   3   1:57.399      0:40.796      0:54.359      0:22.244      6
   4   1:57.121      0:40.645      0:54.434      0:22.041      6
   5   1:59.544      0:40.943      0:54.659      0:23.942      7
   6   1:59.739      0:40.582      0:54.197      0:24.959      8
   7   2:02.954      0:41.069      0:54.000      0:27.884      7
   8   1:57.387      0:40.917      0:54.487      0:21.982      7
   9   1:57.362      0:40.740      0:54.392      0:22.229      7
  10   1:57.575      0:40.942      0:54.643      0:21.990      7
  11   1:57.752      0:40.851      0:54.904      0:21.997      7
  12   2:07.027      0:40.729      1:04.185      0:22.112      7
  13   1:58.124      0:40.858      0:55.077      0:22.189      7
  14   1:57.998      0:40.865      0:55.057      0:22.077      7
  15   1:58.170      0:41.088      0:54.669      0:22.414      7
  16   1:57.736      0:40.801      0:54.875      0:22.060      7
  17   1:58.329      0:40.812      0:54.903      0:22.614      7



 Driver:tomo
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   2:04.278      0:45.409      0:55.929      0:22.940      7
   2   1:57.397      0:40.471      0:54.723      0:22.204      7
   3   1:57.697      0:41.095      0:54.665      0:21.937      7
   4   1:57.205      0:40.434      0:54.316      0:22.454      7
   5   1:58.062      0:40.654      0:54.572      0:22.835      6
   6   1:57.474      0:40.676      0:54.761      0:22.037      6
   7   1:56.684      0:40.544      0:54.261      0:21.879      6
   8   1:56.891      0:40.559      0:54.400      0:21.932      6
   9   1:56.724      0:40.466      0:54.487      0:21.771      6
  10   1:56.859      0:40.430      0:54.385      0:22.043      6
  11   2:04.126      0:40.610      0:54.186      0:29.330      6
  12   1:58.875      0:41.565      0:55.024      0:22.286      6
  13   1:58.148      0:40.656      0:55.408      0:22.084      6
  14   No Time       No Time       No Time       No Time       6
  15   1:58.096      0:40.812      0:55.073      0:22.211      6
  16   1:57.581      0:40.695      0:54.714      0:22.172      6
  17   1:59.069      0:41.233      0:55.126      0:22.709      6



 Driver:Tomono Mizugami F3
