Generated by rFactorSeries

RACE REPORT

Index - Practice -Qualify -Warmup -Race -

 

 

Circuit : Bahrain Sakhir Circuit             

RACE RESULT

Pos No Driver                           Team                                    Time        diff        BestTime  Grid  Laps  Pit  FinishStatus
------------------------------------------------------------------------------------------------------------------------------------------------------
 1   7 C3-R2                            Forum Engineering Team LeMans TOYOTA    30:49.775   +0:00.000   1:41.736     2   18     0   Finished Normally                       
 2   3 bNeko                            CARCHS KONDO RACING TOYOTA              30:50.966   +0:01.191   1:41.399     3   18     0   Finished Normally                       
 3  32 Tomono Mizugami FN06             PIAA NAKAJIMA HONDA                     31:00.234   +0:10.459   1:41.642    23   18     0   Finished Normally                       
 4  37 ichiro                           DHG TOM'S RACING TOYOTA                 31:04.538   +0:14.763   1:42.272     9   18     0   Finished Normally                       
 5   1 Solid Snake                      mobilecast TEAM IMPUL TOYOTA            31:10.378   +0:20.604   1:42.269     4   18     0   Finished Normally                       
 6  41 Reco                             DoCoMo DANDELION HONDA                  31:28.059   +0:38.284   1:41.514     1   18     0   Finished Normally                       
 7   5 hank                             SG team 5ZIGEN HONDA                    31:35.429   +0:45.654   1:43.211     8   18     0   Finished Normally                       
 8   4 Kam_79                           CARCHS KONDO RACING TOYOTA              32:13.247   +1:23.472   1:44.989    18   18     0   Finished Normally                       
 9  34 Mona                             INGING MOTORSPORT TOYOTA                32:23.508   +1:33.733   1:42.489    19   18     0   Finished Normally                       
10  36 Palmer                           DHG TOM'S RACING TOYOTA                 32:31.269   +1:41.494   1:45.412    24   18     0   Finished Normally                       
11   8 Run                              Forum Engineering Team LeMans TOYOTA    31:05.770   +0:15.995   1:43.739    11   17     0   Finished Normally                       
12  31 Nigel Hikou                      PIAA NAKAJIMA HONDA                     31:17.039   +0:27.264   1:45.918    10   17     0   Finished Normally                       
13   3 Byaky Byakuen_                   CARCHS KONDO RACING TOYOTA              31:48.100   +0:58.325   1:46.515    20   17     0   Finished Normally                       
14  56 Keita                            AUTOBACS RACING TEAM AGURI HONDA        31:56.741   +1:06.967   1:46.372    21   17     0   Finished Normally                       
15  40 Bell                             DoCoMo DANDELION HONDA                  32:27.124   +1:37.349   1:44.940    15   17     1   Finished Normally                       
16  33 Delico                           INGING MOTORSPORT TOYOTA                No Time      -:--:---   1:43.974    13   16     0   DNF                                     
17  37 polar                            DHG TOM'S RACING TOYOTA                 30:58.009   +0:08.234   1:48.331    17   16     0   Finished Normally                       
18  12 Piro                             TEAM RECKLESS CERUMO TOYOTA             31:08.834   +0:19.059   1:45.067    12   16     1   Finished Normally                       
19  20 KRA                              Arabian Oasis Team IMPUL TOYOTA         No Time      -:--:---   1:43.755     7   15     0   DNF                                     
20  31 GENKI                            PIAA NAKAJIMA HONDA                     No Time      -:--:---   1:50.374    14    5     0   DNF                                     
21   5 zither                           SG team 5ZIGEN HONDA                    No Time      -:--:---   1:43.260     6    5     0   DNF                                     
22   5 Give-you Wings                   SG team 5ZIGEN HONDA                    No Time      -:--:---   1:45.607    16    4     0   DNF                                     
23   5 ZACK                             SG team 5ZIGEN HONDA                    No Time      -:--:---   2:06.703    22    2     0   DNF                                     
24  12 Kiku                             TEAM RECKLESS CERUMO TOYOTA             No Time      -:--:---   1:55.922     5    1     0   DNF                                     


SECTOR1 BEST                                         SECTOR2 BEST                                         SECTOR3 BEST
------------------------------------------------     ------------------------------------------------     ------------------------------------------------
Tomono Mizugami FN06     0:29.910                    bNeko                    0:43.173                    Tomono Mizugami FN06     0:27.734               
bNeko                    0:30.033      +0:00.123     Reco                     0:43.313      +0:00.139     bNeko                    0:27.796      +0:00.063
C3-R2                    0:30.035      +0:00.124     C3-R2                    0:43.475      +0:00.301     C3-R2                    0:27.815      +0:00.082
KRA                      0:30.076      +0:00.166     ichiro                   0:43.509      +0:00.335     Reco                     0:27.940      +0:00.207
Solid Snake              0:30.084      +0:00.174     Solid Snake              0:43.524      +0:00.351     ichiro                   0:27.948      +0:00.214
Reco                     0:30.173      +0:00.263     Tomono Mizugami FN06     0:43.595      +0:00.421     Solid Snake              0:28.020      +0:00.287
zither                   0:30.333      +0:00.422     Mona                     0:43.771      +0:00.598     Delico                   0:28.029      +0:00.295
hank                     0:30.374      +0:00.463     hank                     0:43.996      +0:00.823     Mona                     0:28.088      +0:00.355
Mona                     0:30.428      +0:00.518     Run                      0:44.381      +0:01.208     hank                     0:28.135      +0:00.401
ichiro                   0:30.434      +0:00.524     Delico                   0:44.444      +0:01.270     KRA                      0:28.314      +0:00.581
Run                      0:30.662      +0:00.752     zither                   0:44.486      +0:01.313     zither                   0:28.339      +0:00.606
Bell                     0:30.665      +0:00.755     KRA                      0:44.533      +0:01.359     Run                      0:28.449      +0:00.716
Piro                     0:30.667      +0:00.757     Bell                     0:44.937      +0:01.764     Bell                     0:28.462      +0:00.728
Delico                   0:30.726      +0:00.816     Piro                     0:44.951      +0:01.777     Palmer                   0:28.533      +0:00.799
Palmer                   0:30.837      +0:00.927     Kam_79                   0:44.995      +0:01.822     Kam_79                   0:28.580      +0:00.847
Kam_79                   0:30.989      +0:01.078     Palmer                   0:45.173      +0:01.999     Give-you Wings           0:28.628      +0:00.895
Keita                    0:31.024      +0:01.114     Kiku                     0:45.343      +0:02.170     Nigel Hikou              0:28.663      +0:00.929
Nigel Hikou              0:31.127      +0:01.217     Nigel Hikou              0:45.386      +0:02.213     Keita                    0:28.775      +0:01.042
Byaky Byakuen_           0:31.140      +0:01.230     Give-you Wings           0:45.419      +0:02.246     Piro                     0:28.882      +0:01.149
Give-you Wings           0:31.145      +0:01.235     Keita                    0:45.796      +0:02.623     Byaky Byakuen_           0:28.911      +0:01.177
polar                    0:32.160      +0:02.250     Byaky Byakuen_           0:45.934      +0:02.761     GENKI                    0:29.273      +0:01.539
GENKI                    0:32.675      +0:02.765     polar                    0:46.191      +0:03.018     polar                    0:29.967      +0:02.234
ZACK                     0:34.719      +0:04.809     GENKI                    0:46.641      +0:03.467     Kiku                     0:30.934      +0:03.200
Kiku                     0:39.644      +0:09.734     ZACK                     0:57.151      +0:13.978     ZACK                     0:34.833      +0:07.099



BestLap from Best SectorTime
Driver                LAPTIME       diff         SECTOR1     SECTOR2     SECTOR3      
--------------------------------------------------------------------------------------
bNeko                 1:41.003                   0:30.033    0:43.173    0:27.796
Tomono Mizugami FN06  1:41.238      +0:00.236    0:29.910    0:43.595    0:27.734
C3-R2                 1:41.325      +0:00.322    0:30.035    0:43.475    0:27.815
Reco                  1:41.426      +0:00.424    0:30.173    0:43.313    0:27.940
Solid Snake           1:41.629      +0:00.626    0:30.084    0:43.524    0:28.020
ichiro                1:41.890      +0:00.887    0:30.434    0:43.509    0:27.948
Mona                  1:42.288      +0:01.285    0:30.428    0:43.771    0:28.088
hank                  1:42.504      +0:01.501    0:30.374    0:43.996    0:28.135
KRA                   1:42.923      +0:01.920    0:30.076    0:44.533    0:28.314
zither                1:43.158      +0:02.156    0:30.333    0:44.486    0:28.339
Delico                1:43.198      +0:02.195    0:30.726    0:44.444    0:28.029
Run                   1:43.492      +0:02.490    0:30.662    0:44.381    0:28.449
Bell                  1:44.064      +0:03.061    0:30.665    0:44.937    0:28.462
Piro                  1:44.500      +0:03.498    0:30.667    0:44.951    0:28.882
Palmer                1:44.542      +0:03.540    0:30.837    0:45.173    0:28.533
Kam_79                1:44.564      +0:03.561    0:30.989    0:44.995    0:28.580
Nigel Hikou           1:45.176      +0:04.173    0:31.127    0:45.386    0:28.663
Give-you Wings        1:45.193      +0:04.190    0:31.145    0:45.419    0:28.628
Keita                 1:45.595      +0:04.593    0:31.024    0:45.796    0:28.775
Byaky Byakuen_        1:45.985      +0:04.982    0:31.140    0:45.934    0:28.911
polar                 1:48.318      +0:07.316    0:32.160    0:46.191    0:29.967
GENKI                 1:48.589      +0:07.586    0:32.675    0:46.641    0:29.273
Kiku                  1:55.922      +0:14.919    0:39.644    0:45.343    0:30.934
ZACK                  2:06.703      +0:25.701    0:34.719    0:57.151    0:34.833



 Driver:Bell
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   2:04.328      0:47.569      0:48.297      0:28.462     17
   2   1:46.768      0:31.937      0:44.937      0:29.893     15
   3   1:47.651      0:30.712      0:47.901      0:29.038     15
   4   2:23.222      0:31.156      1:06.519      0:45.546     22
   5   2:37.091      1:20.752      0:46.767      0:29.571     21
   6   1:45.406      0:31.254      0:45.107      0:29.044     19
   7   1:52.675      0:31.316      0:45.078      0:36.282     19
   8   1:57.371      0:31.146      0:55.923      0:30.302     19
   9   1:45.363      0:31.416      0:45.354      0:28.593     19
  10   1:54.106      0:31.088      0:45.187      0:37.831     19
  11   1:46.331      0:31.466      0:45.438      0:29.427     19
  12   1:45.750      0:31.002      0:45.774      0:28.974     18
  13   1:46.795      0:31.203      0:46.507      0:29.086     18
  14   1:44.940      0:31.011      0:45.362      0:28.566     18
  15   1:45.277      0:30.775      0:45.644      0:28.858     17
  16   1:45.696      0:31.095      0:45.769      0:28.832     16
  17   1:58.355      0:30.665      0:45.234      0:42.455     15



 Driver:bNeko
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:49.973      0:37.490      0:44.056      0:28.427      1
   2   1:42.948      0:31.335      0:43.773      0:27.840      2
   3   1:43.687      0:31.420      0:44.254      0:28.013      3
   4   1:42.622      0:30.363      0:44.324      0:27.935      3
   5   1:44.141      0:30.465      0:45.096      0:28.581      3
   6   1:42.306      0:30.210      0:43.836      0:28.260      3
   7   1:41.624      0:30.033      0:43.795      0:27.796      3
   8   1:42.646      0:30.543      0:44.136      0:27.967      3
   9   1:42.951      0:31.091      0:43.875      0:27.985      2
  10   1:41.969      0:30.295      0:43.638      0:28.036      2
  11   1:41.583      0:30.152      0:43.483      0:27.948      2
  12   1:42.759      0:30.395      0:44.299      0:28.066      2
  13   1:42.042      0:30.299      0:43.791      0:27.952      2
  14   1:41.837      0:30.568      0:43.426      0:27.843      2
  15   1:41.832      0:30.254      0:43.514      0:28.064      2
  16   1:41.399      0:30.122      0:43.213      0:28.063      2
  17   1:42.907      0:30.162      0:43.343      0:29.403      2
  18   1:41.739      0:30.237      0:43.173      0:28.328      2



 Driver:Byaky Byakuen_
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   2:21.070      0:45.489      1:01.606      0:33.975     23
   2   1:47.321      0:31.320      0:46.667      0:29.335     21
   3   1:48.034      0:31.433      0:47.046      0:29.555     21
   4   1:48.465      0:32.257      0:46.551      0:29.658     19
   5   1:51.457      0:34.947      0:47.127      0:29.383     17
   6   1:47.881      0:31.140      0:46.999      0:29.743     16
   7   1:49.900      0:33.329      0:47.294      0:29.277     16
   8   1:47.239      0:31.500      0:46.429      0:29.311     16
   9   1:53.515      0:31.184      0:48.339      0:33.992     16
  10   1:50.325      0:32.156      0:48.648      0:29.521     16
  11   1:47.124      0:31.216      0:46.534      0:29.374     16
  12   1:52.646      0:35.433      0:47.994      0:29.220     15
  13   1:46.970      0:31.555      0:46.505      0:28.911     15
  14   1:51.811      0:33.147      0:46.595      0:32.069     15
  15   2:00.137      0:35.090      0:55.719      0:29.329     15
  16   1:57.690      0:33.545      0:46.769      0:37.376     14
  17   1:46.515      0:31.328      0:45.934      0:29.253     13



 Driver:C3-R2
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:50.398      0:38.467      0:43.975      0:27.956      3
   2   1:43.222      0:31.122      0:44.117      0:27.982      3
   3   1:42.826      0:30.490      0:44.068      0:28.268      2
   4   1:42.264      0:30.198      0:44.087      0:27.979      1
   5   1:42.408      0:30.091      0:43.819      0:28.498      1
   6   1:42.278      0:30.096      0:44.167      0:28.015      1
   7   1:41.736      0:30.274      0:43.647      0:27.815      1
   8   1:42.178      0:30.224      0:43.878      0:28.076      1
   9   1:41.917      0:30.305      0:43.665      0:27.947      1
  10   1:42.155      0:30.329      0:43.966      0:27.860      1
  11   1:42.669      0:30.379      0:43.893      0:28.397      1
  12   1:41.754      0:30.227      0:43.475      0:28.052      1
  13   1:42.889      0:30.035      0:44.624      0:28.230      1
  14   1:42.523      0:30.345      0:43.829      0:28.349      1
  15   1:42.392      0:30.397      0:43.857      0:28.138      1
  16   1:41.911      0:30.303      0:43.678      0:27.931      1
  17   1:41.912      0:30.118      0:43.580      0:28.215      1
  18   1:42.344      0:30.151      0:44.113      0:28.080      1



 Driver:Delico
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:59.956      0:43.291      0:46.898      0:29.766     14
   2   1:46.903      0:32.462      0:45.786      0:28.654     13
   3   1:55.471      0:32.047      0:45.274      0:38.151     16
   4   1:47.833      0:31.266      0:48.096      0:28.471     13
   5   1:46.198      0:31.744      0:45.568      0:28.885     12
   6   1:44.450      0:30.830      0:45.227      0:28.392     11
   7   1:44.427      0:30.986      0:44.785      0:28.656     11
   8   1:44.510      0:30.726      0:44.988      0:28.796     10
   9   1:44.034      0:31.145      0:44.444      0:28.446     10
  10   1:43.974      0:31.029      0:44.917      0:28.029      9
  11   1:44.223      0:31.137      0:44.670      0:28.416      9
  12   2:00.744      0:32.115      0:46.489      0:42.140     10
  13   1:44.849      0:31.595      0:45.195      0:28.060     10
  14   1:44.211      0:30.799      0:44.557      0:28.855     10
  15   1:44.388      0:30.935      0:44.863      0:28.591     10
  16   1:44.915      0:31.057      0:45.311      0:28.547      9



 Driver:GENKI
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   2:01.094      0:45.047      0:46.774      0:29.273     15
   2   1:50.374      0:32.738      0:46.641      0:30.995     16
   3   1:59.632      0:42.054      0:47.079      0:30.499     19
   4   1:53.263      0:33.594      0:48.488      0:31.180     18
   5   2:11.225      0:32.675      0:58.791      0:39.759     20



 Driver:Give-you Wings
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   No Time       0:48.085      No Time       No Time      23
   2   1:47.920      0:33.534      0:45.419      0:28.968     17
   3   1:46.155      0:31.414      0:45.686      0:29.054     14
   4   1:45.607      0:31.145      0:45.834      0:28.628     12



 Driver:hank
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:56.798      0:41.313      0:46.341      0:29.143     10
   2   1:45.867      0:32.302      0:45.120      0:28.446      7
   3   1:44.209      0:31.072      0:44.718      0:28.419      7
   4   1:51.266      0:30.501      0:45.172      0:35.593     10
   5   1:43.710      0:30.785      0:44.736      0:28.188      8
   6   1:43.963      0:30.595      0:44.864      0:28.504      7
   7   1:43.634      0:31.215      0:44.231      0:28.188      7
   8   1:43.892      0:30.374      0:44.228      0:29.291      7
   9   1:43.211      0:30.806      0:44.043      0:28.362      7
  10   1:44.815      0:30.952      0:45.114      0:28.749      6
  11   1:43.225      0:30.909      0:43.996      0:28.320      6
  12   1:43.410      0:30.659      0:44.424      0:28.327      6
  13   1:43.499      0:30.854      0:44.511      0:28.135      6
  14   1:44.751      0:30.603      0:45.598      0:28.550      6
  15   1:44.538      0:31.871      0:44.351      0:28.316      6
  16   1:44.731      0:31.908      0:44.627      0:28.197      7
  17   1:44.393      0:31.427      0:44.395      0:28.572      7
  18   1:45.518      0:31.348      0:45.811      0:28.359      7



 Driver:ichiro
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:54.108      0:39.949      0:45.162      0:28.997      5
   2   1:43.670      0:31.081      0:44.435      0:28.155      6
   3   1:43.586      0:30.931      0:44.077      0:28.578      4
   4   1:42.560      0:30.507      0:43.731      0:28.322      4
   5   1:42.903      0:31.128      0:43.554      0:28.222      4
   6   1:43.233      0:31.001      0:44.067      0:28.164      4
   7   1:44.008      0:31.442      0:44.068      0:28.498      5
   8   1:42.420      0:30.440      0:43.731      0:28.249      5
   9   1:42.827      0:30.441      0:44.001      0:28.385      4
  10   1:42.272      0:30.434      0:43.509      0:28.330      4
  11   1:42.986      0:30.624      0:44.121      0:28.241      4
  12   1:42.777      0:30.764      0:43.849      0:28.165      4
  13   1:43.006      0:30.797      0:44.136      0:28.073      4
  14   1:43.336      0:30.849      0:44.479      0:28.008      5
  15   1:42.631      0:30.519      0:43.970      0:28.142      4
  16   1:42.448      0:30.555      0:43.721      0:28.172      4
  17   1:42.380      0:30.592      0:43.840      0:27.948      4
  18   1:43.389      0:31.035      0:44.219      0:28.135      4



 Driver:Kam_79
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:57.653      0:42.362      0:46.620      0:28.672     11
   2   1:48.655      0:33.160      0:46.780      0:28.715     12
   3   1:44.989      0:31.022      0:45.181      0:28.786     10
   4   1:45.706      0:31.073      0:45.485      0:29.148      9
   5   1:47.285      0:31.356      0:46.953      0:28.977      9
   6   1:45.700      0:31.573      0:45.547      0:28.580      8
   7   1:47.241      0:31.518      0:45.812      0:29.911      9
   8   1:45.830      0:31.852      0:45.168      0:28.810      9
   9   1:47.371      0:30.989      0:47.648      0:28.734      9
  10   1:45.897      0:31.148      0:44.995      0:29.754      8
  11   1:45.444      0:31.127      0:45.476      0:28.842      8
  12   1:47.757      0:31.905      0:46.659      0:29.193      8
  13   1:45.628      0:31.155      0:45.867      0:28.605      8
  14   1:45.963      0:31.658      0:45.245      0:29.061      8
  15   1:45.274      0:31.406      0:45.024      0:28.844      8
  16   1:47.829      0:32.734      0:46.361      0:28.734      8
  17   1:47.149      0:32.389      0:46.139      0:28.622      8
  18   1:51.876      0:31.713      0:50.676      0:29.487      8



 Driver:Keita
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   2:11.004      0:52.644      0:48.476      0:29.884     21
   2   2:04.057      0:31.842      0:46.231      0:45.985     22
   3   1:48.523      0:32.226      0:46.750      0:29.547     22
   4   1:47.869      0:31.695      0:46.503      0:29.671     21
   5   1:46.812      0:31.713      0:45.796      0:29.303     18
   6   1:49.884      0:31.304      0:48.381      0:30.199     17
   7   1:47.349      0:31.138      0:46.174      0:30.036     17
   8   1:46.372      0:31.300      0:46.250      0:28.822     17
   9   1:57.450      0:31.592      0:46.372      0:39.487     17
  10   1:48.841      0:32.817      0:46.233      0:29.791     17
  11   2:12.065      0:48.823      0:54.341      0:28.901     17
  12   1:46.659      0:31.024      0:46.282      0:29.353     16
  13   1:55.793      0:31.100      0:55.214      0:29.479     16
  14   1:48.388      0:32.200      0:47.053      0:29.136     16
  15   1:49.038      0:33.093      0:46.716      0:29.228     16
  16   1:48.671      0:31.261      0:48.634      0:28.775     15
  17   1:47.968      0:31.429      0:46.424      0:30.114     14



 Driver:Kiku
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:55.922      0:39.644      0:45.343      0:30.934      7



 Driver:KRA
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:53.256      0:39.243      0:45.360      0:28.652      4
   2   1:43.957      0:30.396      0:45.019      0:28.543      4
   3   1:44.615      0:31.213      0:45.087      0:28.314      5
   4   1:44.331      0:30.640      0:45.225      0:28.466      6
   5   1:43.755      0:30.629      0:44.576      0:28.550      6
   6   1:51.772      0:38.006      0:44.957      0:28.809      6
   7   1:44.136      0:30.076      0:44.664      0:29.396      6
   8   1:44.563      0:31.038      0:44.686      0:28.839      6
   9   1:44.707      0:30.927      0:44.729      0:29.051      6
  10   2:08.299      0:31.812      1:07.033      0:29.454     10
  11   1:44.254      0:30.983      0:44.533      0:28.739     10
  12   1:44.395      0:30.326      0:44.954      0:29.114      9
  13   1:43.900      0:30.460      0:44.779      0:28.661      9
  14   1:45.955      0:31.856      0:44.775      0:29.324      9
  15   1:44.704      0:30.974      0:45.409      0:28.321      9



 Driver:Mona
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:59.845      0:43.618      0:46.888      0:29.339     13
   2   1:45.456      0:31.165      0:45.460      0:28.831     11
   3   1:47.448      0:33.955      0:45.190      0:28.302     11
   4   2:03.559      0:31.344      1:02.808      0:29.406     16
   5   1:43.247      0:30.810      0:44.009      0:28.428     14
   6   1:44.970      0:30.523      0:46.359      0:28.088     13
   7   1:47.592      0:31.602      0:44.992      0:30.998     13
   8   1:43.642      0:30.640      0:44.664      0:28.338     12
   9   1:56.803      0:30.717      0:44.682      0:41.403     13
  10   1:58.281      0:39.516      0:50.422      0:28.343     14
  11   1:44.160      0:30.772      0:45.000      0:28.387     14
  12   1:44.047      0:31.867      0:43.859      0:28.321     13
  13   1:43.151      0:31.043      0:43.894      0:28.214     13
  14   1:48.549      0:30.955      0:44.782      0:32.813     12
  15   1:43.169      0:30.602      0:43.973      0:28.594     12
  16   1:43.136      0:30.453      0:44.506      0:28.177     10
  17   1:42.489      0:30.428      0:43.771      0:28.290      9
  18   1:43.965      0:30.491      0:44.050      0:29.424      9



 Driver:Nigel Hikou
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   No Time       No Time       No Time       No Time      19
   2   1:47.141      0:32.607      0:45.753      0:28.781     18
   3   1:53.449      0:31.654      0:50.460      0:31.334     18
   4   1:48.565      0:31.741      0:46.954      0:29.870     15
   5   1:58.437      0:39.891      0:49.874      0:28.672     16
   6   1:46.295      0:31.766      0:45.801      0:28.728     15
   7   1:45.937      0:31.315      0:45.497      0:29.125     15
   8   1:50.833      0:31.660      0:50.192      0:28.982     15
   9   1:48.124      0:32.019      0:46.798      0:29.307     15
  10   1:51.440      0:31.793      0:50.546      0:29.102     15
  11   1:47.028      0:31.661      0:46.527      0:28.840     15
  12   1:47.057      0:31.810      0:46.392      0:28.855     14
  13   1:46.797      0:31.561      0:46.403      0:28.834     14
  14   1:49.158      0:31.519      0:46.103      0:31.536     14
  15   1:46.382      0:32.132      0:45.386      0:28.864     14
  16   1:58.326      0:40.782      0:48.669      0:28.875     13
  17   1:45.918      0:31.127      0:46.129      0:28.663     12



 Driver:Palmer
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   2:02.404      0:47.233      0:46.450      0:28.721     16
   2   1:53.477      0:32.592      0:51.611      0:29.275     19
   3   1:47.905      0:31.933      0:46.976      0:28.997     17
   4   1:47.659      0:31.284      0:47.400      0:28.975     14
   5   1:46.346      0:31.419      0:45.936      0:28.991     13
   6   1:46.208      0:31.378      0:46.298      0:28.533     12
   7   1:46.432      0:31.196      0:45.567      0:29.669     12
   8   1:48.935      0:30.837      0:48.789      0:29.309     13
   9   1:46.679      0:31.835      0:45.604      0:29.239     12
  10   1:46.389      0:31.812      0:45.303      0:29.273     12
  11   1:45.892      0:31.276      0:45.570      0:29.045     12
  12   1:46.171      0:31.706      0:45.740      0:28.725     11
  13   1:46.009      0:30.997      0:46.036      0:28.975     11
  14   1:45.412      0:31.412      0:45.439      0:28.560     11
  15   1:45.744      0:31.310      0:45.373      0:29.061     11
  16   1:56.714      0:31.684      0:55.711      0:29.319     11
  17   1:46.547      0:31.653      0:46.018      0:28.876     10
  18   1:46.348      0:32.363      0:45.173      0:28.812     10



 Driver:Piro
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:57.220      0:42.145      0:46.185      0:28.890     10
   2   1:47.579      0:32.443      0:46.006      0:29.130      9
   3   1:46.078      0:31.749      0:44.971      0:29.358      9
   4   1:45.067      0:30.961      0:45.143      0:28.963      8
   5   1:54.841      0:31.179      0:44.951      0:38.711     11
   6   1:48.387      0:31.233      0:48.186      0:28.968     10
   7   1:45.127      0:31.122      0:45.123      0:28.882     10
   8   1:50.624      0:30.720      0:50.690      0:29.214     11
   9   1:45.351      0:30.667      0:45.059      0:29.625     11
  10   1:47.231      0:32.492      0:45.326      0:29.412     11
  11   1:45.462      0:30.766      0:45.337      0:29.360     11
  12   3:46.482      0:58.452      1:15.780      1:32.250     19
  13   1:58.317      0:41.444      0:47.092      0:29.782     19
  14   1:46.344      0:31.182      0:45.976      0:29.186     19
  15   1:48.627      0:33.387      0:45.763      0:29.477     19
  16   1:56.098      0:30.785      0:55.102      0:30.211     18



 Driver:polar
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   2:13.823      0:46.633      0:56.780      0:30.410     22
   2   1:49.510      0:32.681      0:46.656      0:30.173     20
   3   1:48.331      0:32.160      0:46.200      0:29.972     20
   4   1:51.908      0:33.533      0:47.629      0:30.746     17
   5   2:06.680      0:32.178      1:03.592      0:30.910     19
   6   1:50.222      0:32.517      0:47.055      0:30.650     18
   7   1:49.873      0:32.547      0:47.338      0:29.988     18
   8   1:49.842      0:32.196      0:46.191      0:31.456     18
   9   1:49.137      0:32.212      0:46.523      0:30.403     18
  10   2:11.968      0:54.958      0:46.513      0:30.497     18
  11   1:59.120      0:32.539      0:56.613      0:29.967     18
  12   1:49.748      0:32.849      0:46.534      0:30.365     17
  13   1:52.864      0:32.517      0:46.760      0:33.588     17
  14   1:50.018      0:33.150      0:46.671      0:30.198     17
  15   2:08.240      0:32.363      0:54.945      0:40.932     18
  16   1:56.724      0:32.986      0:51.368      0:32.370     17



 Driver:Reco
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   2:06.295      0:50.034      0:46.553      0:29.708     20
   2   1:44.090      0:31.295      0:44.081      0:28.714     14
   3   1:42.451      0:30.430      0:44.081      0:27.940     12
   4   1:48.012      0:30.503      0:49.275      0:28.234     11
   5   1:48.159      0:30.398      0:49.548      0:28.214     10
   6   1:43.210      0:30.688      0:44.357      0:28.165      9
   7   1:43.659      0:30.463      0:44.880      0:28.316      8
   8   1:42.938      0:30.679      0:44.016      0:28.243      8
   9   1:42.373      0:30.544      0:43.722      0:28.107      8
  10   1:42.437      0:30.481      0:43.876      0:28.080      7
  11   1:43.814      0:31.226      0:44.443      0:28.145      7
  12   1:42.808      0:30.592      0:44.180      0:28.036      7
  13   1:42.272      0:30.236      0:43.722      0:28.314      7
  14   1:44.436      0:30.388      0:45.084      0:28.964      7
  15   1:44.628      0:31.352      0:45.100      0:28.177      7
  16   1:42.478      0:30.629      0:43.535      0:28.314      6
  17   1:42.485      0:30.672      0:43.671      0:28.143      6
  18   1:41.514      0:30.173      0:43.313      0:28.028      6



 Driver:Run
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:55.951      0:39.789      0:47.369      0:28.793      8
   2   1:48.508      0:32.670      0:46.695      0:29.143      8
   3   1:50.186      0:31.035      0:50.249      0:28.903     13
   4   2:12.681      0:30.662      0:59.388      0:42.631     20
   5   1:44.323      0:31.030      0:44.716      0:28.577     15
   6   1:43.739      0:30.763      0:44.527      0:28.449     14
   7   1:43.938      0:30.691      0:44.592      0:28.656     14
   8   1:50.968      0:30.791      0:51.702      0:28.474     14
   9   1:46.010      0:32.647      0:44.381      0:28.982     14
  10   1:48.685      0:30.942      0:44.648      0:33.095     13
  11   1:45.643      0:30.906      0:44.837      0:29.899     13
  12   1:44.812      0:30.925      0:44.988      0:28.899     12
  13   1:44.202      0:30.879      0:44.753      0:28.570     12
  14   1:53.413      0:30.851      0:53.897      0:28.665     13
  15   1:45.131      0:30.949      0:45.516      0:28.666     13
  16   1:58.722      0:43.815      0:45.789      0:29.119     12
  17   1:48.860      0:33.035      0:45.289      0:30.536     11



 Driver:Solid Snake
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:50.146      0:37.229      0:44.039      0:28.878      2
   2   1:42.716      0:30.695      0:43.865      0:28.156      1
   3   1:42.960      0:31.029      0:43.702      0:28.228      1
   4   1:43.280      0:30.343      0:44.793      0:28.144      2
