Circuit : Sepang
RACE RESULT
Pos No Driver Team Time diff BestTime Grid Laps Pit FinishStatus
------------------------------------------------------------------------------------------------------------------------------------------------------
1 37 ECR DHG TOM'S RACING TOYOTA 25:58.703 +0:00.000 1:42.364 2 15 0 Finished Normally
2 3 bNeko CARCHS KONDO RACING TOYOTA 26:08.230 +0:09.527 1:43.102 3 15 0 Finished Normally
3 34 Mona INGING MOTORSPORT TOYOTA 26:26.097 +0:27.394 1:43.874 6 15 0 Finished Normally
4 5 zither SG team 5ZIGEN HONDA 26:32.446 +0:33.743 1:44.404 9 15 0 Finished Normally
5 6 Gin SG team 5ZIGEN HONDA 26:40.005 +0:41.302 1:44.348 13 15 0 Finished Normally
6 41 Reco DoCoMo DANDELION HONDA 26:40.507 +0:41.804 1:44.536 10 15 0 Finished Normally
7 7 C3-R2 Forum Engineering Team LeMans TOYOTA 26:40.697 +0:41.994 1:43.497 1 15 0 Finished Normally
8 5 hank SG team 5ZIGEN HONDA 26:48.334 +0:49.631 1:44.673 11 15 0 Finished Normally
9 12 Kiku TEAM RECKLESS CERUMO TOYOTA 26:49.046 +0:50.343 1:43.479 8 15 0 Finished Normally
10 19 Run Arabian Oasis Team IMPUL TOYOTA 26:50.584 +0:51.881 1:45.511 15 15 0 Finished Normally
11 4 Kam_79 CARCHS KONDO RACING TOYOTA 26:55.732 +0:57.029 1:45.529 17 15 0 Finished Normally
12 19 TEN Arabian Oasis Team IMPUL TOYOTA 27:10.338 +1:11.635 1:44.723 12 15 0 Finished Normally
13 31 Ralph PIAA NAKAJIMA HONDA 27:13.010 +1:14.307 1:45.840 19 15 0 Finished Normally
14 1 satoshi-1118 mobilecast TEAM IMPUL TOYOTA 27:17.089 +1:18.386 1:47.195 22 15 0 Finished Normally
15 12 Piro TEAM RECKLESS CERUMO TOYOTA 27:33.881 +1:35.177 1:47.478 26 15 0 Finished Normally
16 19 pink4 Arabian Oasis Team IMPUL TOYOTA 26:07.957 +0:09.254 1:46.861 18 14 0 Finished Normally
17 31 Onpu PIAA NAKAJIMA HONDA 26:13.516 +0:14.813 1:46.017 27 14 0 Finished Normally
18 40 BACKY DoCoMo DANDELION HONDA 26:42.861 +0:44.158 1:44.896 21 14 0 Finished Normally
19 31 Vieri PIAA NAKAJIMA HONDA 27:15.963 +1:17.260 1:49.279 28 14 0 Finished Normally
20 31 2-Lx PIAA NAKAJIMA HONDA No Time -:--:--- 1:46.012 25 13 0 DNF
21 31 cocoa PIAA NAKAJIMA HONDA 26:18.313 +0:19.610 1:47.994 30 13 0 Finished Normally
22 36 Palmer DHG TOM'S RACING TOYOTA No Time -:--:--- 1:44.769 16 11 1 DNF
23 32 Tomono Mizugami FN06 PIAA NAKAJIMA HONDA No Time -:--:--- 1:44.070 4 9 0 DNF
24 7 Gunbuster Forum Engineering Team LeMans TOYOTA No Time -:--:--- 1:48.325 24 9 0 DNF
25 1 Solid Snake mobilecast TEAM IMPUL TOYOTA No Time -:--:--- 1:44.747 7 9 0 DNF
26 56 dzd AUTOBACS RACING TEAM AGURI HONDA No Time -:--:--- 1:47.619 23 6 0 DNF
27 19 riui Arabian Oasis Team IMPUL TOYOTA No Time -:--:--- 1:45.600 14 6 0 DNF
28 37 ichiro DHG TOM'S RACING TOYOTA No Time -:--:--- 1:48.320 5 5 1 DNF
29 31 GENKI PIAA NAKAJIMA HONDA No Time -:--:--- 1:56.103 29 5 1 DNF
30 56 Keita AUTOBACS RACING TEAM AGURI HONDA No Time -:--:--- 1:55.971 20 1 0 DQ
31 56 Weide AUTOBACS RACING TEAM AGURI HONDA No Time -:--:--- No Time 31 0 1 DQ