Circuit : Sepang
RACE RESULT
Pos No Driver Team Time diff BestTime Grid Laps Pit FinishStatus
------------------------------------------------------------------------------------------------------------------------------------------------------
1 7 C3-R2 Forum Engineering Team LeMans TOYOTA 19:04.222 +0:00.000 1:43.031 2 11 0 Finished Normally
2 3 bNeko CARCHS KONDO RACING TOYOTA 19:04.334 +0:00.111 1:42.442 7 11 0 Finished Normally
3 37 ECR DHG TOM'S RACING TOYOTA 19:15.025 +0:10.802 1:42.721 8 11 0 Finished Normally
4 19 TEN Arabian Oasis Team IMPUL TOYOTA 19:28.321 +0:24.099 1:44.826 12 11 0 Finished Normally
5 19 Run Arabian Oasis Team IMPUL TOYOTA 19:35.956 +0:31.733 1:44.516 10 11 0 Finished Normally
6 4 Kam_79 CARCHS KONDO RACING TOYOTA 19:36.655 +0:32.432 1:45.335 11 11 0 Finished Normally
7 37 ichiro DHG TOM'S RACING TOYOTA 19:37.069 +0:32.847 1:43.616 23 11 0 Finished Normally
8 5 zither SG team 5ZIGEN HONDA 19:42.207 +0:37.984 1:43.918 5 11 0 Finished Normally
9 5 hank SG team 5ZIGEN HONDA 19:44.112 +0:39.889 1:45.086 1 11 0 Finished Normally
10 40 BACKY DoCoMo DANDELION HONDA 19:48.676 +0:44.453 1:45.270 17 11 0 Finished Normally
11 56 Keita AUTOBACS RACING TEAM AGURI HONDA 19:49.470 +0:45.248 1:45.331 25 11 0 Finished Normally
12 34 Mona INGING MOTORSPORT TOYOTA 19:55.419 +0:51.197 1:43.521 6 11 0 Finished Normally
13 36 Palmer DHG TOM'S RACING TOYOTA 19:56.978 +0:52.756 1:44.664 20 11 0 Finished Normally
14 31 Ralph PIAA NAKAJIMA HONDA 20:04.680 +1:00.458 1:46.221 13 11 0 Finished Normally
15 19 riui Arabian Oasis Team IMPUL TOYOTA 20:11.601 +1:07.379 1:44.718 22 11 0 Finished Normally
16 1 satoshi-1118 mobilecast TEAM IMPUL TOYOTA 20:12.148 +1:07.926 1:47.525 14 11 0 Finished Normally
17 19 pink4 Arabian Oasis Team IMPUL TOYOTA 20:28.020 +1:23.798 1:46.556 16 11 0 Finished Normally
18 12 Piro TEAM RECKLESS CERUMO TOYOTA 20:37.026 +1:32.803 1:46.767 15 11 0 Finished Normally
19 31 cocoa PIAA NAKAJIMA HONDA 20:37.651 +1:33.428 1:47.574 19 11 0 Finished Normally
20 31 Vieri PIAA NAKAJIMA HONDA 19:16.779 +0:12.556 1:49.089 18 10 0 Finished Normally
21 56 Weide AUTOBACS RACING TEAM AGURI HONDA 20:09.260 +1:05.037 1:52.424 26 10 1 Finished Normally
22 31 GENKI PIAA NAKAJIMA HONDA 19:08.789 +0:04.567 1:52.038 24 9 0 Finished Normally
23 6 Gin SG team 5ZIGEN HONDA No Time -:--:--- 1:46.559 4 4 1 DNF
24 12 Kiku TEAM RECKLESS CERUMO TOYOTA No Time -:--:--- 1:46.192 9 4 1 DNF
25 1 Solid Snake mobilecast TEAM IMPUL TOYOTA No Time -:--:--- 1:44.208 21 4 0 DNF
26 41 Reco DoCoMo DANDELION HONDA No Time -:--:--- 1:43.749 3 3 1 DNF