Circuit : Fuji Speedway Katsuo 1.1
RACE RESULT
Pos No Driver Team Time diff BestTime Grid Laps Pit FinishStatus
------------------------------------------------------------------------------------------------------------------------------------------------------
1 3 bNeko CARCHS KONDO RACING TOYOTA 22:00.523 +0:00.000 1:21.794 1 16 0 Finished Normally
2 7 C3-R2 Forum Engineering Team LeMans TOYOTA 22:13.732 +0:13.209 1:21.760 3 16 0 Finished Normally
3 37 ECR DHG TOM'S RACING TOYOTA 22:15.793 +0:15.270 1:21.722 5 16 0 Finished Normally
4 12 Kiku TEAM RECKLESS CERUMO TOYOTA 22:16.184 +0:15.660 1:22.079 7 16 0 Finished Normally
5 32 HitM F PIAA NAKAJIMA HONDA 22:16.211 +0:15.687 1:21.498 2 16 0 Finished Normally
6 11 bowbow TEAM RECKLESS CERUMO TOYOTA 22:24.153 +0:23.629 1:22.100 6 16 0 Finished Normally
7 6 Gin SG team 5ZIGEN HONDA 22:42.394 +0:41.870 1:23.736 15 16 0 Finished Normally
8 34 Mona INGING MOTORSPORT TOYOTA 22:49.092 +0:48.568 1:22.503 4 16 0 Finished Normally
9 19 TEN Arabian Oasis Team IMPUL TOYOTA 22:51.912 +0:51.388 1:23.652 31 16 0 Finished Normally
10 37 ichiro DHG TOM'S RACING TOYOTA 23:01.922 +1:01.399 1:22.237 8 16 1 Finished Normally
11 40 BACKY DoCoMo DANDELION HONDA 23:12.423 +1:11.899 1:23.602 13 16 0 Finished Normally
12 19 Run Arabian Oasis Team IMPUL TOYOTA 23:17.702 +1:17.179 1:23.937 11 16 0 Finished Normally
13 19 pink4 Arabian Oasis Team IMPUL TOYOTA 23:18.314 +1:17.790 1:24.842 20 16 0 Finished Normally
14 7 pinpin Forum Engineering Team LeMans TOYOTA 23:20.627 +1:20.104 1:24.698 12 16 0 Finished Normally
15 4 Kam_79 CARCHS KONDO RACING TOYOTA 22:07.348 +0:06.825 1:23.653 14 15 1 Finished Normally
16 56 AchroM AUTOBACS RACING TEAM AGURI HONDA 22:19.647 +0:19.124 1:25.304 22 15 0 Finished Normally
17 5 zither SG team 5ZIGEN HONDA 22:25.946 +0:25.422 1:22.888 10 15 1 Finished Normally
18 1 satoshi-1118 mobilecast TEAM IMPUL TOYOTA 22:27.274 +0:26.751 1:25.818 25 15 0 Finished Normally
19 40 Bell DoCoMo DANDELION HONDA 22:34.041 +0:33.518 1:24.069 18 15 1 Finished Normally
20 40 Nigel Hikou DoCoMo DANDELION HONDA 22:35.113 +0:34.589 1:24.821 24 15 0 Finished Normally
21 3 soramame CARCHS KONDO RACING TOYOTA 22:42.191 +0:41.668 1:23.231 9 15 1 Finished Normally
22 6 KameJun SG team 5ZIGEN HONDA 22:57.879 +0:57.356 1:27.686 29 15 0 Finished Normally
23 1 c11 mobilecast TEAM IMPUL TOYOTA 23:01.232 +1:00.709 1:24.186 21 15 2 Finished Normally
24 37 napori DHG TOM'S RACING TOYOTA 23:06.455 +1:05.931 1:25.588 23 15 0 Finished Normally
25 36 Palmer DHG TOM'S RACING TOYOTA 23:06.947 +1:06.424 1:24.532 17 15 1 Finished Normally
26 19 gonzo_kool Arabian Oasis Team IMPUL TOYOTA 22:40.909 +0:40.385 1:26.587 30 14 1 Finished Normally
27 33 Rony Tomo INGING MOTORSPORT TOYOTA 23:01.162 +1:00.638 1:26.458 27 14 1 Finished Normally
28 12 Piro TEAM RECKLESS CERUMO TOYOTA 23:40.894 +1:40.371 1:24.921 26 13 3 Finished Normally
29 8 Ralph Forum Engineering Team LeMans TOYOTA No Time -:--:--- 1:24.085 19 11 1 DNF
30 56 Keita AUTOBACS RACING TEAM AGURI HONDA No Time -:--:--- 1:24.375 16 7 2 DNF
31 56 dzd AUTOBACS RACING TEAM AGURI HONDA No Time -:--:--- 1:26.652 28 6 0 DNF