Circuit : Fuji Speedway Katsuo 1.1
RACE RESULT
Pos No Driver Team Time diff BestTime Grid Laps Pit FinishStatus
------------------------------------------------------------------------------------------------------------------------------------------------------
1 32 HitM F PIAA NAKAJIMA HONDA 16:27.456 +0:00.000 1:21.610 3 12 0 Finished Normally
2 7 C3-R2 Forum Engineering Team LeMans TOYOTA 16:33.444 +0:05.989 1:21.723 6 12 0 Finished Normally
3 34 Mona INGING MOTORSPORT TOYOTA 16:38.451 +0:10.995 1:21.922 1 12 0 Finished Normally
4 3 bNeko CARCHS KONDO RACING TOYOTA 16:48.773 +0:21.317 1:21.457 7 12 0 Finished Normally
5 40 BACKY DoCoMo DANDELION HONDA 16:50.363 +0:22.907 1:22.853 10 12 0 Finished Normally
6 19 Run Arabian Oasis Team IMPUL TOYOTA 16:55.612 +0:28.156 1:23.589 11 12 0 Finished Normally
7 5 zither SG team 5ZIGEN HONDA 16:55.791 +0:28.335 1:23.074 16 12 0 Finished Normally
8 40 Bell DoCoMo DANDELION HONDA 16:59.791 +0:32.335 1:23.531 18 12 0 Finished Normally
9 19 TEN Arabian Oasis Team IMPUL TOYOTA 17:03.144 +0:35.688 1:23.798 8 12 0 Finished Normally
10 8 Ralph Forum Engineering Team LeMans TOYOTA 17:13.410 +0:45.954 1:23.364 26 12 0 Finished Normally
11 11 bowbow TEAM RECKLESS CERUMO TOYOTA 17:14.351 +0:46.895 1:21.631 2 12 0 Finished Normally
12 1 c11 mobilecast TEAM IMPUL TOYOTA 17:21.500 +0:54.044 1:24.340 22 12 0 Finished Normally
13 12 Kiku TEAM RECKLESS CERUMO TOYOTA 17:22.268 +0:54.812 1:21.857 4 12 0 Finished Normally
14 7 pinpin Forum Engineering Team LeMans TOYOTA 17:28.899 +1:01.443 1:23.796 13 12 0 Finished Normally
15 1 satoshi-1118 mobilecast TEAM IMPUL TOYOTA 17:30.148 +1:02.692 1:24.897 17 12 0 Finished Normally
16 37 ichiro DHG TOM'S RACING TOYOTA 17:46.372 +1:18.916 1:22.637 9 12 1 Finished Normally
17 36 Palmer DHG TOM'S RACING TOYOTA 17:50.215 +1:22.759 1:24.033 23 12 0 Finished Normally
18 33 Rony Tomo INGING MOTORSPORT TOYOTA 17:52.918 +1:25.462 1:25.952 24 12 0 Finished Normally
19 37 ECR DHG TOM'S RACING TOYOTA 16:30.667 +0:03.211 1:22.021 5 11 1 Finished Normally
20 12 Piro TEAM RECKLESS CERUMO TOYOTA 16:33.308 +0:05.852 1:26.213 25 11 0 Finished Normally
21 6 KameJun SG team 5ZIGEN HONDA 16:39.104 +0:11.648 1:26.443 21 11 0 Finished Normally
22 3 soramame CARCHS KONDO RACING TOYOTA 17:06.726 +0:39.270 1:23.212 20 11 1 Finished Normally
23 56 Keita AUTOBACS RACING TEAM AGURI HONDA 17:29.238 +1:01.782 1:23.483 27 11 2 Finished Normally
24 56 dzd AUTOBACS RACING TEAM AGURI HONDA 17:37.542 +1:10.086 1:24.986 28 11 1 Finished Normally
25 4 Kam_79 CARCHS KONDO RACING TOYOTA 17:50.913 +1:23.457 1:24.476 14 11 1 Finished Normally
26 40 Nigel Hikou DoCoMo DANDELION HONDA 18:11.883 +1:44.427 1:24.773 19 9 2 Finished Normally
27 56 AchroM AUTOBACS RACING TEAM AGURI HONDA No Time -:--:--- 1:40.128 15 1 0 DNF
28 19 pink4 Arabian Oasis Team IMPUL TOYOTA No Time -:--:--- 1:40.263 12 1 0 DNF