Generated by rFactorSeries

RACE REPORT

Index - Practice -Qualify -Warmup -Race -

 

 

R[XFOulton Park (Island Circuit)             

RACE RESULT

Pos No Driver                           Team                                    Time        BestTime  Grid  Laps  Pit  FinishStatus
-------------------------------------------------------------------------------------------------------------------------------------------
 1  14 Hitm                             ThreeBond Racing                        23:04.939   1:14.123     1   18     0   Finished Normally                       
 2  26 C3-R2                            OMBRA RACING                            23:14.390   1:15.488     3   18     0   Finished Normally                       
 3   5 Tomono Mizugami                  INGING                                  23:30.377   1:13.970     9   18     0   Finished Normally                       
 4   5 Bobo Bozu                        ROSBERG                                 23:58.163   1:17.398     8   18     0   Finished Normally                       
 5  50 WATA                             ZAP SPEED                               24:16.834   1:18.519    10   18     0   Finished Normally                       
 6  11 Reco                             PREMA                                   23:07.200   1:15.317     2   17     0   Finished Normally                       
 7  14 Syuna                            SIGNATURE                               23:10.035   1:19.549    13   17     0   Finished Normally                       
 8  10 M Mori                           MUCKE                                   23:51.771   1:16.968     6   17     0   Finished Normally                       
 9  26 BACKY                            OMBRA RACING                            24:11.658   1:15.979     7   17     1   Finished Normally                       
10  33 Rock                             Now Motor Sports                        23:29.287   1:16.641     4   16     2   Finished Normally                       
11  15 s-okada                          Team ISI                                23:37.602   1:18.773     5   15     1   Finished Normally                       
12  62 riui                             AUTO SPORT with Le Beausset             24:22.497   1:18.874    12   14     3   Finished Normally                       
13  26 twu                              OMBRA RACING                            No Time     1:35.583    11    4     0   DNF                                     



 Driver:BACKY
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:27.353      0:31.542      0:33.460      0:22.351      6
   2   1:42.222      0:22.713      0:40.919      0:38.590      9
   3   1:44.742      0:49.694      0:32.763      0:22.285     12
   4   1:45.092      0:22.493      0:32.174      0:50.426     12
   5   1:18.709      0:23.026      0:33.860      0:21.823     11
   6   1:32.006      0:22.321      0:47.338      0:22.347     10
   7   1:17.498      0:22.952      0:32.478      0:22.068     10
   8   1:19.203      0:24.153      0:32.821      0:22.229     10
   9   1:16.781      0:22.654      0:32.288      0:21.839     10
  10   1:16.880      0:22.621      0:32.364      0:21.895     10
  11   1:17.368      0:22.416      0:32.168      0:22.785     10
  12   1:16.722      0:22.556      0:32.238      0:21.929      9
  13   1:15.979      0:22.144      0:31.945      0:21.890      9
  14   1:16.095      0:22.239      0:32.182      0:21.674      9
  15   1:21.966      0:28.234      0:32.128      0:21.604      9
  16   1:26.779      0:32.707      0:31.951      0:22.121      9
  17   1:36.263      0:22.922      0:32.268      0:41.073      9



 Driver:Bobo Bozu
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:26.959      0:30.101      0:34.211      0:22.647      5
   2   1:19.609      0:22.579      0:34.595      0:22.434      4
   3   1:19.599      0:22.604      0:33.748      0:23.248      4
   4   1:19.784      0:23.027      0:34.336      0:22.421      5
   5   1:29.873      0:33.449      0:34.105      0:22.319      6
   6   1:20.116      0:22.178      0:33.420      0:24.518      6
   7   1:19.598      0:22.755      0:34.523      0:22.320      6
   8   1:17.872      0:22.239      0:33.285      0:22.348      5
   9   1:17.926      0:22.438      0:33.411      0:22.077      5
  10   1:19.108      0:23.193      0:33.336      0:22.579      5
  11   1:18.668      0:22.543      0:33.675      0:22.451      5
  12   1:19.367      0:22.636      0:33.993      0:22.738      4
  13   1:19.407      0:22.396      0:33.223      0:23.788      4
  14   1:17.398      0:22.288      0:33.007      0:22.103      4
  15   1:18.026      0:22.364      0:33.432      0:22.230      4
  16   1:17.986      0:22.231      0:33.127      0:22.628      4
  17   1:18.286      0:22.793      0:33.234      0:22.260      4
  18   1:18.582      0:22.444      0:33.367      0:22.772      4



 Driver:C3-R2
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:24.537      0:28.843      0:34.126      0:21.567      3
   2   1:17.673      0:22.322      0:33.360      0:21.991      3
   3   1:17.045      0:23.214      0:32.376      0:21.455      3
   4   1:16.428      0:22.596      0:32.275      0:21.558      3
   5   1:16.378      0:22.352      0:32.485      0:21.541      2
   6   1:17.221      0:22.580      0:32.624      0:22.017      1
   7   1:15.861      0:22.011      0:32.077      0:21.772      1
   8   1:15.963      0:22.149      0:32.113      0:21.702      1
   9   1:16.014      0:22.253      0:32.154      0:21.607      1
  10   1:16.345      0:22.321      0:32.374      0:21.651      1
  11   1:15.488      0:22.202      0:31.843      0:21.444      1
  12   1:15.980      0:22.173      0:32.185      0:21.622      1
  13   1:15.752      0:22.260      0:31.972      0:21.520      1
  14   1:15.832      0:22.284      0:32.152      0:21.397      1
  15   1:15.998      0:22.022      0:32.434      0:21.543      1
  16   1:15.906      0:22.346      0:31.982      0:21.579      1
  17   1:28.121      0:22.756      0:32.681      0:32.684      2
  18   1:17.847      0:23.277      0:32.739      0:21.831      2



 Driver:Hitm
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:25.749      0:29.699      0:34.034      0:22.016      4
   2   1:16.437      0:21.595      0:33.576      0:21.265      2
   3   1:14.917      0:22.274      0:31.606      0:21.037      2
   4   1:14.123      0:21.561      0:31.408      0:21.153      2
   5   1:18.343      0:21.510      0:31.812      0:25.022      1
   6   1:25.818      0:22.132      0:41.072      0:22.614      3
   7   1:14.768      0:22.042      0:31.738      0:20.988      3
   8   1:18.050      0:23.096      0:33.618      0:21.336      3
   9   1:16.147      0:22.993      0:31.603      0:21.551      3
  10   1:14.390      0:21.869      0:31.573      0:20.948      3
  11   1:14.915      0:21.736      0:31.894      0:21.285      3
  12   1:14.565      0:21.781      0:31.610      0:21.175      3
  13   1:14.433      0:21.755      0:31.482      0:21.196      3
  14   1:15.007      0:21.596      0:31.889      0:21.522      3
  15   1:15.495      0:22.164      0:31.691      0:21.640      3
  16   1:15.579      0:22.319      0:31.907      0:21.353      2
  17   1:17.278      0:22.559      0:32.701      0:22.019      1
  18   1:18.928      0:23.334      0:33.920      0:21.673      1



 Driver:M Mori
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:39.590      0:29.491      0:33.943      0:36.156     12
   2   1:30.757      0:34.696      0:32.632      0:23.429     11
   3   1:18.992      0:23.027      0:33.341      0:22.624      8
   4   1:16.968      0:22.349      0:32.380      0:22.239      8
   5   1:23.593      0:22.812      0:32.459      0:28.322      8
   6   1:17.390      0:22.622      0:32.405      0:22.364      8
   7   1:17.324      0:22.561      0:32.239      0:22.524      8
   8   1:17.800      0:23.187      0:32.328      0:22.285      8
   9   1:18.704      0:22.557      0:33.018      0:23.130      7
  10   1:17.112      0:22.854      0:31.948      0:22.310      7
  11   1:17.686      0:22.570      0:32.024      0:23.093      6
  12   1:29.513      0:22.599      0:44.315      0:22.600      7
  13   1:26.598      0:22.960      0:41.364      0:22.274      8
  14   1:18.241      0:22.938      0:33.105      0:22.198      8
  15   1:49.782      0:28.926      0:32.343      0:48.513      8
  16   1:32.887      0:31.051      0:32.906      0:28.931      8
  17   1:18.834      0:23.024      0:33.057      0:22.754      8



 Driver:Reco
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:20.963      0:27.628      0:32.016      0:21.320      1
   2   1:15.535      0:21.874      0:32.161      0:21.501      1
   3   1:15.936      0:21.677      0:31.561      0:22.698      1
   4   1:15.317      0:21.763      0:32.296      0:21.258      1
   5   1:25.275      0:21.736      0:32.221      0:31.318      3
   6   1:22.760      0:26.286      0:32.897      0:23.578      4
   7   1:20.362      0:24.079      0:32.815      0:23.468      4
   8   1:37.932      0:23.799      0:32.828      0:41.305      6
   9   1:19.726      0:23.823      0:32.763      0:23.140      6
  10   1:20.174      0:23.667      0:33.136      0:23.370      6
  11   1:29.199      0:32.619      0:32.898      0:23.682      7
  12   1:21.201      0:23.737      0:34.210      0:23.255      6
  13   1:21.235      0:23.669      0:34.698      0:22.868      6
  14   1:19.950      0:23.661      0:33.234      0:23.056      6
  15   1:19.377      0:23.722      0:32.751      0:22.904      6
  16   1:19.422      0:23.458      0:32.882      0:23.082      6
  17   1:22.836      0:25.374      0:33.700      0:23.762      6



 Driver:riui
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:59.058      0:53.800      0:41.147      0:24.110     13
   2   1:30.813      0:31.491      0:33.046      0:26.275     13
   3   1:22.471      0:23.555      0:35.738      0:23.178     11
   4   1:19.543      0:22.711      0:33.022      0:23.810     10
   5   1:24.440      0:22.692      0:33.176      0:28.572     10
   6   2:05.371      0:23.364      1:11.154      0:30.853     11
   7   1:56.106      0:52.257      0:33.288      0:30.561     12
   8   3:33.192      2:35.115      0:33.862      0:24.215     12
   9   1:25.128      0:28.759      0:33.021      0:23.348     12
  10   1:32.521      0:35.373      0:33.466      0:23.683     12
  11   1:18.874      0:22.857      0:33.139      0:22.877     12
  12   1:20.392      0:24.255      0:33.064      0:23.072     12
  13   1:21.656      0:23.356      0:35.546      0:22.753     12
  14   2:12.934      0:51.776      0:35.263      0:45.895     12



 Driver:Rock
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:23.168      0:28.771      0:32.781      0:21.616      2
   2   1:23.845      0:22.957      0:38.874      0:22.014      5
   3   1:46.745      0:26.047      0:33.159      0:47.540      9
   4   1:41.842      0:47.146      0:32.915      0:21.781     11
   5   1:42.997      0:23.250      0:48.950      0:30.796     12
   6   1:47.613      0:22.607      0:55.859      0:29.147     12
   7   1:28.803      0:24.900      0:35.161      0:28.743     11
   8   1:40.941      0:43.889      0:33.960      0:23.092     11
   9   1:19.164      0:23.800      0:33.317      0:22.047     11
  10   1:23.770      0:22.872      0:32.195      0:28.703     11
  11   1:18.535      0:23.914      0:32.621      0:22.001     11
  12   1:16.641      0:22.676      0:31.964      0:22.002     11
  13   1:18.075      0:22.490      0:33.635      0:21.950     10
  14   1:17.882      0:22.977      0:32.749      0:22.156     10
  15   1:18.342      0:22.570      0:32.986      0:22.786     10
  16   1:20.925      0:22.891      0:35.669      0:22.365     10



 Driver:s-okada
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:36.513      0:31.151      0:41.352      0:24.010     11
   2   1:33.647      0:23.205      0:36.654      0:33.788     10
   3   1:24.874      0:22.884      0:34.614      0:27.376     10
   4   1:20.429      0:23.689      0:33.652      0:23.089      9
   5   1:23.002      0:25.462      0:34.103      0:23.438      9
   6   1:20.119      0:23.837      0:33.356      0:22.926      9
   7   1:20.670      0:23.006      0:33.482      0:24.182      9
   8   1:20.281      0:23.174      0:33.648      0:23.460      9
   9   1:19.361      0:22.832      0:33.458      0:23.070      9
  10   1:18.773      0:22.956      0:32.918      0:22.899      9
  11   1:57.743      0:23.529      0:33.428      1:00.786      9
  12   2:17.203      1:18.706      0:34.790      0:23.708     10
  13   1:50.265      0:23.106      0:34.806      0:52.353     11
  14   1:37.761      0:39.224      0:34.554      0:23.982     11
  15   1:56.961      0:44.888      0:33.752      0:38.321     11



 Driver:Syuna
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:34.564      0:35.586      0:35.168      0:23.810      9
   2   1:21.459      0:23.611      0:33.962      0:23.887      8
   3   1:22.229      0:24.978      0:33.622      0:23.629      7
   4   1:19.549      0:23.096      0:32.932      0:23.521      7
   5   1:20.768      0:23.565      0:33.355      0:23.848      7
   6   1:19.932      0:23.044      0:33.593      0:23.295      7
   7   1:21.127      0:23.462      0:34.028      0:23.636      7
   8   1:21.466      0:23.844      0:33.773      0:23.849      7
   9   1:20.889      0:23.353      0:33.140      0:24.396      8
  10   1:21.301      0:24.002      0:33.302      0:23.997      8
  11   1:21.731      0:24.590      0:33.793      0:23.347      8
  12   1:21.399      0:23.436      0:33.635      0:24.328      8
  13   1:20.585      0:23.407      0:33.857      0:23.321      7
  14   1:20.585      0:23.364      0:33.544      0:23.678      7
  15   1:19.705      0:23.056      0:33.578      0:23.071      7
  16   1:22.823      0:23.290      0:35.607      0:23.926      7
  17   1:19.925      0:23.540      0:33.048      0:23.337      7



 Driver:Tomono Mizugami
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:29.097      0:34.188      0:32.253      0:22.656      8
   2   1:21.874      0:22.603      0:36.581      0:22.690      6
   3   1:17.013      0:22.927      0:32.575      0:21.511      5
   4   1:15.055      0:21.783      0:32.199      0:21.072      4
   5   1:13.970      0:21.582      0:31.341      0:21.047      4
   6   1:14.423      0:21.463      0:31.586      0:21.373      2
   7   1:17.771      0:24.785      0:31.540      0:21.446      2
   8   1:16.551      0:22.151      0:32.903      0:21.498      2
   9   1:14.477      0:21.688      0:31.156      0:21.634      2
  10   1:14.979      0:22.070      0:31.244      0:21.665      2
  11   1:14.769      0:21.791      0:31.508      0:21.469      2
  12   1:15.408      0:21.736      0:32.037      0:21.636      2
  13   1:15.766      0:21.983      0:32.081      0:21.702      2
  14   1:16.227      0:22.091      0:32.641      0:21.495      2
  15   1:15.472      0:21.836      0:31.927      0:21.709      2
  16   1:38.402      0:44.620      0:31.918      0:21.864      3
  17   1:14.917      0:21.822      0:31.639      0:21.457      3
  18   1:24.207      0:21.606      0:40.579      0:22.023      3



 Driver:twu
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:35.583      0:34.269      0:37.854      0:23.460     10
   2   1:38.794      0:23.453      0:35.514      0:39.828     12
   3   2:16.638      0:38.362      1:08.318      0:29.958     13
   4   1:41.994      0:24.804      0:51.575      0:25.615     13



 Driver:WATA
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:28.708      0:32.096      0:34.038      0:22.574      7
   2   1:22.575      0:22.727      0:36.397      0:23.451      7
   3   1:19.889      0:23.214      0:33.825      0:22.850      6
   4   1:18.585      0:22.681      0:33.163      0:22.741      6
   5   1:19.085      0:23.186      0:32.995      0:22.904      5
   6   1:18.519      0:22.910      0:32.828      0:22.781      5
   7   1:21.246      0:23.363      0:34.593      0:23.290      5
   8   1:18.738      0:23.144      0:32.849      0:22.746      4
   9   1:19.943      0:23.525      0:32.709      0:23.709      4
  10   1:21.866      0:23.440      0:35.615      0:22.810      4
  11   1:19.382      0:23.358      0:33.178      0:22.846      4
  12   1:20.335      0:22.885      0:33.664      0:23.786      5
  13   1:19.219      0:23.182      0:33.031      0:23.006      5
  14   1:21.825      0:25.309      0:33.327      0:23.189      5
  15   1:24.402      0:26.807      0:34.684      0:22.911      5
  16   1:20.668      0:23.734      0:33.362      0:23.573      5
  17   1:21.043      0:24.068      0:33.747      0:23.228      5
  18   1:20.806      0:23.525      0:33.746      0:23.536      5