Generated by rFactorSeries

RACE REPORT

Index - Practice -Qualify -Warmup -Race -

 

 

R[XFLaguna Seca, Monterey             

RACE RESULT

Pos No Driver                           Team                                    Time        BestTime  Grid  Laps  Pit  FinishStatus
-------------------------------------------------------------------------------------------------------------------------------------------
 1   9 GAKU2                            MUCKE                                   25:29.341   1:23.796     3   18     0   Finished Normally                       
 2   3 Tomono Mizugami                  SIGNATURE                               25:43.281   1:23.577    11   18     0   Finished Normally                       
 3  11 Reco                             PREMA                                   26:00.238   1:24.654    12   18     0   Finished Normally                       
 4  37 Hitm                             TOM'S                                   26:01.400   1:23.376    14   18     0   Finished Normally                       
 5  26 C3-R2                            OMBRA RACING                            26:04.211   1:24.406    10   18     0   Finished Normally                       
 6   5 Bobo Bozu                        ROSBERG                                 26:53.847   1:26.372     6   18     0   Finished Normally                       
 7   9 Minazuki Mizuki                  Team Osaka                              25:38.600   1:24.773     9   17     0   Finished Normally                       
 8  50 WATA                             ZAP SPEED                               25:46.326   1:26.680     1   17     0   Finished Normally                       
 9  37 riui                             TOM'S                                   25:56.563   1:26.211     8   17     0   Finished Normally                       
10  14 Byakky Byakuen                   ThreeBond Racing                        26:05.610   1:25.819    13   17     0   Finished Normally                       
11  26 BACKY                            OMBRA RACING                            26:24.297   1:27.590     2   17     0   Finished Normally                       
12  50 Bugyoh                           ZAP SPEED                               26:27.365   1:27.184     4   17     0   Finished Normally                       
13  62 twu                              AUTO SPORT with Le Beausset             27:01.483   1:28.647     5   17     0   Finished Normally                       
14  14 Syuna                            SIGNATURE                               25:39.662   1:28.845     7   16     0   Finished Normally                       



 Driver:BACKY
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:49.917      0:45.446      0:36.344      0:28.128     13
   2   1:30.926      0:34.540      0:28.512      0:27.875     11
   3   1:43.110      0:33.779      0:41.673      0:27.658     14
   4   1:28.530      0:33.966      0:27.504      0:27.061     14
   5   1:28.408      0:33.936      0:27.381      0:27.091     14
   6   1:28.721      0:33.664      0:27.622      0:27.435     13
   7   1:35.560      0:38.720      0:29.733      0:27.107     13
   8   1:36.206      0:33.950      0:34.871      0:27.386     14
   9   1:52.241      0:33.983      0:30.540      0:47.719     14
  10   1:27.943      0:33.814      0:27.218      0:26.911     14
  11   1:30.085      0:33.747      0:28.693      0:27.646     14
  12   1:27.590      0:34.030      0:27.070      0:26.490     13
  13   1:29.540      0:33.482      0:27.590      0:28.468     12
  14   1:27.642      0:33.436      0:27.039      0:27.168     12
  15   1:30.174      0:33.744      0:29.334      0:27.096     12
  16   1:28.021      0:33.729      0:27.249      0:27.042     12
  17   1:29.683      0:34.627      0:28.167      0:26.889     11



 Driver:Bobo Bozu
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:39.868      0:43.278      0:29.450      0:27.140      6
   2   1:28.327      0:34.247      0:27.236      0:26.844      7
   3   1:27.350      0:33.022      0:26.804      0:27.524      7
   4   1:28.837      0:33.214      0:27.245      0:28.379      8
   5   1:27.719      0:33.101      0:27.120      0:27.498      8
   6   1:27.292      0:33.125      0:26.899      0:27.268      7
   7   1:33.386      0:33.256      0:27.843      0:32.287      8
   8   1:26.655      0:33.366      0:26.731      0:26.558      8
   9   1:26.372      0:33.031      0:26.824      0:26.518      8
  10   1:39.715      0:45.089      0:27.491      0:27.135      9
  11   1:27.306      0:33.226      0:27.091      0:26.988      9
  12   1:27.792      0:33.406      0:27.360      0:27.027      8
  13   1:27.460      0:33.210      0:27.268      0:26.982      8
  14   1:29.739      0:34.986      0:27.560      0:27.193      7
  15   1:28.376      0:33.631      0:27.697      0:27.048      6
  16   1:28.524      0:33.820      0:27.563      0:27.142      6
  17   1:28.417      0:34.186      0:27.144      0:27.086      6
  18   1:30.714      0:34.264      0:29.104      0:27.346      6



 Driver:Bugyoh
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:42.060      0:46.422      0:27.816      0:27.822      9
   2   1:41.662      0:34.221      0:39.683      0:27.758     12
   3   1:27.184      0:33.522      0:26.660      0:27.001     11
   4   1:28.004      0:33.687      0:26.771      0:27.546     11
   5   1:35.694      0:33.375      0:33.840      0:28.479     11
   6   1:34.349      0:34.760      0:29.438      0:30.151     11
   7   1:32.478      0:35.345      0:28.917      0:28.216     12
   8   1:35.810      0:38.052      0:28.717      0:29.041     12
   9   1:32.802      0:34.883      0:28.729      0:29.190     11
  10   1:32.362      0:35.944      0:27.916      0:28.501     11
  11   1:31.387      0:34.675      0:27.742      0:28.970     11
  12   1:34.648      0:36.048      0:27.584      0:31.016     11
  13   1:30.723      0:34.583      0:27.580      0:28.561     11
  14   1:31.155      0:35.300      0:27.489      0:28.366     11
  15   1:32.056      0:34.824      0:28.238      0:28.994     11
  16   1:31.597      0:35.320      0:27.611      0:28.666     11
  17   1:33.395      0:36.628      0:28.054      0:28.712     12



 Driver:Byakky Byakuen
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:39.211      0:44.527      0:27.510      0:27.174      5
   2   1:26.684      0:33.455      0:26.470      0:26.758      6
   3   1:25.937      0:33.316      0:25.989      0:26.632      5
   4   1:25.995      0:33.284      0:26.127      0:26.584      5
   5   1:26.572      0:33.184      0:26.362      0:27.026      5
   6   1:41.338      0:32.877      0:26.748      0:41.713      8
   7   1:26.010      0:33.073      0:26.141      0:26.796      7
   8   1:26.662      0:33.122      0:26.647      0:26.894      7
   9   1:25.819      0:33.073      0:25.920      0:26.826      7
  10   1:33.728      0:38.513      0:28.151      0:27.064      8
  11   1:28.495      0:35.441      0:26.248      0:26.805      8
  12   1:40.251      0:38.193      0:35.130      0:26.928      9
  13   1:35.054      0:33.378      0:34.548      0:27.128      9
  14   1:38.288      0:33.730      0:37.357      0:27.201     10
  15   1:35.142      0:33.975      0:27.284      0:33.883     10
  16   1:41.500      0:45.055      0:27.657      0:28.788     10
  17   1:28.925      0:35.260      0:26.456      0:27.208     10



 Driver:C3-R2
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:36.155      0:41.987      0:27.972      0:26.197      4
   2   1:24.645      0:32.582      0:25.976      0:26.088      4
   3   1:25.500      0:33.393      0:25.842      0:26.265      3
   4   1:25.676      0:33.277      0:26.298      0:26.101      3
   5   1:24.485      0:32.560      0:25.830      0:26.095      2
   6   1:24.406      0:32.460      0:25.755      0:26.191      2
   7   1:25.168      0:32.554      0:26.169      0:26.445      2
   8   1:26.416      0:32.721      0:25.907      0:27.787      3
   9   1:25.789      0:33.734      0:25.904      0:26.151      3
  10   1:29.379      0:32.648      0:30.255      0:26.476      5
  11   1:25.949      0:32.882      0:26.593      0:26.475      5
  12   1:25.352      0:32.742      0:25.979      0:26.632      4
  13   1:26.839      0:33.817      0:26.165      0:26.858      4
  14   1:24.936      0:32.562      0:26.192      0:26.182      4
  15   1:31.897      0:33.736      0:26.967      0:31.194      4
  16   1:26.371      0:33.150      0:26.593      0:26.627      4
  17   1:27.333      0:32.794      0:26.564      0:27.975      5
  18   1:27.916      0:33.802      0:26.231      0:27.883      5



 Driver:GAKU2
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:30.756      0:38.624      0:25.776      0:26.355      1
   2   1:24.447      0:32.430      0:26.066      0:25.951      1
   3   1:24.875      0:32.386      0:25.875      0:26.614      1
   4   1:24.691      0:32.419      0:26.070      0:26.203      1
   5   1:24.366      0:32.313      0:25.696      0:26.357      1
   6   1:23.797      0:32.421      0:25.509      0:25.867      1
   7   1:23.796      0:32.249      0:25.859      0:25.688      1
   8   1:23.923      0:32.430      0:25.512      0:25.981      1
   9   1:24.196      0:32.150      0:25.940      0:26.107      1
  10   1:25.044      0:32.322      0:26.106      0:26.616      1
  11   1:24.399      0:32.641      0:25.740      0:26.017      1
  12   1:24.856      0:32.776      0:25.887      0:26.193      1
  13   1:24.695      0:32.374      0:25.943      0:26.377      1
  14   1:24.349      0:32.510      0:25.895      0:25.943      1
  15   1:25.298      0:32.828      0:25.995      0:26.475      1
  16   1:24.537      0:32.595      0:25.546      0:26.396      1
  17   1:26.185      0:32.810      0:26.419      0:26.957      1
  18   1:25.133      0:32.945      0:25.772      0:26.416      1



 Driver:Hitm
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:39.953      0:43.731      0:29.385      0:26.836      7
   2   1:24.940      0:33.124      0:25.982      0:25.834      5
   3   1:31.058      0:39.145      0:25.908      0:26.005      9
   4   1:27.061      0:33.063      0:27.178      0:26.820      7
   5   1:23.466      0:32.303      0:25.524      0:25.638      7
   6   1:24.325      0:32.083      0:25.868      0:26.374      5
   7   1:23.376      0:31.905      0:25.655      0:25.817      5
   8   1:23.673      0:32.122      0:25.702      0:25.849      5
   9   1:24.051      0:32.529      0:25.384      0:26.138      5
  10   1:24.040      0:32.181      0:25.855      0:26.005      4
  11   1:23.976      0:32.281      0:25.378      0:26.316      4
  12   1:33.130      0:32.560      0:33.671      0:26.899      5
  13   1:24.042      0:32.230      0:25.524      0:26.288      5
  14   1:24.074      0:32.308      0:25.750      0:26.016      5
  15   1:32.281      0:38.831      0:27.104      0:26.346      5
  16   1:25.968      0:32.531      0:26.699      0:26.738      5
  17   1:26.795      0:32.751      0:26.363      0:27.682      4
  18   1:25.194      0:32.784      0:25.662      0:26.747      4



 Driver:Minazuki Mizuki
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:34.820      0:41.356      0:26.980      0:26.483      2
   2   1:24.773      0:32.663      0:25.720      0:26.391      2
   3   1:28.344      0:35.299      0:26.431      0:26.615      4
   4   1:27.691      0:33.289      0:27.951      0:26.451      4
   5   1:25.704      0:33.214      0:25.907      0:26.583      4
   6   1:35.688      0:33.456      0:35.039      0:27.193      6
   7   1:27.533      0:32.830      0:27.618      0:27.085      6
   8   1:27.370      0:33.390      0:27.052      0:26.927      6
   9   1:27.953      0:33.482      0:26.620      0:27.850      6
  10   1:26.941      0:33.675      0:26.294      0:26.971      6
  11   1:34.141      0:38.420      0:28.063      0:27.657      6
  12   1:31.401      0:33.221      0:27.127      0:31.053      6
  13   1:27.514      0:32.879      0:27.013      0:27.622      6
  14   1:41.098      0:33.385      0:26.975      0:40.739      8
  15   1:41.753      0:34.822      0:26.406      0:40.526      8
  16   1:27.777      0:34.261      0:26.789      0:26.727      8
  17   1:28.100      0:34.174      0:26.577      0:27.349      7



 Driver:Reco
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:35.357      0:42.397      0:26.136      0:26.825      3
   2   1:24.763      0:32.773      0:25.692      0:26.298      3
   3   1:25.565      0:33.669      0:25.636      0:26.259      2
   4   1:25.701      0:33.561      0:25.906      0:26.234      2
   5   1:25.617      0:32.453      0:25.604      0:27.559      3
   6   1:25.106      0:32.890      0:25.834      0:26.382      3
   7   1:24.654      0:32.844      0:25.736      0:26.074      3
   8   1:25.032      0:32.532      0:25.742      0:26.759      2
   9   1:25.174      0:32.690      0:25.767      0:26.717      2
  10   1:25.642      0:32.653      0:26.154      0:26.835      2
  11   1:26.940      0:33.146      0:27.372      0:26.423      3
  12   1:24.723      0:32.736      0:25.860      0:26.127      3
  13   1:25.902      0:33.075      0:26.155      0:26.672      3
  14   1:25.287      0:33.232      0:25.921      0:26.135      3
  15   1:24.938      0:32.757      0:25.802      0:26.379      3
  16   1:35.675      0:32.664      0:36.262      0:26.750      3
  17   1:28.202      0:33.590      0:27.534      0:27.078      3
  18   1:25.961      0:33.088      0:26.560      0:26.314      3



 Driver:riui
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:40.815      0:46.033      0:27.802      0:26.979      8
   2   1:28.436      0:33.963      0:27.145      0:27.328      9
   3   1:26.653      0:33.265      0:26.709      0:26.679      8
   4   1:38.487      0:39.963      0:26.685      0:31.839      9
   5   1:26.886      0:32.955      0:26.495      0:27.436      9
   6   1:26.211      0:32.947      0:26.454      0:26.810      9
   7   1:26.700      0:33.574      0:26.255      0:26.871      9
   8   1:27.148      0:33.297      0:27.141      0:26.710      9
   9   1:28.201      0:33.090      0:27.227      0:27.884      9
  10   1:27.272      0:33.835      0:26.541      0:26.897      7
  11   1:26.573      0:33.127      0:26.491      0:26.955      7
  12   1:34.545      0:33.191      0:26.866      0:34.489      7
  13   1:29.092      0:33.139      0:27.520      0:28.433      7
  14   1:28.499      0:33.160      0:27.889      0:27.450      6
  15   1:35.904      0:41.834      0:26.874      0:27.197      7
  16   1:33.691      0:33.774      0:27.019      0:32.898      7
  17   1:51.450      0:40.428      0:43.404      0:27.618      9



 Driver:Syuna
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:44.359      0:47.927      0:28.210      0:28.222     11
   2   1:41.984      0:33.940      0:38.796      0:29.248     14
   3   1:30.448      0:34.184      0:28.469      0:27.795     13
   4   1:30.262      0:34.033      0:28.023      0:28.206     13
   5   1:28.845      0:34.088      0:27.286      0:27.471     13
   6   1:36.980      0:34.153      0:35.689      0:27.138     14
   7   1:35.881      0:33.721      0:27.516      0:34.644     14
   8   1:29.560      0:33.683      0:27.731      0:28.146     13
   9   1:32.641      0:34.262      0:29.015      0:29.363     12
  10   1:32.397      0:35.473      0:28.357      0:28.567     12
  11   1:39.872      0:34.257      0:28.077      0:37.538     12
  12   1:48.860      0:34.619      0:45.099      0:29.142     14
  13   1:29.066      0:33.809      0:27.030      0:28.227     14
  14   1:38.350      0:33.994      0:36.158      0:28.197     14
  15   1:46.435      0:34.162      0:41.690      0:30.583     14
  16   1:33.724      0:35.185      0:28.978      0:29.561     14



 Driver:Tomono Mizugami
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:42.827      0:48.785      0:27.526      0:26.516     10
   2   1:26.163      0:33.595      0:26.373      0:26.195      8
   3   1:26.364      0:32.582      0:26.738      0:27.045      6
   4   1:24.007      0:32.185      0:25.896      0:25.926      6
   5   1:25.114      0:32.045      0:26.966      0:26.103      6
   6   1:23.577      0:32.039      0:25.736      0:25.801      4
   7   1:23.631      0:32.106      0:25.470      0:26.055      4
   8   1:24.827      0:32.527      0:26.119      0:26.181      4
   9   1:23.641      0:32.164      0:25.617      0:25.860      4
  10   1:24.090      0:32.276      0:25.812      0:26.002      3
  11   1:24.026      0:32.483      0:25.602      0:25.942      2
  12   1:25.328      0:32.372      0:26.113      0:26.844      2
  13   1:24.870      0:32.545      0:25.807      0:26.517      2
  14   1:25.353      0:32.805      0:26.117      0:26.431      2
  15   1:24.684      0:32.681      0:25.813      0:26.191      2
  16   1:24.974      0:32.618      0:25.880      0:26.476      2
  17   1:24.593      0:32.543      0:25.934      0:26.116      2
  18   1:25.213      0:32.409      0:26.497      0:26.307      2



 Driver:twu
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:53.255      0:48.295      0:37.232      0:27.728     14
   2   1:31.522      0:34.472      0:28.833      0:28.217     13
   3   1:30.558      0:35.218      0:27.476      0:27.864     12
   4   1:30.903      0:34.922      0:27.988      0:27.994     12
   5   1:28.953      0:34.335      0:27.198      0:27.421     12
   6   1:33.770      0:33.998      0:31.701      0:28.070     12
   7   1:31.420      0:36.322      0:27.515      0:27.583     11
   8   1:30.234      0:34.816      0:27.644      0:27.774     11
   9   1:54.167      0:34.544      0:48.669      0:30.955     13
  10   1:33.846      0:38.820      0:27.190      0:27.836     13
  11   1:29.566      0:34.943      0:27.203      0:27.420     13
  12   1:28.647      0:34.369      0:26.889      0:27.389     12
  13   1:40.087      0:34.611      0:28.201      0:37.275     13
  14   1:30.351      0:34.880      0:27.940      0:27.531     13
  15   1:45.932      0:34.124      0:31.898      0:39.909     13
  16   1:33.310      0:36.475      0:28.313      0:28.521     13
  17   1:34.963      0:34.411      0:31.821      0:28.730     13



 Driver:WATA
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   1:45.582      0:48.964      0:29.095      0:27.523     12
   2   1:28.729      0:33.470      0:27.539      0:27.721     10
   3   1:35.713      0:33.779      0:35.088      0:26.847     10
   4   1:27.923      0:33.855      0:26.918      0:27.150     10
   5   1:28.655      0:33.661      0:26.911      0:28.083     10
   6   1:37.841      0:33.475      0:37.446      0:26.920     10
   7   1:28.490      0:34.571      0:26.886      0:27.033     10
   8   1:26.680      0:33.316      0:26.653      0:26.711     10
   9   1:27.909      0:33.723      0:27.464      0:26.723     10
  10   1:29.508      0:34.065      0:28.173      0:27.270     10
  11   1:27.939      0:34.002      0:26.946      0:26.992     10
  12   1:31.374      0:34.043      0:28.024      0:29.307     10
  13   1:30.891      0:34.813      0:28.520      0:27.558     10
  14   1:30.624      0:35.884      0:27.597      0:27.143      9
  15   1:28.926      0:34.131      0:27.702      0:27.094      9
  16   1:28.288      0:33.907      0:27.333      0:27.048      9
  17   1:31.254      0:34.026      0:29.318      0:27.909      8