Generated by rFactorSeries

RACE REPORT

Index - Practice -Qualify -Warmup -Race -

 

 

Circuit : Hockenheim             

RACE RESULT

Pos No Driver                           Team                                    Time        diff        BestTime  Grid  Laps  Pit  FinishStatus
------------------------------------------------------------------------------------------------------------------------------------------------------
 1  19 Bobo Bozu                        Harders Plaza Racing                    21:11.135   +0:00.000   2:19.096     1    9     0   Finished Normally                       
 2   8 Tomono Mizugami                  MRS PC Service Team                     21:11.592   +0:00.457   2:19.425     2    9     0   Finished Normally                       
 3  16 Reco                             Barthlomeyczik Motorsport               21:21.084   +0:09.950   2:19.529     3    9     0   Finished Normally                       
 4  27 Shinji                           ARAXA Buchbinder Racing                 21:27.040   +0:15.905   2:20.367    12    9     0   Finished Normally                       
 5   9 Minazuki Mizuki                  Land Motorsport                         21:36.991   +0:25.856   2:20.482     5    9     0   Finished Normally                       
 6   9 Hitm                             Land Motorsport                         21:48.974   +0:37.840   2:19.635     4    9     0   Finished Normally                       
 7   2 C3-R2                            UPS Porsche Junior Team                 21:54.644   +0:43.509   2:22.619     9    9     0   Finished Normally                       
 8  45 shutaro                          Attempto Racing                         21:59.904   +0:48.769   2:21.810     8    9     1   Finished Normally                       
 9  41 GAKU2                            Barthlomeyczik Motorsport               22:01.121   +0:49.986   2:22.535    11    9     0   Finished Normally                       
10   2 Kaz666                           UPS Porsche Junior Team                 22:01.908   +0:50.774   2:20.516     6    9     0   Finished Normally                       
11  33 Becks                            Schratter Racing Team                   22:11.332   +1:00.197   2:22.155    10    9     1   Finished Normally                       
12  33 FBevo                            Schratter Racing Team                   22:20.504   +1:09.369   2:21.618     7    9     1   Finished Normally                       
13  21 Bell                             Mamerow Racing                          22:34.864   +1:23.729   2:24.693    17    9     0   Finished Normally                       
14  36 Byakky Byakuen                   Attempto Racing                         22:44.458   +1:33.324   2:22.824    13    9     0   Finished Normally                       
15   5 BACKY                            Eichin Racing                           22:45.358   +1:34.224   2:23.166    14    9     0   Finished Normally                       
16   1 s-okada                          UPS Porsche Junior Team                 22:48.586   +1:37.451   2:25.016    16    9     0   Finished Normally                       
17  11 WATA                             Herberth Motorsport                     22:50.389   +1:39.254   2:24.773    15    9     0   Finished Normally                       
18  60 Bugyoh                           Farnbacher Racing                       22:56.797   +1:45.663   2:23.931    18    9     0   Finished Normally                       
19  44 riui                             MRP Motorsport                          23:57.679   +2:46.545   2:27.143    19    9     0   Finished Normally                       


SECTOR1 BEST                                         SECTOR2 BEST                                         SECTOR3 BEST
------------------------------------------------     ------------------------------------------------     ------------------------------------------------
Reco                     0:46.351                    Bobo Bozu                0:54.654                    Hitm                     0:36.277               
Tomono Mizugami          0:46.629      +0:00.279     FBevo                    0:55.002      +0:00.347     Tomono Mizugami          0:36.400      +0:00.124
Bobo Bozu                0:46.796      +0:00.446     Kaz666                   0:55.411      +0:00.757     Reco                     0:36.426      +0:00.149
Hitm                     0:46.843      +0:00.493     Hitm                     0:55.885      +0:01.231     Shinji                   0:36.583      +0:00.306
Minazuki Mizuki          0:46.963      +0:00.612     Reco                     0:56.005      +0:01.351     C3-R2                    0:36.922      +0:00.645
Shinji                   0:46.972      +0:00.621     Tomono Mizugami          0:56.040      +0:01.386     Becks                    0:37.038      +0:00.762
Kaz666                   0:47.219      +0:00.868     Minazuki Mizuki          0:56.382      +0:01.728     Bobo Bozu                0:37.043      +0:00.766
GAKU2                    0:47.327      +0:00.976     shutaro                  0:56.535      +0:01.881     GAKU2                    0:37.128      +0:00.852
FBevo                    0:47.492      +0:01.142     Shinji                   0:56.574      +0:01.919     Minazuki Mizuki          0:37.137      +0:00.860
shutaro                  0:47.494      +0:01.143     WATA                     0:56.712      +0:02.058     Kaz666                   0:37.155      +0:00.878
Becks                    0:47.498      +0:01.147     C3-R2                    0:56.776      +0:02.122     BACKY                    0:37.450      +0:01.173
C3-R2                    0:47.646      +0:01.295     Byakky Byakuen           0:56.820      +0:02.166     shutaro                  0:37.496      +0:01.219
Byakky Byakuen           0:47.680      +0:01.329     Becks                    0:56.892      +0:02.237     FBevo                    0:37.672      +0:01.395
BACKY                    0:47.976      +0:01.625     BACKY                    0:57.235      +0:02.581     Bugyoh                   0:37.818      +0:01.542
Bugyoh                   0:48.254      +0:01.903     s-okada                  0:57.275      +0:02.621     Byakky Byakuen           0:37.835      +0:01.559
Bell                     0:48.377      +0:02.026     GAKU2                    0:57.680      +0:03.026     Bell                     0:37.864      +0:01.587
WATA                     0:48.474      +0:02.124     Bell                     0:57.710      +0:03.056     riui                     0:37.976      +0:01.699
s-okada                  0:48.604      +0:02.253     Bugyoh                   0:57.859      +0:03.205     WATA                     0:38.131      +0:01.854
riui                     0:49.076      +0:02.726     riui                     0:59.490      +0:04.836     s-okada                  0:38.742      +0:02.465



BestLap from Best SectorTime
Driver                LAPTIME       diff         SECTOR1     SECTOR2     SECTOR3      
--------------------------------------------------------------------------------------
Bobo Bozu             2:18.493                   0:46.796    0:54.654    0:37.043
Reco                  2:18.782      +0:00.289    0:46.351    0:56.005    0:36.426
Hitm                  2:19.005      +0:00.512    0:46.843    0:55.885    0:36.277
Tomono Mizugami       2:19.069      +0:00.576    0:46.629    0:56.040    0:36.400
Kaz666                2:19.785      +0:01.291    0:47.219    0:55.411    0:37.155
Shinji                2:20.129      +0:01.636    0:46.972    0:56.574    0:36.583
FBevo                 2:20.165      +0:01.672    0:47.492    0:55.002    0:37.672
Minazuki Mizuki       2:20.482      +0:01.989    0:46.963    0:56.382    0:37.137
C3-R2                 2:21.344      +0:02.851    0:47.646    0:56.776    0:36.922
Becks                 2:21.427      +0:02.934    0:47.498    0:56.892    0:37.038
shutaro               2:21.526      +0:03.033    0:47.494    0:56.535    0:37.496
GAKU2                 2:22.135      +0:03.642    0:47.327    0:57.680    0:37.128
Byakky Byakuen        2:22.335      +0:03.842    0:47.680    0:56.820    0:37.835
BACKY                 2:22.660      +0:04.167    0:47.976    0:57.235    0:37.450
WATA                  2:23.317      +0:04.824    0:48.474    0:56.712    0:38.131
Bugyoh                2:23.931      +0:05.438    0:48.254    0:57.859    0:37.818
Bell                  2:23.951      +0:05.458    0:48.377    0:57.710    0:37.864
s-okada               2:24.621      +0:06.128    0:48.604    0:57.275    0:38.742
riui                  2:26.542      +0:08.049    0:49.076    0:59.490    0:37.976



 Driver:BACKY
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   2:41.949      1:02.927      0:59.278      0:39.744     15
   2   2:32.492      0:49.332      1:01.502      0:41.658     15
   3   2:24.975      0:49.264      0:58.059      0:37.652     13
   4   2:23.166      0:47.976      0:57.707      0:37.483     12
   5   2:51.561      0:48.096      0:57.235      1:06.231     17
   6   2:24.162      0:48.135      0:58.294      0:37.733     16
   7   2:23.349      0:48.100      0:57.799      0:37.450     16
   8   2:24.684      0:48.603      0:57.871      0:38.210     14
   9   2:39.021      0:57.221      0:58.211      0:43.589     15



 Driver:Becks
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   No Time       1:04.528      No Time       No Time      18
   2   2:41.213      1:06.667      0:57.271      0:37.276     18
   3   2:24.110      0:48.620      0:57.789      0:37.701     17
   4   2:23.402      0:48.937      0:56.903      0:37.562     16
   5   2:23.831      0:49.490      0:57.126      0:37.215     14
   6   2:23.529      0:49.164      0:56.892      0:37.474     13
   7   2:22.317      0:47.498      0:57.781      0:37.038     13
   8   2:22.155      0:47.656      0:57.011      0:37.488     11
   9   2:22.474      0:47.661      0:57.322      0:37.492     11



 Driver:Bell
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   2:40.832      1:00.416      1:00.589      0:39.828     12
   2   2:48.365      0:48.680      0:57.915      1:01.771     17
   3   2:29.728      0:49.624      1:01.370      0:38.734     18
   4   2:25.975      0:48.798      0:58.777      0:38.400     18
   5   2:26.793      0:48.453      0:57.710      0:40.629     16
   6   2:24.702      0:48.539      0:57.891      0:38.272     15
   7   2:24.693      0:48.712      0:58.118      0:37.864     15
   8   2:24.707      0:48.377      0:57.743      0:38.588     13
   9   2:29.069      0:51.357      0:59.054      0:38.658     13



 Driver:Bobo Bozu
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   2:29.976      0:55.117      0:57.275      0:37.584      2
   2   2:21.280      0:47.691      0:55.998      0:37.591      2
   3   2:21.720      0:48.467      0:56.210      0:37.043      3
   4   2:19.775      0:46.873      0:55.785      0:37.117      3
   5   2:20.217      0:47.451      0:55.505      0:37.261      3
   6   2:19.633      0:47.560      0:54.861      0:37.211      2
   7   2:20.210      0:47.229      0:55.599      0:37.382      2
   8   2:19.096      0:46.796      0:55.030      0:37.270      2
   9   2:19.228      0:47.437      0:54.654      0:37.137      1



 Driver:Bugyoh
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   2:41.457      1:01.458      1:00.692      0:39.307     13
   2   2:30.025      0:49.306      0:59.353      0:41.365     12
   3   2:27.208      0:50.297      0:58.199      0:38.713     12
   4   2:36.428      0:58.412      1:00.077      0:37.939     15
   5   2:40.578      0:48.922      1:02.925      0:48.730     18
   6   2:26.663      0:48.875      0:58.941      0:38.847     17
   7   2:25.407      0:48.372      0:58.974      0:38.061     17
   8   2:23.931      0:48.254      0:57.859      0:37.818     17
   9   2:45.102      0:53.839      1:06.606      0:44.657     18



 Driver:Byakky Byakuen
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   2:40.022      1:00.169      1:00.661      0:39.191     11
   2   2:24.618      0:48.607      0:57.588      0:38.423      8
   3   2:41.660      1:05.774      0:57.968      0:37.918     15
   4   2:23.267      0:48.244      0:57.139      0:37.885     14
   5   2:28.157      0:48.076      1:02.213      0:37.867     12
   6   2:23.389      0:47.680      0:57.760      0:37.949     12
   7   2:22.824      0:48.169      0:56.820      0:37.835     12
   8   2:43.919      0:48.139      0:58.183      0:57.597     15
   9   2:36.603      0:49.921      0:58.847      0:47.835     14



 Driver:C3-R2
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   2:37.149      0:57.735      1:01.389      0:38.025      7
   2   2:29.839      0:47.703      0:57.387      0:44.749     10
   3   2:23.862      0:48.680      0:58.260      0:36.922      8
   4   2:23.314      0:48.753      0:57.036      0:37.525      8
   5   2:28.393      0:47.752      0:57.780      0:42.862     10
   6   2:22.655      0:47.810      0:56.776      0:38.069     10
   7   2:23.156      0:48.427      0:57.013      0:37.716      8
   8   2:22.619      0:47.646      0:57.354      0:37.619      7
   9   2:23.658      0:48.184      0:57.448      0:38.026      7



 Driver:FBevo
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   No Time       0:59.995      No Time       No Time       9
   2   No Time       0:58.594      No Time       No Time      13
   3   2:22.486      0:48.136      0:56.397      0:37.953     10
   4   2:22.167      0:47.943      0:56.320      0:37.905      9
   5   2:21.618      0:48.860      0:55.002      0:37.757      8
   6   2:21.738      0:47.492      0:56.381      0:37.865      8
   7   No Time       0:48.318      No Time       No Time      11
   8   2:44.529      1:09.868      0:56.028      0:38.633     12
   9   2:21.663      0:47.721      0:56.271      0:37.672     12



 Driver:GAKU2
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   2:33.368      0:57.379      0:58.771      0:37.218      4
   2   2:32.353      0:47.595      0:57.775      0:46.983      9
   3   2:24.041      0:48.681      0:58.190      0:37.170      7
   4   2:22.535      0:47.327      0:58.010      0:37.198      7
   5   2:22.789      0:47.839      0:57.771      0:37.178      7
   6   2:23.053      0:48.115      0:57.680      0:37.258      7
   7   2:36.162      0:49.924      1:09.110      0:37.128     10
   8   2:23.960      0:47.921      0:58.674      0:37.365      9
   9   2:22.862      0:47.370      0:57.890      0:37.603      9



 Driver:Hitm
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   2:41.539      1:04.420      0:58.123      0:38.997     14
   2   2:22.384      0:48.391      0:56.605      0:37.387      7
   3   2:20.598      0:48.313      0:55.885      0:36.401      6
   4   2:20.510      0:48.015      0:56.139      0:36.356      6
   5   2:19.892      0:46.843      0:56.395      0:36.654      5
   6   2:19.635      0:47.109      0:56.250      0:36.277      5
   7   2:37.326      1:02.724      0:57.532      0:37.070      6
   8   2:20.452      0:47.226      0:56.574      0:36.653      6
   9   2:26.638      0:47.275      0:56.238      0:43.125      6



 Driver:Kaz666
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   2:51.190      1:06.740      0:57.998      0:46.452     19
   2   2:21.902      0:47.413      0:56.624      0:37.865     14
   3   2:25.017      0:49.134      0:57.808      0:38.075     11
   4   2:20.774      0:47.810      0:55.796      0:37.168     11
   5   2:21.889      0:47.932      0:55.557      0:38.400      9
   6   2:20.955      0:47.219      0:56.253      0:37.483      9
   7   2:21.556      0:47.894      0:56.507      0:37.155      7
   8   2:38.110      0:47.453      0:56.517      0:54.140     10
   9   2:20.516      0:47.815      0:55.411      0:37.291     10



 Driver:Minazuki Mizuki
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   2:33.588      0:55.849      0:59.283      0:38.456      5
   2   2:22.874      0:47.679      0:57.756      0:37.440      4
   3   2:25.369      0:49.999      0:57.437      0:37.933      5
   4   2:21.985      0:47.646      0:56.795      0:37.543      5
   5   2:23.021      0:47.994      0:56.794      0:38.233      6
   6   2:21.935      0:47.574      0:56.871      0:37.489      6
   7   2:21.713      0:47.526      0:56.406      0:37.782      5
   8   2:20.482      0:46.963      0:56.382      0:37.137      5
   9   2:26.024      0:48.340      0:59.424      0:38.260      5



 Driver:Reco
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   2:32.257      0:55.946      0:59.221      0:37.090      3
   2   2:20.491      0:46.918      0:56.791      0:36.782      3
   3   2:19.712      0:46.812      0:56.250      0:36.651      2
   4   2:19.689      0:46.351      0:56.426      0:36.913      2
   5   2:19.529      0:46.886      0:56.217      0:36.426      2
   6   2:23.071      0:47.005      0:59.046      0:37.020      3
   7   2:19.857      0:46.825      0:56.005      0:37.026      3
   8   2:21.992      0:47.121      0:57.808      0:37.065      3
   9   2:24.486      0:48.572      0:58.336      0:37.578      3



 Driver:riui
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   2:46.576      1:04.502      1:02.039      0:40.034     17
   2   2:47.291      0:49.464      1:06.737      0:51.090     19
   3   2:30.559      0:49.332      1:02.625      0:38.602     19
   4   2:27.143      0:49.463      0:59.705      0:37.976     19
   5   2:29.297      0:49.358      1:00.856      0:39.084     19
   6   2:37.413      0:52.090      1:06.678      0:38.646     19
   7   2:36.915      0:49.076      1:06.870      0:40.969     19
   8   2:46.420      1:01.681      0:59.490      0:45.249     19
   9   2:56.065      1:07.717      0:59.754      0:48.594     19



 Driver:Shinji
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   2:34.689      0:59.047      0:59.059      0:36.583      6
   2   2:22.316      0:47.255      0:57.666      0:37.396      5
   3   2:21.183      0:47.746      0:56.723      0:36.713      4
   4   2:20.367      0:46.972      0:56.661      0:36.734      4
   5   2:22.498      0:48.935      0:56.721      0:36.841      4
   6   2:20.458      0:47.085      0:56.574      0:36.800      4
   7   2:23.310      0:49.373      0:57.146      0:36.791      4
   8   2:21.119      0:47.367      0:56.934      0:36.819      4
   9   2:21.100      0:47.410      0:56.859      0:36.831      4



 Driver:shutaro
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   2:38.217      0:58.568      1:00.862      0:38.786     10
   2   2:39.219      0:52.600      0:59.355      0:47.264     16
   3   2:24.838      0:50.000      0:56.940      0:37.898     14
   4   2:22.261      0:47.600      0:57.165      0:37.496     13
   5   2:23.294      0:47.571      0:56.616      0:39.107     11
   6   2:21.810      0:47.494      0:56.551      0:37.764     11
   7   2:23.342      0:48.052      0:57.402      0:37.888      9
   8   2:21.927      0:47.705      0:56.535      0:37.686      8
   9   2:24.998      0:47.553      0:59.521      0:37.924      8



 Driver:s-okada
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   2:42.380      1:03.357      1:00.012      0:39.011     16
   2   2:28.389      0:49.198      0:59.491      0:39.700     11
   3   2:40.287      0:49.984      0:57.714      0:52.588     16
   4   2:27.263      0:49.451      0:58.826      0:38.987     17
   5   2:25.208      0:48.683      0:57.726      0:38.799     15
   6   2:25.016      0:48.604      0:57.275      0:39.137     14
   7   2:26.761      0:49.518      0:58.500      0:38.742     14
   8   2:34.088      0:49.876      0:57.655      0:46.557     16
   9   2:39.195      0:49.185      0:58.256      0:51.754     16



 Driver:Tomono Mizugami
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   2:28.706      0:54.959      0:57.020      0:36.727      1
   2   2:20.128      0:47.192      0:56.196      0:36.739      1
   3   2:19.425      0:46.629      0:56.395      0:36.400      1
   4   2:21.924      0:48.455      0:56.671      0:36.799      1
   5   2:20.006      0:46.798      0:56.388      0:36.820      1
   6   2:19.617      0:46.900      0:56.040      0:36.677      1
   7   2:20.566      0:47.264      0:56.553      0:36.750      1
   8   2:20.420      0:47.380      0:56.293      0:36.747      1
   9   2:20.801      0:47.575      0:56.091      0:37.135      2



 Driver:WATA
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   2:37.445      0:59.754      0:58.893      0:38.799      8
   2   No Time       No Time       No Time       No Time       6
   3   2:29.390      0:51.998      0:58.927      0:38.466      9
   4   2:25.255      0:48.891      0:58.233      0:38.131     10
   5   2:42.337      0:51.052      0:58.235      0:53.050     13
   6   2:54.782      0:50.278      0:58.190      1:06.314     18
   7   2:24.773      0:48.474      0:56.712      0:39.586     18
   8   2:24.986      0:48.779      0:57.301      0:38.906     18
   9   2:25.077      0:48.490      0:56.998      0:39.589     17