Generated by GPLReplayAnalyser

PRACTICE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Mosport             Sun Dec 10 00:36:52 2006

PRACTICE TIMES

Pos No Driver                           Team     Nat      Time      Diff Laps
 1   9 Motor Runner                     Lotus    JPN 1m20.443s             11
 2  15  Ace                             Brabham  JPN 1m20.950s   00.507s   12
 3   3 Dr FeelGood                      Lotus    JPN 1m20.997s   00.554s    9
 4  18 JPN ace                          Ferrari  JPN 1m21.544s   01.101s   11
 5  17  neGco                           Honda    JPN 1m22.511s   02.068s    8
 6  16  Shutaro                         Cooper   JPN 1m22.536s   02.093s    8
 7   8  goudai                          Lotus    JPN 1m22.939s   02.496s    7
 8  11  uluru                           BRM      JPN 1m23.376s   02.933s   10
 9   2  polar                           Ferrari  JPN 1m23.912s   03.469s    7
10  14 R ROT                            Honda    JPN 1m24.157s   03.714s    7
11   4 Reco cosaba                      BRM      JPN   No time   No time    0

All times are official
Generated with GPL Replay Analyser