Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Mosport             Sun Dec 10 00:36:52 2006

RACE RESULTS (After 45 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff
 1   9 Motor Runner                    Lotus    JPN   45  61m13.162s            
 2  15  Ace                            Brabham  JPN   45  61m36.554s    23.392s 
 3   3 Dr FeelGood                     Lotus    JPN   45  62m25.057s  1m11.895s 
 4  18 JPN ace                         Ferrari  JPN   44  61m24.496s   1 lap(s) 
 5  11  uluru                          BRM      JPN   43  61m35.954s   2 lap(s) 
 6   2  polar                          Ferrari  JPN   19  28m14.719s  26 lap(s) 
 7  16  Shutaro                        Cooper   JPN   10  14m26.447s  35 lap(s) 
 8  17  neGco                          Honda    JPN    1   1m29.839s  44 lap(s) 
 9   8  goudai                         Lotus    JPN    1   1m32.732s  44 lap(s) 
10  14 R ROT                           Honda    JPN    1   1m33.643s  44 lap(s) 
11   4 Reco cosaba                     BRM      JPN    0 DidNotStart  45 lap(s) 


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1  Motor Runner                      1m20.739s  43
 2   Ace                              1m21.360s  38
 3  Dr FeelGood                       1m21.691s  33
 4  JPN ace                           1m22.256s  38
 5   Shutaro                          1m22.918s  10
 6   uluru                            1m23.611s  35
 7   polar                            1m24.134s  12
 8   neGco                            1m28.286s   1
 9  R ROT                             1m30.320s   1
10   goudai                           1m30.498s   1
11  Reco cosaba                         No time


LEADERS

Driver                           Laps
Motor Runner                     1-45

Number of lead changes: 0
Number of leaders: 1


LAPS LED

Driver                           Laps led
Motor Runner                     45


HIGHEST CLIMBER

Driver                           Start Finish  Change
 uluru                               8      5       3  
 polar                               9      6       3  
 Ace                                 2      2       0  
Dr FeelGood                          3      3       0  
Motor Runner                         1      1       0  
Reco cosaba                         11     11       0  
R ROT                               10     10       0  
JPN ace                              4      4       0  
 Shutaro                             6      7      -1  
 goudai                              7      9      -2  
 neGco                               5      8      -3  


ON TRACK LAPS

Driver                           Laps/Total    Percent
Motor Runner                        (45/45)     100.00
 Ace                                (42/45)      93.33
Dr FeelGood                         (42/45)      93.33
JPN ace                             (40/44)      90.91
 uluru                              (33/43)      76.74
 polar                               (8/19)      42.11
 Shutaro                             (8/10)      80.00
 goudai                               (1/1)     100.00
 neGco                                (1/1)     100.00
R ROT                                 (1/1)     100.00


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Motor Runner                      0.281          0.361    1m21.523s     45
 Ace                              0.374          0.658    1m22.039s     45
JPN ace                           0.752          1.657    1m23.567s     44
Dr FeelGood                       0.813          1.391    1m23.101s     45
 uluru                            1.486          2.411    1m25.453s     43
 Shutaro                          3.799          4.680    1m26.247s     10
 polar                            5.116         10.279    1m28.878s     19


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser