Generated by GPLReplayAnalyser

PRACTICE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Silver             Sun Jul 30 00:26:28 2006

PRACTICE TIMES

Pos No Driver                           Team     Nat      Time      Diff Laps
 1   2  issy                            Lotus    JPN 1m26.206s              8
 2   3  Ace                             Brabham  JPN 1m26.493s   00.287s    8
 3   9  m2                              Eagle    JPN 1m26.619s   00.413s    8
 4  17  neGco                           Honda    JPN 1m26.690s   00.484s    6
 5  10  Barchetta                       Honda    JPN 1m26.886s   00.680s    9
 6  12 Crying Freeman                   Cooper   GER 1m26.993s   00.787s    6
 7  20 reco bre                         BRM      JPN 1m27.185s   00.979s    7
 8   5  LEVINCARS                       Honda    JPN 1m27.545s   01.339s    7
 9  14 Sabo ZZZ                         Brabham  JPN 1m27.558s   01.352s    8
10   1 JPN ace                          Ferrari  JPN 1m27.655s   01.449s    7
11  11 Yasuhiro Osada                   Brabham  JPN 1m27.904s   01.698s    4
12  16 Full BoostEVO                    Ferrari  JPN 1m28.323s   02.117s    9
13  19  Delico                          Cooper   JPN 1m28.436s   02.230s    6
14  18 888 Capeta                       BRM      JPN 1m28.681s   02.475s    7
15   6  goudai                          Lotus    JPN 1m28.683s   02.477s    5
16  13  Hirame                          Eagle    USA 1m28.817s   02.611s    7
17   8  Taketake                        Cooper   JPN 1m29.280s   03.074s    6
18   7  uluru                           BRM      JPN 1m31.781s   05.575s    4
19  15 Kyeyo Morry                      Eagle    JPN   No time   No time    0
20   4 O Jirou                          Ferrari  JPN   No time   No time    0

All times are official
Generated with GPL Replay Analyser