Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Silver             Sun Jul 30 00:26:28 2006

RACE RESULTS (After 40 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff
 1   3  Ace                            Brabham  JPN   40  58m38.934s            
 2  12 Crying Freeman                  Cooper   GER   40  59m13.155s    34.221s 
 3  20 reco bre                        BRM      JPN   40  59m29.872s    50.938s 
 4  14 Sabo ZZZ                        Brabham  JPN   40  59m47.816s  1m08.882s 
 5   9  m2                             Eagle    JPN   40  59m54.621s  1m15.687s 
 6  18 888 Capeta                      BRM      JPN   39  58m43.553s   1 lap(s) 
 7   5  LEVINCARS                      Honda    JPN   39  58m43.717s   1 lap(s) 
 8   6  goudai                         Lotus    JPN   39  59m28.019s   1 lap(s) 
 9  13  Hirame                         Eagle    USA   39  59m54.619s   1 lap(s) 
10  16 Full BoostEVO                   Ferrari  JPN   38  58m42.928s   2 lap(s) 
11   7  uluru                          BRM      JPN   38  59m07.928s   2 lap(s) 
12   8  Taketake                       Cooper   JPN   35  54m38.107s   5 lap(s) 
13   2  issy                           Lotus    JPN   25  36m39.035s  15 lap(s) 
14  17  neGco                          Honda    JPN   24  35m37.603s  16 lap(s) 
15   1 JPN ace                         Ferrari  JPN   22  33m05.275s  18 lap(s) 
16  10  Barchetta                      Honda    JPN   22  33m11.554s  18 lap(s) 
17  11 Yasuhiro Osada                  Brabham  JPN   10  15m10.504s  30 lap(s) 
18  19  Delico                         Cooper   JPN    5   7m50.486s  35 lap(s) 
19  15 Kyeyo Morry                     Eagle    JPN    0 DidNotStart  40 lap(s) 
20   4 O Jirou                         Ferrari  JPN    0 DidNotStart  40 lap(s) 


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1   Ace                              1m26.885s  24
 2   issy                             1m26.947s  24
 3   m2                               1m26.987s  34
 4  Crying Freeman                    1m27.529s  36
 5  reco bre                          1m27.852s  37
 6   LEVINCARS                        1m27.942s  37
 7   neGco                            1m28.031s  24
 8  Sabo ZZZ                          1m28.273s  18
 9  JPN ace                           1m28.405s  21
10   Hirame                           1m28.454s  38
11   Barchetta                        1m28.495s  18
12  888 Capeta                        1m29.030s  36
13  Yasuhiro Osada                    1m29.301s  10
14   goudai                           1m29.332s  39
15  Full BoostEVO                     1m29.512s   6
16   Delico                           1m29.608s   4
17   Taketake                         1m29.945s  25
18   uluru                            1m29.977s  38
19  Kyeyo Morry                         No time
20  O Jirou                             No time


LEADERS

Driver                           Laps
 issy                            1-25
 Ace                             26-40

Number of lead changes: 1
Number of leaders: 2


LAPS LED

Driver                           Laps led
 issy                            25
 Ace                             15


HIGHEST CLIMBER

Driver                           Start Finish  Change
888 Capeta                          14      6       8  
 uluru                              18     11       7  
 Hirame                             16      9       7  
 goudai                             15      8       7  
Sabo ZZZ                             9      4       5  
 Taketake                           17     12       5  
reco bre                             7      3       4  
Crying Freeman                       6      2       4  
Full BoostEVO                       12     10       2  
 LEVINCARS                           8      7       1  
 Ace                                 2      1       1  
Kyeyo Morry                         19     19       0  
O Jirou                             20     20       0  
 m2                                  3      5      -2  
 Delico                             13     18      -5  
JPN ace                             10     15      -5  
Yasuhiro Osada                      11     17      -6  
 neGco                               4     14     -10  
 Barchetta                           5     16     -11  
 issy                                1     13     -12  


ON TRACK LAPS

Driver                           Laps/Total    Percent
 m2                                 (34/40)      85.00
 goudai                             (33/39)      84.62
 Ace                                (33/40)      82.50
 LEVINCARS                          (28/39)      71.79
reco bre                            (28/40)      70.00
888 Capeta                          (27/39)      69.23
 Hirame                             (27/39)      69.23
Sabo ZZZ                            (27/40)      67.50
Crying Freeman                      (25/40)      62.50
 issy                               (25/25)     100.00
 Taketake                           (24/35)      68.57
 uluru                              (23/38)      60.53
 neGco                              (22/24)      91.67
Full BoostEVO                       (21/38)      55.26
 Barchetta                          (20/22)      90.91
JPN ace                             (18/22)      81.82
Yasuhiro Osada                       (8/10)      80.00
 Delico                               (3/5)      60.00


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
 neGco                            0.341          0.413    1m28.809s     24
Yasuhiro Osada                    0.474          0.529    1m30.069s     10
 issy                             0.545          0.764    1m27.786s     25
 Ace                              0.601          0.816    1m27.858s     40
reco bre                          0.614          0.842    1m29.024s     40
Crying Freeman                    0.619          1.008    1m28.653s     40
888 Capeta                        0.717          0.947    1m30.066s     39
Sabo ZZZ                          0.827          1.458    1m29.452s     40
 goudai                           1.034          1.278    1m31.171s     39
JPN ace                           1.171          2.039    1m29.856s     22
Full BoostEVO                     1.371          2.188    1m32.544s     38
 LEVINCARS                        1.653          3.408    1m30.170s     39
 Barchetta                        1.920          4.503    1m30.243s     22
 uluru                            2.000          2.966    1m33.051s     38
 m2                               2.373          5.089    1m29.760s     40
 Delico                           2.678          3.255    1m32.256s      5
 Taketake                         3.006          6.128    1m33.342s     35
 Hirame                           3.296          5.781    1m31.820s     39


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser