Generated by GPLReplayAnalyser

PRACTICE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Silver             Sun Jul 30 00:25:34 2006

PRACTICE TIMES

Pos No Driver                           Team     Nat      Time      Diff Laps
 1  16  Jill                            Brabham  JPN 1m26.052s              9
 2  13 s okada                          Lotus    JPN 1m26.398s   00.346s    5
 3  10 Motor Runner                     Lotus    JPN 1m27.270s   01.218s    5
 4  15 h haru                           Honda    JPN 1m27.909s   01.857s    6
 5  17  Shutaro                         Cooper   JPN 1m27.939s   01.887s    8
 6   2 Kyeyo Morry                      Eagle    JPN 1m28.035s   01.983s    9
 7   8  kiyo                            Eagle    JPN 1m28.401s   02.349s    8
 8  18  Ebit                            Ferrari  JPN 1m28.528s   02.476s    6
 9  14 m mujina2031                     Eagle    USA 1m28.854s   02.802s    8
10  19 Tomono Jr Mizugami               BRM      JPN 1m28.918s   02.866s    5
11   9  Nullpo                          Cooper   JPN 1m29.337s   03.285s    7
12  12 JPN kit                          Ferrari  USA 1m29.850s   03.798s    6
13   6 Nick H                           BRM      GER 1m31.053s   05.001s    4
14  11  polar                           Ferrari  JPN 1m31.344s   05.292s    3
15   3 R ROT                            Honda    USA 1m31.533s   05.481s    6
16   7 tamu tamu                        Lotus    USA 1m35.223s   09.171s    2
17   4 Oba Q                            Lotus    JPN   No time   No time    0

All times are official
Generated with GPL Replay Analyser