Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Silver             Sun Jul 30 00:25:34 2006

RACE RESULTS (After 40 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff
 1  16  Jill                           Brabham  JPN   40  58m30.154s            
 2  13 s okada                         Lotus    JPN   40  58m34.735s    04.581s 
 3  10 Motor Runner                    Lotus    JPN   40  58m49.456s    19.302s 
 4  17  Shutaro                        Cooper   JPN   40  59m34.173s  1m04.019s 
 5  15 h haru                          Honda    JPN   39  59m16.037s   1 lap(s) 
 6   6 Nick H                          BRM      GER   38  58m38.653s   2 lap(s) 
 7  11  polar                          Ferrari  JPN   38  59m10.503s   2 lap(s) 
 8   7 tamu tamu                       Lotus    USA   37  59m57.921s   3 lap(s) 
 9  14 m mujina2031                    Eagle    USA   36  55m01.145s   4 lap(s) 
10   9  Nullpo                         Cooper   JPN   26  39m56.967s  14 lap(s) 
11   3 R ROT                           Honda    USA   26  40m53.747s  14 lap(s) 
12  19 Tomono Jr Mizugami              BRM      JPN   16  24m31.508s  24 lap(s) 
13  18  Ebit                           Ferrari  JPN    9  13m43.880s  31 lap(s) 
14  12 JPN kit                         Ferrari  USA    6   9m31.501s  34 lap(s) 
15   8  kiyo                           Eagle    JPN    4   6m14.781s  36 lap(s) 
16   2 Kyeyo Morry                     Eagle    JPN    1   1m39.277s  39 lap(s) 
17   4 Oba Q                           Lotus    JPN    0 DidNotStart  40 lap(s) 


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1   Jill                             1m26.653s  34
 2  s okada                           1m26.666s  38
 3  Motor Runner                      1m26.907s  32
 4   Shutaro                          1m28.133s  40
 5  h haru                            1m28.996s  31
 6  Tomono Jr Mizugami                1m29.056s  16
 7   Ebit                             1m29.274s   7
 8  m mujina2031                      1m29.476s  17
 9  Nick H                            1m29.913s  38
10   Nullpo                           1m30.268s  22
11   kiyo                             1m30.373s   4
12   polar                            1m30.409s  24
13  JPN kit                           1m30.993s   3
14  R ROT                             1m31.433s  14
15  tamu tamu                         1m32.550s  18
16  Kyeyo Morry                       1m37.360s   1
17  Oba Q                               No time


LEADERS

Driver                           Laps
 Jill                            1-22
s okada                          23-31
 Jill                            32-40

Number of lead changes: 2
Number of leaders: 2


LAPS LED

Driver                           Laps led
 Jill                            31
s okada                          9


HIGHEST CLIMBER

Driver                           Start Finish  Change
tamu tamu                           16      8       8  
Nick H                              13      6       7  
 polar                              14      7       7  
R ROT                               15     11       4  
 Shutaro                             5      4       1  
 Nullpo                             11     10       1  
 Jill                                1      1       0  
s okada                              2      2       0  
m mujina2031                         9      9       0  
Oba Q                               17     17       0  
Motor Runner                         3      3       0  
h haru                               4      5      -1  
JPN kit                             12     14      -2  
Tomono Jr Mizugami                  10     12      -2  
 Ebit                                8     13      -5  
 kiyo                                7     15      -8  
Kyeyo Morry                          6     16     -10  


ON TRACK LAPS

Driver                           Laps/Total    Percent
 Shutaro                            (38/40)      95.00
Motor Runner                        (34/40)      85.00
 polar                              (31/38)      81.58
s okada                             (29/40)      72.50
h haru                              (28/39)      71.79
Nick H                              (25/38)      65.79
 Jill                               (24/40)      60.00
R ROT                               (20/26)      76.92
m mujina2031                        (19/36)      52.78
tamu tamu                           (18/37)      48.65
 Nullpo                             (16/26)      61.54
Tomono Jr Mizugami                  (11/16)      68.75
 Ebit                                 (5/9)      55.56
 kiyo                                 (4/4)     100.00
JPN kit                               (4/6)      66.67
Kyeyo Morry                           (1/1)     100.00


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
 Shutaro                          0.399          0.498    1m29.191s     40
 Jill                             0.589          0.810    1m27.579s     40
Motor Runner                      0.616          0.847    1m27.940s     40
s okada                           0.688          1.074    1m27.687s     40
 Ebit                             0.814          0.937    1m30.408s      9
 Nullpo                           0.827          1.075    1m31.559s     26
 kiyo                             0.938          1.006    1m31.264s      4
m mujina2031                      1.019          1.534    1m31.200s     36
Nick H                            1.659          2.714    1m32.241s     38
h haru                            1.785          3.807    1m30.936s     39
 polar                            1.827          2.441    1m32.901s     38
R ROT                             2.541          4.735    1m33.595s     26
JPN kit                           2.951          3.809    1m34.003s      6
Tomono Jr Mizugami                3.048          5.981    1m31.468s     16
tamu tamu                         4.093          5.362    1m36.872s     37


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser