Generated by rFactorSeries

PRACTICE REPORT

Index - Practice -Qualify -Warmup -Race -

 

 

Circuit : Loudon             

PRACTICE TIMES

Pos No Driver                           Team                                    Time        diff      Laps   Pit
------------------------------------------------------------------------------------------------------------------
 1  51 Reco                             Ford -34 Coupe'                         0:35.363    +0:00.000   58     9
 2 131 C3-R2                            Ford -34 Coupe'                         0:35.427    +0:00.064   57    12
 3 114 Tomono Mizugami (T)              Ford -34 Sedan'                         0:35.462    +0:00.099   13     2
 4 139 RIURIU                           Ford -34 Coupe'                         0:35.631    +0:00.268   31     3
 5 134 Delico                           Ford -34 Coupe'                         0:35.640    +0:00.277   83    13
 6 133 Joe161                           Ford -34 Coupe'                         0:35.800    +0:00.437   52    15
 7 134 noizo                            Ford -34 Coupe'                         0:35.839    +0:00.476   10     2
 8   2 heidi                            Ford -34 Coupe'                         0:35.984    +0:00.621   53     8
 9 129 mujina2031                       Ford -34 Sedan'                         0:36.030    +0:00.667   38     8
10  71 Keita                            Ford -34 Coupe'                         0:36.123    +0:00.760   17     3
11  29 kazuki                           Ford -34 Coupe'                         0:36.151    +0:00.788   48     8
12  73 JuN                              Ford -34 Coupe'                         0:36.236    +0:00.874    7     2
13 102 genn                             Ford -34 Coupe'                         0:36.619    +0:01.256   20     7


SECTOR1 BEST                                         SECTOR2 BEST                                         SECTOR3 BEST
------------------------------------------------     ------------------------------------------------     ------------------------------------------------
Reco                     0:09.445                    Reco                     0:12.944                    C3-R2                    0:12.760               
Delico                   0:09.479      +0:00.034     C3-R2                    0:12.998      +0:00.054     Tomono Mizugami (T)      0:12.768      +0:00.008
Tomono Mizugami (T)      0:09.498      +0:00.053     Tomono Mizugami (T)      0:13.022      +0:00.078     Reco                     0:12.772      +0:00.012
C3-R2                    0:09.532      +0:00.088     heidi                    0:13.053      +0:00.110     Delico                   0:12.840      +0:00.080
RIURIU                   0:09.549      +0:00.105     Delico                   0:13.068      +0:00.125     RIURIU                   0:12.911      +0:00.152
mujina2031               0:09.559      +0:00.115     Joe161                   0:13.081      +0:00.137     Joe161                   0:12.920      +0:00.161
Joe161                   0:09.583      +0:00.139     RIURIU                   0:13.127      +0:00.183     noizo                    0:12.928      +0:00.169
noizo                    0:09.625      +0:00.180     noizo                    0:13.172      +0:00.228     heidi                    0:12.944      +0:00.185
heidi                    0:09.650      +0:00.206     mujina2031               0:13.192      +0:00.248     mujina2031               0:12.996      +0:00.236
JuN                      0:09.659      +0:00.215     kazuki                   0:13.208      +0:00.264     kazuki                   0:13.003      +0:00.243
Keita                    0:09.688      +0:00.244     Keita                    0:13.240      +0:00.297     Keita                    0:13.021      +0:00.261
genn                     0:09.700      +0:00.255     JuN                      0:13.453      +0:00.509     JuN                      0:13.062      +0:00.303
kazuki                   0:09.721      +0:00.277     genn                     0:13.474      +0:00.530     genn                     0:13.195      +0:00.435



BestLap from Best SectorTime
Driver                LAPTIME       diff         SECTOR1     SECTOR2     SECTOR3      
--------------------------------------------------------------------------------------
Reco                  0:35.160                   0:09.445    0:12.944    0:12.772
Tomono Mizugami (T)   0:35.288      +0:00.128    0:09.498    0:13.022    0:12.768
C3-R2                 0:35.290      +0:00.129    0:09.532    0:12.998    0:12.760
Delico                0:35.388      +0:00.227    0:09.479    0:13.068    0:12.840
Joe161                0:35.585      +0:00.424    0:09.583    0:13.081    0:12.920
RIURIU                0:35.587      +0:00.427    0:09.549    0:13.127    0:12.911
heidi                 0:35.648      +0:00.488    0:09.650    0:13.053    0:12.944
noizo                 0:35.725      +0:00.565    0:09.625    0:13.172    0:12.928
mujina2031            0:35.747      +0:00.587    0:09.559    0:13.192    0:12.996
kazuki                0:35.932      +0:00.772    0:09.721    0:13.208    0:13.003
Keita                 0:35.950      +0:00.789    0:09.688    0:13.240    0:13.021
JuN                   0:36.175      +0:01.015    0:09.659    0:13.453    0:13.062
genn                  0:36.368      +0:01.208    0:09.700    0:13.474    0:13.195



 Driver:C3-R2
 Lap  Time          Sector1       Sector2       Sectro3       Pos    fuel
----------------------------------------------------------------------------
   1   No Time       No Time       No Time       No Time       2     0.459
   2   0:36.459      0:10.109      0:13.262      0:13.088      1     0.435
   3   0:35.850      0:09.678      0:13.204      0:12.968      1     0.412
   4   0:35.816      0:09.625      0:13.222      0:12.968      2     0.388
   5   0:35.737      0:09.661      0:13.121      0:12.955      1     0.365
   6   No Time       0:09.618      0:13.182      No Time       1     0.349
   7   No Time       No Time       No Time       No Time       1     0.459
   8   0:35.720      0:09.660      0:13.181      0:12.879      1     0.435
   9   0:35.628      0:09.643      0:13.163      0:12.823      1     0.412
  10   0:35.559      0:09.662      0:13.076      0:12.821      1     0.392
  11   No Time       0:09.669      0:15.440      No Time       1     0.373
  12   No Time       No Time       No Time       No Time       1     0.459
  13   0:35.678      0:09.650      0:13.121      0:12.907      1     0.435
  14   No Time       0:09.725      0:13.140      No Time       1     0.420
  15   No Time       No Time       No Time       No Time       1     0.478
  16   No Time       No Time       No Time       No Time       1     0.459
  17   0:35.568      0:09.604      0:13.091      0:12.873      1     0.435
  18   0:35.911      0:09.618      0:13.435      0:12.858      2     0.412
  19   0:35.612      0:09.680      0:13.114      0:12.817      2     0.388
  20   0:35.558      0:09.600      0:13.136      0:12.822      2     0.369
  21   0:35.502      0:09.657      0:13.050      0:12.795      2     0.345
  22   0:35.544      0:09.653      0:13.081      0:12.810      2     0.322
  23   No Time       No Time       No Time       No Time       2     0.478
  24   No Time       No Time       No Time       No Time       2     0.459
  25   0:35.807      0:09.902      0:13.102      0:12.804      2     0.439
  26   0:35.534      0:09.636      0:13.060      0:12.839      2     0.416
  27   No Time       0:09.532      0:13.314      No Time       2     0.400
  28   No Time       No Time       No Time       No Time       2     0.478
  29   No Time       No Time       No Time       No Time       2     0.463
  30   No Time       No Time       No Time       No Time       2     0.447
  31   0:36.438      0:09.800      0:13.721      0:12.917      2     0.427
  32   0:37.700      0:09.712      0:13.364      0:14.624      2     0.408
  33   0:37.328      0:10.237      0:14.204      0:12.887      2     0.388
  34   0:38.515      0:09.710      0:13.136      0:15.669      3     0.369
  35   0:37.162      0:11.219      0:13.158      0:12.785      3     0.349
  36   0:35.427      0:09.600      0:12.998      0:12.829      2     0.325
  37   0:35.822      0:09.770      0:13.125      0:12.927      2     0.306
  38   0:37.283      0:09.653      0:13.170      0:14.461      2     0.282
  39   0:35.785      0:09.790      0:13.078      0:12.918      2     0.259
  40   No Time       0:09.607      0:16.452      No Time       2     0.247
  41   No Time       No Time       No Time       No Time       2     0.114
  42   No Time       No Time       No Time       No Time       2     0.098
  43   0:35.636      0:09.670      0:13.153      0:12.813      2     0.075
  44   0:35.550      0:09.575      0:13.055      0:12.919      2     0.055
  45   No Time       No Time       No Time       No Time       2     0.122
  46   No Time       No Time       No Time       No Time       2     0.059
  47   0:35.687      0:09.659      0:13.065      0:12.963      2     0.035
  48   0:35.638      0:09.583      0:13.110      0:12.946      2     0.012
  49   No Time       No Time       No Time       No Time       2     0.078
  50   No Time       No Time       No Time       No Time       2     0.098
  51   0:35.544      0:09.654      0:13.032      0:12.859      2     0.075
  52   0:35.550      0:09.664      0:13.053      0:12.834      2     0.051
  53   No Time       0:09.583      No Time       No Time       2     0.047
  54   No Time       No Time       No Time       No Time       2     0.094
  55   0:36.425      0:09.601      0:13.747      0:13.077      2     0.075
  56   0:35.432      0:09.624      0:13.048      0:12.760      2     0.051
  57   No Time       0:09.590      No Time       No Time       2     0.047



 Driver:Delico
 Lap  Time          Sector1       Sector2       Sectro3       Pos    fuel
----------------------------------------------------------------------------
   1   No Time       No Time       No Time       No Time       3     0.427
   2   No Time       No Time       No Time       No Time       3     0.420
   3   No Time       No Time       No Time       No Time       3     0.439
   4   No Time       No Time       No Time       No Time       3     0.427
   5   No Time       No Time       No Time       No Time       3     0.439
   6   No Time       No Time       No Time       No Time       3     0.455
   7   0:43.488      0:09.790      0:20.321      0:13.377      3     0.435
   8   0:36.448      0:09.640      0:13.799      0:13.010      3     0.412
   9   0:36.700      0:09.725      0:13.293      0:13.682      3     0.392
  10   0:39.165      0:09.854      0:16.158      0:13.153      3     0.373
  11   0:50.125      0:09.710      0:26.440      0:13.976      3     0.353
  12   No Time       No Time       No Time       No Time       3     0.478
  13   No Time       No Time       No Time       No Time       3     0.459
  14   0:36.081      0:09.716      0:13.302      0:13.063      3     0.439
  15   0:35.864      0:09.723      0:13.201      0:12.941      3     0.420
  16   0:35.930      0:09.675      0:13.162      0:13.093      3     0.396
  17   0:35.870      0:09.732      0:13.174      0:12.964      3     0.376
  18   0:35.914      0:09.717      0:13.088      0:13.109      3     0.357
  19   0:35.953      0:09.811      0:13.095      0:13.047      3     0.333
  20   0:46.527      0:09.892      0:20.797      0:15.838      3     0.314
  21   0:36.347      0:10.184      0:13.235      0:12.928      3     0.294
  22   No Time       0:09.798      No Time       No Time       3     0.290
  23   No Time       No Time       No Time       No Time       3     0.459
  24   0:36.006      0:09.813      0:13.191      0:13.003      3     0.439
  25   0:36.100      0:09.745      0:13.324      0:13.031      3     0.420
  26   0:35.869      0:09.644      0:13.293      0:12.933      3     0.396
  27   0:36.932      0:09.777      0:14.050      0:13.105      3     0.376
  28   0:35.909      0:09.789      0:13.146      0:12.974      3     0.353
  29   0:41.515      0:09.695      0:18.360      0:13.460      3     0.333
  30   0:35.904      0:09.800      0:13.068      0:13.035      3     0.314
  31   0:35.952      0:09.762      0:13.222      0:12.968      3     0.290
  32   0:36.177      0:09.761      0:13.263      0:13.152      3     0.267
  33   0:36.021      0:09.651      0:13.305      0:13.065      3     0.247
  34   No Time       0:09.661      No Time       No Time       3     0.243
  35   No Time       No Time       No Time       No Time       3     0.459
  36   0:36.663      0:09.937      0:13.148      0:13.578      3     0.439
  37   0:36.008      0:09.823      0:13.185      0:12.999      3     0.416
  38   0:36.036      0:09.643      0:13.308      0:13.085      3     0.396
  39   No Time       0:09.774      No Time       No Time       3     0.392
  40   No Time       No Time       No Time       No Time       3     0.459
  41   0:36.051      0:09.729      0:13.279      0:13.043      3     0.439
  42   0:36.212      0:09.704      0:13.511      0:12.998      3     0.416
  43   0:36.012      0:09.687      0:13.297      0:13.028      3     0.392
  44   No Time       0:09.782      0:13.152      No Time       3     0.380
  45   No Time       No Time       No Time       No Time       3     0.478
  46   No Time       No Time       No Time       No Time       3     0.463
  47   0:35.988      0:09.803      0:13.233      0:12.951      3     0.439
  48   0:35.926      0:09.750      0:13.133      0:13.043      3     0.420
  49   0:36.633      0:09.829      0:13.874      0:12.930      3     0.396
  50   No Time       0:09.722      0:13.410      No Time       3     0.384
  51   No Time       No Time       No Time       No Time       4     0.463
  52   0:36.244      0:09.822      0:13.318      0:13.104      5     0.439
  53   0:36.026      0:09.994      0:13.085      0:12.948      5     0.416
  54   0:36.139      0:09.720      0:13.129      0:13.290      5     0.396
  55   0:37.293      0:09.653      0:13.117      0:14.523      5     0.376
  56   0:36.370      0:09.891      0:13.248      0:13.231      5     0.357
  57   0:35.849      0:09.635      0:13.286      0:12.928      5     0.333
  58   0:36.126      0:10.135      0:13.117      0:12.874      5     0.314
  59   0:35.809      0:09.684      0:13.179      0:12.946      5     0.290
  60   0:35.875      0:09.640      0:13.276      0:12.959      5     0.271
  61   0:36.016      0:09.642      0:13.253      0:13.122      5     0.247
  62   0:35.894      0:09.767      0:13.154      0:12.973      5     0.227
  63   0:35.767      0:09.580      0:13.284      0:12.904      5     0.208
  64   No Time       0:09.651      No Time       No Time       5     0.200
  65   No Time       No Time       No Time       No Time       5     0.467
  66   No Time       No Time       No Time       No Time       5     0.478
  67   No Time       No Time       No Time       No Time       5     0.459
  68   0:35.738      0:09.619      0:13.256      0:12.863      5     0.439
  69   0:35.871      0:09.680      0:13.298      0:12.893      5     0.420
  70   0:35.795      0:09.529      0:13.397      0:12.868      5     0.400
  71   0:35.715      0:09.561      0:13.241      0:12.914      5     0.380
  72   0:36.044      0:09.583      0:13.500      0:12.962      5     0.361
  73   No Time       0:09.675      No Time       No Time       5     0.357
  74   No Time       No Time       No Time       No Time       5     0.459
  75   0:35.680      0:09.590      0:13.195      0:12.895      5     0.439
  76   0:35.640      0:09.685      0:13.115      0:12.840      5     0.420
  77   0:35.921      0:09.545      0:13.222      0:13.154      5     0.400
  78   0:36.053      0:09.728      0:13.361      0:12.964      5     0.376
  79   0:35.873      0:09.482      0:13.376      0:13.015      5     0.357
  80   0:35.757      0:09.680      0:13.136      0:12.942      5     0.337
  81   0:35.823      0:09.479      0:13.254      0:13.090      5     0.318
  82   0:35.681      0:09.658      0:13.075      0:12.949      5     0.298
  83   No Time       0:10.244      No Time       No Time       5     0.294



 Driver:genn
 Lap  Time          Sector1       Sector2       Sectro3       Pos    fuel
----------------------------------------------------------------------------
   1   No Time       No Time       No Time       No Time      11     0.537
   2   No Time       0:09.743      0:14.270      No Time      11     0.522
   3   No Time       No Time       No Time       No Time      11     0.545
   4   No Time       No Time       No Time       No Time      11     0.541
   5   No Time       No Time       No Time       No Time      11     0.561
   6   No Time       No Time       No Time       No Time      11     0.537
   7   0:46.850      0:10.141      0:14.093      0:22.616     11     0.518
   8   No Time       No Time       No Time       No Time      11     0.561
   9   No Time       No Time       No Time       No Time      12     0.545
  10   No Time       No Time       No Time       No Time      12     0.561
  11   No Time       No Time       No Time       No Time      12     0.537
  12   0:37.255      0:09.886      0:13.742      0:13.627     12     0.518
  13   0:36.930      0:10.040      0:13.474      0:13.416     12     0.498
  14   0:36.713      0:09.891      0:13.573      0:13.249     12     0.478
  15   0:36.721      0:09.865      0:13.662      0:13.195     12     0.455
  16   No Time       0:09.712      0:13.712      No Time      12     0.443
  17   No Time       No Time       No Time       No Time      12     0.561
  18   No Time       No Time       No Time       No Time      13     0.376
  19   0:36.619      0:09.700      0:13.516      0:13.403     13     0.357
  20   No Time       0:09.875      0:13.818      No Time      13     0.345



 Driver:heidi
 Lap  Time          Sector1       Sector2       Sectro3       Pos    fuel
----------------------------------------------------------------------------
   1   No Time       No Time       No Time       No Time       4     0.380
   2   0:36.756      0:10.009      0:13.512      0:13.235      4     0.361
   3   0:36.730      0:09.952      0:13.604      0:13.174      4     0.337
   4   0:36.439      0:09.779      0:13.605      0:13.055      4     0.318
   5   0:36.358      0:09.724      0:13.485      0:13.149      4     0.294
   6   0:37.009      0:09.850      0:13.661      0:13.498      4     0.275
   7   No Time       0:09.892      0:23.740      No Time       4     0.263
   8   No Time       No Time       No Time       No Time       4     0.380
   9   0:36.812      0:09.807      0:13.406      0:13.599      4     0.357
  10   0:36.740      0:09.830      0:13.504      0:13.406      4     0.337
  11   0:36.621      0:10.033      0:13.467      0:13.121      4     0.318
  12   0:36.859      0:10.004      0:13.567      0:13.288      4     0.294
  13   0:36.700      0:09.788      0:13.451      0:13.460      4     0.275
  14   0:36.189      0:10.075      0:13.053      0:13.060      4     0.251
  15   0:36.855      0:10.067      0:13.242      0:13.546      4     0.231
  16   No Time       0:09.735      No Time       No Time       4     0.227
  17   No Time       No Time       No Time       No Time       4     0.380
  18   0:36.701      0:09.709      0:13.490      0:13.502      4     0.361
  19   No Time       0:09.963      0:13.457      No Time       4     0.349
  20   No Time       No Time       No Time       No Time       4     0.380
  21   0:36.220      0:09.757      0:13.440      0:13.023      4     0.361
  22   0:41.417      0:09.781      0:18.338      0:13.299      4     0.341
  23   No Time       0:09.932      No Time       No Time       4     0.337
  24   No Time       No Time       No Time       No Time       4     0.459
  25   0:36.550      0:09.884      0:13.498      0:13.169      4     0.439
  26   0:36.398      0:09.727      0:13.619      0:13.052      4     0.416
  27   0:36.123      0:09.820      0:13.317      0:12.985      4     0.392
  28   0:36.233      0:09.657      0:13.327      0:13.249      4     0.373
  29   0:36.157      0:09.999      0:13.195      0:12.963      4     0.353
  30   0:41.538      0:10.059      0:18.377      0:13.102      4     0.333
  31   0:36.302      0:09.722      0:13.561      0:13.019      5     0.310
  32   0:36.043      0:09.773      0:13.299      0:12.972      5     0.290
  33   0:36.295      0:09.779      0:13.424      0:13.091      6     0.267
  34   0:36.123      0:09.705      0:13.460      0:12.958      6     0.247
  35   No Time       0:09.660      0:13.612      No Time       6     0.231
  36   No Time       No Time       No Time       No Time       7     0.459
  37   0:36.441      0:09.829      0:13.403      0:13.209      7     0.439
  38   0:36.743      0:10.032      0:13.576      0:13.135      7     0.416
  39   0:37.276      0:10.408      0:13.719      0:13.148      7     0.396
  40   No Time       0:09.972      0:13.386      No Time       7     0.380
  41   No Time       No Time       No Time       No Time       7     0.459
  42   0:36.382      0:09.850      0:13.457      0:13.075      7     0.439
  43   0:36.995      0:10.303      0:13.620      0:13.073      7     0.416
  44   0:36.250      0:09.669      0:13.500      0:13.081      7     0.396
  45   0:36.490      0:09.823      0:13.537      0:13.130      7     0.376
  46   No Time       No Time       No Time       No Time       7     0.478
  47   No Time       No Time       No Time       No Time       7     0.380
  48   0:36.362      0:09.812      0:13.490      0:13.059      7     0.361
  49   0:36.147      0:09.682      0:13.419      0:13.045      7     0.341
  50   0:36.402      0:09.791      0:13.528      0:13.083      7     0.318
  51   0:36.115      0:09.651      0:13.520      0:12.944      7     0.298
  52   0:35.984      0:09.650      0:13.314      0:13.019      7     0.278
  53   No Time       0:09.652      0:13.499      No Time       7     0.263



 Driver:Joe161
 Lap  Time          Sector1       Sector2       Sectro3       Pos    fuel
----------------------------------------------------------------------------
   1   No Time       No Time       No Time       No Time       6     0.388
   2   No Time       No Time       No Time       No Time       6     0.400
   3   No Time       No Time       No Time       No Time       6     0.380
   4   0:36.634      0:09.650      0:13.778      0:13.206      5     0.361
   5   0:36.341      0:09.744      0:13.549      0:13.048      5     0.337
   6   No Time       No Time       No Time       No Time       5     0.400
   7   No Time       No Time       No Time       No Time       5     0.380
   8   No Time       0:09.583      No Time       No Time       5     0.376
   9   No Time       No Time       No Time       No Time       6     0.420
  10   0:36.096      0:09.783      0:13.393      0:12.920      4     0.396
  11   0:36.462      0:09.845      0:13.488      0:13.129      5     0.373
  12   No Time       0:10.080      No Time       No Time       5     0.369
  13   No Time       No Time       No Time       No Time       7     0.420
  14   0:35.945      0:09.682      0:13.321      0:12.942      6     0.400
  15   No Time       0:10.004      0:13.260      No Time       6     0.384
  16   No Time       No Time       No Time       No Time       6     0.420
  17   0:36.110      0:09.748      0:13.275      0:13.088      6     0.400
  18   0:36.054      0:09.775      0:13.244      0:13.035      6     0.380
  19   0:35.921      0:09.783      0:13.081      0:13.058      6     0.357
  20   No Time       0:09.920      No Time       No Time       6     0.353
  21   No Time       No Time       No Time       No Time       6     0.420
  22   No Time       0:09.679      No Time       No Time       6     0.412
  23   No Time       No Time       No Time       No Time       6     0.420
  24   0:36.088      0:09.838      0:13.136      0:13.114      6     0.400
  25   No Time       0:10.650      No Time       No Time       6     0.392
  26   No Time       No Time       No Time       No Time       6     0.380
  27   0:36.143      0:09.823      0:13.287      0:13.034      6     0.357
  28   No Time       0:12.245      No Time       No Time       6     0.349
  29   No Time       No Time       No Time       No Time       6     0.400
  30   No Time       No Time       No Time       No Time       6     0.380
  31   0:36.951      0:09.850      0:14.060      0:13.041      6     0.357
  32   No Time       0:10.204      No Time       No Time       6     0.353
  33   No Time       No Time       No Time       No Time       6     0.380
  34   0:36.769      0:09.700      0:13.472      0:13.597      6     0.361
  35   0:36.306      0:09.887      0:13.199      0:13.220      6     0.341
  36   0:36.371      0:09.664      0:13.429      0:13.278      6     0.322
  37   No Time       0:09.937      No Time       No Time       6     0.314
  38   No Time       No Time       No Time       No Time       6     0.380
  39   0:36.015      0:09.686      0:13.213      0:13.116      6     0.361
  40   No Time       0:10.246      No Time       No Time       6     0.357
  41   No Time       No Time       No Time       No Time       6     0.380
  42   0:35.947      0:09.852      0:13.114      0:12.981      6     0.357
  43   0:36.144      0:09.710      0:13.268      0:13.165      6     0.337
  44   No Time       0:09.718      0:13.268      No Time       6     0.325
  45   No Time       No Time       No Time       No Time       6     0.380
  46   0:37.307      0:09.710      0:13.581      0:14.017      6     0.357
  47   0:36.093      0:09.734      0:13.271      0:13.087      6     0.337
  48   0:35.800      0:09.700      0:13.149      0:12.951      6     0.318
  49   0:35.915      0:09.711      0:13.200      0:13.004      6     0.298
  50   0:36.201      0:09.854      0:13.296      0:13.052      6     0.278
  51   0:35.903      0:09.639      0:13.233      0:13.031      6     0.259
  52   0:36.213      0:09.774      0:13.280      0:13.159      6     0.239



 Driver:JuN
 Lap  Time          Sector1       Sector2       Sectro3       Pos    fuel
----------------------------------------------------------------------------
   1   No Time       No Time       No Time       No Time      13     0.380
   2   No Time       0:09.998      No Time       No Time      13     0.373
   3   No Time       No Time       No Time       No Time      13     0.376
   4   0:37.251      0:10.039      0:13.994      0:13.218     13     0.357
   5   0:36.568      0:09.749      0:13.756      0:13.063     12     0.333
   6   0:36.236      0:09.721      0:13.453      0:13.062     12     0.314
   7   No Time       0:09.659      No Time       No Time      12     0.310



 Driver:kazuki
 Lap  Time          Sector1       Sector2       Sectro3       Pos    fuel
----------------------------------------------------------------------------
   1   No Time       No Time       No Time       No Time       6     0.541
   2   No Time       No Time       No Time       No Time       6     0.561
   3   No Time       No Time       No Time       No Time       6     0.537
   4   0:38.615      0:10.662      0:14.358      0:13.594      5     0.510
   5   No Time       0:10.033      0:14.644      No Time       5     0.494
   6   No Time       No Time       No Time       No Time       5     0.459
   7   0:37.386      0:09.721      0:14.039      0:13.626      5     0.439
   8   No Time       0:10.011      No Time       No Time       5     0.431
   9   No Time       No Time       No Time       No Time       6     0.459
  10   0:36.725      0:09.850      0:13.429      0:13.446      6     0.435
  11   0:36.740      0:10.134      0:13.306      0:13.300      6     0.416
  12   No Time       0:10.085      0:13.208      No Time       6     0.404
  13   No Time       No Time       No Time       No Time       6     0.478
  14   No Time       No Time       No Time       No Time       6     0.459
  15   No Time       0:10.103      0:13.521      No Time       7     0.443
  16   No Time       No Time       No Time       No Time       7     0.459
  17   0:36.688      0:09.777      0:13.497      0:13.414      8     0.439
  18   0:36.742      0:09.769      0:13.392      0:13.581      8     0.420
  19   0:37.109      0:10.195      0:13.514      0:13.400      8     0.396
  20   0:37.482      0:09.949      0:13.889      0:13.644      8     0.376
  21   0:38.047      0:10.143      0:13.616      0:14.288      8     0.357
  22   0:41.309      0:13.136      0:14.795      0:13.378      8     0.337
  23   0:37.027      0:09.961      0:13.696      0:13.370      8     0.318
  24   0:37.680      0:09.917      0:13.939      0:13.824      8     0.298
  25   0:37.468      0:10.105      0:13.913      0:13.451      8     0.275
  26   0:37.397      0:09.962      0:14.010      0:13.425      8     0.255
  27   0:36.873      0:10.006      0:13.512      0:13.355      8     0.235
  28   0:38.411      0:09.942      0:14.772      0:13.698      8     0.216
  29   0:36.757      0:09.981      0:13.498      0:13.278      8     0.196
  30   0:36.543      0:09.815      0:13.481      0:13.247      8     0.173
  31   0:39.773      0:10.256      0:13.449      0:16.069      8     0.157
  32   No Time       0:10.771      0:13.698      No Time       8     0.141
  33   No Time       No Time       No Time       No Time       9     0.459
  34   0:38.090      0:10.298      0:14.134      0:13.657      9     0.439
  35   0:37.637      0:10.093      0:13.733      0:13.811      9     0.420
  36   0:37.204      0:10.287      0:13.644      0:13.273      9     0.400
  37   0:37.402      0:10.133      0:13.641      0:13.629      9     0.380
  38   0:36.550      0:09.844      0:13.483      0:13.223      9     0.357
  39   0:36.713      0:10.131      0:13.579      0:13.003      9     0.337
  40   0:36.338      0:09.752      0:13.330      0:13.256      9     0.318
  41   0:37.741      0:10.180      0:13.512      0:14.049     10     0.294
  42   No Time       No Time       No Time       No Time      10     0.478
  43   No Time       No Time       No Time       No Time      11     0.459
  44   0:36.728      0:09.809      0:13.599      0:13.320     11     0.439
  45   0:36.585      0:09.918      0:13.435      0:13.232     11     0.420
  46   0:36.151      0:09.788      0:13.314      0:13.049     10     0.400
  47   0:36.434      0:09.855      0:13.380      0:13.199     10     0.380
  48   No Time       0:09.750      No Time       No Time      10     0.376



 Driver:Keita
 Lap  Time          Sector1       Sector2       Sectro3       Pos    fuel
----------------------------------------------------------------------------
   1   No Time       No Time       No Time       No Time      10     0.455
   2   No Time       0:11.625      No Time       No Time      10     0.451
   3   No Time       No Time       No Time       No Time      10     0.459
   4   0:36.997      0:09.917      0:13.958      0:13.122     10     0.439
   5   0:36.338      0:09.860      0:13.404      0:13.074      9     0.416
   6   0:39.689      0:09.825      0:16.484      0:13.379      9     0.396
   7   0:37.858      0:09.688      0:14.309      0:13.861      9     0.376
   8   0:36.480      0:09.951      0:13.508      0:13.021      9     0.357
   9   0:48.026      0:09.948      0:24.666      0:13.413      9     0.333
  10   0:37.044      0:09.770      0:13.404      0:13.871      9     0.314
  11   0:36.264      0:09.794      0:13.281      0:13.189      9     0.294
  12   No Time       0:09.886      0:13.390      No Time      10     0.278
  13   No Time       No Time       No Time       No Time      10     0.478
  14   No Time       No Time       No Time       No Time      11     0.459
  15   0:36.123      0:09.775      0:13.240      0:13.108      9     0.435
  16   0:36.237      0:09.738      0:13.409      0:13.090      9     0.416
  17   No Time       0:09.738      0:13.829      No Time      10     0.404



 Driver:mujina2031
 Lap  Time          Sector1       Sector2       Sectro3       Pos    fuel
----------------------------------------------------------------------------
   1   No Time       No Time       No Time       No Time       9     0.549
   2   No Time       No Time       No Time       No Time       9     0.541
   3   0:37.285      0:09.731      0:14.047      0:13.508      9     0.518
   4   0:36.796      0:10.111      0:13.551      0:13.134      9     0.498
   5   No Time       0:09.858      0:13.529      No Time       9     0.482
   6   No Time       No Time       No Time       No Time       9     0.561
   7   No Time       No Time       No Time       No Time       9     0.557
   8   No Time       No Time       No Time       No Time       9     0.537
   9   No Time       No Time       No Time       No Time       9     0.561
  10   No Time       No Time       No Time       No Time       9     0.541
  11   0:36.965      0:09.850      0:13.720      0:13.395      9     0.518
  12   0:36.512      0:09.845      0:13.483      0:13.184      8     0.498
  13   0:36.550      0:09.683      0:13.777      0:13.090      8     0.475
  14   0:36.333      0:09.587      0:13.567      0:13.178      8     0.455
  15   No Time       No Time       No Time       No Time       8     0.561
  16   No Time       No Time       No Time       No Time       8     0.537
  17   0:36.800      0:09.981      0:13.613      0:13.206      8     0.518
  18   0:36.228      0:09.661      0:13.534      0:13.033      8     0.498
  19   0:36.547      0:09.697      0:13.531      0:13.319      8     0.478
  20   0:36.443      0:09.730      0:13.382      0:13.332      8     0.455
  21   0:36.213      0:09.793      0:13.412      0:13.008      8     0.435
  22   No Time       0:09.559      No Time       No Time       8     0.431
  23   No Time       No Time       No Time       No Time       8     0.541
  24   0:36.600      0:09.569      0:13.829      0:13.202      8     0.518
  25   0:36.488      0:09.706      0:13.644      0:13.138      8     0.502
  26   0:36.523      0:09.737      0:13.513      0:13.273      8     0.482
  27   0:36.246      0:09.737      0:13.291      0:13.218      8     0.463
  28   0:36.232      0:10.008      0:13.229      0:12.996      8     0.443
  29   0:36.279      0:09.736      0:13.416      0:13.127      9     0.424
  30   0:36.364      0:09.592      0:13.618      0:13.154      9     0.404
  31   0:36.453      0:09.605      0:13.598      0:13.250      9     0.384
  32   0:36.139      0:09.822      0:13.192      0:13.124      9     0.365
  33   No Time       0:09.634      No Time       No Time       9     0.357
  34   No Time       No Time       No Time       No Time       9     0.380
  35   0:36.351      0:09.800      0:13.466      0:13.085     10     0.361
  36   0:36.030      0:09.739      0:13.277      0:13.015      8     0.337
  37   0:36.204      0:09.603      0:13.498      0:13.103      8     0.318
  38   No Time       0:09.629      No Time       No Time       9     0.314



 Driver:noizo
 Lap  Time          Sector1       Sector2       Sectro3       Pos    fuel
----------------------------------------------------------------------------
   1   No Time       No Time       No Time       No Time      12     0.384
