Generated by rFactorSeries

RACE REPORT

Index - Practice -Qualify -Warmup -Race -

 

 

Circuit : Loudon             

RACE RESULT

Pos No Driver                           Team                                    Time        diff        BestTime  Grid  Laps  Pit  FinishStatus
------------------------------------------------------------------------------------------------------------------------------------------------------
 1 114 Tomono Mizugami (T)              Ford -34 Sedan'                         10:46.044   +0:00.000   0:35.308     1   18     0   Finished Normally                       
 2 131 C3-R2                            Ford -34 Coupe'                         10:46.119   +0:00.074   0:35.395     2   18     0   Finished Normally                       
 3 134 noizo                            Ford -34 Coupe'                         10:50.076   +0:04.032   0:35.619     4   18     0   Finished Normally                       
 4 133 Joe161                           Ford -34 Coupe'                         10:55.513   +0:09.469   0:35.743     6   18     0   Finished Normally                       
 5 139 RIURIU                           Ford -34 Coupe'                         10:56.337   +0:10.292   0:35.717     3   18     0   Finished Normally                       
 6   2 heidi                            Ford -34 Coupe'                         10:57.985   +0:11.940   0:35.866    13   18     0   Finished Normally                       
 7  73 JuN                              Ford -34 Coupe'                         11:00.145   +0:14.101   0:35.751     7   18     0   Finished Normally                       
 8  29 kazuki                           Ford -34 Coupe'                         11:06.010   +0:19.966   0:35.937    10   18     0   Finished Normally                       
 9  71 Keita                            Ford -34 Coupe'                         11:22.045   +0:36.001   0:35.802     8   18     0   Finished Normally                       
10 129 mujina2031                       Ford -34 Sedan'                         No Time      -:--:---   0:35.905     9    6     0   DNF                                     
11 134 Delico                           Ford -34 Coupe'                         No Time      -:--:---   0:35.956     5    2     0   DNF                                     
12 102 genn                             Ford -34 Coupe'                         No Time      -:--:---   No Time     11    0     0   DNF                                     
13  51 Reco                             Ford -34 Coupe'                         No Time      -:--:---   No Time     12    0     0   DNF                                     
14  71 SIN                              Ford -34 Coupe'                         No Time      -:--:---   No Time     14    0     0   DNF                                     


SECTOR1 BEST                                         SECTOR2 BEST                                         SECTOR3 BEST
------------------------------------------------     ------------------------------------------------     ------------------------------------------------
Joe161                   0:09.487                    C3-R2                    0:12.914                    Tomono Mizugami (T)      0:12.772               
heidi                    0:09.519      +0:00.033     Tomono Mizugami (T)      0:12.916      +0:00.002     C3-R2                    0:12.776      +0:00.004
JuN                      0:09.520      +0:00.033     Keita                    0:13.014      +0:00.101     noizo                    0:12.805      +0:00.033
Tomono Mizugami (T)      0:09.537      +0:00.051     RIURIU                   0:13.076      +0:00.162     heidi                    0:12.850      +0:00.078
RIURIU                   0:09.549      +0:00.062     Joe161                   0:13.076      +0:00.163     Joe161                   0:12.855      +0:00.083
C3-R2                    0:09.553      +0:00.066     noizo                    0:13.085      +0:00.172     JuN                      0:12.856      +0:00.083
Keita                    0:09.570      +0:00.084     Delico                   0:13.120      +0:00.207     mujina2031               0:12.891      +0:00.119
noizo                    0:09.601      +0:00.114     kazuki                   0:13.204      +0:00.290     RIURIU                   0:12.904      +0:00.131
mujina2031               0:09.621      +0:00.135     heidi                    0:13.237      +0:00.324     Delico                   0:12.921      +0:00.148
kazuki                   0:09.642      +0:00.155     JuN                      0:13.249      +0:00.335     Keita                    0:12.944      +0:00.172
Delico                   0:09.775      +0:00.289     mujina2031               0:13.252      +0:00.338     kazuki                   0:12.960      +0:00.187



BestLap from Best SectorTime
Driver                LAPTIME       diff         SECTOR1     SECTOR2     SECTOR3      
--------------------------------------------------------------------------------------
Tomono Mizugami (T)   0:35.226                   0:09.537    0:12.916    0:12.772
C3-R2                 0:35.243      +0:00.017    0:09.553    0:12.914    0:12.776
Joe161                0:35.418      +0:00.192    0:09.487    0:13.076    0:12.855
noizo                 0:35.492      +0:00.266    0:09.601    0:13.085    0:12.805
RIURIU                0:35.529      +0:00.303    0:09.549    0:13.076    0:12.904
Keita                 0:35.529      +0:00.303    0:09.570    0:13.014    0:12.944
heidi                 0:35.607      +0:00.381    0:09.519    0:13.237    0:12.850
JuN                   0:35.624      +0:00.399    0:09.520    0:13.249    0:12.856
mujina2031            0:35.764      +0:00.538    0:09.621    0:13.252    0:12.891
kazuki                0:35.805      +0:00.579    0:09.642    0:13.204    0:12.960
Delico                0:35.816      +0:00.590    0:09.775    0:13.120    0:12.921



 Driver:C3-R2
 Lap  Time          Sector1       Sector2       Sectro3       Pos    fuel
----------------------------------------------------------------------------
   1   0:36.257      0:10.157      0:13.151      0:12.949      2     0.490
   2   0:35.575      0:09.614      0:13.063      0:12.898      2     0.471
   3   0:35.400      0:09.553      0:13.045      0:12.802      2     0.447
   4   0:35.541      0:09.834      0:12.914      0:12.794      2     0.427
   5   0:35.762      0:09.600      0:13.208      0:12.954      2     0.404
   6   0:35.796      0:09.724      0:13.230      0:12.843      2     0.380
   7   0:35.505      0:09.591      0:13.138      0:12.776      2     0.361
   8   0:35.395      0:09.557      0:13.053      0:12.786      2     0.337
   9   0:35.411      0:09.575      0:13.002      0:12.833      2     0.318
  10   0:35.705      0:09.689      0:13.161      0:12.855      1     0.294
  11   0:35.534      0:09.614      0:13.069      0:12.851      1     0.271
  12   0:35.500      0:09.591      0:13.071      0:12.838      1     0.251
  13   0:35.701      0:09.662      0:13.134      0:12.904      1     0.227
  14   0:35.850      0:09.727      0:13.097      0:13.026      2     0.204
  15   0:35.684      0:09.659      0:13.240      0:12.785      2     0.184
  16   0:35.509      0:09.583      0:12.980      0:12.946      2     0.161
  17   0:35.561      0:09.618      0:13.029      0:12.914      2     0.137
  18   0:35.636      0:09.628      0:13.106      0:12.902      2     0.118



 Driver:Delico
 Lap  Time          Sector1       Sector2       Sectro3       Pos    fuel
----------------------------------------------------------------------------
   1   0:36.363      0:10.163      0:13.120      0:13.080      6     0.451
   2   0:35.956      0:09.775      0:13.260      0:12.921      6     0.435



 Driver:heidi
 Lap  Time          Sector1       Sector2       Sectro3       Pos    fuel
----------------------------------------------------------------------------
   1   0:37.253      0:10.229      0:13.677      0:13.347      9     0.373
   2   0:36.441      0:09.789      0:13.504      0:13.147      9     0.353
   3   0:36.267      0:09.655      0:13.528      0:13.084      8     0.333
   4   0:35.963      0:09.763      0:13.237      0:12.963      8     0.310
   5   0:35.975      0:09.700      0:13.353      0:12.922      8     0.290
   6   0:36.345      0:09.619      0:13.578      0:13.149      8     0.271
   7   0:36.073      0:09.644      0:13.507      0:12.922      7     0.251
   8   0:36.038      0:09.663      0:13.416      0:12.960      7     0.231
   9   0:35.982      0:09.634      0:13.404      0:12.944      7     0.212
  10   0:36.019      0:09.649      0:13.449      0:12.922      7     0.196
  11   0:35.943      0:09.643      0:13.367      0:12.933      7     0.173
  12   0:35.912      0:09.589      0:13.431      0:12.893      7     0.157
  13   0:36.042      0:09.631      0:13.381      0:13.031      7     0.137
  14   0:35.866      0:09.562      0:13.325      0:12.979      7     0.118
  15   0:36.670      0:09.713      0:13.571      0:13.386      6     0.098
  16   0:36.027      0:09.644      0:13.534      0:12.850      6     0.078
  17   0:35.893      0:09.519      0:13.369      0:13.005      6     0.059
  18   0:36.172      0:09.601      0:13.447      0:13.124      6     0.039



 Driver:Joe161
 Lap  Time          Sector1       Sector2       Sectro3       Pos    fuel
----------------------------------------------------------------------------
   1   0:36.375      0:09.982      0:13.290      0:13.103      4     0.412
   2   0:35.959      0:09.573      0:13.238      0:13.147      4     0.392
   3   0:35.743      0:09.713      0:13.176      0:12.855      4     0.373
   4   0:35.751      0:09.655      0:13.109      0:12.987      4     0.353
   5   0:36.250      0:09.621      0:13.370      0:13.259      4     0.333
   6   0:35.941      0:09.797      0:13.152      0:12.992      4     0.314
   7   0:36.023      0:09.706      0:13.371      0:12.946      4     0.294
   8   0:36.003      0:09.665      0:13.370      0:12.968      4     0.271
   9   0:35.881      0:09.706      0:13.076      0:13.098      4     0.251
  10   0:36.449      0:09.951      0:13.532      0:12.966      4     0.235
  11   0:36.036      0:09.623      0:13.451      0:12.962      4     0.216
  12   0:36.136      0:09.552      0:13.600      0:12.985      4     0.196
  13   0:36.044      0:09.624      0:13.376      0:13.045      4     0.173
  14   0:35.979      0:09.580      0:13.389      0:13.009      4     0.153
  15   0:35.957      0:09.719      0:13.264      0:12.975      4     0.133
  16   0:36.419      0:09.563      0:13.534      0:13.323      4     0.114
  17   0:36.850      0:09.487      0:13.471      0:13.892      4     0.094
  18   0:36.362      0:09.861      0:13.338      0:13.164      4     0.075



 Driver:JuN
 Lap  Time          Sector1       Sector2       Sectro3       Pos    fuel
----------------------------------------------------------------------------
   1   0:36.852      0:10.363      0:13.456      0:13.033      7     0.412
   2   0:36.198      0:09.748      0:13.437      0:13.013      7     0.388
   3   0:36.067      0:09.684      0:13.261      0:13.122      6     0.369
   4   0:35.850      0:09.669      0:13.261      0:12.920      6     0.345
   5   0:36.017      0:09.594      0:13.387      0:13.037      6     0.325
   6   0:36.043      0:09.753      0:13.354      0:12.936      6     0.302
   7   0:36.037      0:09.673      0:13.441      0:12.922      6     0.278
   8   0:35.751      0:09.643      0:13.249      0:12.860      6     0.255
   9   0:35.945      0:09.520      0:13.459      0:12.966      6     0.235
  10   0:36.003      0:09.604      0:13.326      0:13.073      6     0.212
  11   0:35.846      0:09.728      0:13.262      0:12.856      6     0.188
  12   0:36.057      0:09.657      0:13.296      0:13.104      6     0.165
  13   0:36.186      0:09.712      0:13.363      0:13.111      6     0.141
  14   0:37.339      0:09.558      0:13.465      0:14.316      6     0.122
  15   0:38.369      0:10.595      0:13.803      0:13.972      7     0.098
  16   0:36.610      0:09.853      0:13.718      0:13.039      7     0.075
  17   0:36.746      0:09.757      0:13.800      0:13.190      7     0.055
  18   0:36.420      0:09.704      0:13.653      0:13.063      7     0.031



 Driver:kazuki
 Lap  Time          Sector1       Sector2       Sectro3       Pos    fuel
----------------------------------------------------------------------------
   1   0:37.904      0:10.742      0:13.889      0:13.273     10     0.416
   2   0:36.788      0:10.013      0:13.409      0:13.366     10     0.396
   3   0:36.513      0:09.782      0:13.505      0:13.226      9     0.376
   4   0:36.718      0:09.777      0:13.777      0:13.164      9     0.357
   5   0:36.573      0:09.681      0:13.792      0:13.100      9     0.337
   6   0:35.937      0:09.722      0:13.255      0:12.960      9     0.318
   7   0:36.501      0:09.734      0:13.482      0:13.285      8     0.294
   8   0:36.420      0:09.846      0:13.416      0:13.158      8     0.275
   9   0:36.813      0:09.883      0:13.731      0:13.200      8     0.255
  10   0:36.600      0:09.784      0:13.599      0:13.217      8     0.235
  11   0:36.703      0:09.950      0:13.637      0:13.116      8     0.216
  12   0:36.773      0:09.685      0:13.650      0:13.438      8     0.196
  13   0:36.450      0:09.761      0:13.505      0:13.183      8     0.176
  14   0:36.595      0:09.738      0:13.409      0:13.449      8     0.157
  15   0:36.943      0:09.885      0:13.843      0:13.215      8     0.137
  16   0:36.219      0:10.017      0:13.204      0:12.997      8     0.114
  17   0:36.578      0:09.822      0:13.609      0:13.146      8     0.094
  18   0:36.301      0:09.642      0:13.412      0:13.247      8     0.075



 Driver:Keita
 Lap  Time          Sector1       Sector2       Sectro3       Pos    fuel
----------------------------------------------------------------------------
   1   0:51.812      0:10.367      0:13.086      0:28.359     11     0.451
   2   0:37.885      0:11.530      0:13.277      0:13.078     11     0.427
   3   0:36.241      0:09.623      0:13.196      0:13.422     10     0.408
   4   0:36.153      0:09.790      0:13.144      0:13.219     10     0.384
   5   0:36.258      0:09.733      0:13.391      0:13.134     10     0.365
   6   0:36.629      0:09.607      0:13.381      0:13.641     10     0.345
   7   0:36.316      0:09.854      0:13.337      0:13.125      9     0.325
   8   0:36.452      0:09.732      0:13.228      0:13.492      9     0.302
   9   0:35.993      0:09.847      0:13.155      0:12.991      9     0.282
  10   0:35.985      0:09.619      0:13.323      0:13.043      9     0.263
  11   0:35.846      0:09.603      0:13.271      0:12.972      9     0.239
  12   0:35.832      0:09.570      0:13.186      0:13.076      9     0.220
  13   0:35.802      0:09.621      0:13.236      0:12.944      9     0.196
  14   0:36.412      0:09.575      0:13.267      0:13.570      9     0.176
  15   0:36.375      0:09.929      0:13.288      0:13.158      9     0.157
  16   0:36.227      0:09.776      0:13.014      0:13.437      9     0.133
  17   0:36.571      0:09.614      0:13.329      0:13.629      9     0.114
  18   0:43.425      0:09.810      0:13.237      0:20.379      9     0.090



 Driver:mujina2031
 Lap  Time          Sector1       Sector2       Sectro3       Pos    fuel
----------------------------------------------------------------------------
   1   0:36.943      0:10.131      0:13.534      0:13.278      8     0.451
   2   0:36.150      0:09.843      0:13.339      0:12.968      8     0.431
   3   0:36.185      0:09.732      0:13.328      0:13.126      7     0.412
   4   0:36.008      0:09.725      0:13.391      0:12.891      7     0.388
   5   0:35.905      0:09.621      0:13.252      0:13.032      7     0.369
   6   0:36.311      0:09.689      0:13.532      0:13.090      7     0.349



 Driver:noizo
 Lap  Time          Sector1       Sector2       Sectro3       Pos    fuel
----------------------------------------------------------------------------
   1   0:36.285      0:10.137      0:13.126      0:13.022      3     0.494
   2   0:36.015      0:09.683      0:13.160      0:13.173      3     0.475
   3   0:35.870      0:09.621      0:13.243      0:13.006      3     0.455
   4   0:35.798      0:09.648      0:13.156      0:12.994      3     0.435
   5   0:35.835      0:09.653      0:13.282      0:12.900      3     0.416
   6   0:35.751      0:09.699      0:13.196      0:12.856      3     0.396
   7   0:35.763      0:09.602      0:13.232      0:12.930      3     0.376
   8   0:35.828      0:09.645      0:13.292      0:12.892      3     0.361
   9   0:35.748      0:09.680      0:13.085      0:12.983      3     0.341
  10   0:35.830      0:09.779      0:13.098      0:12.954      3     0.322
  11   0:35.619      0:09.607      0:13.136      0:12.876      3     0.302
  12   0:35.777      0:09.601      0:13.219      0:12.957      3     0.282
  13   0:35.707      0:09.678      0:13.223      0:12.805      3     0.263
  14   0:35.742      0:09.761      0:13.102      0:12.878      3     0.243
  15   0:35.875      0:09.692      0:13.187      0:12.996      3     0.224
  16   0:35.783      0:09.662      0:13.188      0:12.933      3     0.204
  17   0:35.801      0:09.705      0:13.216      0:12.881      3     0.184
  18   0:35.972      0:09.841      0:13.162      0:12.969      3     0.165



 Driver:RIURIU
 Lap  Time          Sector1       Sector2       Sectro3       Pos    fuel
----------------------------------------------------------------------------
   1   0:36.871      0:10.086      0:13.586      0:13.198      5     0.412
   2   0:35.960      0:09.751      0:13.076      0:13.133      5     0.392
   3   0:36.242      0:09.718      0:13.426      0:13.097      5     0.376
   4   0:36.082      0:09.668      0:13.392      0:13.022      5     0.357
   5   0:36.138      0:09.590      0:13.326      0:13.223      5     0.337
   6   0:36.003      0:09.722      0:13.271      0:13.010      5     0.318
   7   0:35.717      0:09.569      0:13.244      0:12.904      5     0.298
   8   0:35.880      0:09.625      0:13.257      0:12.999      5     0.278
   9   0:35.931      0:09.549      0:13.280      0:13.102      5     0.263
  10   0:36.074      0:09.827      0:13.201      0:13.047      5     0.243
  11   0:36.140      0:09.706      0:13.382      0:13.052      5     0.224
  12   0:36.150      0:09.611      0:13.406      0:13.133      5     0.204
  13   0:35.925      0:09.600      0:13.200      0:13.125      5     0.188
  14   0:35.878      0:09.675      0:13.295      0:12.908      5     0.169
  15   0:36.200      0:09.697      0:13.480      0:13.022      5     0.149
  16   0:36.314      0:09.561      0:13.353      0:13.400      5     0.133
  17   0:36.734      0:09.619      0:13.255      0:13.860      5     0.114
  18   0:37.050      0:10.067      0:13.226      0:13.757      5     0.094



 Driver:Tomono Mizugami (T)
 Lap  Time          Sector1       Sector2       Sectro3       Pos    fuel
----------------------------------------------------------------------------
   1   0:36.098      0:09.976      0:13.165      0:12.958      1     0.573
   2   0:35.562      0:09.558      0:13.127      0:12.877      1     0.549
   3   0:35.493      0:09.606      0:13.053      0:12.834      1     0.529
   4   0:35.496      0:09.571      0:13.061      0:12.864      1     0.510
   5   0:35.850      0:09.728      0:13.130      0:12.992      1     0.486
   6   0:35.689      0:09.708      0:13.116      0:12.865      1     0.467
   7   0:35.450      0:09.548      0:13.056      0:12.847      1     0.443
   8   0:35.447      0:09.561      0:13.089      0:12.797      1     0.424
   9   0:35.539      0:09.548      0:13.072      0:12.919      1     0.404
  10   0:35.990      0:09.763      0:13.170      0:13.057      2     0.380
  11   0:35.614      0:09.610      0:12.925      0:13.080      2     0.361
  12   0:35.308      0:09.615      0:12.916      0:12.778      2     0.337
  13   0:35.656      0:09.537      0:13.254      0:12.865      2     0.318
  14   0:35.683      0:09.742      0:13.069      0:12.872      1     0.298
  15   0:35.591      0:09.648      0:13.170      0:12.772      1     0.278
  16   0:35.570      0:09.608      0:12.998      0:12.963      1     0.255
  17   0:35.592      0:09.539      0:13.109      0:12.943      1     0.235
  18   0:35.654      0:09.622      0:13.088      0:12.945      1     0.216