Generated by rFactorSeries

PRACTICE REPORT

Index - Practice -Qualify -Warmup -Race -

 

 

Circuit : Mills Metropark Short             

PRACTICE TIMES

Pos No Driver                           Team                                    Time        diff      Laps   Pit
------------------------------------------------------------------------------------------------------------------
 1  43 GAKU2                            Team SWR                                0:50.573    +0:00.000   31     5
 2   4 C3-R2                            Gelles Racing                           0:50.631    +0:00.059   15     2
 3  58 Reco                             Meritus Racing                          0:50.820    +0:00.247   16     4
 4   2 Tomono Mizugami FBMW             Mucke Motorsports                       0:50.865    +0:00.292   18     2
 5   3 Nick                             Mucke Motorsports                       0:51.125    +0:00.552   13     2
 6  17 bowbow                           E-Rain Racing                           0:51.181    +0:00.608   22     4
 7  20 noizo                            Team Rosberg                            0:51.304    +0:00.731   28     4
 8  44 FBMW Kiku                        Team Autotechnica                       0:51.450    +0:00.878   38    10
 9  14 PacRun                           Team Uranus Racing                      0:51.602    +0:01.029   23     3
10  26 Palmer                           4speed Media GmbH                       0:51.905    +0:01.332   23     6
11  14 Delico                           Eifelland                               0:51.947    +0:01.375   36     9
12   2 DrFeelGood                       Carlin Motorsports                      0:52.013    +0:01.440   36     6
13  41 riui                             Team SWR                                0:52.015    +0:01.442   12     3
14   2 s-okada                          Minardi Team Asia                       0:52.169    +0:01.597   18     4
15  14 Piro                             Team Uranus Racing                      0:52.284    +0:01.712   30     3
16   8 Mary                             HBR-Motorsport                          0:52.394    +0:01.822   36    10
17  66 syam-FBMWidt                     Team Autotechnica                       0:52.428    +0:01.855   32     7
18  16 Bell                             Team PTG                                0:52.454    +0:01.881   11     3
19  22 shiny                            Gelles Racing                           0:52.517    +0:01.944   31     7
20  16 pink4                            Mucke Motorsports                       0:52.522    +0:01.949   23     5
21  15 jyaree                           Team Lauderbach                         0:53.133    +0:02.561   40     8
22  28 Heikki Kovalainen                Motaworld Racing                        0:53.340    +0:02.767   25     1
23  14 G-Takoyaki                       Eifelland                               0:53.389    +0:02.817   33     7


SECTOR1 BEST                                         SECTOR2 BEST                                         SECTOR3 BEST
------------------------------------------------     ------------------------------------------------     ------------------------------------------------
C3-R2                    0:13.934                    GAKU2                    0:13.126                    GAKU2                    0:23.359               
Tomono Mizugami FBMW     0:13.971      +0:00.037     Tomono Mizugami FBMW     0:13.177      +0:00.051     Reco                     0:23.364      +0:00.004
bowbow                   0:13.986      +0:00.052     FBMW Kiku                0:13.225      +0:00.100     C3-R2                    0:23.410      +0:00.050
Nick                     0:14.022      +0:00.089     C3-R2                    0:13.239      +0:00.114     Tomono Mizugami FBMW     0:23.412      +0:00.053
Reco                     0:14.045      +0:00.111     Reco                     0:13.268      +0:00.142     Nick                     0:23.452      +0:00.092
GAKU2                    0:14.050      +0:00.116     bowbow                   0:13.275      +0:00.149     noizo                    0:23.685      +0:00.326
noizo                    0:14.082      +0:00.148     noizo                    0:13.374      +0:00.248     bowbow                   0:23.692      +0:00.333
Palmer                   0:14.139      +0:00.205     Delico                   0:13.383      +0:00.257     PacRun                   0:23.757      +0:00.398
FBMW Kiku                0:14.153      +0:00.219     PacRun                   0:13.404      +0:00.278     Piro                     0:23.803      +0:00.444
DrFeelGood               0:14.219      +0:00.285     Nick                     0:13.423      +0:00.298     FBMW Kiku                0:23.817      +0:00.458
PacRun                   0:14.235      +0:00.301     Palmer                   0:13.477      +0:00.352     DrFeelGood               0:23.921      +0:00.562
Mary                     0:14.327      +0:00.394     s-okada                  0:13.498      +0:00.372     Delico                   0:23.933      +0:00.574
shiny                    0:14.378      +0:00.444     shiny                    0:13.506      +0:00.381     Palmer                   0:23.945      +0:00.585
riui                     0:14.424      +0:00.491     syam-FBMWidt             0:13.509      +0:00.383     s-okada                  0:23.958      +0:00.599
syam-FBMWidt             0:14.425      +0:00.491     DrFeelGood               0:13.534      +0:00.409     riui                     0:24.001      +0:00.642
Delico                   0:14.452      +0:00.518     pink4                    0:13.570      +0:00.444     Mary                     0:24.014      +0:00.655
Heikki Kovalainen        0:14.457      +0:00.524     Mary                     0:13.582      +0:00.457     pink4                    0:24.109      +0:00.750
s-okada                  0:14.464      +0:00.530     riui                     0:13.584      +0:00.458     syam-FBMWidt             0:24.151      +0:00.792
Bell                     0:14.510      +0:00.577     Piro                     0:13.608      +0:00.482     Bell                     0:24.206      +0:00.847
Piro                     0:14.543      +0:00.610     Heikki Kovalainen        0:13.690      +0:00.565     G-Takoyaki               0:24.325      +0:00.966
G-Takoyaki               0:14.635      +0:00.701     Bell                     0:13.738      +0:00.612     shiny                    0:24.409      +0:01.050
pink4                    0:14.636      +0:00.702     G-Takoyaki               0:13.754      +0:00.629     jyaree                   0:24.535      +0:01.176
jyaree                   0:14.681      +0:00.747     jyaree                   0:13.776      +0:00.650     Heikki Kovalainen        0:24.574      +0:01.215



BestLap from Best SectorTime
Driver                LAPTIME       diff         SECTOR1     SECTOR2     SECTOR3      
--------------------------------------------------------------------------------------
GAKU2                 0:50.535                   0:14.050    0:13.126    0:23.359
Tomono Mizugami FBMW  0:50.560      +0:00.025    0:13.971    0:13.177    0:23.412
C3-R2                 0:50.583      +0:00.048    0:13.934    0:13.239    0:23.410
Reco                  0:50.676      +0:00.141    0:14.045    0:13.268    0:23.364
Nick                  0:50.897      +0:00.362    0:14.022    0:13.423    0:23.452
bowbow                0:50.952      +0:00.418    0:13.986    0:13.275    0:23.692
noizo                 0:51.141      +0:00.606    0:14.082    0:13.374    0:23.685
FBMW Kiku             0:51.195      +0:00.661    0:14.153    0:13.225    0:23.817
PacRun                0:51.396      +0:00.861    0:14.235    0:13.404    0:23.757
Palmer                0:51.561      +0:01.026    0:14.139    0:13.477    0:23.945
DrFeelGood            0:51.674      +0:01.140    0:14.219    0:13.534    0:23.921
Delico                0:51.767      +0:01.233    0:14.452    0:13.383    0:23.933
s-okada               0:51.920      +0:01.385    0:14.464    0:13.498    0:23.958
Mary                  0:51.923      +0:01.389    0:14.327    0:13.582    0:24.014
Piro                  0:51.954      +0:01.419    0:14.543    0:13.608    0:23.803
riui                  0:52.009      +0:01.474    0:14.424    0:13.584    0:24.001
syam-FBMWidt          0:52.085      +0:01.550    0:14.425    0:13.509    0:24.151
shiny                 0:52.293      +0:01.758    0:14.378    0:13.506    0:24.409
pink4                 0:52.314      +0:01.780    0:14.636    0:13.570    0:24.109
Bell                  0:52.454      +0:01.920    0:14.510    0:13.738    0:24.206
G-Takoyaki            0:52.714      +0:02.179    0:14.635    0:13.754    0:24.325
Heikki Kovalainen     0:52.721      +0:02.187    0:14.457    0:13.690    0:24.574
jyaree                0:52.992      +0:02.458    0:14.681    0:13.776    0:24.535



 Driver:Bell
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   No Time       No Time       No Time       No Time      22
   2   No Time       No Time       No Time       No Time      22
   3   0:53.078      0:14.645      0:13.831      0:24.602     19
   4   0:54.485      0:15.529      0:14.368      0:24.588     19
   5   0:53.219      0:14.791      0:13.986      0:24.442     20
   6   0:53.566      0:14.723      0:13.776      0:25.067     20
   7   1:08.702      0:14.860      0:28.748      0:25.094     20
   8   No Time       No Time       No Time       No Time      20
   9   No Time       No Time       No Time       No Time      20
  10   0:53.349      0:14.836      0:14.040      0:24.473     20
  11   0:52.454      0:14.510      0:13.738      0:24.206     18



 Driver:bowbow
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   No Time       No Time       No Time       No Time      20
   2   0:53.076      0:14.983      0:13.598      0:24.496     15
   3   0:52.295      0:14.508      0:13.648      0:24.139      9
   4   0:52.629      0:14.792      0:13.404      0:24.433     10
   5   No Time       0:14.404      0:13.400      No Time      10
   6   No Time       No Time       No Time       No Time      10
   7   0:56.048      0:17.392      0:13.741      0:24.915     10
   8   No Time       No Time       No Time       No Time      10
   9   No Time       No Time       No Time       No Time      11
  10   0:51.757      0:14.503      0:13.413      0:23.842      7
  11   0:51.597      0:14.226      0:13.491      0:23.881      7
  12   0:51.354      0:14.005      0:13.573      0:23.776      6
  13   0:53.815      0:14.376      0:14.340      0:25.099      6
  14   0:51.726      0:14.261      0:13.429      0:24.035      6
  15   0:51.181      0:14.135      0:13.354      0:23.692      5
  16   0:51.625      0:13.986      0:13.731      0:23.909      5
  17   No Time       No Time       No Time       No Time       5
  18   No Time       No Time       No Time       No Time       5
  19   0:51.616      0:14.502      0:13.346      0:23.768      5
  20   0:54.147      0:14.353      0:15.169      0:24.626      5
  21   0:51.243      0:14.255      0:13.275      0:23.713      6
  22   0:52.058      0:14.293      0:13.812      0:23.953      6



 Driver:C3-R2
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   No Time       No Time       No Time       No Time      16
   2   0:51.332      0:14.173      0:13.265      0:23.894      3
   3   0:52.290      0:14.696      0:13.797      0:23.796      3
   4   0:50.925      0:13.956      0:13.253      0:23.716      2
   5   0:51.128      0:14.004      0:13.456      0:23.668      2
   6   No Time       No Time       No Time       No Time       2
   7   No Time       No Time       No Time       No Time       4
   8   0:51.155      0:14.137      0:13.374      0:23.644      4
   9   0:51.034      0:14.054      0:13.377      0:23.602      4
  10   0:50.991      0:14.019      0:13.239      0:23.732      4
  11   0:50.948      0:13.949      0:13.358      0:23.641      4
  12   0:51.035      0:13.984      0:13.559      0:23.493      4
  13   0:50.963      0:14.001      0:13.295      0:23.666      4
  14   0:50.631      0:13.934      0:13.288      0:23.410      2
  15   No Time       No Time       No Time       No Time       2



 Driver:Delico
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   No Time       No Time       No Time       No Time      14
   2   No Time       0:15.210      0:13.916      No Time      14
   3   No Time       No Time       No Time       No Time      14
   4   No Time       No Time       No Time       No Time      14
   5   No Time       No Time       No Time       No Time      14
   6   No Time       No Time       No Time       No Time      16
   7   No Time       No Time       No Time       No Time      16
   8   No Time       No Time       No Time       No Time      16
   9   0:52.952      0:15.022      0:13.529      0:24.401      9
  10   0:53.119      0:14.890      0:13.701      0:24.528      9
  11   0:52.589      0:14.602      0:13.560      0:24.427      8
  12   0:52.617      0:14.882      0:13.583      0:24.152      8
  13   No Time       0:15.075      No Time       No Time       8
  14   No Time       No Time       No Time       No Time       9
  15   0:53.422      0:14.875      0:14.102      0:24.445     11
  16   0:55.430      0:14.727      0:16.278      0:24.425     11
  17   0:52.192      0:14.514      0:13.431      0:24.247      8
  18   No Time       0:14.655      No Time       No Time       8
  19   No Time       No Time       No Time       No Time       9
  20   No Time       No Time       No Time       No Time       9
  21   0:53.599      0:14.534      0:13.794      0:25.271      9
  22   0:52.438      0:14.659      0:13.603      0:24.177      9
  23   0:52.561      0:14.675      0:13.546      0:24.341     10
  24   0:52.122      0:14.735      0:13.455      0:23.933      9
  25   0:52.654      0:14.536      0:13.700      0:24.419     10
  26   No Time       No Time       No Time       No Time      11
  27   No Time       No Time       No Time       No Time      11
  28   0:52.454      0:14.782      0:13.432      0:24.240     11
  29   0:52.477      0:14.561      0:13.509      0:24.407     11
  30   0:52.496      0:14.748      0:13.474      0:24.274     11
  31   0:52.122      0:14.452      0:13.383      0:24.288     12
  32   No Time       No Time       No Time       No Time      12
  33   No Time       No Time       No Time       No Time      12
  34   0:52.611      0:14.907      0:13.497      0:24.208     12
  35   0:51.947      0:14.566      0:13.399      0:23.982     10
  36   No Time       0:14.542      No Time       No Time      10



 Driver:DrFeelGood
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   No Time       No Time       No Time       No Time       9
   2   0:55.383      0:14.711      0:15.957      0:24.716      5
   3   0:53.277      0:14.655      0:13.568      0:25.054      4
   4   0:54.431      0:14.673      0:14.781      0:24.977      4
   5   No Time       No Time       No Time       No Time       4
   6   No Time       No Time       No Time       No Time       4
   7   0:53.439      0:14.618      0:13.754      0:25.067      4
   8   0:54.011      0:15.305      0:13.883      0:24.823      5
   9   0:52.470      0:14.690      0:13.759      0:24.021      2
  10   0:53.231      0:14.526      0:13.642      0:25.064      5
  11   0:52.344      0:14.695      0:13.596      0:24.053      5
  12   No Time       0:14.219      No Time       No Time       5
  13   No Time       No Time       No Time       No Time       5
  14   No Time       No Time       No Time       No Time       6
  15   No Time       No Time       No Time       No Time       6
  16   0:52.899      0:14.967      0:13.755      0:24.176      6
  17   0:52.400      0:14.597      0:13.669      0:24.134      7
  18   0:53.221      0:14.323      0:13.534      0:25.364      7
  19   0:52.105      0:14.273      0:13.779      0:24.052      7
  20   1:03.519      0:14.495      0:14.465      0:34.559      8
  21   0:58.931      0:17.644      0:13.636      0:27.651      8
  22   0:52.133      0:14.596      0:13.563      0:23.974      8
  23   0:53.379      0:14.514      0:14.523      0:24.343      8
  24   0:52.373      0:14.410      0:13.818      0:24.145      8
  25   No Time       No Time       No Time       No Time       8
  26   No Time       No Time       No Time       No Time       8
  27   0:52.782      0:14.626      0:13.780      0:24.376     10
  28   0:52.262      0:14.544      0:13.540      0:24.178     10
  29   0:52.013      0:14.384      0:13.708      0:23.921      9
  30   0:53.079      0:14.394      0:14.020      0:24.665      9
  31   0:54.905      0:16.487      0:13.989      0:24.430      9
  32   0:57.142      0:14.342      0:13.589      0:29.211     10
  33   No Time       0:14.441      0:16.159      No Time      10
  34   No Time       No Time       No Time       No Time      10
  35   No Time       No Time       No Time       No Time      10
  36   No Time       0:14.520      0:14.473      No Time      10



 Driver:FBMW Kiku
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   No Time       No Time       No Time       No Time       6
   2   1:20.199      0:25.455      0:14.275      0:40.469      4
   3   No Time       No Time       No Time       No Time       4
   4   No Time       No Time       No Time       No Time       6
   5   1:05.225      0:14.312      0:14.253      0:36.660      7
   6   No Time       No Time       No Time       No Time       7
   7   No Time       No Time       No Time       No Time       7
   8   0:56.342      0:17.549      0:14.193      0:24.600      8
   9   0:52.849      0:14.730      0:13.490      0:24.630      4
  10   0:53.034      0:15.085      0:13.461      0:24.488      4
  11   No Time       No Time       No Time       No Time       3
  12   No Time       0:16.447      0:13.969      No Time       3
  13   No Time       No Time       No Time       No Time       3
  14   1:12.487      0:19.903      0:28.205      0:24.378      4
  15   0:53.388      0:15.290      0:13.681      0:24.417      4
  16   No Time       0:14.459      0:18.642      No Time       4
  17   No Time       No Time       No Time       No Time       5
  18   No Time       No Time       No Time       No Time       6
  19   0:52.114      0:14.843      0:13.454      0:23.817      6
  20   No Time       No Time       No Time       No Time       6
  21   No Time       No Time       No Time       No Time       6
  22   0:52.406      0:14.390      0:13.842      0:24.173      6
  23   0:52.632      0:14.306      0:13.607      0:24.719      6
  24   0:51.450      0:14.227      0:13.225      0:23.998      5
  25   0:51.482      0:14.156      0:13.357      0:23.969      5
  26   0:52.624      0:14.244      0:14.421      0:23.959      6
  27   No Time       0:14.339      No Time       No Time       6
  28   No Time       No Time       No Time       No Time       7
  29   0:51.957      0:14.355      0:13.679      0:23.924      7
  30   0:51.657      0:14.245      0:13.329      0:24.084      7
  31   0:51.813      0:14.211      0:13.359      0:24.242      7
  32   0:53.755      0:14.153      0:15.703      0:23.900      7
  33   No Time       No Time       No Time       No Time       7
  34   No Time       No Time       No Time       No Time       7
  35   No Time       No Time       No Time       No Time       7
  36   0:51.952      0:14.387      0:13.435      0:24.130      7
  37   0:51.677      0:14.277      0:13.343      0:24.057      7
  38   No Time       No Time       No Time       No Time       7



 Driver:GAKU2
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   No Time       No Time       No Time       No Time      12
   2   0:51.280      0:14.321      0:13.446      0:23.514      2
   3   0:50.910      0:14.176      0:13.288      0:23.446      1
   4   0:51.342      0:14.506      0:13.304      0:23.532      1
   5   0:51.057      0:14.119      0:13.455      0:23.483      1
   6   0:51.966      0:15.231      0:13.360      0:23.375      1
   7   0:50.575      0:14.087      0:13.129      0:23.359      1
   8   No Time       No Time       No Time       No Time       1
   9   No Time       No Time       No Time       No Time       1
  10   0:51.213      0:14.202      0:13.352      0:23.660      1
  11   0:51.464      0:14.231      0:13.456      0:23.778      1
  12   0:50.573      0:14.050      0:13.144      0:23.379      1
  13   0:50.996      0:14.221      0:13.347      0:23.428      1
  14   No Time       0:14.057      0:13.412      No Time       1
  15   No Time       No Time       No Time       No Time       1
  16   No Time       0:14.249      No Time       No Time       1
  17   No Time       No Time       No Time       No Time       1
  18   0:51.387      0:14.362      0:13.365      0:23.660      1
  19   0:51.677      0:14.400      0:13.270      0:24.008      1
  20   0:50.892      0:14.073      0:13.300      0:23.519      1
  21   0:52.364      0:14.123      0:14.301      0:23.940      1
  22   0:50.932      0:14.179      0:13.187      0:23.566      1
  23   0:51.010      0:14.054      0:13.126      0:23.830      1
  24   No Time       No Time       No Time       No Time       1
  25   No Time       No Time       No Time       No Time       1
  26   0:51.332      0:14.396      0:13.453      0:23.483      1
  27   0:52.491      0:14.143      0:14.144      0:24.205      1
  28   0:50.834      0:14.134      0:13.263      0:23.437      1
  29   0:50.858      0:14.115      0:13.161      0:23.583      1
  30   0:51.372      0:14.133      0:13.174      0:24.065      1
  31   No Time       No Time       No Time       No Time       1



 Driver:G-Takoyaki
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   No Time       No Time       No Time       No Time       3
   2   1:06.353      0:17.267      0:14.262      0:34.823      3
   3   1:07.618      0:16.040      0:14.352      0:37.227      3
   4   0:58.071      0:18.574      0:14.555      0:24.942      3
   5   0:53.983      0:15.154      0:13.926      0:24.903      2
   6   No Time       0:15.147      0:15.042      No Time       3
   7   No Time       No Time       No Time       No Time       5
   8   1:07.877      0:21.873      0:20.062      0:25.942      6
   9   No Time       0:15.180      No Time       No Time       7
  10   No Time       No Time       No Time       No Time      10
  11   No Time       No Time       No Time       No Time      13
  12   1:06.457      0:20.996      0:18.343      0:27.118     14
  13   0:57.705      0:14.932      0:13.941      0:28.833     14
  14   No Time       No Time       No Time       No Time      15
  15   No Time       No Time       No Time       No Time      21
  16   1:00.067      0:14.635      0:17.100      0:28.333     21
  17   0:58.128      0:14.892      0:17.397      0:25.839     21
  18   No Time       No Time       No Time       No Time      21
  19   No Time       No Time       No Time       No Time      19
  20   0:54.806      0:15.278      0:14.137      0:25.392     20
  21   0:55.112      0:14.763      0:14.225      0:26.125     20
  22   No Time       No Time       No Time       No Time      20
  23   No Time       No Time       No Time       No Time      21
  24   1:03.141      0:22.039      0:14.482      0:26.620     21
  25   0:53.656      0:14.724      0:14.008      0:24.925     21
  26   0:54.417      0:15.275      0:14.817      0:24.325     21
  27   0:58.110      0:14.885      0:16.119      0:27.107     22
  28   1:03.191      0:15.142      0:13.958      0:34.091     22
  29   1:01.833      0:19.280      0:14.915      0:27.638     22
  30   1:02.591      0:14.844      0:13.754      0:33.993     23
  31   0:55.793      0:14.924      0:13.926      0:26.942     23
  32   1:10.826      0:31.235      0:14.549      0:25.043     23
  33   0:53.389      0:14.840      0:13.789      0:24.761     23



 Driver:Heikki Kovalainen
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   No Time       No Time       No Time       No Time      11
   2   No Time       0:15.476      No Time       No Time      11
   3   No Time       No Time       No Time       No Time      11
   4   0:55.700      0:14.980      0:14.456      0:26.264      7
   5   0:54.536      0:14.680      0:14.199      0:25.657      7
   6   0:54.234      0:14.771      0:13.696      0:25.768      7
   7   0:55.280      0:15.835      0:14.431      0:25.014     10
   8   No Time       No Time       No Time       No Time      10
   9   No Time       No Time       No Time       No Time      14
  10   0:55.469      0:14.603      0:15.297      0:25.569     15
  11   0:53.340      0:14.877      0:13.889      0:24.574     12
  12   No Time       0:15.641      0:14.306      No Time      12
  13   No Time       No Time       No Time       No Time      12
  14   No Time       No Time       No Time       No Time      14
  15   0:59.196      0:14.977      0:13.987      0:30.232     14
  16   1:00.322      0:15.032      0:14.493      0:30.797     17
  17   0:55.372      0:16.833      0:13.690      0:24.849     18
  18   No Time       0:14.457      0:13.857      No Time      19
  19   No Time       No Time       No Time       No Time      19
  20   No Time       No Time       No Time       No Time      19
  21   No Time       No Time       No Time       No Time      18
  22   No Time       No Time       No Time       No Time      18
  23   No Time       No Time       No Time       No Time      22
  24   0:54.749      0:15.287      0:14.001      0:25.462     22
  25   No Time       0:14.987      0:14.238      No Time      22



 Driver:jyaree
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   No Time       No Time       No Time       No Time       1
   2   0:54.391      0:14.848      0:13.989      0:25.554      2
   3   No Time       No Time       No Time       No Time       2
   4   No Time       No Time       No Time       No Time       2
   5   0:56.261      0:16.029      0:15.155      0:25.077      2
   6   1:08.453      0:15.045      0:28.272      0:25.136      2
   7   1:09.200      0:14.992      0:28.858      0:25.350      4
   8   0:54.364      0:14.950      0:14.187      0:25.228      4
   9   1:14.871      0:24.804      0:21.552      0:28.516      6
  10   1:02.312      0:14.884      0:13.793      0:33.635      6
  11   1:16.795      0:15.974      0:22.988      0:37.832      6
  12   0:55.833      0:16.321      0:14.386      0:25.125      6
  13   0:55.253      0:15.045      0:14.108      0:26.100      7
  14   0:57.166      0:17.699      0:13.776      0:25.691      9
  15   0:54.753      0:15.251      0:14.214      0:25.288     11
  16   0:55.043      0:14.778      0:14.750      0:25.515     12
  17   0:53.688      0:14.886      0:14.140      0:24.662     11
  18   0:54.494      0:15.041      0:14.627      0:24.826     11
  19   0:56.512      0:16.594      0:14.611      0:25.307     12
  20   1:10.817      0:14.884      0:14.024      0:41.910     13
  21   No Time       0:14.681      0:18.194      No Time      15
  22   No Time       No Time       No Time       No Time      18
  23   0:56.001      0:15.360      0:13.965      0:26.676     18
  24   1:14.244      0:14.783      0:21.233      0:38.228     20
  25   No Time       No Time       No Time       No Time      20
  26   No Time       No Time       No Time       No Time      19
  27   0:58.673      0:14.897      0:18.605      0:25.171     19
  28   No Time       0:14.921      No Time       No Time      18
  29   No Time       No Time       No Time       No Time      19
  30   0:59.768      0:15.071      0:17.407      0:27.290     19
  31   No Time       0:15.330      0:13.796      No Time      19
  32   No Time       No Time       No Time       No Time      20
  33   0:53.133      0:14.784      0:13.814      0:24.535     19
  34   1:21.613      0:15.261      0:26.548      0:39.804     20
  35   No Time       0:15.234      0:19.317      No Time      21
  36   No Time       No Time       No Time       No Time      21
  37   No Time       No Time       No Time       No Time      21
  38   1:18.346      0:20.996      0:23.122      0:34.229     21
  39   No Time       0:14.891      0:21.295      No Time      21
  40   No Time       No Time       No Time       No Time      21



 Driver:Mary
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   No Time       No Time       No Time       No Time       8
   2   0:53.647      0:14.979      0:13.793      0:24.874      2
   3   0:53.509      0:14.637      0:14.137      0:24.735      2
   4   0:52.802      0:14.452      0:13.906      0:24.445      2
   5   No Time       No Time       No Time       No Time       2
   6   No Time       No Time       No Time       No Time       3
   7   0:57.108      0:14.917      0:14.058      0:28.133      3
   8   0:53.441      0:14.660      0:13.930      0:24.851      3
   9   No Time       No Time       No Time       No Time       3
  10   No Time       No Time       No Time       No Time       7
  11   0:59.006      0:14.611      0:19.222      0:25.173      8
  12   0:53.132      0:14.327      0:14.238      0:24.567      8
  13   No Time       No Time       No Time       No Time       8
  14   No Time       No Time       No Time       No Time      10
  15   No Time       0:14.566      0:14.045      No Time      10
  16   No Time       No Time       No Time       No Time      10
  17   No Time       No Time       No Time       No Time      13
  18   No Time       No Time       No Time       No Time      14
  19   0:53.280      0:14.835      0:13.731      0:24.714     15
  20   No Time       0:15.079      0:13.908      No Time      16
  21   No Time       No Time       No Time       No Time      17
  22   No Time       No Time       No Time       No Time      17
  23   No Time       No Time       No Time       No Time      17
  24   0:52.771      0:14.919      0:13.642      0:24.210     17
  25   0:53.277      0:14.827      0:14.044      0:24.406     17
  26   0:52.875      0:14.515      0:13.902      0:24.458     17
  27   0:52.394      0:14.604      0:13.614      0:24.177     15
  28   No Time       No Time       No Time       No Time      15
  29   No Time       No Time       No Time       No Time      15
  30   0:52.780      0:14.711      0:13.812      0:24.258     15
  31   No Time       0:14.680      No Time       No Time      15
  32   No Time       No Time       No Time       No Time      15
  33   0:52.549      0:14.507      0:14.028      0:24.014     15
  34   0:53.815      0:15.689      0:14.027      0:24.098     16
  35   No Time       0:14.500      0:13.582      No Time      16
  36   No Time       No Time       No Time       No Time      16



 Driver:Nick
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   No Time       No Time       No Time       No Time      21
   2   1:08.085      0:27.579      0:14.320      0:26.186     21
   3   0:53.135      0:14.650      0:13.842      0:24.643     19
   4   0:58.891      0:14.283      0:13.557      0:31.051     19
   5   No Time       0:14.346      No Time       No Time      19
   6   No Time       No Time       No Time       No Time      21
   7   0:52.980      0:14.667      0:13.563      0:24.750     19
   8   0:52.811      0:14.465      0:13.581      0:24.764     18
   9   0:59.361      0:14.753      0:20.484      0:24.125     18
  10   0:53.714      0:14.022      0:14.047      0:25.645     19
  11   0:51.815      0:14.360      0:13.488      0:23.967      9
  12   0:51.125      0:14.250      0:13.423      0:23.452      5
  13   No Time       0:14.365      No Time       No Time       5



 Driver:noizo
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   No Time       No Time       No Time       No Time      13
   2   0:52.892      0:14.855      0:13.706      0:24.330      5
   3   0:51.933      0:14.518      0:13.493      0:23.921      4
   4   0:57.526      0:19.085      0:14.133      0:24.308      4
   5   No Time       0:14.185      No Time       No Time       4
   6   No Time       No Time       No Time       No Time       5
   7   0:52.335      0:14.336      0:13.672      0:24.327      5
   8   0:52.648      0:14.552      0:13.544      0:24.553      4
   9   0:53.496      0:15.402      0:13.760      0:24.335      6
  10   0:52.179      0:14.481      0:13.713      0:23.985      6
  11   0:51.579      0:14.367      0:13.470      0:23.742      5
  12   No Time       No Time       No Time       No Time       5
  13   No Time       No Time       No Time       No Time       5
  14   0:52.008      0:14.329      0:13.728      0:23.951      5
  15   0:56.574      0:18.225      0:14.190      0:24.159      5
  16   0:51.632      0:14.217      0:13.450      0:23.965      6
  17   0:51.304      0:14.235      0:13.383      0:23.686      5
  18   0:51.909      0:14.539      0:13.374      0:23.996      5
  19   0:52.139      0:14.228      0:13.944      0:23.967      5
  20   0:51.561      0:14.318      0:13.466      0:23.777      5
  21   No Time       0:14.106      0:20.674      No Time       5
  22   No Time       No Time       No Time       No Time       6
  23   0:52.245      0:14.521      0:13.688      0:24.036      6
  24   0:51.973      0:14.379      0:13.526      0:24.068      6
  25   0:51.981      0:14.375      0:13.421      0:24.185      6
  26   0:52.001      0:14.245      0:14.071      0:23.685      6
  27   0:51.836      0:14.443      0:13.506      0:23.886      6
  28   No Time       0:14.082      0:13.667      No Time       6



 Driver:PacRun
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   No Time       No Time       No Time       No Time      19
   2   0:55.438      0:14.620      0:16.107      0:24.710     19
   3   0:52.296      0:14.606      0:13.526      0:24.165      7
   4   0:52.452      0:14.456      0:13.685      0:24.312     10
   5   0:53.298      0:14.431      0:13.872      0:24.995     11
   6   0:53.040      0:14.235      0:14.124      0:24.681     11
   7   0:52.552      0:14.544      0:13.751      0:24.257     11
   8   0:52.532      0:14.494      0:13.756      0:24.282     11
   9   0:52.634      0:14.485      0:13.758      0:24.391     11
  10   0:52.632      0:14.571      0:13.562      0:24.499     11
  11   0:52.791      0:14.445      0:13.854      0:24.492     12
  12   No Time       No Time       No Time       No Time      12
  13   No Time       No Time       No Time       No Time      12
  14   0:54.196      0:15.841      0:14.130      0:24.225     12
  15   0:52.764      0:14.826      0:13.738      0:24.199     12
  16   0:52.011      0:14.432      0:13.552      0:24.027      9
  17   0:52.655      0:14.369      0:13.404      0:24.882      9
  18   0:52.013      0:14.525      0:13.418      0:24.070      9
