Generated by rFactorSeries

QUALIFY REPORT

Index - Practice -Qualify -Warmup -Race -

 

 

Circuit : Mills Metropark Short             

QUALIFY TIMES

Pos No Driver                           Team                                    Time        diff      Laps   Pit
------------------------------------------------------------------------------------------------------------------
 1  43 GAKU2                            Team SWR                                0:50.572    +0:00.000   18     4
 2  58 Reco                             Meritus Racing                          0:50.585    +0:00.013   16     3
 3   2 Tomono Mizugami FBMW             Mucke Motorsports                       0:50.596    +0:00.024   16     3
 4   4 C3-R2                            Gelles Racing                           0:50.933    +0:00.361   15     3
 5  17 bowbow                           E-Rain Racing                           0:51.164    +0:00.592   16     3
 6  44 FBMW Kiku                        Team Autotechnica                       0:51.232    +0:00.660   11     2
 7   3 Nick                             Mucke Motorsports                       0:51.447    +0:00.875   17     2
 8  20 noizo                            Team Rosberg                            0:51.548    +0:00.976   14     4
 9  26 Palmer                           4speed Media GmbH                       0:51.657    +0:01.085   16     5
10  66 syam-FBMWidt                     Team Autotechnica                       0:51.685    +0:01.113   15     3
11  14 Delico                           Eifelland                               0:51.730    +0:01.158   16     3
12   2 DrFeelGood                       Carlin Motorsports                      0:51.756    +0:01.184   16     2
13  14 PacRun                           Team Uranus Racing                      0:51.793    +0:01.221   18     5
14  41 riui                             Team SWR                                0:51.852    +0:01.280   12     3
15   8 Mary                             HBR-Motorsport                          0:51.897    +0:01.325   18     6
16  16 mDonald                          Team PTG                                0:52.177    +0:01.605   12     3
17   2 s-okada                          Minardi Team Asia                       0:52.266    +0:01.694   10     2
18  16 Bell                             Team PTG                                0:52.275    +0:01.730   16     0
19  22 shiny                            Gelles Racing                           0:52.436    +0:01.864   12     2
20  14 Piro                             Team Uranus Racing                      0:52.454    +0:01.882    9     2
21  16 pink4                            Mucke Motorsports                       0:52.775    +0:02.203   16     3
22  14 DEN                              Eifelland                               0:52.905    +0:02.333    4     1
23  14 G-Takoyaki                       Eifelland                               0:52.954    +0:02.382   10     2
24  28 Heikki Kovalainen                Motaworld Racing                        0:53.498    +0:02.926   14     2
25   6 Run                              Eifelland                               0:53.669    +0:03.097    7     3
26  15 jyaree                           Team Lauderbach                         0:54.388    +0:03.816   11     2
27  14 pinpin                           Eifelland                               0:55.497    +0:04.925   11     3
28   4 Bigman Gomen                     Jensen Motorsport                       No Time      -:--:---    9     6
29  19 quench                           Team Rosberg                            No Time      -:--:---    0     0


SECTOR1 BEST                                         SECTOR2 BEST                                         SECTOR3 BEST
------------------------------------------------     ------------------------------------------------     ------------------------------------------------
C3-R2                    0:13.878                    GAKU2                    0:13.070                    GAKU2                    0:23.297               
Tomono Mizugami FBMW     0:13.983      +0:00.105     Tomono Mizugami FBMW     0:13.073      +0:00.003     Tomono Mizugami FBMW     0:23.340      +0:00.043
Reco                     0:13.994      +0:00.116     Reco                     0:13.091      +0:00.020     Reco                     0:23.345      +0:00.048
bowbow                   0:14.047      +0:00.169     bowbow                   0:13.198      +0:00.128     bowbow                   0:23.489      +0:00.192
GAKU2                    0:14.070      +0:00.192     C3-R2                    0:13.241      +0:00.170     C3-R2                    0:23.507      +0:00.209
Nick                     0:14.099      +0:00.220     syam-FBMWidt             0:13.242      +0:00.171     FBMW Kiku                0:23.686      +0:00.388
noizo                    0:14.099      +0:00.221     FBMW Kiku                0:13.262      +0:00.192     noizo                    0:23.700      +0:00.403
Palmer                   0:14.187      +0:00.309     Delico                   0:13.305      +0:00.235     DrFeelGood               0:23.749      +0:00.451
Mary                     0:14.191      +0:00.313     Nick                     0:13.332      +0:00.261     Delico                   0:23.785      +0:00.488
FBMW Kiku                0:14.218      +0:00.340     riui                     0:13.370      +0:00.300     Nick                     0:23.799      +0:00.502
mDonald                  0:14.278      +0:00.400     Palmer                   0:13.372      +0:00.302     Palmer                   0:23.841      +0:00.544
PacRun                   0:14.278      +0:00.400     Bell                     0:13.431      +0:00.361     PacRun                   0:23.909      +0:00.611
riui                     0:14.304      +0:00.426     Mary                     0:13.468      +0:00.398     riui                     0:23.981      +0:00.683
Delico                   0:14.368      +0:00.490     PacRun                   0:13.471      +0:00.401     mDonald                  0:24.007      +0:00.710
syam-FBMWidt             0:14.369      +0:00.491     noizo                    0:13.476      +0:00.406     syam-FBMWidt             0:24.025      +0:00.728
shiny                    0:14.413      +0:00.535     Piro                     0:13.497      +0:00.427     Mary                     0:24.077      +0:00.780
s-okada                  0:14.415      +0:00.537     DrFeelGood               0:13.563      +0:00.493     s-okada                  0:24.091      +0:00.793
DrFeelGood               0:14.417      +0:00.538     s-okada                  0:13.581      +0:00.510     shiny                    0:24.097      +0:00.800
G-Takoyaki               0:14.479      +0:00.601     pink4                    0:13.598      +0:00.527     Bell                     0:24.128      +0:00.831
Bell                     0:14.483      +0:00.605     mDonald                  0:13.674      +0:00.604     Piro                     0:24.209      +0:00.912
Heikki Kovalainen        0:14.494      +0:00.616     DEN                      0:13.714      +0:00.644     pink4                    0:24.319      +0:01.021
Piro                     0:14.579      +0:00.701     shiny                    0:13.726      +0:00.656     G-Takoyaki               0:24.330      +0:01.033
DEN                      0:14.652      +0:00.774     jyaree                   0:13.775      +0:00.705     DEN                      0:24.370      +0:01.073
pink4                    0:14.675      +0:00.797     G-Takoyaki               0:13.813      +0:00.743     Run                      0:24.643      +0:01.345
pinpin                   0:14.849      +0:00.971     Heikki Kovalainen        0:13.863      +0:00.793     Heikki Kovalainen        0:24.663      +0:01.366
jyaree                   0:14.883      +0:01.005     pinpin                   0:14.054      +0:00.984     jyaree                   0:24.833      +0:01.536
Run                      0:14.891      +0:01.013     Run                      0:14.136      +0:01.065     pinpin                   0:25.207      +0:01.910



BestLap from Best SectorTime
Driver                LAPTIME       diff         SECTOR1     SECTOR2     SECTOR3      
--------------------------------------------------------------------------------------
Tomono Mizugami FBMW  0:50.397                   0:13.983    0:13.073    0:23.340
Reco                  0:50.430      +0:00.033    0:13.994    0:13.091    0:23.345
GAKU2                 0:50.438      +0:00.041    0:14.070    0:13.070    0:23.297
C3-R2                 0:50.625      +0:00.228    0:13.878    0:13.241    0:23.507
bowbow                0:50.734      +0:00.337    0:14.047    0:13.198    0:23.489
FBMW Kiku             0:51.165      +0:00.768    0:14.218    0:13.262    0:23.686
Nick                  0:51.230      +0:00.833    0:14.099    0:13.332    0:23.799
noizo                 0:51.275      +0:00.878    0:14.099    0:13.476    0:23.700
Palmer                0:51.400      +0:01.003    0:14.187    0:13.372    0:23.841
Delico                0:51.459      +0:01.062    0:14.368    0:13.305    0:23.785
syam-FBMWidt          0:51.635      +0:01.238    0:14.369    0:13.242    0:24.025
riui                  0:51.655      +0:01.258    0:14.304    0:13.370    0:23.981
PacRun                0:51.657      +0:01.260    0:14.278    0:13.471    0:23.909
DrFeelGood            0:51.728      +0:01.331    0:14.417    0:13.563    0:23.749
Mary                  0:51.736      +0:01.339    0:14.191    0:13.468    0:24.077
mDonald               0:51.959      +0:01.562    0:14.278    0:13.674    0:24.007
Bell                  0:52.043      +0:01.646    0:14.483    0:13.431    0:24.128
s-okada               0:52.086      +0:01.689    0:14.415    0:13.581    0:24.091
shiny                 0:52.236      +0:01.839    0:14.413    0:13.726    0:24.097
Piro                  0:52.285      +0:01.888    0:14.579    0:13.497    0:24.209
pink4                 0:52.591      +0:02.194    0:14.675    0:13.598    0:24.319
G-Takoyaki            0:52.622      +0:02.225    0:14.479    0:13.813    0:24.330
DEN                   0:52.735      +0:02.338    0:14.652    0:13.714    0:24.370
Heikki Kovalainen     0:53.020      +0:02.623    0:14.494    0:13.863    0:24.663
jyaree                0:53.491      +0:03.094    0:14.883    0:13.775    0:24.833
Run                   0:53.669      +0:03.272    0:14.891    0:14.136    0:24.643
pinpin                0:54.111      +0:03.714    0:14.849    0:14.054    0:25.207



 Driver:Bell
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   No Time       No Time       No Time       No Time      19
   2   0:54.411      0:15.899      0:13.849      0:24.664     16
   3   No Time       0:14.860      0:13.590      No Time      19
   4   No Time       No Time       No Time       No Time      19
   5   No Time       No Time       No Time       No Time      22
   6   No Time       No Time       No Time       No Time      23
   7   1:08.641      0:16.447      0:13.661      0:38.533     23
   8   0:52.496      0:14.704      0:13.664      0:24.128     17
   9   0:54.594      0:15.101      0:14.295      0:25.199     17
  10   No Time       0:14.590      0:13.838      No Time      17
  11   No Time       No Time       No Time       No Time      17
  12   No Time       No Time       No Time       No Time      19
  13   0:52.275      0:14.483      0:13.431      0:24.361     18
  14   0:52.392      0:14.582      0:13.484      0:24.326     18
  15   0:52.936      0:14.491      0:13.551      0:24.895     18
  16   No Time       No Time       No Time       No Time      18



 Driver:Bigman Gomen
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   No Time       No Time       No Time       No Time      27
   2   No Time       No Time       No Time       No Time      27
   3   No Time       No Time       No Time       No Time      27
   4   No Time       No Time       No Time       No Time      27
   5   No Time       No Time       No Time       No Time      27
   6   No Time       No Time       No Time       No Time      27
   7   No Time       No Time       No Time       No Time      27
   8   No Time       No Time       No Time       No Time      27
   9   No Time       No Time       No Time       No Time      27



 Driver:bowbow
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   No Time       No Time       No Time       No Time       6
   2   0:57.733      0:14.421      0:15.053      0:28.259      8
   3   0:51.261      0:14.197      0:13.401      0:23.664      5
   4   No Time       0:14.388      0:14.752      No Time       5
   5   No Time       No Time       No Time       No Time       5
   6   0:51.164      0:14.147      0:13.528      0:23.489      5
   7   1:03.192      0:21.563      0:17.718      0:23.910      5
   8   0:51.778      0:14.196      0:13.549      0:24.034      5
   9   0:53.439      0:14.794      0:13.630      0:25.015      5
  10   0:51.547      0:14.485      0:13.309      0:23.753      5
  11   No Time       0:14.205      No Time       No Time       5
  12   No Time       No Time       No Time       No Time       5
  13   0:51.268      0:14.258      0:13.198      0:23.812      5
  14   0:53.747      0:14.047      0:13.566      0:26.134      5
  15   No Time       0:14.365      0:13.500      No Time       5
  16   No Time       No Time       No Time       No Time       5



 Driver:C3-R2
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   No Time       No Time       No Time       No Time       2
   2   0:50.934      0:14.116      0:13.312      0:23.507      3
   3   0:51.010      0:13.892      0:13.399      0:23.719      3
   4   0:50.933      0:14.006      0:13.273      0:23.653      4
   5   No Time       No Time       No Time       No Time       4
   6   No Time       No Time       No Time       No Time       4
   7   0:51.955      0:13.878      0:13.572      0:24.505      4
   8   0:52.703      0:13.898      0:13.694      0:25.112      4
   9   No Time       0:13.895      0:13.241      No Time       4
  10   No Time       No Time       No Time       No Time       4
  11   No Time       No Time       No Time       No Time       4
  12   1:04.077      0:14.004      0:13.752      0:36.321      4
  13   0:50.934      0:13.882      0:13.527      0:23.525      4
  14   0:53.381      0:13.948      0:15.554      0:23.878      4
  15   No Time       0:13.899      0:13.366      No Time       4



 Driver:Delico
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   No Time       No Time       No Time       No Time      11
   2   0:53.009      0:14.946      0:13.431      0:24.632      2
   3   0:53.187      0:14.539      0:13.527      0:25.121     11
   4   No Time       No Time       No Time       No Time      11
   5   No Time       No Time       No Time       No Time      14
   6   0:55.122      0:14.654      0:15.992      0:24.476     15
   7   0:52.088      0:14.576      0:13.351      0:24.162     10
   8   0:52.175      0:14.589      0:13.533      0:24.054     10
   9   0:54.600      0:14.647      0:13.710      0:26.243     10
  10   0:52.131      0:14.664      0:13.305      0:24.162     12
  11   No Time       No Time       No Time       No Time      13
  12   No Time       No Time       No Time       No Time      14
  13   0:52.116      0:14.612      0:13.551      0:23.954     14
  14   0:54.670      0:14.441      0:15.554      0:24.676     14
  15   0:51.730      0:14.423      0:13.522      0:23.785     11
  16   No Time       0:14.368      No Time       No Time      11



 Driver:DEN
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   No Time       No Time       No Time       No Time      28
   2   0:53.514      0:14.652      0:13.714      0:25.149     24
   3   0:52.905      0:14.812      0:13.723      0:24.370     22
   4   No Time       No Time       No Time       No Time      22



 Driver:DrFeelGood
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   No Time       No Time       No Time       No Time      12
   2   0:52.427      0:14.476      0:13.787      0:24.164      3
   3   0:58.976      0:21.098      0:14.039      0:23.839      6
   4   0:54.499      0:15.000      0:14.195      0:25.305      8
   5   0:57.022      0:14.729      0:15.021      0:27.272     10
   6   0:51.756      0:14.417      0:13.591      0:23.749      7
   7   No Time       0:14.444      0:13.694      No Time       8
   8   No Time       No Time       No Time       No Time       8
   9   No Time       No Time       No Time       No Time       8
  10   0:52.405      0:14.476      0:13.858      0:24.071      8
  11   0:53.242      0:14.419      0:13.937      0:24.885      8
  12   0:52.433      0:14.839      0:13.563      0:24.031     10
  13   0:52.202      0:14.547      0:13.648      0:24.008     10
  14   0:54.357      0:16.000      0:14.328      0:24.029     11
  15   1:05.341      0:14.424      0:21.687      0:29.231     12
  16   No Time       No Time       No Time       No Time      12



 Driver:FBMW Kiku
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   No Time       No Time       No Time       No Time      16
   2   0:53.379      0:14.799      0:13.657      0:24.923     16
   3   0:52.114      0:14.240      0:13.262      0:24.613      7
   4   0:54.359      0:15.079      0:14.131      0:25.149      7
   5   0:51.446      0:14.349      0:13.270      0:23.827      6
   6   No Time       No Time       No Time       No Time       6
   7   No Time       No Time       No Time       No Time       6
   8   0:53.205      0:14.250      0:13.853      0:25.102      6
   9   0:51.593      0:14.218      0:13.443      0:23.933      6
  10   0:51.232      0:14.278      0:13.268      0:23.686      6
  11   No Time       No Time       No Time       No Time       6



 Driver:GAKU2
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   No Time       No Time       No Time       No Time       1
   2   0:50.813      0:14.221      0:13.267      0:23.326      1
   3   0:50.751      0:14.076      0:13.205      0:23.470      2
   4   0:50.710      0:14.081      0:13.081      0:23.549      1
   5   0:50.822      0:14.070      0:13.231      0:23.521      2
   6   No Time       No Time       No Time       No Time       2
   7   No Time       No Time       No Time       No Time       2
   8   No Time       0:14.108      0:13.314      No Time       2
   9   No Time       No Time       No Time       No Time       2
  10   0:51.219      0:14.211      0:13.259      0:23.749      3
  11   0:50.572      0:14.146      0:13.128      0:23.297      1
  12   0:50.894      0:14.194      0:13.358      0:23.341      1
  13   0:50.934      0:14.102      0:13.414      0:23.419      1
  14   0:50.941      0:14.121      0:13.070      0:23.750      1
  15   No Time       0:14.154      0:13.230      No Time       1
  16   No Time       No Time       No Time       No Time       1
  17   0:52.035      0:14.232      0:13.176      0:24.627      1
  18   No Time       0:14.124      0:13.107      No Time       1



 Driver:G-Takoyaki
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   No Time       No Time       No Time       No Time      23
   2   0:53.554      0:15.049      0:13.830      0:24.674     18
   3   0:54.041      0:14.939      0:14.021      0:25.081     19
   4   No Time       No Time       No Time       No Time      19
   5   No Time       No Time       No Time       No Time      23
   6   0:55.894      0:15.041      0:13.945      0:26.907     23
   7   0:54.776      0:14.479      0:15.239      0:25.059     23
   8   0:53.074      0:14.931      0:13.813      0:24.330     22
   9   0:52.954      0:14.580      0:13.945      0:24.429     22
  10   No Time       No Time       No Time       No Time      22



 Driver:Heikki Kovalainen
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   No Time       No Time       No Time       No Time      22
   2   0:54.960      0:14.803      0:14.743      0:25.415     20
   3   1:07.365      0:14.520      0:14.443      0:38.403     23
   4   0:54.302      0:15.379      0:13.992      0:24.930     21
   5   0:53.498      0:14.604      0:13.863      0:25.030     20
   6   0:57.654      0:14.899      0:17.336      0:25.420     20
   7   No Time       0:15.544      0:14.307      No Time      21
   8   No Time       No Time       No Time       No Time      21
   9   No Time       No Time       No Time       No Time      21
  10   0:53.626      0:14.968      0:13.995      0:24.663     22
  11   0:53.598      0:14.494      0:14.391      0:24.712     22
  12   1:14.314      0:15.244      0:34.328      0:24.743     22
  13   1:06.853      0:14.975      0:26.503      0:25.375     22
  14   No Time       No Time       No Time       No Time      23



 Driver:jyaree
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   No Time       No Time       No Time       No Time      21
   2   0:54.388      0:15.219      0:14.026      0:25.144      5
   3   0:59.745      0:20.905      0:14.007      0:24.833     15
   4   0:54.426      0:15.089      0:14.019      0:25.318     18
   5   1:01.304      0:14.883      0:13.775      0:32.647     21
   6   1:02.153      0:15.278      0:21.626      0:25.249     22
   7   1:01.635      0:14.953      0:21.372      0:25.309     22
   8   No Time       0:15.068      0:23.143      No Time      22
   9   No Time       No Time       No Time       No Time      22
  10   No Time       No Time       No Time       No Time      24
  11   No Time       0:19.172      0:14.749      No Time      24



 Driver:Mary
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   No Time       No Time       No Time       No Time      16
   2   No Time       No Time       No Time       No Time      16
   3   No Time       No Time       No Time       No Time      20
   4   0:53.590      0:14.507      0:13.822      0:25.262     18
   5   No Time       No Time       No Time       No Time      19
   6   No Time       No Time       No Time       No Time      20
   7   0:52.463      0:14.627      0:13.631      0:24.204     15
   8   0:52.497      0:14.590      0:13.468      0:24.439     15
   9   0:51.897      0:14.191      0:13.629      0:24.077      9
  10   No Time       0:14.697      0:13.701      No Time       9
  11   No Time       No Time       No Time       No Time       9
  12   No Time       No Time       No Time       No Time      10
  13   No Time       No Time       No Time       No Time      12
  14   0:52.623      0:14.649      0:13.646      0:24.329     13
  15   0:52.198      0:14.378      0:13.711      0:24.110     14
  16   No Time       No Time       No Time       No Time      14
  17   No Time       No Time       No Time       No Time      14
  18   No Time       No Time       No Time       No Time      14



 Driver:mDonald
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   No Time       No Time       No Time       No Time      26
   2   0:56.076      0:15.491      0:13.773      0:26.813     24
   3   No Time       No Time       No Time       No Time      24
   4   No Time       No Time       No Time       No Time      25
   5   No Time       No Time       No Time       No Time      25
   6   0:52.893      0:14.674      0:14.040      0:24.179     20
   7   0:52.177      0:14.325      0:13.845      0:24.007     15
   8   0:52.483      0:14.395      0:13.674      0:24.413     16
   9   1:02.190      0:14.788      0:22.430      0:24.972     16
  10   0:54.894      0:14.278      0:14.727      0:25.890     16
  11   No Time       0:14.560      0:13.780      No Time      16
  12   No Time       No Time       No Time       No Time      16



 Driver:Nick
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   No Time       No Time       No Time       No Time       5
   2   0:52.807      0:14.462      0:13.603      0:24.741      6
   3   0:53.485      0:15.633      0:13.695      0:24.157     10
   4   0:51.700      0:14.297      0:13.405      0:23.999      6
   5   0:51.576      0:14.217      0:13.332      0:24.027      6
   6   0:51.923      0:14.262      0:13.512      0:24.149      6
   7   0:58.113      0:14.668      0:18.857      0:24.588      7
   8   0:51.637      0:14.154      0:13.567      0:23.916      7
   9   0:52.626      0:14.123      0:13.428      0:25.076      7
  10   0:52.147      0:14.717      0:13.453      0:23.976      7
  11   0:51.447      0:14.099      0:13.362      0:23.986      7
  12   No Time       No Time       No Time       No Time       7
  13   No Time       No Time       No Time       No Time       7
  14   0:52.304      0:14.256      0:14.249      0:23.799      7
  15   0:52.683      0:14.233      0:13.550      0:24.901      7
  16   No Time       0:14.242      0:13.471      No Time       7
  17   No Time       No Time       No Time       No Time       7



 Driver:noizo
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   No Time       No Time       No Time       No Time       7
   2   0:52.366      0:14.742      0:13.666      0:23.957      3
   3   0:54.078      0:16.102      0:13.840      0:24.136      5
   4   No Time       0:14.099      No Time       No Time       7
   5   No Time       No Time       No Time       No Time      10
   6   No Time       0:37.330      0:13.984      No Time      12
   7   No Time       No Time       No Time       No Time      13
   8   0:51.936      0:14.380      0:13.623      0:23.934     10
   9   No Time       0:14.339      0:13.476      No Time      10
  10   No Time       No Time       No Time       No Time      10
  11   No Time       No Time       No Time       No Time      12
  12   0:52.175      0:14.316      0:13.962      0:23.898     13
  13   0:51.548      0:14.324      0:13.523      0:23.700      8
  14   No Time       0:14.470      No Time       No Time       8



 Driver:PacRun
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   No Time       No Time       No Time       No Time       9
   2   0:53.079      0:14.552      0:13.649      0:24.878      7
   3   No Time       No Time       No Time       No Time       8
   4   No Time       No Time       No Time       No Time      14
   5   0:53.729      0:14.530      0:13.788      0:25.411     16
   6   0:53.144      0:15.002      0:13.936      0:24.206     17
   7   0:52.973      0:14.475      0:13.906      0:24.592     18
   8   0:52.471      0:14.489      0:13.646      0:24.336     16
   9   No Time       No Time       No Time       No Time      16
  10   No Time       No Time       No Time       No Time      16
  11   No Time       No Time       No Time       No Time      16
  12   No Time       No Time       No Time       No Time      18
  13   0:52.738      0:15.044      0:13.557      0:24.137     18
  14   0:52.142      0:14.340      0:13.624      0:24.178     15
  15   0:52.741      0:14.573      0:13.933      0:24.235     15
  16   0:52.140      0:14.278      0:13.638      0:24.225     15
  17   0:51.793      0:14.413      0:13.471      0:23.909     13
  18   No Time       No Time       No Time       No Time      13



 Driver:Palmer
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   No Time       No Time       No Time       No Time      10
   2   0:52.572      0:14.522      0:13.587      0:24.463      5
   3   0:52.709      0:14.331      0:14.293      0:24.085      9
   4   No Time       0:14.247      0:13.595      No Time      11
   5   No Time       No Time       No Time       No Time      11
   6   No Time       No Time       No Time       No Time      14
   7   No Time       No Time       No Time       No Time      16
   8   No Time       0:14.658      No Time       No Time      17
   9   No Time       No Time       No Time       No Time      19
  10   0:51.657      0:14.314      0:13.502      0:23.841      8
  11   No Time       0:14.187      0:13.517      No Time       8
  12   No Time       No Time       No Time       No Time       8
  13   No Time       No Time       No Time       No Time       9
  14   0:52.215      0:14.222      0:14.130      0:23.863      9
  15   0:51.760      0:14.235      0:13.372      0:24.153      9
  16   No Time       0:14.318      No Time       No Time       9



 Driver:pink4
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   No Time       No Time       No Time       No Time      20
   2   0:53.279      0:15.032      0:13.620      0:24.626     11
   3   0:55.841      0:14.724      0:13.694      0:27.423     15
   4   0:53.483      0:15.286      0:13.598      0:24.599     17
   5   No Time       0:14.749      No Time       No Time      17
   6   No Time       No Time       No Time       No Time      18
   7   0:54.778      0:15.042      0:13.950      0:25.785     19
   8   0:54.024      0:14.993      0:14.025      0:25.007     19
   9   0:54.582      0:15.747      0:13.975      0:24.860     20
  10   0:53.157      0:14.710      0:13.957      0:24.491     20
  11   No Time       0:14.680      No Time       No Time      20
  12   No Time       No Time       No Time       No Time      21
  13   0:52.775      0:14.694      0:13.657      0:24.424     21
  14   0:52.920      0:14.675      0:13.926      0:24.319     21
  15   0:53.476      0:14.798      0:13.873      0:24.805     21
  16   No Time       0:15.856      No Time       No Time      21



 Driver:pinpin
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   No Time       No Time       No Time       No Time      24
   2   1:10.538      0:30.153      0:15.178      0:25.207     24
   3   1:05.092      0:15.138      0:14.054      0:35.901     25
   4   1:08.991      0:19.296      0:15.154      0:34.542     26
   5   0:56.233      0:15.830      0:14.449      0:25.955     26
   6   0:55.497      0:15.274      0:14.737      0:25.486     25
   7   No Time       0:14.849      No Time       No Time      26
   8   No Time       No Time       No Time       No Time      26
   9   No Time       No Time       No Time       No Time      26
  10   1:01.926      0:15.431      0:17.025      0:29.469     26
  11   No Time       No Time       No Time       No Time      26



 Driver:Piro
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   No Time       No Time       No Time       No Time      15
   2   0:52.889      0:14.769      0:13.729      0:24.391      3
   3   0:53.655      0:14.858      0:14.587      0:24.209     10
   4   0:52.454      0:14.579      0:13.497      0:24.378      9
   5   No Time       0:14.773      0:13.715      No Time      11
   6   No Time       No Time       No Time       No Time      11
   7   No Time       No Time       No Time       No Time      15
   8   0:53.673      0:15.120      0:14.041      0:24.511     17
   9   No Time       No Time       No Time       No Time      17



 Driver:Reco
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   No Time       No Time       No Time       No Time       3
   2   0:50.750      0:14.170      0:13.144      0:23.436      1
   3   No Time       No Time       No Time       No Time       1
   4   No Time       No Time       No Time       No Time       3
   5   0:51.000      0:14.425      0:13.208      0:23.367      3
   6   0:51.541      0:14.016      0:13.167      0:24.358      3
   7   0:57.800      0:20.379      0:13.647      0:23.774      3
   8   0:50.585      0:14.103      0:13.091      0:23.391      1
   9   0:52.847      0:14.640      0:14.028      0:24.179      1
  10   No Time       0:13.994      No Time       No Time       2
  11   No Time       No Time       No Time       No Time       2
  12   0:50.856      0:14.274      0:13.186      0:23.396      2
  13   0:50.902      0:14.102      0:13.123      0:23.677      2
  14   0:52.023      0:14.225      0:14.453      0:23.345      2
  15   0:51.036      0:14.219      0:13.167      0:23.650      2
  16   No Time       No Time       No Time       No Time       2



 Driver:riui
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   No Time       No Time       No Time       No Time      13
   2   0:52.764      0:14.627      0:13.571      0:24.566      5
   3   0:52.164      0:14.454      0:13.428      0:24.282      6
   4   No Time       0:14.475      0:13.538      No Time       6
   5   No Time       No Time       No Time       No Time       8
   6   0:52.429      0:14.430      0:13.851      0:24.149     11
   7   No Time       0:14.451      0:14.612      No Time      11
   8   No Time       No Time       No Time       No Time      12
   9   0:52.044      0:14.630      0:13.434      0:23.981     12
  10   0:52.372      0:14.571      0:13.491      0:24.310     12
  11   0:51.852      0:14.304      0:13.370      0:24.178     11
  12   No Time       No Time       No Time       No Time      11



 Driver:Run
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   No Time       No Time       No Time       No Time      25
   2   1:12.627      0:23.020      0:14.374      0:35.234     25
   3   0:53.669      0:14.891      0:14.136      0:24.643     23
   4   No Time       No Time       No Time       No Time      23
   5   No Time       No Time       No Time       No Time      23
   6   No Time       No Time       No Time       No Time      24
   7   No Time       No Time       No Time       No Time      24



 Driver:shiny
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   No Time       No Time       No Time       No Time      19
   2   0:53.382      0:14.786      0:13.894      0:24.702      9
   3   0:55.739      0:14.478      0:16.483      0:24.778     16
   4   0:53.063      0:14.413      0:14.020      0:24.630     14
   5   0:52.879      0:14.894      0:13.726      0:24.258     14
   6   No Time       No Time       No Time       No Time      14
   7   No Time       No Time       No Time       No Time      17
   8   0:52.962      0:14.755      0:13.858      0:24.349     18
   9   0:53.197      0:14.643      0:13.909      0:24.645     19
  10   0:52.566      0:14.602      0:13.867      0:24.097     18
  11   0:52.436      0:14.509      0:13.743      0:24.185     15
  12   No Time       No Time       No Time       No Time      16



 Driver:s-okada
 Lap  Time          Sector1       Sector2       Sectro3       Pos
--------------------------------------------------------------------
   1   No Time       No Time       No Time       No Time      16
   2   0:52.935      0:14.840      0:13.719      0:24.377     12
   3   0:53.369      0:14.959      0:14.125      0:24.285     12
   4   0:52.266      0:14.531      0:13.645      0:24.091      9
   5   No Time       No Time       No Time       No Time       9
   6   No Time       No Time       No Time       No Time      12
   7   0:52.544      0:14.597      0:13.749      0:24.199     14
   8   0:52.583      0:14.728      0:13.581      0:24.274     14
