Circuit : Mills Metropark Short
RACE RESULT
Pos No Driver Team Time diff BestTime Grid Laps Pit FinishStatus
------------------------------------------------------------------------------------------------------------------------------------------------------
1 43 GAKU2 Team SWR 20:38.905 +0:00.000 0:50.906 1 24 0 Finished Normally
2 2 Tomono Mizugami FBMW Mucke Motorsports 20:39.230 +0:00.326 0:50.676 3 24 0 Finished Normally
3 4 C3-R2 Gelles Racing 20:48.106 +0:09.201 0:50.878 4 24 0 Finished Normally
4 17 bowbow E-Rain Racing 20:56.855 +0:17.950 0:51.065 5 24 0 Finished Normally
5 44 FBMW Kiku Team Autotechnica 21:11.412 +0:32.507 0:51.248 6 24 0 Finished Normally
6 26 Palmer 4speed Media GmbH 21:14.486 +0:35.581 0:51.415 9 24 0 Finished Normally
7 20 noizo Team Rosberg 21:15.211 +0:36.306 0:52.166 8 24 0 Finished Normally
8 3 Nick Mucke Motorsports 21:15.580 +0:36.676 0:51.269 7 24 0 Finished Normally
9 41 riui Team SWR 21:19.187 +0:40.282 0:52.007 14 24 0 Finished Normally
10 58 Reco Meritus Racing No Time -:--:--- 0:50.724 2 23 0 DNF
11 66 syam-FBMWidt Team Autotechnica 20:41.734 +0:02.829 0:51.639 10 23 0 Finished Normally
12 22 shiny Gelles Racing 20:42.977 +0:04.072 0:52.474 18 23 0 Finished Normally
13 8 Mary HBR-Motorsport 20:44.080 +0:05.175 0:51.985 15 23 0 Finished Normally
14 14 Delico Eifelland 20:44.383 +0:05.478 0:51.951 11 23 0 Finished Normally
15 14 PacRun Team Uranus Racing 20:47.218 +0:08.313 0:51.955 13 23 0 Finished Normally
16 14 DEN Eifelland 20:50.405 +0:11.500 0:52.453 21 22 1 Finished Normally
17 16 mDonald Team PTG 21:04.812 +0:25.907 0:52.508 16 22 1 Finished Normally
18 14 pinpin Eifelland 21:19.038 +0:40.133 0:53.539 26 22 0 Finished Normally
19 15 jyaree Team Lauderbach 21:22.350 +0:43.445 0:53.292 25 22 0 Finished Normally
20 2 s-okada Minardi Team Asia 20:46.040 +0:07.135 0:53.231 17 21 1 Finished Normally
21 14 G-Takoyaki Eifelland 21:20.978 +0:42.073 0:52.959 22 21 3 Finished Normally
22 2 DrFeelGood Carlin Motorsports 21:40.694 +1:01.789 0:52.272 12 20 1 Finished Normally
23 28 Heikki Kovalainen Motaworld Racing 21:01.756 +0:22.851 0:53.260 23 17 2 Finished Normally
24 16 pink4 Mucke Motorsports No Time -:--:--- 0:52.544 20 13 0 DNF
25 4 Bigman Gomen Jensen Motorsport No Time -:--:--- 1:24.532 27 3 1 DNF
26 6 Run Eifelland No Time -:--:--- 0:54.052 24 3 0 DNF
27 14 Piro Team Uranus Racing No Time -:--:--- No Time 19 0 0 DNF